Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 Waterloo Classic 10 KM | 149 | 1364 | 0:48:22 | 124 | M40-44 | 16 | 4:50 | 0:47:45 |
2024 Baden Road Races 5 KM | 34 | 7539 | 0:23:22 | 32 | M40-49 | 7 | 4:40 | 0:23:12 |
2024 Baden Road Races 2.5 KM | 19 | 7539 | 0:11:43 | 16 | M40-49 | 4 | 4:41 | 0:11:36 |
2023 Fall Classic 5 KM | 114 | 5271 | 0:23:14 | 102 | M40-44 | 5 | 4:39 | 0:23:05 |
2023 Kitchener Kids With Cancer Run 10 KM | 22 | 1059 | 0:51:49 | 16 | M40-49 | 4 | 5:11 | |
2023 Baden Road Races 5 KM | 32 | 5080 | 0:24:33 | 27 | M30-39 | 6 | 4:55 | 0:24:17 |
2023 cone5togo 5 KM | 26 | 5043 | 0:25:38 | 22 | M30-39 | 6 | 5:08 | 0:25:35 |
2023 Re-Fridgee-Eighter 8 KM | 63 | 8111 | 0:38:19 | 52 | M30-39 | 17 | 4:47 | 0:38:09 |
2022 Fall Classic 5 KM | 124 | 5156 | 0:26:37 | 91 | M35-39 | 14 | 5:19 | 0:23:42 |
2022 Kitchener Kids With Cancer Run 10 KM | 30 | 1042 | 0:59:03 | 22 | 5:54 | 0:58:52 | ||
2022 Waterloo Classic 10 KM | 71 | 1191 | 0:47:51 | 61 | LM35-39 | 10 | 4:47 | 0:47:27 |
2022 Re-Fridgee-Eighter 8 MI | 83 | 1069 | 1:15:28 | 55 | LM30-39 | 11 | 5:52 | |
2020 Waterloo Classic 10 KM | 41 | 1041 | 0:50:58 | 28 | 5:06 | |||
2020 Laurier Loop 2.5 KM | 98 | 1243 | 0:13:37 | 66 | M30-39 | 13 | 5:27 | |
2019 Musagetes 5 KM | 52 | 1607 | 0:25:09 | 37 | 5:02 | |||
2019 Santa Pur-suit 3 KM | 44 | 3138 | 0:19:00 | 24 | SM30-39 | 3 | 6:20 | |
2019 RememberRun 11 KM | 76 | 1221 | 1:01:04 | 47 | LM35-39 | 6 | 5:33 | 1:00:49 |
2019 Fall Classic 5 KM | 176 | 1070 | 0:22:20 | 141 | SM35-39 | 15 | 4:28 | 0:22:10 |
2019 Harvest Half Marathon | 82 | 842 | 1:50:44 | 68 | HM35-39 | 12 | 5:15 | 1:50:25 |
2019 Kitchener Kids With Cancer Run 5 KM | 57 | 835 | 0:30:23 | 32 | SM30-39 | 7 | 6:05 | 0:29:41 |
2019 Baden Road Races 5 KM | 43 | 758 | 0:27:23 | 33 | SM30-39 | 9 | 5:29 | |
2019 ENDURrace 8 KM | 73 | 772 | 0:45:42 | 48 | LM35-39 | 3 | 5:43 | 0:45:34 |
2019 ENDURrace 5 KM | 86 | 772 | 0:25:29 | 57 | SM35-39 | 6 | 5:06 | 0:25:00 |
2019 Laurier Loop 2.5 KM | 73 | 1131 | 0:12:16 | 48 | TM30-39 | 11 | 4:54 | |
2019 Re-Fridgee-Eighter 8 KM | 83 | 674 | 0:46:55 | 49 | SM30-39 | 7 | 5:52 | 0:46:45 |
2018 Santa Pur-suit 3 KM | 254 | 647 | 0:27:58 | 115 | SM35-39 | 6 | 9:19 | |
2018 Harvest Quarter Marathon | 14 | 1049 | 0:58:45 | 14 | QM35-39 | 2 | 5:34 | |
2018 Kitchener Kids With Cancer Run 5 KM | 61 | 590 | 0:32:19 | 42 | SM30-39 | 9 | 6:28 | 0:31:07 |
2018 Waterloo Classic 10 KM | 182 | 693 | 0:57:28 | 143 | LM35-39 | 21 | 5:45 | 0:56:55 |
2018 Baden Road Races 7 MI | 37 | 536 | 1:03:12 | 29 | LM30-34 | 4 | 5:37 | |
2018 Laurier Loop 5 KM | 57 | 661 | 0:28:28 | 35 | SM30-34 | 1 | 5:42 | |
2017 Santa Pur-suit 3 KM | 96 | 1047 | 0:29:01 | 46 | SM30-34 | 1 | 9:40 | 0:28:57 |
2017 RememberRun 5 KM | 52 | 589 | 0:24:28 | 36 | SM30-34 | 3 | 4:54 | 0:24:10 |
2017 Fall Classic 5 KM | 129 | 686 | 0:23:37 | 98 | SM30-34 | 12 | 4:43 | 0:23:08 |
2017 Harvest Quarter Marathon | 15 | 1027 | 0:56:21 | 10 | QM30-34 | 1 | 5:21 | |
2017 Kitchener Kids With Cancer Run 10 KM | 18 | 934 | 0:52:04 | 14 | LM30-39 | 2 | 5:12 | 0:51:52 |
2017 Waterloo Classic 10 KM | 141 | 483 | 0:54:46 | 114 | LM30-34 | 15 | 5:29 | 0:54:23 |
2017 Baden Road Races 7 MI | 35 | 353 | 1:00:23 | 29 | LM30-34 | 4 | 5:22 | |
2017 Laurier Loop 10 KM | 32 | 27 | 0:54:09 | 26 | LM30-34 | 2 | 5:25 | 0:53:58 |
2016 Santa Pur-suit 3 KM | 147 | 580 | 0:30:24 | 59 | SM30-34 | 3 | 10:08 | |
2016 Fall Classic 10 KM | 87 | 1114 | 0:52:04 | 62 | LM30-34 | 8 | 5:12 | 0:51:10 |
2016 Harvest Quarter Marathon | 14 | 1023 | 0:54:14 | 10 | QMW-200 | 1 | 5:08 | |
2016 Kitchener Kids With Cancer Run 10 KM | 30 | 385 | 0:59:31 | 22 | LM30-39 | 8 | 5:57 | 0:59:29 |
2016 Waterloo Classic 10 KM | 156 | 298 | 0:57:02 | 125 | LM30-34 | 10 | 5:42 | 0:55:32 |
2016 Baden Road Races 5 KM | 25 | 241 | 0:27:22 | 20 | SM30-34 | 3 | 5:28 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.