Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:09:16 | Adam Hortian | 2019 | SM35-39 | 2:53 | Kitchener |
Overall Female | 0:11:25 | Stephaney Hortian | 2016 | SF25-29 | 3:33 | Kitchener |
Masters Male | 0:11:22 | Ian Reid | 2022 | 3:32 | Kitchener | |
Masters Female | 0:12:02 | Robyn Collins | 2018 | SF40-44 | 3:44 | Waterloo |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:09:16 | Adam Hortian | 2019 | SM35-39 | 2:53 | Kitchener |
2 | 0:09:26 | Mark Patton | 2023 | M20-29 | 2:56 | Fergus |
3 | 0:09:35 | Brandon Laan | 2015 | SM30-34 | 2:59 | London |
4 | 0:09:37 | Adam Hortian | 2016 | SM30-34 | 2:59 | Kitchener |
5 | 0:09:58 | Connor Bolton | 2017 | SM20-24 | 3:06 | North Kawartha |
6 | 0:10:01 | Robert Brouillette | 2015 | SM20-24 | 3:07 | Cambridge |
7 | 0:10:02 | Daniel Fournier | 2017 | SM20-24 | 3:07 | Waterloo |
8 | 0:10:03 | Fraser Hutton | 2017 | SM30-34 | 3:07 | Waterloo |
9 | 0:10:09 | Jonathan Redfearn | 2018 | SM30-34 | 3:09 | Waterloo |
10 | 0:10:23 | Sean Delanghe | 2015 | SM25-29 | 3:14 | Waterloo |
11 | 0:10:24 | Luke Aikman | 2018 | SM16-19 | 3:14 | Baden |
12 | 0:10:29 | John McLean | 2019 | SM35-39 | 3:15 | Cambridge |
13 | 0:10:34 | John McLean | 2016 | SM35-39 | 3:17 | Cambridge |
14 | 0:10:39 | John McLean | 2018 | SM35-39 | 3:19 | Cambridge |
15 | 0:10:56 | Tommy Wannop | 2022 | 3:24 | Cambridge | |
16 | 0:11:01 | Adam Jarrett | 2019 | SM35-39 | 3:25 | London |
17 | 0:11:04 | Tennessee Tremain | 2017 | SM13-15 | 3:26 | Guelph |
18 | 0:11:04 | Jordan Van Dyk | 2023 | M30-39 | 3:26 | Cambridge |
19 | 0:11:08 | Alex Daicos | 2022 | 3:27 | Waterloo | |
20 | 0:11:11 | Jordan Schmidt | 2016 | SM25-29 | 3:28 | Kitchener |
21 | 0:11:13 | Lucas Hallam | 2019 | SM13-15 | 3:29 | Waterloo |
22 | 0:11:14 | Kevin Kuhl | 2023 | M30-39 | 3:29 | Kitchener |
23 | 0:11:21 | Kevin Kuhl | 2022 | 3:32 | Kitchener | |
24 | 0:11:22 | Ian Reid | 2022 | 3:32 | Kitchener | |
25 | 0:11:25 | Stephaney Hortian | 2016 | SF25-29 | 3:33 | Kitchener |
26 | 0:11:27 | Jonathan Gascho | 2015 | SM20-24 | 3:33 | Kitchener |
27 | 0:11:42 | Mike Thornton | 2019 | SM25-29 | 3:38 | Paris |
28 | 0:11:47 | Chris Schmid | 2019 | SM40-44 | 3:40 | Waterloo |
29 | 0:11:47 | Adam Dixon | 2018 | SM30-34 | 3:40 | St Jacobs |
30 | 0:11:49 | Jason Erb | 2016 | SM40-44 | 3:40 | Baden |
31 | 0:11:49 | Sean Ryan | 2023 | M30-39 | 3:40 | Waterloo |
32 | 0:11:50 | Sam Bennett | 2017 | SM13-15 | 3:41 | |
33 | 0:11:53 | Ian Childs | 2017 | SM35-39 | 3:42 | Waterloo |
34 | 0:11:54 | Steve Favrin | 2015 | SM45-49 | 3:42 | Guelph |
35 | 0:11:56 | Jordan Schmidt | 2018 | SM30-34 | 3:42 | |
36 | 0:11:58 | STEVE FAVRIN | 2017 | SM50-54 | 3:43 | Guelph |
37 | 0:11:59 | Coffee Umanetz | 2018 | SM40-44 | 3:43 | Kitchener |
38 | 0:12:02 | Daniel Duran | 2018 | SM16-19 | 3:44 | Waterloo |
39 | 0:12:02 | Robyn Collins | 2018 | SF40-44 | 3:44 | Waterloo |
40 | 0:12:04 | David King | 2019 | SM35-39 | 3:45 | Cambridge |
41 | 0:12:05 | Ken Cooper | 2019 | SM25-29 | 3:45 | Kitchener |
42 | 0:12:07 | Gillian Willard | 2015 | SF25-29 | 3:46 | Waterloo |
43 | 0:12:07 | Jacob Fletcher | 2018 | SM13-15 | 3:46 | Cambridge |
44 | 0:12:07 | Paul Braun | 2016 | SM50-54 | 3:46 | Kitchener |
45 | 0:12:07 | Ryan Dufton | 2015 | SM30-34 | 3:46 | Waterloo |
46 | 0:12:08 | David King | 2023 | M40-49 | 3:46 | Cambridge |
47 | 0:12:12 | Bryan McLaren | 2017 | SM30-34 | 3:47 | Phoenix |
48 | 0:12:13 | Devin Finnigan | 2023 | M40-49 | 3:48 | Kitchener |
49 | 0:12:15 | Justine Horne | 2015 | SF20-24 | 3:48 | Wellesley |
50 | 0:12:15 | Kyle Mogridge | 2015 | SM30-34 | 3:48 | guelph |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.