| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:29:46 | Paul Lockhart | 1985 | M20-29 | 2:59 | Toronto |
| Overall Female | 0:33:47 | Jackie Mota | 1997 | F30-39 | 3:23 | Kitchener |
| Masters Male | 0:31:03 | Ken Inglis | 1982 | M40-49 | 3:06 | |
| Masters Female | 0:36:45 | Janet Takahashi | 1997 | F40-49 | 3:40 | London |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Open | 2:48:22 | Waterloo Warriors XC | 2024 | 0:33:40 |
| Corporate | 1:38:55 | Skirundee Boys & Girls | 2000 | 0:32:58 |
| School | 2:21:12 | Eastwood | 2011 | 0:47:04 |
| Parent Child | 1:09:35 | Ray & Mark Ross | 1985 | 0:34:47 |
| Spouse | 1:07:25 | Allen/Bernadette Hugli | 1986 | 0:33:42 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:29:46 | Paul Lockhart | 1985 | M20-29 | 2:59 | Toronto |
| 2 | 0:29:47 | Greg Lockhart | 1981 | M20-29 | 2:59 | |
| 3 | 0:29:52 | Paul Williams | 1981 | M20-29 | 2:59 | |
| 4 | 0:29:57 | Ray Paulins | 1987 | M35-39 | 3:00 | |
| 5 | 0:29:57 | Clive Hamilton | 1986 | M20-29 | 3:00 | |
| 6 | 0:29:59 | Greg Lockhart | 1982 | M20-29 | 3:00 | |
| 7 | 0:30:06 | Terry Goodenough | 1981 | M20-29 | 3:01 | |
| 8 | 0:30:15 | Ted McKeigan | 1982 | M30-39 | 3:02 | |
| 9 | 0:30:20 | Joe Sax | 1981 | M20-29 | 3:02 | |
| 10 | 0:30:27 | Ted McKeigan | 1981 | M20-29 | 3:03 | |
| 11 | 0:30:28 | Rob Earl | 1982 | M20-29 | 3:03 | |
| 12 | 0:30:31 | Allen Hugli | 1986 | M20-29 | 3:03 | |
| 13 | 0:30:33 | Jerry Kooymans | 1981 | M20-29 | 3:03 | |
| 14 | 0:30:33 | Dean Foster | 1983 | M20-29 | 3:03 | |
| 15 | 0:30:36 | Rob Kinnume | 1981 | M20-29 | 3:04 | |
| 16 | 0:30:39 | Clive Hamilton | 1987 | M25-29 | 3:04 | |
| 17 | 0:30:41 | Greg Lockhart | 1984 | M20-29 | 3:04 | |
| 18 | 0:30:43 | Dean Foster | 1981 | M20-29 | 3:04 | |
| 19 | 0:30:48 | Charles Subano | 2001 | M30-39 | 3:05 | Hamilton |
| 20 | 0:30:50 | Bruce Wainman | 1987 | M25-29 | 3:05 | |
| 21 | 0:30:55 | Paul Barron | 1990 | M30-39 | 3:06 | |
| 22 | 0:30:56 | Bruce Wainman | 1982 | M20-29 | 3:06 | |
| 23 | 0:30:57 | Roland Brack | 1980 | M20-29 | 3:06 | |
| 24 | 0:30:58 | Ted McKeigan | 1983 | M30-39 | 3:06 | |
| 25 | 0:30:59 | Calvin Staples | 2001 | M20-29 | 3:06 | Waterloo |
| 26 | 0:31:00 | Blake Boldon | 2002 | M20-29 | 3:06 | Osceola |
| 27 | 0:31:01 | Doug Consiglio | 1988 | M20-29 | 3:06 | |
| 28 | 0:31:02 | Clive Hamilton | 1995 | M30-39 | 3:06 | Waterloo |
| 29 | 0:31:03 | Ken Inglis | 1982 | M40-49 | 3:06 | |
| 30 | 0:31:05 | Douglas G. Richardson | 1981 | M20-29 | 3:06 | |
| 31 | 0:31:06 | Zeljko Sabol | 1997 | M30-39 | 3:07 | Kitchener |
| 32 | 0:31:07 | Tommy Pearson | 1980 | M20-29 | 3:07 | |
| 33 | 0:31:07 | Calvin Staples | 2002 | M20-29 | 3:07 | Waterloo |
| 34 | 0:31:07 | Mike Plumb | 1983 | M20-29 | 3:07 | |
| 35 | 0:31:08 | John Craig | 1981 | M20-29 | 3:07 | |
| 36 | 0:31:09 | Richard Hughson | 1981 | M30-39 | 3:07 | |
| 37 | 0:31:09 | David Lamont | 1986 | M20-29 | 3:07 | |
| 38 | 0:31:09 | Calvin Staples | 2003 | LM20-29 | 3:07 | Hamilton |
| 39 | 0:31:09 | Bryan Stride | 1989 | M30-39 | 3:07 | |
| 40 | 0:31:10 | David Beeson | 1980 | M20-29 | 3:07 | |
| 41 | 0:31:10 | Don Howieson | 1981 | M20-29 | 3:07 | |
| 42 | 0:31:11 | Wayne Riley | 1997 | M30-39 | 3:07 | Windsor |
| 43 | 0:31:12 | Peter Maher | 1988 | M20-29 | 3:07 | |
| 44 | 0:31:12 | Lloyd Schmidt | 1984 | M20-29 | 3:07 | |
| 45 | 0:31:13 | Paul Roberts | 1983 | M20-29 | 3:07 | |
| 46 | 0:31:14 | Allen Hugli | 1982 | M13-19 | 3:07 | |
| 47 | 0:31:14 | Mike Tate | 2020 | Elite "heat" | 3:07 | Guelph |
| 48 | 0:31:14 | Chris Mclaren | 2002 | M20-29 | 3:07 | Drumbo |
| 49 | 0:31:15 | Peter Quance | 1982 | M20-29 | 3:08 | |
| 50 | 0:31:16 | Bryan Stride | 1988 | M30-39 | 3:08 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.