Series: Little Dipper

Year Event 1 Event 2
2026 2026 Waterloo 10 KM Classic 5 KM 2026 Waterloo 10 KM Classic 3 KM
2025 2025 Waterloo 10 KM Classic 5 KM 2025 Waterloo 10 KM Classic 3 KM
2024 2024 Waterloo 10 KM Classic 5 KM 2024 Waterloo 10 KM Classic 3 KM
2023 2023 Waterloo 10 KM Classic 5 KM 2023 Waterloo 10 KM Classic 3 KM
Year Age/Gender Filter
Place Year Name Category Total Time Event 1 Event 2
1 2025 Nathan Pedro M20-24 0:29:17 0:18:44 0:10:33
2 2023 Jordan Van Dyk M35-39 0:29:32 0:18:55 0:10:37
3 2024 Azaan Sayani M20-24 0:30:05 0:19:02 0:11:03
4 2026 Jordan Van Dyk M35-39 0:30:46 0:19:52 0:10:54
5 2024 Jordan Van Dyk M35-39 0:31:03 0:19:58 0:11:05
6 2025 Jordan Van Dyk M35-39 0:31:12 0:19:58 0:11:14
7 2026 Daniel Purdon M50-54 0:31:52 0:20:22 0:11:30
8 2026 Patrick Burgess M45-49 0:32:47 0:20:50 0:11:57
9 2023 Patrick Burgess M45-49 0:33:09 0:20:35 0:12:34
10 2025 Daniel Purdon M45-49 0:33:10 0:21:12 0:11:58
11 2026 Cooper Barrie M20-24 0:33:12 0:21:28 0:11:44
12 2026 Mike Mackett M35-39 0:33:13 0:21:22 0:11:51
13 2023 Marius Florea M60-64 0:33:29 0:21:30 0:11:59
14 2025 Ben Riche M40-44 0:34:46 0:21:44 0:13:02
15 2025 Mike Mackett M30-34 0:35:08 0:23:05 0:12:03
16 2026 Hudson Yolkowski M10-12 0:35:32 0:22:28 0:13:04
17 2026 Annabel Derksen F10-12 0:35:43 0:22:52 0:12:51
18 2023 Michael Redhead M45-49 0:35:46 0:22:50 0:12:56
19 2025 Ian Schmidt M13-15 0:36:03 0:22:57 0:13:06
20 2026 Jil Mangel F35-39 0:37:15 0:23:38 0:13:37
21 2023 Jack Stewart M10-12 0:37:46 0:24:21 0:13:25
22 2023 Erin Schmidt F40-44 0:37:53 0:23:54 0:13:59
23 2025 Angela Cheyne F50-54 0:38:03 0:24:23 0:13:40
24 2025 David Macmillan M35-39 0:38:57 0:21:28 0:17:29
25 2025 Erin Schmidt F45-49 0:38:57 0:24:36 0:14:21
26 2023 Ian Schmidt M10-12 0:38:57 0:24:38 0:14:19
27 2026 Damian Reaume M10-12 0:39:26 0:25:17 0:14:09
28 2026 Erin Schmidt F45-49 0:39:32 0:24:49 0:14:43
29 2026 Angela Cheyne F50-54 0:39:51 0:25:29 0:14:22
30 2026 Henry Mangel M10-12 0:40:49 0:26:32 0:14:17
31 2024 Wilder Longshaw M10-12 0:41:04 0:25:46 0:15:18
32 2025 Harvey Wilkins M-9 0:41:09 0:26:24 0:14:45
33 2024 Tom Minard M30-34 0:41:24 0:26:47 0:14:37
34 2025 Catherine Schmidt F35-39 0:41:34 0:27:36 0:13:58
35 2025 Cassie Wilkie F20-24 0:41:52 0:27:06 0:14:46
36 2025 Cole Boland M30-34 0:42:54 0:28:03 0:14:51
37 2025 Sara Tucker F35-39 0:43:18 0:25:04 0:18:14
38 2026 Kapiolani Manalang F25-29 0:43:36 0:27:27 0:16:09
39 2025 Shane Wilmot M45-49 0:44:13 0:27:44 0:16:29
40 2026 Graeme Harvey M35-39 0:44:40 0:22:43 0:21:57
41 2026 Nick Rudowski MW190-215 0:44:47 0:27:06 0:17:41
42 2026 Grace Purdon F13-15 0:44:51 0:27:33 0:17:18
43 2025 Tisha King F35-39 0:44:58 0:27:57 0:17:01
44 2026 Ronald Baiboussinov M16-19 0:45:03 0:28:23 0:16:40
45 2024 Matt Hodgson M40-44 0:45:07 0:26:34 0:18:33
46 2025 Heather Gawel F40-44 0:45:28 0:26:57 0:18:31
47 2023 John Schmidt M45-49 0:45:30 0:29:58 0:15:32
48 2026 Allyssa Hrynyk F45-49 0:45:55 0:28:46 0:17:09
49 2026 Colton Pauderis M35-39 0:46:05 0:28:48 0:17:17
50 2025 Tom Minard M35-39 0:46:25 0:29:45 0:16:40
51 2026 Sadie Trant F13-15 0:46:35 0:28:30 0:18:05
52 2023 Janice Jaskolka F40-44 0:46:37 0:29:26 0:17:11
53 2024 Bing Ye M50-54 0:46:38 0:28:52 0:17:46
54 2023 Dong Cao M50-54 0:46:40 0:27:35 0:19:05
55 2026 Heather Hudecki F25-29 0:46:46 0:28:35 0:18:11
56 2024 Matthew Schmidt M30-34 0:46:59 0:30:28 0:16:31
57 2024 Janice Jaskolka F40-44 0:47:07 0:30:32 0:16:35
58 2026 Christina Siderius F30-34 0:47:21 0:29:37 0:17:44
59 2024 Brandon Sinclair M13-15 0:47:31 0:31:00 0:16:31
60 2023 Tiffany Diamond F30-34 0:47:35 0:30:07 0:17:28
61 2026 Nick Henderson M10-12 0:47:52 0:30:23 0:17:29
62 2025 Janice Jaskolka F40-44 0:47:52 0:30:24 0:17:28
63 2025 Arjan Gill M13-15 0:47:57 0:29:27 0:18:30
64 2025 Tiffany Diamond F30-34 0:48:02 0:30:31 0:17:31
65 2024 Alona Feroze F35-39 0:48:02 0:26:15 0:21:47
66 2024 Melissa Hodgson F40-44 0:48:19 0:30:01 0:18:18
67 2025 Ronald Baiboussinov M16-19 0:48:20 0:30:49 0:17:31
68 2025 Matthew Schnurr M45-49 0:48:40 0:31:52 0:16:48
69 2026 Rosemary Crozier NB 0:48:42 0:29:35 0:19:07
70 2025 Jaxson Donkers M-9 0:48:44 0:33:34 0:15:10
71 2024 Kara Freeman F13-15 0:48:49 0:30:05 0:18:44
72 2024 Deirdre Large F55-59 0:48:51 0:31:16 0:17:35
73 2025 Heather Hudecki F25-29 0:48:53 0:31:37 0:17:16
74 2023 Jeremy Ouellette M40-44 0:49:02 0:31:38 0:17:24
75 2026 Jordan Yu M10-12 0:49:03 0:30:57 0:18:06
76 2026 Sam Henderson M13-15 0:49:18 0:31:09 0:18:09
77 2025 Leonard Korreshi M25-29 0:49:30 0:31:15 0:18:15
78 2026 Shelly Johnson F55-59 0:49:40 0:31:22 0:18:18
79 2024 Dan Sinclair M215+ 0:49:58 0:32:24 0:17:34
80 2025 Andrea Donkers F40-44 0:50:05 0:32:31 0:17:34
81 2025 Brandon Sinclair M16-19 0:50:43 0:33:48 0:16:55
82 2023 Nicole Larocque F40-44 0:50:43 0:32:10 0:18:33
83 2025 Ali Bouwmeester F35-39 0:50:45 0:31:35 0:19:10
84 2025 Ally McClennan F20-24 0:50:51 0:31:53 0:18:58
85 2023 Gord Willms M65-69 0:51:20 0:29:23 0:21:57
86 2024 Ronald Baiboussinov M13-15 0:51:30 0:33:08 0:18:22
87 2026 David Wemp M30-34 0:51:40 0:31:20 0:20:20
88 2025 Deirdre Large F55-59 0:51:42 0:31:56 0:19:46
89 2026 John Schmidt M45-49 0:51:47 0:33:44 0:18:03
90 2024 Harvey Wilkins M-9 0:51:56 0:36:14 0:15:42
91 2025 Sarah Williams F25-29 0:52:03 0:32:54 0:19:09
92 2023 Adam Benninger M25-29 0:52:07 0:33:15 0:18:52
93 2023 Rachel Benninger F30-34 0:52:12 0:33:16 0:18:56
94 2025 Lisa Pooley F40-44 0:52:14 0:33:21 0:18:53
95 2024 Gord Willms M70+ 0:52:18 0:30:23 0:21:55
96 2024 Irma Brcanovic F30-34 0:52:21 0:28:02 0:24:19
97 2023 Sam Henderson M10-12 0:52:42 0:34:00 0:18:42
98 2026 Shara Spencer F45-49 0:52:44 0:33:16 0:19:28
99 2026 Anthony Fritz M40-44 0:53:10 0:30:00 0:23:10
100 2026 Deirdre Large F60-64 0:53:15 0:33:19 0:19:56
101 2026 Julie Goll F45-49 0:53:38 0:32:54 0:20:44
102 2025 Julie Goll F40-44 0:53:39 0:34:18 0:19:21
103 2023 Shara Spencer F40-44 0:53:42 0:34:23 0:19:19
104 2024 Joshua Cassel M190+ 0:53:43 0:27:48 0:25:55
105 2025 Debbie Iwanyzki F55-59 0:53:48 0:34:24 0:19:24
106 2024 Beth Robertson F45-49 0:53:49 0:34:39 0:19:10
107 2025 Gord Willms M70+ 0:53:52 0:30:54 0:22:58
108 2025 Melynda Pomeroy F40-44 0:53:54 0:33:28 0:20:26
109 2026 Stefenie Walker FW160-185 0:53:57 0:34:07 0:19:50
110 2025 Averie Mousseau F10-12 0:53:57 0:33:57 0:20:00
111 2025 Jordan Yu M-9 0:53:58 0:34:26 0:19:32
112 2026 Alex Holmes M30-34 0:53:59 0:32:32 0:21:27
113 2025 Dan Sinclair MW215+ 0:53:59 0:34:26 0:19:33
114 2025 Shara Spencer F45-49 0:54:02 0:33:51 0:20:11
115 2025 Andrea Alarie F40-44 0:54:02 0:34:00 0:20:02
116 2026 Blair Shaule FW160-185 0:54:13 0:32:19 0:21:54
117 2026 Gord Willms M70+ 0:54:46 0:31:27 0:23:19
118 2024 Tracy Snoddon F60-64 0:55:05 0:35:13 0:19:52
119 2025 Jasleen Loodu F16-19 0:55:06 0:34:03 0:21:03
120 2026 Beth Robertson F45-49 0:55:10 0:34:30 0:20:40
121 2025 Scott Simons MW190-215 0:55:20 0:34:34 0:20:46
122 2024 Piper Banks F10-12 0:55:21 0:36:36 0:18:45
123 2024 Maggie Banks F40-44 0:55:21 0:36:36 0:18:45
124 2026 Alexis Jacklin F20-24 0:55:37 0:33:17 0:22:20
125 2026 Sarah Williams F25-29 0:55:41 0:34:19 0:21:22
126 2025 Mengyan Sun F30-34 0:55:45 0:30:52 0:24:53
127 2025 Jason Bell M30-34 0:55:48 0:25:02 0:30:46
128 2023 Angela Riddell F45-49 0:55:57 0:34:35 0:21:22
129 2023 Alex Couzens M30-34 0:55:57 0:36:00 0:19:57
130 2023 Lindsie Driver F25-29 0:55:58 0:36:02 0:19:56
131 2026 Stephanie Sym F50-54 0:56:01 0:34:29 0:21:32
132 2026 Dan Sinclair MW215+ 0:56:02 0:35:28 0:20:34
133 2025 J.R Castillo M30-34 0:56:16 0:34:50 0:21:26
134 2025 Claire Honderich F20-24 0:56:23 0:36:16 0:20:07
135 2025 Wesley Donkers M13-15 0:56:29 0:40:24 0:16:05
136 2024 Karen Thrams F40-44 0:56:33 0:35:29 0:21:04
137 2025 Beth Robertson F45-49 0:56:58 0:36:27 0:20:31
138 2024 Amanda Gordon F35-39 0:57:00 0:36:03 0:20:57
139 2025 Samantha Demeester FW160-185 0:57:03 0:32:52 0:24:11
140 2023 Daria Smolak F35-39 0:57:12 0:36:42 0:20:30
141 2026 Adriana Karagiozova F45-49 0:57:33 0:35:58 0:21:35
142 2026 Erin Hornby F30-34 0:57:34 0:35:08 0:22:26
143 2026 Jason Bell M30-34 0:57:49 0:24:59 0:32:50
144 2026 Linkoln Mangel M10-12 0:58:03 0:37:26 0:20:37
145 2025 Angela Schnurr F45-49 0:58:03 0:35:22 0:22:41
146 2025 Angela Riddell F50-54 0:58:16 0:35:31 0:22:45
147 2026 Courtney McArthur F30-34 0:58:18 0:35:30 0:22:48
148 2026 Kayla Schnarr F35-39 0:58:19 0:35:31 0:22:48
149 2023 Emily Tunnicliffe F20-24 0:58:22 0:36:04 0:22:18
150 2025 Rachael LaForge FW160-185 0:58:26 0:36:05 0:22:21
151 2025 Emma Murphy F20-24 0:58:39 0:36:23 0:22:16
152 2026 David Wong M20-24 0:58:49 0:37:11 0:21:38
153 2025 Megan Griffith F40-44 0:59:04 0:36:15 0:22:49
154 2026 Mollie Conrad F30-34 0:59:59 0:37:23 0:22:36
155 2025 Jenny Graham F40-44 1:00:02 0:38:14 0:21:48
156 2024 Julius Daquioag M50-54 1:00:48 0:40:04 0:20:44
157 2024 Precious Akinrinola F16-19 1:00:59 0:40:36 0:20:23
158 2026 Cindy Le F25-29 1:01:17 0:37:11 0:24:06
159 2023 Francis Russell M60-64 1:01:24 0:39:24 0:22:00
160 2026 Ashley Holman F20-24 1:01:27 0:38:19 0:23:08
161 2024 Sarah Robertson F40-44 1:02:05 0:40:38 0:21:27
162 2025 Kaiden Donkers M10-12 1:02:18 0:40:19 0:21:59
163 2026 Dawn Chappelle F50-54 1:02:51 0:37:39 0:25:12
164 2025 Phaedra Dolson FW185+ 1:03:01 0:39:27 0:23:34
165 2026 Maddie Levin-Toperic F-9 1:03:28 0:39:18 0:24:10
166 2025 Eleanor Ward F10-12 1:03:43 0:39:40 0:24:03
167 2026 Vladimir Levin M40-44 1:03:47 0:39:35 0:24:12
168 2026 Amanda Boronka FW185+ 1:04:03 0:39:25 0:24:38
169 2025 Brittany McGuire FW185+ 1:04:16 0:39:14 0:25:02
170 2024 Francis Russell M65-69 1:04:29 0:41:50 0:22:39
171 2025 Dana Jensen FW185+ 1:04:30 0:41:36 0:22:54
172 2023 Jodi McMahon F50-54 1:04:30 0:40:02 0:24:28
173 2025 Louise Boulay F55-59 1:05:00 0:40:39 0:24:21
174 2026 Evan Martin M45-49 1:05:11 0:39:49 0:25:22
175 2024 Emily Urquhart F45-49 1:05:29 0:41:28 0:24:01
176 2026 Aneta Magolon Brown FW185+ 1:05:33 0:40:40 0:24:53
177 2025 Evan Martin M45-49 1:05:53 0:41:24 0:24:29
178 2025 Erin Bracken F40-44 1:06:54 0:42:26 0:24:28
179 2025 Sam Henderson M13-15 1:06:55 0:45:39 0:21:16
180 2025 Anthony Fritz M35-39 1:06:56 0:40:40 0:26:16
181 2025 Laura Rehill F25-29 1:07:25 0:46:14 0:21:11
182 2025 Julius Daquioag M50-54 1:07:33 0:43:53 0:23:40
183 2025 Christine Eckert F50-54 1:07:46 0:42:36 0:25:10
184 2023 Deirdre Large F55-59 1:07:46 0:29:35 0:38:11
185 2025 Francis Russell M65-69 1:09:21 0:44:46 0:24:35
186 2023 Jennifer Tunnicliffe F50-54 1:10:16 0:43:59 0:26:17
187 2026 Francis Russell M65-69 1:11:10 0:45:24 0:25:46
188 2026 Jennifer Barrie F45-49 1:12:06 0:45:34 0:26:32
189 2023 Julius Daquioag M50-54 1:12:24 0:39:04 0:33:20
190 2026 Sue Wemp F65-69 1:13:27 0:44:53 0:28:34
191 2025 Gurjot Loodu M45-49 1:13:56 0:46:13 0:27:43
192 2025 Rachelle Francey FW185+ 1:14:05 0:44:55 0:29:10
193 2025 Patrick Owen Walking 1:14:38 0:45:38 0:29:00
194 2026 Stan Wiarda MW190-215 1:17:06 0:46:58 0:30:08
195 2025 Tracey Thomas F55-59 1:23:24 0:51:16 0:32:08
196 2025 Melissa Martz Walking 1:25:33 0:52:04 0:33:29

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.