Year | Event 1 | Event 2 |
---|---|---|
2024 | 2024 Waterloo 10 KM Classic 5 KM | 2024 Waterloo 10 KM Classic 3 KM |
2023 | 2023 Waterloo 10 KM Classic 5 KM | 2023 Waterloo 10 KM Classic 3 KM |
Year | Age/Gender Filter |
---|---|
Place | Year | Name | Category | Total Time | Event 1 | Event 2 |
---|---|---|---|---|---|---|
1 | 2023 | Jordan Van Dyk | M35-39 | 0:29:32 | 0:18:55 | 0:10:37 |
2 | 2024 | Azaan Sayani | M20-24 | 0:30:05 | 0:19:02 | 0:11:03 |
3 | 2024 | Jordan Van Dyk | M35-39 | 0:31:03 | 0:19:58 | 0:11:05 |
4 | 2023 | Patrick Burgess | M45-49 | 0:33:09 | 0:20:35 | 0:12:34 |
5 | 2023 | Marius Florea | M60-64 | 0:33:29 | 0:21:30 | 0:11:59 |
6 | 2023 | Michael Redhead | M45-49 | 0:35:46 | 0:22:50 | 0:12:56 |
7 | 2023 | Jack Stewart | M10-12 | 0:37:46 | 0:24:21 | 0:13:25 |
8 | 2023 | Erin Schmidt | F40-44 | 0:37:53 | 0:23:54 | 0:13:59 |
9 | 2023 | Ian Schmidt | M10-12 | 0:38:57 | 0:24:38 | 0:14:19 |
10 | 2024 | Wilder Longshaw | M10-12 | 0:41:04 | 0:25:46 | 0:15:18 |
11 | 2024 | Tom Minard | M30-34 | 0:41:24 | 0:26:47 | 0:14:37 |
12 | 2024 | Matt Hodgson | M40-44 | 0:45:07 | 0:26:34 | 0:18:33 |
13 | 2023 | John Schmidt | M45-49 | 0:45:30 | 0:29:58 | 0:15:32 |
14 | 2023 | Janice Jaskolka | F40-44 | 0:46:37 | 0:29:26 | 0:17:11 |
15 | 2024 | Bing Ye | M50-54 | 0:46:38 | 0:28:52 | 0:17:46 |
16 | 2023 | Dong Cao | M50-54 | 0:46:40 | 0:27:35 | 0:19:05 |
17 | 2024 | Matthew Schmidt | M30-34 | 0:46:59 | 0:30:28 | 0:16:31 |
18 | 2024 | Janice Jaskolka | F40-44 | 0:47:07 | 0:30:32 | 0:16:35 |
19 | 2024 | Brandon Sinclair | M13-15 | 0:47:31 | 0:31:00 | 0:16:31 |
20 | 2023 | Tiffany Diamond | F30-34 | 0:47:35 | 0:30:07 | 0:17:28 |
21 | 2024 | Alona Feroze | F35-39 | 0:48:02 | 0:26:15 | 0:21:47 |
22 | 2024 | Melissa Hodgson | F40-44 | 0:48:19 | 0:30:01 | 0:18:18 |
23 | 2024 | Kara Freeman | F13-15 | 0:48:49 | 0:30:05 | 0:18:44 |
24 | 2024 | Deirdre Large | F55-59 | 0:48:51 | 0:31:16 | 0:17:35 |
25 | 2023 | Jeremy Ouellette | M40-44 | 0:49:02 | 0:31:38 | 0:17:24 |
26 | 2024 | Dan Sinclair | M215+ | 0:49:58 | 0:32:24 | 0:17:34 |
27 | 2023 | Nicole Larocque | F40-44 | 0:50:43 | 0:32:10 | 0:18:33 |
28 | 2023 | Gord Willms | M65-69 | 0:51:20 | 0:29:23 | 0:21:57 |
29 | 2024 | Ronald Baiboussinov | M13-15 | 0:51:30 | 0:33:08 | 0:18:22 |
30 | 2024 | Harvey Wilkins | M-9 | 0:51:56 | 0:36:14 | 0:15:42 |
31 | 2023 | Adam Benninger | M25-29 | 0:52:07 | 0:33:15 | 0:18:52 |
32 | 2023 | Rachel Benninger | F30-34 | 0:52:12 | 0:33:16 | 0:18:56 |
33 | 2024 | Gord Willms | M70+ | 0:52:18 | 0:30:23 | 0:21:55 |
34 | 2024 | Irma Brcanovic | F30-34 | 0:52:21 | 0:28:02 | 0:24:19 |
35 | 2023 | Sam Henderson | M10-12 | 0:52:42 | 0:34:00 | 0:18:42 |
36 | 2023 | Shara Spencer | F40-44 | 0:53:42 | 0:34:23 | 0:19:19 |
37 | 2024 | Joshua Cassel | M190+ | 0:53:43 | 0:27:48 | 0:25:55 |
38 | 2024 | Beth Robertson | F45-49 | 0:53:49 | 0:34:39 | 0:19:10 |
39 | 2024 | Tracy Snoddon | F60-64 | 0:55:05 | 0:35:13 | 0:19:52 |
40 | 2024 | Piper Banks | F10-12 | 0:55:21 | 0:36:36 | 0:18:45 |
41 | 2024 | Maggie Banks | F40-44 | 0:55:21 | 0:36:36 | 0:18:45 |
42 | 2023 | Angela Riddell | F45-49 | 0:55:57 | 0:34:35 | 0:21:22 |
43 | 2023 | Alex Couzens | M30-34 | 0:55:57 | 0:36:00 | 0:19:57 |
44 | 2023 | Lindsie Driver | F25-29 | 0:55:58 | 0:36:02 | 0:19:56 |
45 | 2024 | Karen Thrams | F40-44 | 0:56:33 | 0:35:29 | 0:21:04 |
46 | 2024 | Amanda Gordon | F35-39 | 0:57:00 | 0:36:03 | 0:20:57 |
47 | 2023 | Daria Smolak | F35-39 | 0:57:12 | 0:36:42 | 0:20:30 |
48 | 2023 | Emily Tunnicliffe | F20-24 | 0:58:22 | 0:36:04 | 0:22:18 |
49 | 2024 | Julius Daquioag | M50-54 | 1:00:48 | 0:40:04 | 0:20:44 |
50 | 2024 | Precious Akinrinola | F16-19 | 1:00:59 | 0:40:36 | 0:20:23 |
51 | 2023 | Francis Russell | M60-64 | 1:01:24 | 0:39:24 | 0:22:00 |
52 | 2024 | Sarah Robertson | F40-44 | 1:02:05 | 0:40:38 | 0:21:27 |
53 | 2024 | Francis Russell | M65-69 | 1:04:29 | 0:41:50 | 0:22:39 |
54 | 2023 | Jodi McMahon | F50-54 | 1:04:30 | 0:40:02 | 0:24:28 |
55 | 2024 | Emily Urquhart | F45-49 | 1:05:29 | 0:41:28 | 0:24:01 |
56 | 2023 | Deirdre Large | F55-59 | 1:07:46 | 0:29:35 | 0:38:11 |
57 | 2023 | Jennifer Tunnicliffe | F50-54 | 1:10:16 | 0:43:59 | 0:26:17 |
58 | 2023 | Julius Daquioag | M50-54 | 1:12:24 | 0:39:04 | 0:33:20 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.