| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Geir K. Engdahl | 0:49:11 | M | 1 | Masters Male | 1 | 16:24 | Stabekk |
| 2 | 17 | Jeff Rudow | 0:50:10 | M | 2 | Masters Male | 2 | 16:43 | Waterloo |
| 3 | 22 | Jonathan Gascho | 0:51:59 | M | 3 | Overall Male | 1 | 17:20 | Waterloo |
| 4 | 19 | David Sharratt | 0:53:06 | M | 4 | Masters Male | 3 | 17:42 | Guelph |
| 5 | 20 | Jacob Zerko | 0:55:32 | M | 5 | Overall Male | 2 | 18:31 | Kitchener |
| 6 | 7 | Bruce Grant | 0:57:18 | M | 6 | Masters Male | 4 | 19:06 | St. Clements |
| 7 | 15 | Ian McCreery | 0:58:01 | M | 7 | Overall Male | 3 | 19:20 | Cambridge |
| 8 | 16 | Leonardo Mendonca | 1:04:16 | M | 8 | Overall Male | 4 | 21:25 | Waterloo |
| 9 | 21 | Ian Grzegorczyk | 1:04:29 | M | 9 | Overall Male | 5 | 21:30 | Waterloo |
| 10 | 12 | Eugene Ho | 1:06:04 | M | 10 | Masters Male | 5 | 22:01 | Breslau |
| 11 | 1 | Denis Allen | 1:06:33 | M | 11 | Masters Male | 6 | 22:11 | Kitchener |
| 12 | 14 | Jack Kilislian | 1:07:40 | M | 12 | Masters Male | 7 | 22:33 | East York |
| 13 | 6 | Ori Friedman | 1:08:14 | M | 13 | Masters Male | 8 | 22:45 | Waterloo |
| 14 | 104 | Ivy Friedman | 1:08:29 | F | 1 | Masters Female | 1 | 22:50 | Waterloo |
| 15 | 13 | Chris Hutchinson | 1:14:55 | M | 14 | Masters Male | 9 | 24:58 | Conestogo |
| 16 | 4 | Dana Duff | 1:15:45 | M | 15 | Overall Male | 6 | 25:15 | New Hamburg |
| 17 | 107 | Alisha Sealey | 1:15:52 | F | 2 | Overall Female | 1 | 25:17 | Cambridge |
| 18 | 2 | Frank Baker | 1:16:17 | M | 16 | Masters Male | 10 | 25:26 | Waterloo |
| 19 | 10 | Dave Harmsworth | 1:16:51 | M | 17 | Masters Male | 11 | 25:37 | Waterloo |
| 20 | 108 | Helen Small | 1:18:56 | F | 3 | Overall Female | 2 | 26:19 | Elora |
| 21 | 110 | Wendy Zufelt-Baxter | 1:19:33 | F | 4 | Masters Female | 2 | 26:31 | Waterloo |
| 22 | 101 | Jenny Alexander | 1:20:31 | F | 5 | Masters Female | 3 | 26:50 | Waterloo |
| 23 | 109 | Shelby Yuzefowich | 1:24:48 | F | 6 | Overall Female | 3 | 28:16 | Waterloo |
| 24 | 23 | Peter Coo | 1:24:59 | M | 18 | Masters Male | 12 | 28:20 | Kitchener |
| 25 | 106 | Veronica Jones | 1:35:01 | F | 7 | Masters Female | 4 | 31:40 | London |
| 26 | 9 | Sharbel Hanna | 1:35:18 | M | 19 | Masters Male | 13 | 31:46 | London |
| 27 | 103 | Sarah Francom | 1:49:08 | F | 8 | Masters Female | 5 | 36:23 | Baden |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.