| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 1:05:54 | Wesley Korir | 2019 | HM35-39 | 3:07 | St Clements |
| Overall Female | 1:22:34 | Tarah Korir | 2014 | HF25-29 | 3:55 | Cherangany |
| Masters Male | 1:19:43 | Ken MacAlpine | 2014 | HM45-49 | 3:47 | Waterloo |
| Masters Female | 1:24:54 | Robyn Collins | 2019 | HF40-44 | 4:01 | Waterloo |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Open | 7:01:56 | Health and Performance | 2019 | 1:24:23 |
| School | 5:20:23 | Cameron | 2019 | 1:46:47 |
| Parent Child | 3:26:18 | Team Horne | 2014 | 1:43:09 |
| Spouse | 3:44:30 | The Popes | 2015 | 1:52:15 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 1:05:54 | Wesley Korir | 2019 | HM35-39 | 3:07 | St Clements |
| 2 | 1:13:17 | Adam Hortian | 2019 | HM35-39 | 3:28 | Kitchener |
| 3 | 1:13:51 | Robert Brouillette | 2019 | HM25-29 | 3:30 | Cambridge |
| 4 | 1:15:05 | Robert Brouillette | 2018 | HM25-29 | 3:34 | Cambridge |
| 5 | 1:15:08 | Robert Brouillette | 2014 | HM20-24 | 3:34 | Cambridge |
| 6 | 1:15:39 | Brendan Hancock | 2014 | HM20-24 | 3:35 | Waterloo |
| 7 | 1:17:02 | Scott Donald | 2018 | HM20-24 | 3:39 | Waterloo |
| 8 | 1:19:05 | Jason Faber | 2019 | HM30-34 | 3:45 | Toronto |
| 9 | 1:19:19 | Daniel Clarke | 2014 | HM25-29 | 3:46 | Toronto |
| 10 | 1:19:35 | Sean Delanghe | 2019 | HM30-34 | 3:46 | Waterloo |
| 11 | 1:19:43 | Ken MacAlpine | 2014 | HM45-49 | 3:47 | Waterloo |
| 12 | 1:20:18 | Peter Pacak | 2016 | HM50-54 | 3:48 | Milton |
| 13 | 1:21:59 | Sean Delanghe | 2017 | HM30-34 | 3:53 | Waterloo |
| 14 | 1:22:34 | Tarah Korir | 2014 | HF25-29 | 3:55 | Cherangany |
| 15 | 1:22:51 | Stefan Gudmundson | 2014 | HM40-44 | 3:56 | Guelph |
| 16 | 1:22:55 | Ian Roberts | 2018 | HM25-29 | 3:56 | Kitchener |
| 17 | 1:23:11 | Dave Rutherford | 2014 | HM50-54 | 3:57 | Waterloo |
| 18 | 1:23:41 | Ian Childs | 2014 | HM35-39 | 3:58 | Kitchener |
| 19 | 1:23:46 | Ken MacAlpine | 2015 | HM45-49 | 3:58 | Waterloo |
| 20 | 1:23:47 | Carolyn Buchanan | 2019 | HF20-24 | 3:58 | Moorefield |
| 21 | 1:24:35 | Mark Meyers | 2014 | HM50-54 | 4:01 | Waterloo |
| 22 | 1:24:44 | Peter Pacak | 2015 | HM45-49 | 4:01 | Milton |
| 23 | 1:24:46 | Ian Grzegorczyk | 2019 | HM25-29 | 4:01 | Waterloo |
| 24 | 1:24:52 | Peter Pacak | 2018 | HM50-54 | 4:01 | Milton |
| 25 | 1:24:53 | Tyler Mcmaster | 2019 | HM35-39 | 4:01 | Kitchener |
| 26 | 1:24:54 | Robyn Collins | 2019 | HF40-44 | 4:01 | Waterloo |
| 27 | 1:25:15 | Ken MacAlpine | 2017 | HM45-49 | 4:02 | Waterloo |
| 28 | 1:25:30 | Dave Rutherford | 2019 | HM55-59 | 4:03 | Waterloo |
| 29 | 1:25:44 | Mark Meyers | 2016 | HM50-54 | 4:04 | |
| 30 | 1:25:48 | Katie Anderson | 2019 | HF20-24 | 4:04 | Toronto |
| 31 | 1:25:54 | Jonathan Finn | 2014 | HM40-44 | 4:04 | Kitchener |
| 32 | 1:26:05 | Rodrigo Gonzalez-Lara | 2019 | HM40-44 | 4:05 | Toronto |
| 33 | 1:26:20 | David Harmsworth | 2017 | HM40-44 | 4:06 | Waterloo |
| 34 | 1:26:25 | John Bauer | 2015 | HM20-24 | 4:06 | Oshawa |
| 35 | 1:26:31 | Mike Thornton | 2014 | HM20-24 | 4:06 | Brantford |
| 36 | 1:26:33 | Austin and Dagny Kjorven | 2019 | HM35-39 | 4:06 | Milton |
| 37 | 1:26:40 | Dave Harmsworth | 2018 | HM45-49 | 4:06 | Waterloo |
| 38 | 1:26:47 | Nick Burt | 2015 | HM20-24 | 4:07 | Kitchener |
| 39 | 1:27:11 | Jonathan Fugelsang | 2019 | HM45-49 | 4:08 | Waterloo |
| 40 | 1:27:25 | Kait Toohey | 2014 | HF25-29 | 4:09 | Brantford |
| 41 | 1:27:36 | Mark Meyers | 2015 | HM50-54 | 4:09 | Waterloo |
| 42 | 1:27:47 | Robert Lecsek | 2014 | HM45-49 | 4:10 | Cambridge |
| 43 | 1:27:47 | Jordan Berchtold | 2019 | HM-19 | 4:10 | Elmira |
| 44 | 1:27:51 | Tristan Boutilier | 2019 | HM35-39 | 4:10 | Kitchener |
| 45 | 1:28:08 | Jarred Parent | 2019 | HM25-29 | 4:11 | Kitchener |
| 46 | 1:28:30 | Chris McKinnon | 2014 | HM35-39 | 4:12 | Waterloo |
| 47 | 1:28:40 | Gillian Willard | 2016 | HF25-29 | 4:12 | Waterloo |
| 48 | 1:28:41 | James Watson | 2015 | HM20-24 | 4:12 | Toronto |
| 49 | 1:28:53 | Chris Riddell | 2017 | HM40-44 | 4:13 | Kitchener |
| 50 | 1:29:14 | Donna Verge | 2018 | HF30-34 | 4:14 | Toronto |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.