# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 436 | Roland Brack | 0:30:57 | M | 1 | M20-29 | 1 | 3:06 | |
2 | 10 | Tommy Pearson | 0:31:07 | M | 2 | M20-29 | 2 | 3:07 | |
3 | 212 | David Beeson | 0:31:10 | M | 3 | M20-29 | 3 | 3:07 | |
4 | 1 | Ted McKeigan | 0:31:20 | M | 4 | M20-29 | 4 | 3:08 | |
5 | 4 | Gary Hutchinson | 0:31:27 | M | 5 | M20-29 | 5 | 3:09 | |
6 | 5 | Dean Foster | 0:31:31 | M | 6 | M20-29 | 6 | 3:09 | |
7 | 349 | Al Baigent | 0:31:49 | M | 7 | M20-29 | 7 | 3:11 | |
8 | 235 | S. Peckham | 0:31:53 | M | 8 | M20-29 | 8 | 3:11 | |
9 | 3 | G.D. Richardson | 0:31:55 | M | 9 | M20-29 | 9 | 3:11 | |
10 | 401 | Don Howieson | 0:32:07 | M | 10 | M20-29 | 10 | 3:13 | |
11 | 555 | Neil Hendry | 0:32:22 | M | 11 | M20-29 | 11 | 3:14 | |
12 | 2 | Rich Hughson | 0:32:30 | M | 12 | M20-29 | 12 | 3:15 | |
13 | 1927 | Brian Gough | 0:33:03 | M | 13 | M13-19 | 1 | 3:18 | |
14 | 236 | Mark Holman | 0:33:08 | M | 14 | M20-29 | 13 | 3:19 | |
15 | 956 | Dave N. Knox | 0:33:10 | M | 15 | M30-39 | 1 | 3:19 | |
16 | 263 | P. Roberts | 0:33:26 | M | 16 | M20-29 | 14 | 3:21 | |
17 | 237 | David Zapparoli | 0:33:42 | M | 17 | M20-29 | 15 | 3:22 | |
18 | 1847 | Mike (Jr.) Houston | 0:33:43 | M | 18 | M13-19 | 2 | 3:22 | |
19 | 22 | J.M. Harper | 0:33:45 | M | 19 | M20-29 | 16 | 3:22 | |
20 | 298 | P. Quance | 0:33:52 | M | 20 | M20-29 | 17 | 3:23 | |
21 | 1862 | Mark Willets | 0:33:56 | M | 21 | M13-19 | 3 | 3:24 | |
22 | 1044 | S. Sullivan | 0:34:03 | M | 22 | M30-39 | 2 | 3:24 | |
23 | 883 | B. Devries | 0:34:05 | M | 23 | M30-39 | 3 | 3:24 | |
24 | 174 | S.J. King | 0:34:07 | M | 24 | M20-29 | 18 | 3:25 | |
25 | 493 | B. Dell | 0:34:07 | M | 25 | M20-29 | 19 | 3:25 | |
26 | 175 | R.S. Mannen | 0:34:08 | M | 26 | M20-29 | 20 | 3:25 | |
27 | 1849 | C. Hamilton | 0:34:08 | M | 27 | M13-19 | 4 | 3:25 | |
28 | 1123 | R.L. Brown | 0:34:11 | M | 28 | M30-39 | 4 | 3:25 | |
29 | 281 | P. Barry | 0:34:17 | M | 29 | M20-29 | 21 | 3:26 | |
30 | 19 | G. Johnson | 0:34:24 | M | 30 | M20-29 | 22 | 3:26 | |
31 | 215 | K. Fenwick | 0:34:27 | M | 31 | M20-29 | 23 | 3:27 | |
32 | 1244 | J.P. DeFinney | 0:32:28 | M | 32 | M30-39 | 5 | 3:15 | |
33 | 1256 | C. McCullough | 0:34:34 | M | 33 | M30-39 | 6 | 3:27 | |
34 | 503 | D. Hanssen | 0:34:35 | M | 34 | M20-29 | 24 | 3:27 | |
35 | 1587 | Bob G. Daniel | 0:34:37 | M | 35 | M40-49 | 1 | 3:28 | |
36 | 729 | Mark Roberts | 0:34:40 | M | 36 | M30-39 | 7 | 3:28 | |
37 | 279 | T. Gonser | 0:34:41 | M | 37 | M20-29 | 25 | 3:28 | |
38 | 543 | P. Donnelly | 0:34:45 | M | 38 | M20-29 | 26 | 3:28 | |
39 | 6 | B.R. James | 0:34:50 | M | 39 | M20-29 | 27 | 3:29 | |
40 | 18 | M.P. Geraghty | 0:34:55 | M | 40 | M20-29 | 28 | 3:29 | |
41 | 1024 | C. Watson | 0:34:59 | M | 41 | M30-39 | 8 | 3:30 | |
42 | 233 | J. Neebs | 0:35:00 | M | 42 | M20-29 | 29 | 3:30 | |
43 | 1567 | Robert C. Christensen | 0:35:01 | M | 43 | M40-49 | 2 | 3:30 | |
44 | 24 | N.C. Gibson | 0:35:02 | M | 44 | M20-29 | 30 | 3:30 | |
45 | 431 | J. LeBlanc | 0:35:05 | M | 45 | M20-29 | 31 | 3:30 | |
46 | 1057 | N.E. Dunford | 0:35:06 | M | 46 | M30-39 | 9 | 3:31 | |
47 | 1715 | P. Tiller | 0:35:12 | M | 47 | M13-19 | 5 | 3:31 | |
48 | 1924 | J. Brennan | 0:35:17 | M | 48 | M13-19 | 6 | 3:32 | |
49 | 546 | C. Lane | 0:35:22 | M | 49 | M20-29 | 32 | 3:32 | |
50 | 718 | Mike (Sr.) Houston | 0:35:23 | M | 50 | M30-39 | 10 | 3:32 | |
51 | 1818 | M.P. Bayley | 0:35:24 | M | 51 | M13-19 | 7 | 3:32 | |
52 | 110 | N.F. Benham | 0:35:25 | M | 52 | M20-29 | 33 | 3:32 | |
53 | 1041 | J.R. Cash | 0:35:28 | M | 53 | M30-39 | 11 | 3:33 | |
54 | 1585 | Jerry Ganser | 0:35:31 | M | 54 | M40-49 | 3 | 3:33 | |
55 | 1804 | J. McCabe | 0:35:32 | M | 55 | M13-19 | 8 | 3:33 | |
56 | 1894 | S. Pass | 0:35:36 | M | 56 | M13-19 | 9 | 3:34 | |
57 | 474 | G. Kuczkowski | 0:35:36 | M | 57 | M20-29 | 34 | 3:34 | |
58 | 1792 | I. Galloway | 0:35:40 | M | 58 | M13-19 | 10 | 3:34 | |
59 | 313 | A. Koch | 0:35:42 | M | 59 | M20-29 | 35 | 3:34 | |
60 | 1893 | S. Webb | 0:35:48 | M | 60 | M13-19 | 11 | 3:35 | |
61 | 1197 | P. Haase | 0:35:50 | M | 61 | M30-39 | 12 | 3:35 | |
62 | 2165 | Linda Staudt | 0:35:51 | F | 1 | F20-29 | 1 | 3:35 | |
63 | 1802 | J. Mills | 0:36:00 | M | 62 | M13-19 | 12 | 3:36 | |
64 | 259 | F. Dykman | 0:36:00 | M | 63 | M20-29 | 36 | 3:36 | |
65 | 890 | Steve Chipman | 0:36:02 | M | 64 | M30-39 | 13 | 3:36 | |
66 | 799 | John Cooper | 0:36:08 | M | 65 | M30-39 | 14 | 3:37 | |
67 | 1253 | S. Beattie | 0:36:14 | M | 66 | M30-39 | 15 | 3:37 | |
68 | 208 | J.J. Black | 0:36:17 | M | 67 | M20-29 | 37 | 3:38 | |
69 | 1180 | A.G. Shellnutt | 0:36:21 | M | 68 | M30-39 | 16 | 3:38 | |
70 | 29 | J.D. Sjannesen | 0:36:23 | M | 69 | M20-29 | 38 | 3:38 | |
71 | 1258 | J.P. Vermeulen | 0:36:32 | M | 70 | M30-39 | 17 | 3:39 | |
72 | 197 | B.M. Harris | 0:36:42 | M | 71 | M20-29 | 39 | 3:40 | |
73 | 1467 | Robert Eley | 0:36:45 | M | 72 | M40-49 | 4 | 3:40 | |
74 | 1071 | J.A. Gilchrist | 0:36:50 | M | 73 | M30-39 | 18 | 3:41 | |
75 | 1944 | D. Wilkinson | 0:36:52 | M | 74 | M13-19 | 13 | 3:41 | |
76 | 329 | J. Low | 0:36:52 | M | 75 | M20-29 | 40 | 3:41 | |
77 | 1229 | J. Carneiro | 0:36:52 | M | 76 | M30-39 | 19 | 3:41 | |
78 | 1740 | B. Korner | 0:36:54 | M | 77 | M13-19 | 14 | 3:41 | |
79 | 1188 | P.D. Anderson | 0:36:59 | M | 78 | M30-39 | 20 | 3:42 | |
80 | 1913 | C. Klaver | 0:37:00 | M | 79 | M13-19 | 15 | 3:42 | |
81 | 1916 | R. Hutchinson | 0:37:00 | M | 80 | M13-19 | 16 | 3:42 | |
82 | 467 | M. Pearce | 0:37:02 | M | 81 | M20-29 | 41 | 3:42 | |
83 | 318 | G. Kay | 0:37:08 | M | 82 | M20-29 | 42 | 3:43 | |
84 | 1762 | N. Meloche | 0:37:08 | M | 83 | M13-19 | 17 | 3:43 | |
85 | 851 | H.P. Zulauf | 0:37:15 | M | 84 | M30-39 | 21 | 3:43 | |
86 | 2258 | L. Gove | 0:37:19 | F | 2 | F20-29 | 2 | 3:44 | |
87 | 1023 | R. Watson | 0:37:21 | M | 85 | M30-39 | 22 | 3:44 | |
88 | 2996 | Harry Brooksma | 0:37:25 | M | 86 | M40-49 | 5 | 3:44 | |
89 | 1934 | T. Blundell | 0:37:27 | M | 87 | M13-19 | 18 | 3:45 | |
90 | 934 | David Dickson | 0:37:28 | M | 88 | M30-39 | 23 | 3:45 | |
91 | 1966 | T. Forrester | 0:37:29 | M | 89 | M13-19 | 19 | 3:45 | |
92 | 451 | D. David | 0:37:31 | M | 90 | M20-29 | 43 | 3:45 | |
93 | 200 | T. Ivalraven | 0:37:37 | M | 91 | M20-29 | 44 | 3:46 | |
94 | 1242 | R. Pyne | 0:37:37 | M | 92 | M30-39 | 24 | 3:46 | |
95 | 1856 | D. Hendry | 0:37:37 | M | 93 | M13-19 | 20 | 3:46 | |
96 | 1848 | N. Cipp | 0:37:38 | M | 94 | M13-19 | 21 | 3:46 | |
97 | 183 | M.A. Lanigan | 0:37:38 | M | 95 | M20-29 | 45 | 3:46 | |
98 | 240 | L.F. Hatton | 0:37:39 | M | 96 | M20-29 | 46 | 3:46 | |
99 | 513 | D. Jutzi | 0:37:40 | M | 97 | M20-29 | 47 | 3:46 | |
100 | 184 | B. Boyne | 0:37:41 | M | 98 | M20-29 | 48 | 3:46 | |
101 | 74 | S.R. Fachnie | 0:37:43 | M | 99 | M20-29 | 49 | 3:46 | |
102 | 430 | J. Smarda | 0:37:45 | M | 100 | M20-29 | 50 | 3:46 | |
103 | 1182 | B.A. Philips | 0:37:46 | M | 101 | M30-39 | 25 | 3:47 | |
104 | 713 | John Wessel | 0:37:48 | M | 102 | M30-39 | 26 | 3:47 | |
105 | 1045 | J.A. Style | 0:37:50 | M | 103 | M30-39 | 27 | 3:47 | |
106 | 1904 | M. Houseman | 0:37:51 | M | 104 | M13-19 | 22 | 3:47 | |
107 | 1896 | S. Howard | 0:37:54 | M | 105 | M13-19 | 23 | 3:47 | |
108 | 537 | B. Steinhoff | 0:37:58 | M | 106 | M20-29 | 51 | 3:48 | |
109 | 309 | D. Gowley | 0:37:59 | M | 107 | M20-29 | 52 | 3:48 | |
110 | 772 | B.M. Smith | 0:38:01 | M | 108 | M30-39 | 28 | 3:48 | |
111 | 887 | D. Walters | 0:38:02 | M | 109 | M30-39 | 29 | 3:48 | |
112 | 252 | M. Arnold | 0:38:06 | M | 110 | M20-29 | 53 | 3:49 | |
113 | 1921 | M. Salavaara | 0:38:07 | M | 111 | M13-19 | 24 | 3:49 | |
114 | 104 | B. Shellington | 0:38:09 | M | 112 | M20-29 | 54 | 3:49 | |
115 | 1763 | D. Meloche | 0:38:09 | M | 113 | M13-19 | 25 | 3:49 | |
116 | 1716 | M. King | 0:38:09 | M | 114 | M13-19 | 26 | 3:49 | |
117 | 1922 | M. Brown | 0:38:11 | M | 115 | M13-19 | 27 | 3:49 | |
118 | 101 | G. Pawlick | 0:38:11 | M | 116 | M20-29 | 55 | 3:49 | |
119 | 798 | B. McGill | 0:38:12 | M | 117 | M30-39 | 30 | 3:49 | |
120 | 385 | H. Van | 0:38:15 | M | 118 | M20-29 | 56 | 3:49 | |
121 | 1481 | R.F. Ross | 0:38:16 | M | 119 | M40-49 | 6 | 3:50 | |
122 | 1899 | K. Bauman | 0:38:18 | M | 120 | M13-19 | 28 | 3:50 | |
123 | 1884 | D. Peers | 0:38:18 | M | 121 | M13-19 | 29 | 3:50 | |
124 | 350 | J. Williams | 0:38:19 | M | 122 | M20-29 | 57 | 3:50 | |
125 | 990 | I.R. Kakoschke | 0:38:20 | M | 123 | M30-39 | 31 | 3:50 | |
126 | 536 | N. Smith | 0:38:22 | M | 124 | M20-29 | 58 | 3:50 | |
127 | 954 | M.E. Gavin | 0:38:23 | M | 125 | M30-39 | 32 | 3:50 | |
128 | 706 | B. Farranck | 0:38:24 | M | 126 | M30-39 | 33 | 3:50 | |
129 | 151 | J. Mooney | 0:38:26 | M | 127 | M20-29 | 59 | 3:51 | |
130 | 278 | R. Ganser | 0:38:27 | M | 128 | M20-29 | 60 | 3:51 | |
131 | 928 | W. Dixon | 0:38:27 | M | 129 | M30-39 | 34 | 3:51 | |
132 | 1247 | M.R. Burns | 0:38:28 | M | 130 | M30-39 | 35 | 3:51 | |
133 | 352 | D. Jones | 0:38:32 | M | 131 | M20-29 | 61 | 3:51 | |
134 | 492 | D. Van | 0:38:32 | M | 132 | M20-29 | 62 | 3:51 | |
135 | 1933 | P. Wright | 0:38:33 | M | 133 | M13-19 | 30 | 3:51 | |
136 | 1775 | P. Bos | 0:38:34 | M | 134 | M13-19 | 31 | 3:51 | |
137 | 2957 | J. Gaskin | 0:38:34 | M | 135 | M40-49 | 7 | 3:51 | |
138 | 399 | Chuck Campbell | 0:38:35 | M | 136 | M20-29 | 63 | 3:51 | |
139 | 1869 | D. Consiglio | 0:38:35 | M | 137 | M13-19 | 32 | 3:51 | |
140 | 1753 | M. Booker | 0:38:37 | M | 138 | M13-19 | 33 | 3:52 | |
141 | 781 | Wayne Rae | 0:38:37 | M | 139 | M30-39 | 36 | 3:52 | |
142 | 44 | Bob Robinson | 0:38:41 | M | 140 | M20-29 | 64 | 3:52 | |
143 | 1846 | T. McCuaig | 0:38:41 | M | 141 | M13-19 | 34 | 3:52 | |
144 | 490 | B. Dunford | 0:38:42 | M | 142 | M20-29 | 65 | 3:52 | |
145 | 1193 | W.A. MacLean | 0:38:43 | M | 143 | M30-39 | 37 | 3:52 | |
146 | 510 | M. Kalman | 0:38:44 | M | 144 | M20-29 | 66 | 3:52 | |
147 | 407 | C. Lackenbauer | 0:38:44 | M | 145 | M20-29 | 67 | 3:52 | |
148 | 794 | D. Barrett | 0:38:45 | M | 146 | M30-39 | 38 | 3:52 | |
149 | 982 | H.J. Engelhardt | 0:38:46 | M | 147 | M30-39 | 39 | 3:53 | |
150 | 745 | G. Hastings | 0:38:46 | M | 148 | M30-39 | 40 | 3:53 | |
151 | 181 | E.R. Wright | 0:38:48 | M | 149 | M20-29 | 68 | 3:53 | |
152 | 1758 | M. Savage | 0:38:48 | M | 150 | M13-19 | 35 | 3:53 | |
153 | 992 | H. Boon | 0:38:50 | M | 151 | M30-39 | 41 | 3:53 | |
154 | 173 | B.K. Shular | 0:38:51 | M | 152 | M20-29 | 69 | 3:53 | |
155 | 234 | J. Hannaford | 0:38:53 | M | 153 | M20-29 | 70 | 3:53 | |
156 | 1154 | R.H. Holmes | 0:38:54 | M | 154 | M30-39 | 42 | 3:53 | |
157 | 1038 | D.C. Stocker | 0:38:56 | M | 155 | M30-39 | 43 | 3:54 | |
158 | 1477 | B.E. Wallace | 0:38:59 | M | 156 | M40-49 | 8 | 3:54 | |
159 | 929 | J. Hayman | 0:39:00 | M | 157 | M30-39 | 44 | 3:54 | |
160 | 1468 | T.D. Cradduck | 0:39:01 | M | 158 | M40-49 | 9 | 3:54 | |
161 | 511 | P. Kenhan | 0:39:03 | M | 159 | M20-29 | 71 | 3:54 | |
162 | 1805 | M. Polanyi | 0:39:04 | M | 160 | M13-19 | 36 | 3:54 | |
163 | 1738 | G. Cameron | 0:39:05 | M | 161 | M13-19 | 37 | 3:54 | |
164 | 981 | F. Zazvlak | 0:39:05 | M | 162 | M30-39 | 45 | 3:54 | |
165 | 112 | B.K. Fitzgerald | 0:39:06 | M | 163 | M20-29 | 72 | 3:55 | |
166 | 1491 | A.R. Keele | 0:39:07 | M | 164 | M40-49 | 10 | 3:55 | |
167 | 420 | K. MacKay | 0:39:08 | M | 165 | M20-29 | 73 | 3:55 | |
168 | 216 | M.H. Sellan | 0:39:09 | M | 166 | M20-29 | 74 | 3:55 | |
169 | 868 | D. Morrison | 0:39:10 | M | 167 | M30-39 | 46 | 3:55 | |
170 | 1820 | T. Hawkins | 0:39:10 | M | 168 | M13-19 | 38 | 3:55 | |
171 | 955 | N. Hancoop | 0:39:10 | M | 169 | M30-39 | 47 | 3:55 | |
172 | 958 | B.P. Tremblay | 0:39:11 | M | 170 | M30-39 | 48 | 3:55 | |
173 | 34 | D. Derbyshire | 0:39:13 | M | 171 | M20-29 | 75 | 3:55 | |
174 | 469 | D. Welch | 0:39:14 | M | 172 | M20-29 | 76 | 3:55 | |
175 | 1859 | C. Mitchell | 0:39:14 | M | 173 | M13-19 | 39 | 3:55 | |
176 | 81 | B.D. Hovie | 0:39:14 | M | 174 | M20-29 | 77 | 3:55 | |
177 | 1779 | A. Dick | 0:39:16 | M | 175 | M13-19 | 40 | 3:56 | |
178 | 83 | J.F. McCarthy | 0:39:17 | M | 176 | M20-29 | 78 | 3:56 | |
179 | 435 | B. Leigh | 0:39:17 | M | 177 | M20-29 | 79 | 3:56 | |
180 | 2994 | S.B. Whitney | 0:39:18 | M | 178 | M40-49 | 11 | 3:56 | |
181 | 1202 | R.D. Wigmore | 0:39:19 | M | 179 | M30-39 | 49 | 3:56 | |
182 | 829 | V. Stewart | 0:39:21 | M | 180 | M30-39 | 50 | 3:56 | |
183 | 1809 | S. McCulloch | 0:39:25 | M | 181 | M13-19 | 41 | 3:56 | |
184 | 1833 | E. Roddy | 0:39:28 | M | 182 | M13-19 | 42 | 3:57 | |
185 | 334 | N. Rigglesford | 0:39:29 | M | 183 | M20-29 | 80 | 3:57 | |
186 | 1735 | S. Weiler | 0:39:29 | M | 184 | M13-19 | 43 | 3:57 | |
187 | 1236 | W. Mouland | 0:39:30 | M | 185 | M30-39 | 51 | 3:57 | |
188 | 1648 | Paul N. Tremblay | 0:39:30 | M | 186 | M-12 | 1 | 3:57 | |
189 | 1803 | A. Mills | 0:39:31 | M | 187 | M13-19 | 44 | 3:57 | |
190 | 1726 | J. Palmer | 0:39:31 | M | 188 | M13-19 | 45 | 3:57 | |
191 | 1882 | T. Armstrong | 0:39:31 | M | 189 | M13-19 | 46 | 3:57 | |
192 | 1233 | J. McVey | 0:39:32 | M | 190 | M30-39 | 52 | 3:57 | |
193 | 1054 | R.W. Manning | 0:39:34 | M | 191 | M30-39 | 53 | 3:57 | |
194 | 99 | C.F. Elliott | 0:39:35 | M | 192 | M20-29 | 81 | 3:57 | |
195 | 1897 | G. Martin | 0:39:36 | M | 193 | M13-19 | 47 | 3:58 | |
196 | 1914 | B. Smith | 0:39:38 | M | 194 | M13-19 | 48 | 3:58 | |
197 | 1174 | B.D. Stevens | 0:39:39 | M | 195 | M30-39 | 54 | 3:58 | |
198 | 119 | C. Silvestri | 0:39:39 | M | 196 | M20-29 | 82 | 3:58 | |
199 | 1476 | D.C. Milne | 0:39:40 | M | 197 | M40-49 | 12 | 3:58 | |
200 | 800 | L. Mellott | 0:39:40 | M | 198 | M30-39 | 55 | 3:58 | |
201 | 427 | K. Gray | 0:39:40 | M | 199 | M20-29 | 83 | 3:58 | |
202 | 1845 | A. Jamieson | 0:39:41 | M | 200 | M13-19 | 49 | 3:58 | |
203 | 1075 | R.A. Chambers | 0:39:42 | M | 201 | M30-39 | 56 | 3:58 | |
204 | J.T. Mowchenko | 0:39:43 | M | 202 | MNOAGE | 1 | 3:58 | ||
205 | 159 | W. Blackwell | 0:39:45 | M | 203 | M20-29 | 84 | 3:58 | |
206 | 850 | B. Pellow | 0:39:46 | M | 204 | M30-39 | 57 | 3:59 | |
207 | 203 | P. Tritchew | 0:39:49 | M | 205 | M20-29 | 85 | 3:59 | |
208 | 1721 | S. Boyle | 0:39:50 | M | 206 | M13-19 | 50 | 3:59 | |
209 | 1222 | R. Tattersail | 0:39:51 | M | 207 | M30-39 | 58 | 3:59 | |
210 | 768 | F. Columbar | 0:39:51 | M | 208 | M30-39 | 59 | 3:59 | |
211 | 1412 | Frank Hess | 0:39:52 | M | 209 | M40-49 | 13 | 3:59 | |
212 | 1058 | D.G. Turner | 0:39:53 | M | 210 | M30-39 | 60 | 3:59 | |
213 | 114 | S.E. McCulloch | 0:39:53 | M | 211 | M20-29 | 86 | 3:59 | |
214 | 1754 | S. Swanson | 0:39:53 | M | 212 | M13-19 | 51 | 3:59 | |
215 | 1718 | F. Ciccolini | 0:39:54 | M | 213 | M13-19 | 52 | 3:59 | |
216 | 545 | A. Kucharew | 0:39:55 | M | 214 | M20-29 | 87 | 3:59 | |
217 | 1051 | J.A. Marshall | 0:39:56 | M | 215 | M30-39 | 61 | 4:00 | |
218 | 2236 | S. Clayton | 0:39:57 | F | 3 | F20-29 | 3 | 4:00 | |
219 | 174 | V. Bailey | 0:39:58 | M | 216 | M20-29 | 88 | 4:00 | |
220 | 56 | Unknown Unknown | 0:40:00 | M | 217 | M20-29 | 89 | 4:00 | |
221 | 1102 | S.D. Corcoran | 0:40:02 | M | 218 | M30-39 | 62 | 4:00 | |
222 | 245 | B. McNamara | 0:40:05 | M | 219 | M20-29 | 90 | 4:00 | |
223 | 189 | G.K. Krieg | 0:40:05 | M | 220 | M20-29 | 91 | 4:00 | |
224 | 145 | A.C. Sykora | 0:40:06 | M | 221 | M20-29 | 92 | 4:01 | |
225 | 1903 | T. Ryan | 0:40:07 | M | 222 | M13-19 | 53 | 4:01 | |
226 | 968 | T. Irinside | 0:40:08 | M | 223 | M30-39 | 63 | 4:01 | |
227 | 1151 | J.E. Shantz | 0:40:09 | M | 224 | M30-39 | 64 | 4:01 | |
228 | 1100 | J.J. Connelly | 0:40:14 | M | 225 | M30-39 | 65 | 4:01 | |
229 | 522 | H. Lammers | 0:40:16 | M | 226 | M20-29 | 93 | 4:02 | |
230 | 1918 | A. Iuovinen | 0:40:16 | M | 227 | M13-19 | 54 | 4:02 | |
231 | 196 | D. Alexander | 0:40:17 | M | 228 | M20-29 | 94 | 4:02 | |
232 | 882 | A. Belanger | 0:40:18 | M | 229 | M30-39 | 66 | 4:02 | |
233 | 1705 | D. Jewitt | 0:40:19 | M | 230 | M13-19 | 55 | 4:02 | |
234 | 459 | D. Crossley | 0:40:20 | M | 231 | M20-29 | 95 | 4:02 | |
235 | 540 | A. Chaje | 0:40:20 | M | 232 | M20-29 | 96 | 4:02 | |
236 | 738 | R. Casement | 0:40:21 | M | 233 | M30-39 | 67 | 4:02 | |
237 | 2221 | K. Ricica | 0:40:22 | F | 4 | F20-29 | 4 | 4:02 | |
238 | 303 | D. Vandervoort | 0:40:22 | M | 234 | M20-29 | 97 | 4:02 | |
239 | 1755 | S. Case | 0:40:23 | M | 235 | M13-19 | 56 | 4:02 | |
240 | 1925 | J. Fouikes | 0:40:23 | M | 236 | M13-19 | 57 | 4:02 | |
241 | 214 | J. Krafchek | 0:40:24 | M | 237 | M20-29 | 98 | 4:02 | |
242 | 1876 | R. Cybulski | 0:40:25 | M | 238 | M13-19 | 58 | 4:02 | |
243 | 1014 | C.R. Donald | 0:40:26 | M | 239 | M30-39 | 68 | 4:03 | |
244 | 146 | B. Van Der Zande | 0:40:28 | M | 240 | M20-29 | 99 | 4:03 | |
245 | 1443 | John M. Thompson | 0:40:29 | M | 241 | M40-49 | 14 | 4:03 | |
246 | 952 | D.H. Ludwig | 0:40:30 | M | 242 | M30-39 | 69 | 4:03 | |
247 | 989 | H.C. Graham | 0:40:32 | M | 243 | M30-39 | 70 | 4:03 | |
248 | 1604 | Brian M. Smith | 0:40:33 | M | 244 | M-12 | 2 | 4:03 | |
249 | 357 | W. Witt | 0:40:34 | M | 245 | M20-29 | 100 | 4:03 | |
250 | 1027 | C.A. Petrie | 0:40:35 | M | 246 | M30-39 | 71 | 4:03 | |
251 | 180 | R.D. Quick | 0:40:37 | M | 247 | M20-29 | 101 | 4:04 | |
252 | 55 | A.R. Cartmell | 0:40:38 | M | 248 | M20-29 | 102 | 4:04 | |
253 | 105 | J.W. Aird | 0:40:38 | M | 249 | M20-29 | 103 | 4:04 | |
254 | 872 | W. Hawthorn | 0:40:39 | M | 250 | M30-39 | 72 | 4:04 | |
255 | 1748 | G. Murphy | 0:40:39 | M | 251 | M13-19 | 59 | 4:04 | |
256 | 488 | D. Major | 0:40:40 | M | 252 | M20-29 | 104 | 4:04 | |
257 | 1783 | J. Schmidt | 0:40:40 | M | 253 | M13-19 | 60 | 4:04 | |
258 | 961 | C. Jewell | 0:40:41 | M | 254 | M30-39 | 73 | 4:04 | |
259 | 95 | L.J. Lear | 0:40:41 | M | 255 | M20-29 | 105 | 4:04 | |
260 | 516 | E. Mackenzie | 0:40:43 | M | 256 | M20-29 | 106 | 4:04 | |
261 | 762 | D. Bacher | 0:40:43 | M | 257 | M30-39 | 74 | 4:04 | |
262 | 1909 | J. Weaver | 0:40:44 | M | 258 | M13-19 | 61 | 4:04 | |
263 | 1757 | K. Henderson | 0:40:44 | M | 259 | M13-19 | 62 | 4:04 | |
264 | 1565 | P.E. McCormack | 0:40:46 | M | 260 | M40-49 | 15 | 4:05 | |
265 | 777 | W. Wolfson | 0:40:48 | M | 261 | M30-39 | 75 | 4:05 | |
266 | 472 | R. Johnston | 0:40:49 | M | 262 | M20-29 | 107 | 4:05 | |
267 | 750 | M. Vansickle | 0:40:49 | M | 263 | M30-39 | 76 | 4:05 | |
268 | 1053 | W. Van Veen | 0:40:50 | M | 264 | M30-39 | 77 | 4:05 | |
269 | 703 | D. Humphreys | 0:40:50 | M | 265 | M30-39 | 78 | 4:05 | |
270 | 1872 | G. Buttinger | 0:40:51 | M | 266 | M13-19 | 63 | 4:05 | |
271 | 1940 | K. Cribar | 0:40:52 | M | 267 | M13-19 | 64 | 4:05 | |
272 | 2975 | J. Moses | 0:40:53 | M | 268 | M40-49 | 16 | 4:05 | |
273 | 442 | D. Holroyd | 0:40:55 | M | 269 | M20-29 | 108 | 4:05 | |
274 | 1797 | C. Watt | 0:40:55 | M | 270 | M13-19 | 65 | 4:05 | |
275 | 1404 | Donald M. Page | 0:40:56 | M | 271 | M40-49 | 17 | 4:06 | |
276 | 1889 | P. Farrucia | 0:40:57 | M | 272 | M13-19 | 66 | 4:06 | |
277 | 1860 | M. Osment | 0:40:59 | M | 273 | M13-19 | 67 | 4:06 | |
278 | 987 | P. Dolezel | 0:40:59 | M | 274 | M30-39 | 79 | 4:06 | |
279 | 261 | I. Henderson | 0:41:00 | M | 275 | M20-29 | 109 | 4:06 | |
280 | 701 | J. Livesey | 0:41:00 | M | 276 | M30-39 | 80 | 4:06 | |
281 | 92 | J.F. Kalbfleisch | 0:41:01 | M | 277 | M20-29 | 110 | 4:06 | |
282 | 1147 | F. McGrath | 0:41:02 | M | 278 | M30-39 | 81 | 4:06 | |
283 | 1096 | Scott Lee | 0:41:03 | M | 279 | M30-39 | 82 | 4:06 | |
284 | 1824 | B. Eley | 0:41:04 | M | 280 | M13-19 | 68 | 4:06 | |
285 | 1926 | R. Thorne | 0:41:05 | M | 281 | M13-19 | 69 | 4:06 | |
286 | 482 | R. Allensen | 0:41:06 | M | 282 | M20-29 | 111 | 4:07 | |
287 | 1569 | Peter R. Cunningham | 0:41:06 | M | 283 | M40-49 | 18 | 4:07 | |
288 | 1911 | Hellig | 0:41:07 | M | 284 | M13-19 | 70 | 4:07 | |
289 | 1513 | J. Rogers | 0:41:08 | M | 285 | M50-59 | 1 | 4:07 | |
290 | 1584 | William Van Leeuwen | 0:41:09 | M | 286 | M40-49 | 19 | 4:07 | |
291 | 765 | G. Weiler | 0:41:10 | M | 287 | M30-39 | 83 | 4:07 | |
