| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6334 | Scott Arnald | 0:16:28 | M | 1 | M40-44 | 1 | 1:39 | 0:16:26 | Waterloo |
| 2 | 9029 | Aaron Canfield | 0:16:46 | M | 2 | M25-29 | 1 | 1:41 | 0:16:45 | Woodstock |
| 3 | 6225 | Juan-Desmond Rios | 0:17:00 | M | 3 | M30-34 | 1 | 1:42 | 0:16:58 | Brampton |
| 4 | 6332 | Steven Kocsis | 0:17:01 | M | 4 | M45-49 | 1 | 1:42 | 0:17:00 | Princeton |
| 5 | 9145 | Nathan Pedro | 0:17:25 | M | 5 | M20-24 | 1 | 1:44 | 0:17:24 | Cambridge |
| 6 | 6034 | Aaron Brouwer | 0:18:10 | M | 6 | M25-29 | 2 | 1:49 | 0:18:08 | St Thomas |
| 7 | 9152 | Thomas Reid | 0:18:23 | M | 7 | M20-24 | 2 | 1:50 | 0:18:17 | Waterloo |
| 8 | 9214 | Brody Habermehl | 0:18:26 | M | 8 | M16-19 | 1 | 1:51 | 0:18:13 | Elmira |
| 9 | 6005 | Nicholas Anapolsky | 0:18:36 | M | 9 | M35-39 | 1 | 1:52 | 0:18:35 | Kitchener |
| 10 | 9091 | Brady Honderich | 0:18:40 | M | 10 | MW190-215 | 1 | 1:52 | 0:18:38 | New Hamburg |
| 11 | 6215 | Jacob O'Neill | 0:18:43 | M | 11 | M35-39 | 2 | 1:52 | 0:18:41 | Kitchener |
| 12 | 6214 | Luke Onafrychuk | 0:18:50 | M | 12 | M13-15 | 1 | 1:53 | 0:18:48 | Cambridge |
| 13 | 9169 | Owen Smith | 0:18:54 | M | 13 | M30-34 | 2 | 1:53 | 0:18:52 | Kitchener |
| 14 | 6038 | James McLean | 0:18:57 | M | 14 | M13-15 | 2 | 1:54 | 0:18:54 | Kitchener |
| 15 | 9075 | Neil Grzegorczyk | 0:18:57 | M | 15 | M30-34 | 3 | 1:54 | 0:18:52 | Kitchener |
| 16 | 6071 | Tanner Eden | 0:19:00 | M | 16 | M20-24 | 3 | 1:54 | 0:18:51 | Waterloo |
| 17 | 6141 | Tim Moran | 0:19:12 | M | 17 | M55-59 | 1 | 1:55 | 0:19:11 | Guelph |
| 18 | 9074 | Ian Grzegorczyk | 0:19:15 | M | 18 | M30-34 | 4 | 1:56 | 0:19:10 | Waterloo |
| 19 | 6329 | Jack Stewart | 0:19:24 | M | 19 | M13-15 | 3 | 1:56 | 0:19:20 | Waterloo |
| 20 | 6101 | Madden Habermehl | 0:19:26 | M | 20 | M13-15 | 4 | 1:57 | 0:19:22 | Elmira |
| 21 | 254 | Dave Harmsworth | 0:19:34 | M | 21 | M50-54 | 1 | 1:57 | 0:19:30 | Waterloo |
| 22 | 870 | Kaxton Mangel | 0:19:35 | M | 22 | M10-12 | 1 | 1:58 | 0:19:30 | Kitchener |
| 23 | 9007 | Andrew Artymko | 0:19:41 | M | 23 | M13-15 | 5 | 1:58 | 0:19:34 | Cambridge |
| 24 | 6097 | Ricardo Gutierrez | 0:19:50 | M | 24 | M30-34 | 5 | 1:59 | 0:19:45 | Kitchener |
| 25 | 6120 | Nathan Hruska | 0:19:52 | M | 25 | M16-19 | 2 | 1:59 | 0:19:47 | Whitby |
| 26 | 9208 | Jordan Van Dyk | 0:19:52 | M | 26 | M35-39 | 3 | 1:59 | 0:19:49 | Cambridge |
| 27 | 9193 | Mike Wolf | 0:19:57 | M | 27 | M40-44 | 2 | 2:00 | 0:19:53 | Puslinch |
| 28 | 9209 | Stefan Gudmundson | 0:20:06 | M | 28 | M55-59 | 2 | 2:01 | 0:19:59 | Guelph |
| 29 | 6249 | Aidan Schnurr | 0:20:17 | M | 29 | M20-24 | 4 | 2:02 | 0:20:13 | Waterloo |
| 30 | 9155 | Katie O'Carroll | 0:20:21 | F | 1 | F16-19 | 1 | 2:02 | 0:20:19 | Guelph |
| 31 | 9149 | Daniel Purdon | 0:20:22 | M | 30 | M50-54 | 2 | 2:02 | 0:20:19 | Stratford |
| 32 | 6213 | Harvee Onafrychuk | 0:20:28 | M | 31 | M10-12 | 2 | 2:03 | 0:20:19 | Cambridge |
| 33 | 6154 | Weston Lalonde | 0:20:47 | M | 32 | M13-15 | 6 | 2:05 | 0:20:41 | Waterloo |
| 34 | 9028 | Patrick Burgess | 0:20:50 | M | 33 | M45-49 | 2 | 2:05 | 0:20:46 | Kitchener |
| 35 | 6026 | Vincent Bell | 0:21:14 | M | 34 | M20-24 | 5 | 2:07 | 0:21:06 | Waterloo |
| 36 | 9122 | Aaron Lukasik | 0:21:18 | M | 35 | M35-39 | 4 | 2:08 | 0:21:15 | Breslau |
| 37 | 9123 | Mike Mackett | 0:21:22 | M | 36 | M35-39 | 5 | 2:08 | 0:21:21 | St. Catharines |
| 38 | 6128 | Ivan Ivanov | 0:21:27 | M | 37 | M30-34 | 6 | 2:09 | 0:21:18 | Kitchener |
| 39 | 9013 | Cooper Barrie | 0:21:28 | M | 38 | M20-24 | 6 | 2:09 | 0:21:26 | Odessa |
| 40 | 6187 | Benjamin Meinen | 0:21:34 | M | 39 | M30-34 | 7 | 2:09 | 0:21:28 | Cambridge |
| 41 | 6339 | Andrew Kim | 0:21:40 | M | 40 | MW190-215 | 2 | 2:10 | 0:21:38 | Waterloo |
| 42 | 6033 | Mike Broekema | 0:21:44 | M | 41 | M35-39 | 6 | 2:10 | 0:21:38 | Branchton |
| 43 | 9134 | Dan Miele | 0:21:48 | M | 42 | M35-39 | 7 | 2:11 | 0:21:41 | Kitchener |
| 44 | 6298 | Tegan Versolatto | 0:21:54 | F | 2 | F30-34 | 1 | 2:11 | 0:21:50 | Kitchener |
| 45 | 713 | Ivy Friedman | 0:21:56 | F | 3 | F50-54 | 1 | 2:12 | 0:21:50 | Waterloo |
| 46 | 812 | Kevin Johnston | 0:21:57 | M | 43 | M50-54 | 3 | 2:12 | 0:21:57 | Waterloo |
| 47 | 6010 | Greyson Artymko | 0:21:58 | M | 44 | M16-19 | 3 | 2:12 | 0:21:50 | Cambridge |
| 48 | 6054 | Kale Cowper | 0:22:06 | M | 45 | M35-39 | 8 | 2:13 | 0:21:52 | Kitchener |
| 49 | 9062 | Joel Falk | 0:22:08 | M | 46 | M50-54 | 4 | 2:13 | 0:22:04 | Kitchener |
| 50 | 6162 | Michael Lok | 0:22:10 | M | 47 | M40-44 | 3 | 2:13 | 0:22:05 | Cambridge |
| 51 | 9120 | Gary Longster | 0:22:16 | M | 48 | M65-69 | 1 | 2:14 | 0:22:10 | Baden |
| 52 | 9008 | Michael Artymko | 0:22:18 | M | 49 | M45-49 | 3 | 2:14 | 0:22:11 | Cambridge |
| 53 | 9061 | Mark Emery | 0:22:26 | M | 50 | M50-54 | 5 | 2:15 | 0:22:18 | Cambridge |
| 54 | 9198 | Hudson Yolkowski | 0:22:28 | M | 51 | M10-12 | 3 | 2:15 | 0:22:23 | Kitchener |
| 55 | 9163 | Alisha Sealey | 0:22:29 | F | 4 | F30-34 | 2 | 2:15 | 0:22:20 | Cambridge |
| 56 | 9023 | Skyla Boronka | 0:22:30 | F | 5 | F16-19 | 2 | 2:15 | 0:22:25 | Kitchener |
| 57 | 9077 | Yogesh Gupta | 0:22:32 | M | 52 | M40-44 | 4 | 2:15 | 0:22:17 | Kitchener |
| 58 | 6013 | Kelsey Ashley | 0:22:33 | F | 6 | F35-39 | 1 | 2:15 | 0:22:23 | Toronto |
| 59 | 6156 | Christopher Lem | 0:22:33 | M | 53 | M35-39 | 9 | 2:15 | 0:22:01 | Peterborough |
| 60 | 6325 | Xiaoteng Zhang | 0:22:34 | M | 54 | M25-29 | 3 | 2:15 | 0:22:26 | Waterloo |
| 61 | 9009 | Roman Baiboussinov | 0:22:38 | M | 55 | M50-54 | 6 | 2:16 | 0:22:27 | Kitchener |
| 62 | 6050 | Evan Collins | 0:22:42 | M | 56 | M10-12 | 4 | 2:16 | 0:22:35 | Kitchener |
| 63 | 9081 | Graeme Harvey | 0:22:43 | M | 57 | M35-39 | 10 | 2:16 | 0:22:33 | Kitchener |
| 64 | 6345 | Dalton Regier | 0:22:44 | M | 58 | MW190-215 | 3 | 2:16 | 0:22:39 | Kincardine |
| 65 | 9042 | Hitesh Naidu | 0:22:44 | M | 59 | M30-34 | 8 | 2:16 | 0:22:41 | Cambridge |
| 66 | 6124 | Chris Hutchinson | 0:22:49 | M | 60 | M50-54 | 7 | 2:17 | 0:22:42 | Conestogo |
| 67 | 9055 | Annabel Derksen | 0:22:52 | F | 7 | F10-12 | 1 | 2:17 | 0:22:46 | Waterloo |
| 68 | 6004 | Kaitlyn Anapolsky | 0:22:54 | F | 8 | F35-39 | 2 | 2:17 | 0:22:42 | Kitchener |
| 69 | 9157 | Mikel Rychliski | 0:22:56 | M | 61 | M30-34 | 9 | 2:18 | 0:22:46 | Waterloo |
| 70 | 9171 | Andrew Stanley | 0:22:57 | M | 62 | MW190-215 | 4 | 2:18 | 0:22:09 | Waterloo |
| 71 | 6121 | Ryan Hruska | 0:23:14 | M | 63 | M10-12 | 5 | 2:19 | 0:23:03 | Whitby |
| 72 | 6030 | Andrew Bonnell | 0:23:22 | M | 64 | M40-44 | 5 | 2:20 | 0:22:55 | Guelph |
| 73 | 9045 | Galen Crozier | 0:23:24 | M | 65 | M35-39 | 11 | 2:20 | 0:23:00 | Guelph |
| 74 | 6315 | Connor Wilson | 0:23:26 | M | 66 | M16-19 | 4 | 2:21 | 0:23:16 | Waterloo |
| 75 | 6147 | Mark Korabo | 0:23:27 | M | 67 | M65-69 | 2 | 2:21 | 0:23:19 | Kitchener |
| 76 | 9178 | John Talboom | 0:23:29 | M | 68 | M40-44 | 6 | 2:21 | 0:23:22 | Kitchener |
| 77 | 9146 | Tasia Pejkovic | 0:23:30 | F | 9 | FW160-185 | 1 | 2:21 | 0:23:20 | Cambridge |
| 78 | 9083 | Sarah Heesaker | 0:23:31 | F | 10 | F35-39 | 3 | 2:21 | 0:23:21 | Waterloo |
| 79 | 6281 | Hani Mohammed Thiruthikunnil | 0:23:35 | M | 69 | M13-15 | 7 | 2:22 | 0:23:19 | Waterloo |
| 80 | 6251 | Katie Semple | 0:23:36 | F | 11 | F40-44 | 1 | 2:22 | 0:23:32 | Plattsville |
| 81 | 6014 | Jordan Atherton | 0:23:36 | M | 70 | M35-39 | 12 | 2:22 | 0:23:20 | Guelph |
| 82 | 869 | Jil Mangel | 0:23:38 | F | 12 | F35-39 | 4 | 2:22 | 0:23:31 | Kitchener |
| 83 | 6057 | Savvas Damaskinos | 0:23:50 | M | 71 | M70+ | 1 | 2:23 | 0:23:46 | Kitchener |
| 84 | 9035 | Joseph Choi | 0:23:52 | M | 72 | MW190-215 | 5 | 2:23 | 0:23:47 | Burlington |
| 85 | 6018 | Quinn Bailie | 0:23:55 | F | 13 | F13-15 | 1 | 2:24 | 0:23:43 | Kitchener |
| 86 | 9030 | Dave Nowak | 0:23:55 | M | 73 | M40-44 | 7 | 2:24 | 0:23:52 | Waterloo |
| 87 | 9207 | Griffin Howson | 0:24:03 | M | 74 | M20-24 | 7 | 2:24 | 0:23:48 | Waterloo |
| 88 | 6148 | Han Koren | 0:24:04 | M | 75 | M60-64 | 1 | 2:24 | 0:23:41 | Newmarket |
| 89 | 6056 | Ty Crewson | 0:24:11 | M | 76 | MW190-215 | 6 | 2:25 | 0:23:50 | Wilmot |
| 90 | 6297 | Matthew Veres | 0:24:13 | M | 77 | M35-39 | 13 | 2:25 | 0:23:48 | Kitchener |
| 91 | 6017 | Aaron Bailie | 0:24:15 | M | 78 | M45-49 | 4 | 2:26 | 0:24:04 | Kitchener |
| 92 | 9192 | Jaclyn Wingfield | 0:24:23 | F | 14 | F35-39 | 5 | 2:26 | 0:24:19 | Waterloo |
| 93 | 9032 | Karen Chan | 0:24:28 | F | 15 | F45-49 | 1 | 2:27 | 0:24:20 | Waterloo |
| 94 | 9139 | Adam Oliver | 0:24:33 | M | 79 | M35-39 | 14 | 2:27 | 0:24:16 | Cambridge |
| 95 | 9056 | Larry Dewbury | 0:24:35 | M | 80 | M35-39 | 15 | 2:28 | 0:24:20 | Guelph |
| 96 | 6231 | Mario Protudjer | 0:24:37 | M | 81 | M20-24 | 8 | 2:28 | 0:24:15 | Waterloo |
| 97 | 6316 | Owen Wilson | 0:24:38 | M | 82 | M20-24 | 9 | 2:28 | 0:24:29 | Waterloo |
| 98 | 9126 | Trevor Minett | 0:24:43 | M | 83 | MW190-215 | 7 | 2:28 | 0:24:37 | Guelph |
| 99 | 6118 | Natania Horne | 0:24:45 | F | 16 | F16-19 | 3 | 2:28 | 0:24:42 | London |
| 100 | 9116 | Luis Leyva | 0:24:45 | M | 84 | M25-29 | 4 | 2:28 | 0:24:41 | Cambridge |
| 101 | 6233 | Prewitte Ranasinghe | 0:24:48 | M | 85 | M20-24 | 10 | 2:29 | 0:24:25 | Waterloo |
| 102 | 9160 | Erin Schmidt | 0:24:49 | F | 17 | F45-49 | 2 | 2:29 | 0:24:39 | West Montrose |
| 103 | 6296 | Ryan VanTil | 0:24:51 | M | 86 | M30-34 | 10 | 2:29 | 0:24:39 | Waterloo |
| 104 | 9107 | Jacob Knoop | 0:24:53 | M | 87 | MW190-215 | 8 | 2:29 | 0:24:47 | Brantford |
| 105 | 9031 | Mladen Celikovic | 0:24:54 | M | 88 | M40-44 | 8 | 2:29 | 0:24:40 | Cambridge |
| 106 | 6146 | Dalveer Kooner | 0:24:58 | F | 18 | F35-39 | 6 | 2:30 | 0:24:31 | Kitchener |
| 107 | 9016 | Jason Bell | 0:24:59 | M | 89 | M30-34 | 11 | 2:30 | 0:24:49 | Kitchener |
| 108 | 6196 | Alliasen Miscione | 0:25:00 | F | 19 | F25-29 | 1 | 2:30 | 0:24:56 | Kitchener |
| 109 | 9097 | Sunny Jang | 0:25:05 | M | 90 | M50-54 | 8 | 2:30 | 0:24:38 | Waterloo |
| 110 | 9183 | Alex Velko | 0:25:14 | M | 91 | M25-29 | 5 | 2:31 | 0:24:53 | Kitchener |
| 111 | 9151 | Damian Reaume | 0:25:17 | M | 92 | M10-12 | 6 | 2:32 | 0:25:12 | Stratford |
| 112 | 6313 | Ian Williams | 0:25:17 | M | 93 | M50-54 | 9 | 2:32 | 0:25:07 | Waterloo |
| 113 | 9106 | Mark Kelly | 0:25:19 | M | 94 | M40-44 | 9 | 2:32 | 0:25:00 | Kitchener |
| 114 | 9202 | Jasmine Zhang | 0:25:20 | F | 20 | F25-29 | 2 | 2:32 | 0:24:45 | Kitchener |
| 115 | 6139 | Megan Kitchen | 0:25:24 | F | 21 | F30-34 | 3 | 2:32 | 0:25:07 | Waterloo |
| 116 | 9003 | Jenny Alexander | 0:25:24 | F | 22 | F40-44 | 2 | 2:32 | 0:25:11 | Waterloo |
| 117 | 9185 | Taylor Virgin | 0:25:27 | F | 23 | F25-29 | 3 | 2:33 | 0:24:52 | Kitchener |
| 118 | 9034 | Angela Cheyne | 0:25:29 | F | 24 | F50-54 | 2 | 2:33 | 0:25:00 | Cambridge |
| 119 | 9004 | Nicole Ariss | 0:25:33 | F | 25 | F40-44 | 3 | 2:33 | 0:25:15 | Waterloo |
| 120 | 6130 | Emil Kasikovic | 0:25:33 | M | 95 | MW190-215 | 9 | 2:33 | 0:25:11 | Waterloo |
| 121 | 6079 | Sebastian Fernandez | 0:25:36 | M | 96 | MW190-215 | 10 | 2:34 | 0:25:16 | Waterloo |
| 122 | 6311 | Cara Williams | 0:25:37 | F | 26 | F16-19 | 4 | 2:34 | 0:25:27 | Waterloo |
| 123 | 6039 | Dario Ceko | 0:25:38 | M | 97 | M25-29 | 6 | 2:34 | 0:25:14 | Waterloo |
| 124 | 6204 | Hiep Nguyen | 0:25:42 | M | 98 | M10-12 | 7 | 2:34 | 0:24:51 | Kitchener |
| 125 | 9119 | Alayna Longstaffe | 0:25:45 | F | 27 | F40-44 | 4 | 2:34 | 0:25:45 | Fergus |
| 126 | 9068 | Karen Geoffrey | 0:25:45 | F | 28 | F55-59 | 1 | 2:34 | 0:25:36 | Kitchener |
| 127 | 6274 | Joti Takhar | 0:25:47 | M | 99 | M25-29 | 7 | 2:35 | 0:25:21 | Cambridge |
| 128 | 6288 | Lenka Trivett | 0:25:51 | F | 29 | F25-29 | 4 | 2:35 | 0:25:35 | Guelph |
| 129 | 9049 | Jed Currie | 0:25:54 | M | 100 | M25-29 | 8 | 2:35 | 0:25:25 | Kitchener |
| 130 | 9200 | Shelby Yuzefowich | 0:25:55 | F | 30 | F13-15 | 2 | 2:36 | 0:25:51 | Waterloo |
| 131 | 9006 | James Armstrong | 0:25:56 | M | 101 | M10-12 | 8 | 2:36 | 0:25:36 | Oswego |
| 132 | 6138 | Hannah Kirkland | 0:25:58 | F | 31 | F25-29 | 5 | 2:36 | 0:25:29 | Waterloo |
| 133 | 6070 | Chaz Eden | 0:25:59 | M | 102 | M25-29 | 9 | 2:36 | 0:25:49 | Kitchener |
| 134 | 4 | Vicki Zandbergen | 0:26:01 | F | 32 | F45-49 | 3 | 2:36 | 0:25:33 | Kitchener |
| 135 | 6123 | Breanna Hustwitt | 0:26:02 | F | 33 | F10-12 | 2 | 2:36 | 0:25:49 | Meaford |
| 136 | 9205 | Wendy Zufelt-Baxter | 0:26:03 | F | 34 | F60-64 | 1 | 2:36 | 0:25:55 | Waterloo |
| 137 | 6181 | Mathew McNeeley | 0:26:03 | M | 103 | Masters Male | 1 | 2:36 | 0:25:42 | Kitchener |
| 138 | 9094 | Scott Hustwitt | 0:26:03 | M | 104 | M40-44 | 10 | 2:36 | 0:25:51 | Meaford |
| 139 | 9090 | Meghann Holmes | 0:26:06 | F | 35 | F35-39 | 7 | 2:37 | 0:26:06 | Kitchener |
| 140 | 9206 | Tammy Zwicker | 0:26:10 | F | 36 | F50-54 | 3 | 2:37 | 0:26:03 | Cambridge |
| 141 | 6043 | Nicolas Chang | 0:26:14 | M | 105 | M20-24 | 11 | 2:37 | 0:25:48 | Aurora |
| 142 | 9196 | Steven Xayavong | 0:26:18 | M | 106 | MW190-215 | 11 | 2:38 | 0:26:15 | Kitchener |
| 143 | 9181 | Vedrana Toperic | 0:26:19 | F | 37 | F40-44 | 5 | 2:38 | 0:26:08 | Kitchener |
| 144 | 6067 | Elliott Drost | 0:26:22 | M | 107 | M10-12 | 9 | 2:38 | 0:25:55 | West Montrose |
| 145 | 6066 | Dennis Drost | 0:26:22 | M | 108 | M45-49 | 5 | 2:38 | 0:25:56 | West Montrose |
| 146 | 6145 | Luke Koenemann | 0:26:26 | M | 109 | M13-15 | 8 | 2:39 | 0:25:48 | West Montrose |
| 147 | 6306 | Magnus Wawryk | 0:26:26 | M | 110 | MW190-215 | 12 | 2:39 | 0:25:45 | Waterloo |
| 148 | 6065 | Ian Droog | 0:26:26 | M | 111 | MW190-215 | 13 | 2:39 | 0:26:10 | Toronto |
| 149 | 9127 | Natasha Ward | 0:26:28 | F | 38 | F30-34 | 4 | 2:39 | 0:26:06 | Guelph |
| 150 | 9103 | Kathryn Kell | 0:26:30 | F | 39 | F35-39 | 8 | 2:39 | 0:26:18 | Kitchener |
| 151 | 6331 | Beth Horodyski | 0:26:30 | F | 40 | F55-59 | 2 | 2:39 | 0:26:30 | Oakville |
| 152 | 9104 | Laura Kell | 0:26:30 | F | 41 | F35-39 | 9 | 2:39 | 0:26:18 | Kitchener |
| 153 | 9125 | Henry Mangel | 0:26:32 | M | 112 | M10-12 | 10 | 2:39 | 0:26:25 | Kitchener |
| 154 | 6240 | Julie Root | 0:26:34 | F | 42 | F30-34 | 5 | 2:39 | 0:26:23 | Waterloo |
| 155 | 6321 | Quinn Xayavong | 0:26:40 | M | 113 | M16-19 | 5 | 2:40 | 0:26:09 | Kitchener |
| 156 | 6267 | Megan Stevens | 0:26:57 | F | 43 | F30-34 | 6 | 2:42 | 0:26:26 | Elmira |
| 157 | 9099 | Nick Rudowski | 0:27:06 | M | 114 | MW190-215 | 14 | 2:43 | 0:26:51 | Waterloo |
| 158 | 6111 | Erin Hengeveld | 0:27:13 | F | 44 | F20-24 | 1 | 2:43 | 0:26:40 | Listowel |
| 159 | 831 | Eugene Ho | 0:27:14 | M | 115 | M50-54 | 10 | 2:43 | 0:26:58 | St Jacobs |
| 160 | 6126 | Ivan Ing | 0:27:17 | M | 116 | M55-59 | 3 | 2:44 | 0:27:06 | Kitchener |
| 161 | 6271 | Christina Melissa Sutanto | 0:27:17 | F | 45 | F30-34 | 7 | 2:44 | 0:27:03 | Kitchener |
| 162 | 9100 | Kelsey Jones | 0:27:17 | F | 46 | F30-34 | 8 | 2:44 | 0:27:08 | Winnipeg |
| 163 | 6190 | Austin Meza | 0:27:20 | M | 117 | M10-12 | 11 | 2:44 | 0:27:02 | Paris |
| 164 | 6346 | Julia Kapalka | 0:27:23 | F | 47 | F35-39 | 10 | 2:44 | 0:27:06 | Kitchener |
| 165 | 9102 | Elisabeth Kell | 0:27:23 | F | 48 | F35-39 | 11 | 2:44 | 0:27:10 | Kitchener |
| 166 | 9012 | Zixuan Wang | 0:27:24 | F | 49 | F30-34 | 9 | 2:44 | 0:27:04 | Waterloo |
| 167 | 6317 | Tina Wilson | 0:27:26 | F | 50 | F55-59 | 3 | 2:45 | 0:27:00 | Waterloo |
| 168 | 9080 | Elisabeth Hart | 0:27:26 | F | 51 | F40-44 | 6 | 2:45 | 0:27:26 | Toronto |
| 169 | 6085 | Manny Furtado | 0:27:26 | M | 118 | M30-34 | 12 | 2:45 | 0:27:10 | Mississauga |
| 170 | 9124 | Kapiolani Manalang | 0:27:27 | F | 52 | F25-29 | 6 | 2:45 | 0:27:23 | St. Jacobs |
| 171 | 6303 | Jake Watson | 0:27:29 | M | 119 | M30-34 | 13 | 2:45 | 0:27:13 | Guelph |
| 172 | 6109 | Thomas Hemming | 0:27:30 | M | 120 | M50-54 | 11 | 2:45 | 0:26:47 | Waterloo |
| 173 | 6025 | James Beitz | 0:27:31 | M | 121 | M70+ | 2 | 2:45 | 0:27:22 | Waterloo |
| 174 | 6193 | Steven Vallejo | 0:27:32 | M | 122 | M25-29 | 10 | 2:45 | 0:27:05 | Waterloo |
| 175 | 9117 | Yuxiang Li | 0:27:33 | M | 123 | M25-29 | 11 | 2:45 | 0:27:10 | Kingston |
| 176 | 9150 | Grace Purdon | 0:27:33 | F | 53 | F13-15 | 3 | 2:45 | 0:27:06 | Stratford |
| 177 | 9204 | Vivian Zhong | 0:27:33 | F | 54 | F20-24 | 2 | 2:45 | 0:26:46 | Toronto |
| 178 | 9044 | Jenni Lowry | 0:27:36 | F | 55 | F40-44 | 7 | 2:46 | 0:27:17 | Waterloo |
| 179 | 6186 | Dylan Meiler | 0:27:42 | M | 124 | M30-34 | 14 | 2:46 | 0:27:30 | Kitchener |
| 180 | 6349 | Dusan Mataruga | 0:27:49 | M | 125 | M60-64 | 2 | 2:47 | 0:27:25 | Kitchener |
| 181 | 6262 | Kylah Beale | 0:27:49 | F | 56 | F20-24 | 3 | 2:47 | 0:27:32 | Waterloo |
| 182 | 6314 | Jack Williams | 0:27:49 | M | 126 | M20-24 | 12 | 2:47 | 0:27:40 | Waterloo |
| 183 | 6260 | Helen Small | 0:27:51 | F | 57 | F25-29 | 7 | 2:47 | 0:27:33 | Kitchener |
| 184 | 9024 | Ali Bouwmeester | 0:27:56 | F | 58 | F35-39 | 12 | 2:48 | 0:27:42 | New Hamburg |
| 185 | 6001 | Ayube Ahmed | 0:27:59 | M | 127 | M30-34 | 15 | 2:48 | 0:27:43 | Kitchener |
| 186 | 9154 | Iliana Tacuri | 0:28:02 | F | 59 | FW160-185 | 2 | 2:48 | 0:28:02 | Waterloo |
| 187 | 6318 | Vanessa Witt | 0:28:05 | F | 60 | F25-29 | 8 | 2:48 | 0:27:52 | Cambridge |
| 188 | 6287 | Andrew Trant | 0:28:06 | M | 128 | M45-49 | 6 | 2:49 | 0:27:47 | Kitchener |
| 189 | 6029 | Collin Bolt | 0:28:09 | M | 129 | M25-29 | 12 | 2:49 | 0:27:25 | Kitchener |
| 190 | 9086 | Luke Hirsch | 0:28:09 | M | 130 | MW215+ | 1 | 2:49 | 0:27:07 | Waterloo |
| 191 | 6324 | Anna Zegota | 0:28:13 | F | 61 | F30-34 | 10 | 2:49 | 0:28:08 | Kitchener |
| 192 | 9036 | Renee Christie | 0:28:15 | F | 62 | F45-49 | 4 | 2:50 | 0:27:46 | Elmira |
| 193 | 9010 | Ronald Baiboussinov | 0:28:23 | M | 131 | M16-19 | 6 | 2:50 | 0:27:41 | Kitchener |
| 194 | 9211 | Rajinder Ubhi | 0:28:25 | M | 132 | M45-49 | 7 | 2:50 | 0:28:17 | St. Clements |
| 195 | 6265 | Mary Stephenson | 0:28:26 | F | 63 | FW160-185 | 3 | 2:51 | 0:27:44 | Guelph |
| 196 | 9011 | Frank Baker | 0:28:29 | M | 133 | MW190-215 | 15 | 2:51 | 0:28:24 | Waterloo |
| 197 | 9182 | Sadie Trant | 0:28:30 | F | 64 | F13-15 | 4 | 2:51 | 0:28:30 | Kitchener |
| 198 | 6152 | Ruby Lalonde | 0:28:35 | F | 65 | F16-19 | 5 | 2:52 | 0:28:05 | Waterloo |
| 199 | 9088 | Heather Hudecki | 0:28:35 | F | 66 | F25-29 | 9 | 2:52 | 0:28:20 | Waterloo |
| 200 | 9053 | Graham Davis | 0:28:40 | M | 134 | M40-44 | 11 | 2:52 | 0:28:04 | Breslau |
| 201 | 9191 | Katherine Willis | 0:28:42 | F | 67 | F65-69 | 1 | 2:52 | 0:28:36 | Cambridge |
| 202 | 6053 | Claudio Costa | 0:28:45 | M | 135 | MW190-215 | 16 | 2:52 | 0:28:02 | Fort Erie |
| 203 | 9176 | Allyssa Hrynyk | 0:28:46 | F | 68 | F45-49 | 5 | 2:53 | 0:28:00 | Waterloo |
| 204 | 6036 | James Carrique | 0:28:46 | M | 136 | M60-64 | 3 | 2:53 | 0:28:26 | Kitchener |
| 205 | 9148 | Sam Powell | 0:28:47 | F | 69 | FW160-185 | 4 | 2:53 | 0:27:45 | Waterloo |
| 206 | 6268 | Carrie Stevenson | 0:28:47 | F | 70 | F45-49 | 6 | 2:53 | 0:28:18 | Waterloo |
| 207 | 6172 | Amanda Mattiuz | 0:28:48 | F | 71 | F40-44 | 8 | 2:53 | 0:28:13 | Kitchener |
| 208 | 6153 | Sam Lalonde | 0:28:48 | M | 137 | M50-54 | 12 | 2:53 | 0:28:18 | Waterloo |
| 209 | 9144 | Colton Pauderis | 0:28:48 | M | 138 | M35-39 | 16 | 2:53 | 0:27:50 | Waterloo |
| 210 | 9172 | Caroline Mansell | 0:28:51 | F | 72 | F45-49 | 7 | 2:53 | 0:28:30 | Waterloo |
| 211 | 6103 | Landon Hallock | 0:28:55 | M | 139 | M16-19 | 7 | 2:54 | 0:28:34 | Elmira |
| 212 | 9159 | Ted Sauer | 0:28:56 | M | 140 | MW215+ | 2 | 2:54 | 0:28:09 | Waterloo |
| 213 | 9060 | Susan Edwards | 0:28:57 | F | 73 | F50-54 | 4 | 2:54 | 0:28:44 | Waterloo |
| 214 | 9140 | Matthew Osaer | 0:29:09 | M | 141 | MW190-215 | 17 | 2:55 | 0:27:58 | Guelph |
