Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 GrandWay 5 KM | 72 | 5029 | 0:35:36 | 29 | FW160+ | 2 | 7:07 | |
2024 KBT 5 KM | 84 | 9035 | 0:33:19 | 37 | F30-39 | 11 | 6:40 | 0:32:59 |
2024 cone5togo 5 KM | 91 | 5041 | 0:32:28 | 29 | FW160+ | 3 | 6:30 | 0:32:11 |
2023 Trick or Trot 5 KM | 46 | 5023 | 0:32:42 | 25 | F30-39 | 12 | 6:32 | 0:32:31 |
2023 ENDURrace 8 KM | 28 | 5065 | 0:59:36 | 10 | Female 160lbs+ | 2 | 7:27 | |
2023 ENDURrace 5 KM | 94 | 5065 | 0:33:37 | 34 | Female 160lbs+ | 3 | 6:43 | |
2023 Re-Fridgee-Eighter 8 KM | 158 | 8070 | 0:52:21 | 55 | F30-39 | 13 | 6:33 | 0:52:03 |
2022 Fall Classic 5 KM | 208 | 5097 | 0:34:00 | 85 | F30-34 | 17 | 6:48 | 0:33:38 |
2022 The Runway 2 MI | 86 | 1044 | 0:18:55 | 21 | 5:53 | 0:18:37 | ||
2022 Waterloo Classic 10 KM | 278 | 1116 | 1:07:22 | 91 | LF30-34 | 16 | 6:44 | 1:06:51 |
2022 cone5togo 5 KM | 73 | 33 | 0:33:35 | 26 | 6:43 | 0:33:23 | ||
2022 Re-Fridgee-Eighter 8 KM | 130 | 2057 | 0:58:04 | 69 | SFW+160 | 2 | 7:16 | |
2021 Waterloo Classic 5 KM | 13 | 1112 | 0:39:48 | 11 | 7:58 | |||
2020 Waterloo Classic 10 KM | 115 | 1115 | 1:21:42 | 55 | 8:10 | |||
2020 Re-Fridgee-Eighter 8 MI | 146 | 1049 | 1:32:14 | 53 | LF30-39 | 11 | 7:10 | 1:31:39 |
2019 RememberRun 11 KM | 176 | 1174 | 1:20:25 | 101 | LF30-34 | 14 | 7:19 | 1:19:40 |
2019 Fall Classic 5 KM | 537 | 953 | 0:34:06 | 228 | SF30-34 | 37 | 6:49 | 0:33:16 |
2019 The Runway 2 MI | 141 | 775 | 0:21:01 | 67 | SF30-34 | 9 | 6:32 | 0:20:53 |
2019 Waterloo Classic 10 KM | 391 | 1455 | 1:13:40 | 122 | LFW-184 | 8 | 7:22 | 1:12:38 |
2018 The Runway 2 MI | 113 | 565 | 0:22:05 | 52 | SF30-34 | 8 | 6:52 | 0:21:59 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.