Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8119 | Matthew Lozano | 0:25:40 | M | 1 | M20-29 | 1 | 3:12 | 0:25:39 | Ajax | ||
2 | 8003 | Andrew Aguanno | 0:25:53 | M | 2 | M30-39 | 1 | 3:14 | 0:25:52 | Kitchener | ||
3 | 8176 | Michael Stewart | 0:26:05 | M | 3 | M30-39 | 2 | 3:16 | 0:26:04 | Waterloo | ||
4 | 8046 | Aaron De Jong | 0:26:06 | M | 4 | M20-29 | 2 | 3:16 | 0:26:04 | Mississauga | ||
5 | 8130 | Colin McLean | 0:26:27 | M | 5 | M30-39 | 3 | 3:18 | 0:26:26 | Strathroy | ||
6 | 8213 | Jacob Zerko | 0:26:35 | M | 6 | M20-29 | 3 | 3:19 | 0:26:34 | Cambridge | ||
7 | 8026 | Robert Brouillette | 0:27:23 | M | 7 | M30-39 | 4 | 3:25 | 0:27:21 | Cambridge | ||
8 | 8047 | Patrick Dean | 0:28:35 | M | 8 | M20-29 | 4 | 3:34 | 0:28:33 | Whitby | ||
9 | 8133 | Derek Milroy | 0:29:43 | M | 9 | M0-19 | 1 | 3:43 | 0:29:42 | Kitchener | ||
10 | 8060 | Treshan Fernando | 0:30:09 | M | 10 | M0-19 | 2 | 3:46 | 0:30:06 | Mississauga | ||
11 | 8073 | Phil Gunnewiek | 0:30:09 | M | 11 | M30-39 | 5 | 3:46 | 0:30:07 | Waterloo | ||
12 | 8048 | Steven Dean | 0:30:10 | M | 12 | M40-49 | 1 | 3:46 | 0:30:08 | Guelph | ||
13 | 8123 | Ken MacAlpine | 0:30:22 | M | 13 | M50-59 | 1 | 3:48 | 0:30:20 | Waterloo | ||
14 | 8097 | Erik Kalviainen | 0:30:54 | M | 14 | M40-49 | 2 | 3:52 | 0:30:51 | Waterloo | ||
15 | 8072 | Ian Grzegorczyk | 0:31:10 | M | 15 | M30-39 | 6 | 3:54 | 0:31:08 | Waterloo | ||
16 | 8042 | Jamieson Cox | 0:31:21 | M | 16 | M30-39 | 7 | 3:55 | 0:31:19 | Waterloo | ||
17 | 8153 | Pete Quevillon | 0:32:22 | M | 17 | M50-59 | 2 | 4:03 | 0:32:18 | Chatham | ||
18 | 8127 | Ian McCurdy | 0:32:59 | M | 18 | M20-29 | 5 | 4:07 | 0:32:51 | Waterloo | ||
19 | 8151 | Tim Proulx | 0:33:28 | M | 19 | M40-49 | 3 | 4:11 | 0:33:10 | Waterloo | ||
20 | 8105 | Rebecca Kruisselbrink | 0:33:29 | F | 1 | F30-39 | 1 | 4:11 | 0:33:26 | New Hamburg | ||
21 | 8078 | Dave Harmsworth | 0:33:34 | M | 20 | M50-59 | 3 | 4:12 | 0:33:34 | Waterloo | ||
22 | 8220 | Noelle Montcalm | 0:33:36 | F | 2 | F30-39 | 2 | 4:12 | 0:33:36 | Belle River | ||
23 | 8090 | Sarah Ieropoli | 0:33:44 | F | 3 | F0-19 | 1 | 4:13 | 0:33:44 | Sudbury | ||
24 | 8180 | Heather Stuart | 0:33:50 | F | 4 | F40-49 | 1 | 4:14 | 0:33:50 | Waterloo | ||
25 | 8024 | Paul Braun | 0:34:03 | M | 21 | M50-59 | 4 | 4:15 | 0:33:59 | Kitchener | ||
26 | 8010 | Brad Arndt | 0:34:05 | M | 22 | M50-59 | 5 | 4:16 | 0:34:02 | London | ||
27 | 8120 | Zhongxue (John) Lu | 0:34:08 | M | 23 | M50-59 | 6 | 4:16 | 0:34:01 | Waterloo | ||
28 | 8014 | Trevor Bauman | 0:34:14 | M | 24 | M50-59 | 7 | 4:17 | 0:34:07 | Elmira | ||
29 | 8094 | Kevin Johnston | 0:34:19 | M | 25 | M50-59 | 8 | 4:17 | 0:34:14 | Waterloo | ||
30 | 8138 | Kayla Ng | 0:34:47 | F | 5 | F30-39 | 3 | 4:21 | 0:34:40 | Waterloo | ||
31 | 8022 | Lawrence Bomberry | 0:34:48 | M | 26 | M50-59 | 9 | 4:21 | 0:34:41 | Simcoe | ||
32 | 8217 | Vicki Zandbergen | 0:34:52 | F | 6 | F40-49 | 2 | 4:22 | 0:34:48 | Kitchener | ||
33 | 8214 | Bennett Zettler | 0:35:02 | M | 27 | M20-29 | 6 | 4:23 | 0:34:59 | Kitchener | ||
34 | 8100 | Jack Kilislian | 0:35:07 | M | 28 | M50-59 | 10 | 4:23 | 0:35:03 | East York | ||
35 | 8054 | Eric Du | 0:35:14 | M | 29 | M0-19 | 3 | 4:24 | 0:34:55 | Markham | ||
36 | 8093 | Doug Jamieson | 0:35:35 | M | 30 | M60-69 | 1 | 4:27 | 0:35:30 | Port Stanley | ||
37 | 8061 | Crystal Fleck | 0:35:54 | F | 7 | F30-39 | 4 | 4:29 | 0:35:35 | Waterloo | ||
38 | 8117 | Eric Lotimer | 0:36:07 | M | 31 | M40-49 | 4 | 4:31 | 0:36:02 | Waterloo | ||
39 | 8122 | Olasunkanmi Mabifa | 0:36:16 | M | 32 | M50-59 | 11 | 4:32 | 0:36:12 | Waterloo | ||
40 | 8087 | Thaddeus Homewood | 0:36:17 | M | 33 | M30-39 | 8 | 4:32 | 0:35:57 | Listowel | ||
41 | 8035 | Zhilong Chen | 0:36:28 | M | 34 | M50-59 | 12 | 4:34 | 0:35:57 | Waterloo | ||
42 | 8045 | Tyler Dalton | 0:36:35 | M | 35 | M30-39 | 9 | 4:34 | 0:36:26 | Waterloo | ||
43 | 8156 | Jacob Reid | 0:36:45 | M | 36 | M30-39 | 10 | 4:36 | 0:36:31 | Kitchener | ||
44 | 8091 | Aviatar Inbar | 0:36:46 | M | 37 | M30-39 | 11 | 4:36 | 0:36:41 | Thornhill | ||
45 | 8112 | Razvan Lazareanu | 0:36:50 | M | 38 | M50-59 | 13 | 4:36 | 0:36:50 | Toronto | ||
46 | 8196 | Erik Vicujnik | 0:36:51 | M | 39 | M30-39 | 12 | 4:36 | 0:36:44 | Kitchener | ||
47 | 8056 | Lumi Duca | 0:36:53 | F | 8 | F50-59 | 1 | 4:37 | 0:36:49 | Waterloo | ||
48 | 8089 | Alex Hume | 0:37:02 | M | 40 | M30-39 | 13 | 4:38 | 0:36:58 | Waterloo | ||
49 | 8096 | Sajeer Kalandan | 0:37:07 | M | 41 | M40-49 | 5 | 4:38 | 0:37:07 | Waterloo | ||
50 | 8083 | Sebastian Henao | 0:37:13 | M | 42 | M30-39 | 14 | 4:39 | 0:37:00 | Listowel | ||
51 | 8080 | Sarah Heesaker | 0:37:14 | F | 9 | F30-39 | 5 | 4:39 | 0:37:14 | Waterloo | ||
52 | 8225 | Mark Danyluk | 0:37:25 | M | 43 | M30-39 | 15 | 4:41 | 0:37:13 | Brampton | ||
53 | 8015 | Jennifer Bechard | 0:37:26 | F | 10 | F20-29 | 1 | 4:41 | 0:37:18 | Georgetown | ||
54 | 8191 | Peter van Driel | 0:37:30 | M | 44 | M40-49 | 6 | 4:41 | 0:37:25 | Waterloo | ||
55 | 8128 | Michael McKay | 0:37:33 | M | 45 | M30-39 | 16 | 4:42 | 0:37:26 | Wellesley | ||
56 | 8029 | Colleen Caplin | 0:37:35 | F | 11 | F40-49 | 3 | 4:42 | 0:37:27 | Kitchener | ||
57 | 8206 | Rick Willms | 0:37:36 | M | 46 | M50-59 | 14 | 4:42 | 0:37:30 | Kitchener | ||
58 | 8039 | Tim Coleman | 0:37:37 | M | 47 | M40-49 | 7 | 4:42 | 0:37:29 | Waterloo | ||
59 | 8025 | Justin Brouillette | 0:37:42 | M | 48 | M20-29 | 7 | 4:43 | 0:37:38 | Woodstock | ||
60 | 8141 | John Palmer | 0:37:44 | M | 49 | M70+ | 1 | 4:43 | 0:37:38 | Ayr | ||
61 | 8041 | Dylan Cormier | 0:37:47 | M | 50 | M0-19 | 4 | 4:43 | 0:37:31 | Kitchener | ||
62 | 8067 | Ori Friedman | 0:37:51 | M | 51 | M50-59 | 15 | 4:44 | 0:37:34 | Waterloo | ||
63 | 8111 | Vadim Lavric | 0:38:19 | M | 52 | M30-39 | 17 | 4:47 | 0:38:09 | Kitchener | ||
64 | 8101 | Andrew Kim | 0:38:34 | M | 53 | M30-39 | 18 | 4:49 | 0:38:27 | Port Colborne | ||
65 | 8221 | Tom Glanville | 0:38:37 | M | 54 | MW190+ | 1 | 4:50 | 0:38:31 | Kitchener | ||
66 | 8069 | Qing Gao | 0:38:42 | M | 55 | M50-59 | 16 | 4:50 | 0:38:36 | Waterloo | ||
67 | 8145 | Renato Pereira | 0:39:24 | M | 56 | M30-39 | 19 | 4:56 | 0:39:14 | Waterloo | ||
68 | 8157 | Jake Reimer | 0:39:24 | M | 57 | M20-29 | 8 | 4:56 | 0:39:16 | Waterloo | ||
69 | 8166 | Erin Schmidt | 0:39:28 | F | 12 | F40-49 | 4 | 4:56 | 0:39:28 | West Montrose | ||
70 | 8021 | Natasha Bolender | 0:39:29 | F | 13 | F20-29 | 2 | 4:56 | 0:39:20 | Ingersoll | ||
71 | 8032 | Scott Carter | 0:39:30 | M | 58 | M40-49 | 8 | 4:56 | 0:39:18 | Waterloo | ||
72 | 8137 | Ella-Kari Muhl | 0:39:33 | F | 14 | F30-39 | 6 | 4:57 | 0:39:33 | Waterloo | ||
73 | 8195 | Liz Vernon-Wilson | 0:39:49 | F | 15 | F50-59 | 2 | 4:59 | 0:39:31 | Waterloo | ||
74 | 8146 | Hugo Perezcano | 0:39:53 | M | 59 | M50-59 | 17 | 4:59 | 0:39:45 | Waterloo | ||
75 | 8162 | Megan Robinson | 0:40:01 | F | 16 | F30-39 | 7 | 5:00 | 0:39:51 | Kitchener | ||
76 | 8161 | Vince Riemer | 0:40:07 | M | 60 | M40-49 | 9 | 5:01 | 0:39:45 | Cambridge | ||
77 | 8169 | Joe Sikora | 0:40:17 | M | 61 | M70+ | 2 | 5:02 | 0:40:12 | St Thomas | ||
78 | 8002 | Vishal Acharya | 0:40:19 | M | 62 | M30-39 | 20 | 5:02 | 0:40:10 | Kitchener | ||
79 | 8134 | Olivia Moluchi | 0:40:24 | F | 17 | F20-29 | 3 | 5:03 | 0:40:16 | Windsor | ||
80 | 8009 | Sara Archer | 0:40:25 | F | 18 | F20-29 | 4 | 5:03 | 0:40:18 | Essex | ||
81 | 8033 | Bob Cater | 0:40:44 | M | 63 | M60-69 | 2 | 5:06 | 0:40:38 | Cambridge | ||
82 | 8114 | William Leo | 0:41:00 | M | 64 | M30-39 | 21 | 5:08 | 0:40:55 | Schomberg | ||
83 | 8132 | Hildeberto Mendonca Filho | 0:41:05 | M | 65 | M40-49 | 10 | 5:08 | 0:40:39 | Waterloo | ||
84 | 8011 | Alexander Aroyo | 0:41:07 | M | 66 | M30-39 | 22 | 5:08 | 0:40:57 | Kitchener | ||
85 | 8030 | Shaun Carr | 0:41:07 | M | 67 | M30-39 | 23 | 5:08 | 0:40:45 | Kitchener | ||
86 | 8211 | Evan Young | 0:41:10 | M | 68 | M0-19 | 5 | 5:09 | 0:40:45 | New Hamburg | ||
87 | 8159 | Elizabeth Riccomini | 0:41:14 | F | 19 | F40-49 | 5 | 5:09 | 0:40:55 | Cambridge | ||
88 | 8107 | Terry Labach | 0:41:24 | M | 69 | M60-69 | 3 | 5:10 | 0:41:12 | Waterloo | ||
89 | 8075 | Larry Hardman | 0:41:47 | M | 70 | M60-69 | 4 | 5:13 | 0:41:39 | Cambridge | ||
90 | 8184 | Peter Taylor | 0:41:51 | M | 71 | M50-59 | 18 | 5:14 | 0:41:31 | Waterloo | ||
91 | 8181 | Fatima Tahir | 0:41:54 | F | 20 | F0-19 | 2 | 5:14 | 0:41:45 | Ajax | ||
92 | 8066 | Ivy Friedman | 0:41:56 | F | 21 | F40-49 | 6 | 5:14 | 0:41:38 | Waterloo | ||
93 | 8031 | Leah Carter | 0:42:00 | F | 22 | F40-49 | 7 | 5:15 | 0:41:48 | Waterloo | ||
94 | 8040 | Karen Collingwood | 0:42:15 | F | 23 | F50-59 | 3 | 5:17 | 0:42:15 | Cambridge | ||
95 | 8074 | Qing Guo | 0:42:28 | M | 72 | M50-59 | 19 | 5:18 | 0:42:28 | Waterloo | ||
96 | 8004 | Nabil Ahmed | 0:42:36 | M | 73 | M20-29 | 9 | 5:20 | 0:42:21 | Kitchener | ||
97 | 8088 | Yingli Hou | 0:42:53 | F | 24 | F40-49 | 8 | 5:22 | 0:42:49 | Waterloo | ||
98 | 8098 | Ishin Kaya | 0:43:22 | M | 74 | M50-59 | 20 | 5:25 | 0:43:17 | Waterloo | ||
99 | 8155 | Sanjaya Ratnaweera | 0:43:26 | M | 75 | M40-49 | 11 | 5:26 | 0:43:21 | Kitchener | ||
100 | 8034 | Allison Catherine | 0:43:38 | F | 25 | F40-49 | 9 | 5:27 | 0:43:22 | Waterloo | ||
101 | 8178 | William Strickland | 0:43:51 | M | 76 | MW190+ | 2 | 5:29 | 0:43:40 | Etobicoke | ||
102 | 8188 | Alex Tsedryk | 0:44:12 | M | 77 | M30-39 | 24 | 5:32 | 0:43:42 | Waterloo | ||
103 | 8110 | Adam Lauzon | 0:44:17 | M | 78 | MW190+ | 3 | 5:32 | 0:43:54 | Kitchener | ||
104 | 8016 | Rachel Bernard | 0:44:19 | F | 26 | F30-39 | 8 | 5:32 | 0:44:09 | Brussels | ||
105 | 8219 | Elizabeth Cassidy | 0:44:32 | F | 27 | F30-39 | 9 | 5:34 | 0:44:19 | St Clements | ||
106 | 8086 | Coel Hofstetter | 0:44:33 | M | 79 | M20-29 | 10 | 5:34 | 0:44:12 | Kitchener | ||
107 | 8186 | Grayson Teskey | 0:44:36 | M | 80 | M0-19 | 6 | 5:34 | 0:44:36 | New Hamburg | ||
108 | 8167 | Ian Schmidt | 0:44:38 | M | 81 | M0-19 | 7 | 5:35 | 0:44:29 | West Montrose | ||
109 | 8149 | Matt Pletz | 0:44:45 | M | 82 | M30-39 | 25 | 5:36 | 0:44:16 | Baden | ||
110 | 8125 | Caroline Mansell | 0:44:49 | F | 28 | F40-49 | 10 | 5:36 | 0:44:39 | Waterloo | ||
111 | 8062 | Lindsay Foreman | 0:44:52 | F | 29 | F30-39 | 10 | 5:36 | 0:44:52 | Kitchener | ||
112 | 8215 | Michael Zhang | 0:44:52 | M | 83 | M50-59 | 21 | 5:36 | 0:44:26 | Kitchener | ||
113 | 8185 | Juliette Teodoro | 0:44:53 | F | 30 | F20-29 | 5 | 5:37 | 0:44:44 | Waterloo | ||
114 | 8068 | Anne Fuller | 0:45:01 | F | 31 | F30-39 | 11 | 5:38 | 0:44:37 | Waterloo | ||
115 | 8113 | Stephanie Ledger | 0:45:19 | F | 32 | F50-59 | 4 | 5:40 | 0:45:01 | Waterloo | ||
116 | 8218 | Kelley McClinchey | 0:45:21 | F | 33 | F40-49 | 11 | 5:40 | 0:45:06 | Waterloo | ||
117 | 8198 | Paul Wagner | 0:45:22 | M | 84 | M60-69 | 5 | 5:40 | 0:45:04 | Waterloo | ||
118 | 8084 | Jose Henao-Franco | 0:45:31 | M | 85 | M60-69 | 6 | 5:41 | 0:45:17 | Kitchener | ||
119 | 8205 | Katherine Willis | 0:46:03 | F | 34 | F60-69 | 1 | 5:45 | 0:45:56 | Cambridge | ||
120 | 8182 | David Tausky | 0:46:10 | M | 86 | M40-49 | 12 | 5:46 | 0:45:41 | Waterloo | ||
121 | 8158 | Destiny Rhame | 0:46:12 | F | 35 | F30-39 | 12 | 5:46 | 0:45:59 | Drayton | ||
122 | 8023 | Joissy Borges | 0:46:19 | F | 36 | F20-29 | 6 | 5:47 | 0:46:04 | Cambridge | ||
123 | 8193 | Jill VanderWier | 0:46:19 | F | 37 | F40-49 | 12 | 5:47 | 0:46:05 | Ethel | ||
124 | 8183 | Patrick Taylor | 0:46:27 | M | 87 | M20-29 | 11 | 5:48 | 0:46:08 | Kitchener | ||
125 | 8050 | Jason Deveau | 0:46:32 | M | 88 | M40-49 | 13 | 5:49 | 0:46:09 | Brantford | ||
126 | 8059 | Jim Eso | 0:46:34 | M | 89 | M60-69 | 7 | 5:49 | 0:46:16 | Waterloo | ||
127 | 8197 | Shelley Vossen | 0:46:41 | F | 38 | F50-59 | 5 | 5:50 | 0:46:32 | Waterloo | ||
128 | 8164 | Steffen Roller | 0:46:48 | M | 90 | M60-69 | 8 | 5:51 | 0:46:21 | Kitchener | ||
129 | 8199 | Emma Walpole Bartlett | 0:46:54 | F | 39 | F40-49 | 13 | 5:52 | 0:46:35 | Waterloo | ||
130 | 8095 | Jacob Kadar | 0:47:06 | M | 91 | M20-29 | 12 | 5:53 | 0:47:06 | Essex County | ||
131 | 8165 | Jessica Roy | 0:47:07 | F | 40 | F40-49 | 14 | 5:53 | 0:46:44 | Kitchener | ||
132 | 8179 | Steph Struyk | 0:47:11 | F | 41 | F50-59 | 6 | 5:54 | 0:46:55 | Listowel | ||
133 | 8102 | Steffen Knochel | 0:47:17 | M | 92 | M40-49 | 14 | 5:55 | 0:46:57 | Kitchener | ||
134 | 8201 | Greg Weiler | 0:47:32 | M | 93 | M50-59 | 22 | 5:56 | 0:47:11 | Toronto | ||
135 | 8055 | Julia Du | 0:47:49 | F | 42 | F20-29 | 7 | 5:59 | 0:47:21 | Waterloo | ||
136 | 8027 | Cindy Brown | 0:47:53 | F | 43 | F60-69 | 2 | 5:59 | 0:47:45 | Caledon | ||
137 | 8108 | Deirdre Large | 0:48:26 | F | 44 | F50-59 | 7 | 6:03 | 0:48:04 | Waterloo | ||
138 | 8139 | Lena Nguyen | 0:48:37 | F | 45 | F20-29 | 8 | 6:05 | 0:48:21 | Waterloo | ||
139 | 8079 | Jennifer He | 0:48:40 | F | 46 | F20-29 | 9 | 6:05 | 0:48:25 | Waterloo | ||
140 | 8051 | David Dirks | 0:48:41 | M | 94 | M70+ | 3 | 6:05 | 0:48:17 | Kitchener | ||
141 | 8168 | Sarah Scott | 0:48:42 | F | 47 | F40-49 | 15 | 6:05 | 0:48:19 | Kitchener | ||
142 | 8210 | Jia Xia | 0:48:45 | F | 48 | F20-29 | 10 | 6:06 | 0:48:27 | Kitchener | ||
143 | 8005 | Rob Allan | 0:48:49 | M | 95 | M40-49 | 15 | 6:06 | 0:48:33 | Kitchener | ||
144 | 8172 | William Spaetzel | 0:48:49 | M | 96 | MW190+ | 4 | 6:06 | 0:48:26 | Kitchener | ||
145 | 8124 | Stephanie Maggs | 0:49:12 | F | 49 | F50-59 | 8 | 6:09 | 0:49:05 | Mono | ||
146 | 8036 | Anne Chung | 0:49:16 | F | 50 | F20-29 | 11 | 6:10 | 0:48:47 | Mississauga | ||
147 | 8202 | Laura Weiler | 0:49:18 | F | 51 | F0-19 | 3 | 6:10 | 0:48:57 | St Agatha | ||
148 | 8106 | James Kuepfer | 0:49:49 | M | 97 | M40-49 | 16 | 6:14 | 0:49:19 | Kitchener | ||
149 | 8104 | Michael Kreppi | 0:50:29 | M | 98 | M40-49 | 17 | 6:19 | 0:50:17 | Toronto | ||
150 | 8216 | Karyn Zister | 0:50:29 | F | 52 | F40-49 | 16 | 6:19 | 0:50:15 | Waterloo | ||
151 | 8189 | Rajinder Ubhi | 0:50:42 | M | 99 | M40-49 | 18 | 6:20 | 0:50:19 | St Clements | ||
152 | 8174 | Brooke Steffler | 0:50:57 | F | 53 | F20-29 | 12 | 6:22 | 0:50:43 | Kitchener | ||
153 | 8160 | Anne Richards | 0:50:58 | F | 54 | F40-49 | 17 | 6:22 | 0:50:39 | Waterloo | ||
154 | 8222 | Gregory McLachlan | 0:51:22 | M | 100 | M50-59 | 23 | 6:25 | 0:50:57 | Guelph | ||
155 | 8163 | Mike Robinson | 0:51:57 | M | 101 | M60-69 | 9 | 6:30 | 0:51:46 | Waterloo | ||
156 | 8019 | Jacob Blais | 0:52:17 | M | 102 | M0-19 | 8 | 6:32 | 0:51:39 | Waterloo | ||
157 | 8200 | Kieth Walsh | 0:52:18 | M | 103 | M50-59 | 24 | 6:32 | 0:51:50 | Stratford | ||
158 | 8070 | Erika Garraway | 0:52:21 | F | 55 | F30-39 | 13 | 6:33 | 0:52:03 | Kitchener | ||
159 | 8209 | Tiffany Wong-Zylstra | 0:52:32 | F | 56 | F30-39 | 14 | 6:34 | 0:52:16 | Waterloo | ||
160 | 8043 | Shannon Cronkhite-Toth | 0:52:43 | F | 57 | FW160+ | 1 | 6:35 | 0:52:43 | Cambridge | ||
161 | 8171 | MaryAnn Solomon | 0:52:43 | F | 58 | F60-69 | 3 | 6:35 | 0:52:25 | St Clements | ||
162 | 8109 | Nicole Larocque | 0:52:52 | F | 59 | F40-49 | 18 | 6:36 | 0:52:29 | New Hamburg | ||
163 | 8017 | François Bilodeau | 0:52:54 | M | 104 | M40-49 | 19 | 6:37 | 0:52:37 | Cambridge | ||
164 | 8008 | Karen Archer | 0:53:05 | F | 60 | FW160+ | 2 | 6:38 | 0:52:46 | Essex | ||
165 | 8204 | Suzanne Welch | 0:53:12 | F | 61 | F30-39 | 15 | 6:39 | 0:52:49 | Kitchener | ||
166 | 8037 | Amy Clark | 0:53:39 | F | 62 | F40-49 | 19 | 6:42 | 0:53:28 | Kitchener | ||
167 | 8038 | Phil Clark | 0:53:39 | M | 105 | M50-59 | 25 | 6:42 | 0:53:27 | Kitchener | ||
168 | 8085 | Courtney Herbst | 0:53:47 | F | 63 | F30-39 | 16 | 6:43 | 0:53:33 | Drayton | ||
169 | 8058 | Heidi Engelhardt | 0:53:56 | F | 64 | F60-69 | 4 | 6:44 | 0:53:46 | Waterloo | ||
170 | 8187 | John Tjonasan | 0:54:34 | M | 106 | M40-49 | 20 | 6:49 | 0:54:07 | Waterloo | ||
171 | 8148 | Lana Pletneva | 0:54:49 | F | 65 | F40-49 | 20 | 6:51 | 0:54:19 | Waterloo | ||
172 | 8194 | Yuliia Verner | 0:54:49 | F | 66 | F30-39 | 17 | 6:51 | 0:54:17 | Waterloo | ||
173 | 8053 | Rodica Dragomir | 0:55:11 | F | 67 | F60-69 | 5 | 6:54 | 0:54:57 | Winnipeg | ||
174 | 8208 | Chantal Wolfe | 0:55:11 | F | 68 | F30-39 | 18 | 6:54 | 0:54:45 | Waterloo | ||
175 | 8203 | Lindsay Weiler | 0:55:23 | F | 69 | F0-19 | 4 | 6:55 | 0:55:02 | St Agatha | ||
176 | 8173 | Jessica Spataro | 0:55:47 | F | 70 | F30-39 | 19 | 6:58 | 0:55:25 | Kitchener | ||
177 | 8071 | Ronald Gehl | 0:56:08 | M | 107 | M70+ | 4 | 7:01 | 0:55:47 | Kitchener | ||
178 | 8154 | Carlos Radic | 0:56:08 | M | 108 | M60-69 | 10 | 7:01 | 0:55:48 | Kitchener | ||
179 | 8136 | Sarah Mooney | 0:56:19 | F | 71 | F30-39 | 20 | 7:02 | 0:55:59 | Kitchener | ||
180 | 8143 | Francine Paquette | 0:56:46 | F | 72 | F50-59 | 9 | 7:06 | 0:56:14 | Woodstock | ||
181 | 8192 | Cari Van Niekerk | 0:57:15 | F | 73 | FW160+ | 3 | 7:09 | 0:56:42 | New Dundee | ||
182 | 8140 | Jaellayna Palmer | 0:57:36 | F | 74 | F70+ | 1 | 7:12 | 0:57:12 | Ayr | ||
183 | 8028 | Margaret Campbell-Boyle | 0:57:38 | F | 75 | F60-69 | 6 | 7:12 | 0:57:11 | Waterloo | ||
184 | 8018 | Eric Blais | 0:57:57 | M | 109 | M40-49 | 21 | 7:15 | 0:57:19 | Waterloo | ||
185 | 8020 | Liam Blais | 0:57:57 | M | 110 | M0-19 | 9 | 7:15 | 0:57:19 | Waterloo | ||
186 | 8170 | Tracy Snoddon | 0:58:15 | F | 76 | F60-69 | 7 | 7:17 | 0:57:48 | Waterloo | ||
187 | 8118 | Jason Low | 0:58:45 | M | 111 | M50-59 | 26 | 7:21 | 0:58:12 | Kitchener | ||
188 | 8126 | Lyall Martin | 0:59:00 | M | 112 | M40-49 | 22 | 7:22 | 0:58:45 | Ohsweken | ||
189 | 8116 | Milo Ljubisic | 0:59:04 | M | 113 | M0-19 | 10 | 7:23 | 0:58:40 | Kitchener | ||
190 | 8177 | Stevi Stone | 0:59:04 | F | 77 | F0-19 | 5 | 7:23 | 0:58:43 | Kitchener | ||
191 | 8099 | Krista Kermer | 0:59:46 | F | 78 | F30-39 | 21 | 7:28 | 0:59:14 | Peterborough | ||
192 | 8006 | Greg Andres | 1:00:17 | M | 114 | MW190+ | 5 | 7:32 | 0:59:45 | Waterloo | ||
193 | 8103 | Judith Koeller | 1:00:18 | F | 79 | F50-59 | 10 | 7:32 | 0:59:46 | Waterloo | ||
194 | 8152 | Michelle Purkis | 1:00:39 | F | 80 | F50-59 | 11 | 7:35 | 1:00:11 | Kitchener | ||
195 | 8121 | Cong Ma | 1:01:00 | M | 115 | M20-29 | 13 | 7:38 | 1:00:43 | Kitchener | ||
196 | 8131 | Dana Mellor | 1:01:36 | F | 81 | F40-49 | 21 | 7:42 | 1:01:27 | Clinton | ||
197 | 8049 | Samuel Delattre | 1:01:57 | M | 116 | MW190+ | 6 | 7:45 | 1:01:37 | Waterloo | ||
198 | 8135 | Nancy Mooney | 1:02:17 | F | 82 | F50-59 | 12 | 7:47 | 1:01:57 | Fergus | ||
199 | 8223 | Summer Stewart | 1:02:23 | F | 83 | FW160+ | 4 | 7:48 | 1:01:51 | London | ||
200 | 8224 | Harley Stewart | 1:02:23 | M | 117 | MW190+ | 7 | 7:48 | 1:01:53 | London | ||
201 | 8092 | Sarah Jackson | 1:02:41 | F | 84 | F30-39 | 22 | 7:50 | 1:02:04 | Kitchener | ||
202 | 8142 | Benjamin Paluch | 1:05:50 | M | 118 | M0-19 | 11 | 8:14 | 1:05:21 | Mississauga | ||
203 | 8115 | Mackenzie Ljubisic | 1:06:19 | F | 85 | F40-49 | 22 | 8:17 | 1:05:56 | Kitchener | ||
204 | 8013 | Ioan Barath | 1:07:18 | M | 119 | M40-49 | 23 | 8:25 | 1:06:46 | Kitchener | ||
205 | 8065 | Patrick Fridenburg | 1:07:18 | M | 120 | MW190+ | 8 | 8:25 | 1:06:45 | Listowel | ||
206 | 8147 | Sarah Perron | 1:07:52 | F | 86 | FW160+ | 5 | 8:29 | 1:07:29 | Toronto | ||
207 | 8076 | Ariel Hare | 1:18:40 | F | 87 | F0-19 | 6 | 9:50 | 1:18:14 | Cambridge | ||
208 | 8077 | Trevor Hare | 1:18:41 | M | 121 | M30-39 | 26 | 9:50 | 1:18:15 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.