Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 Baden Road Races 5 KM | 82 | 5170 | 0:27:44 | 20 | F60-69 | 1 | 5:33 | 0:27:42 |
2023 Fall Classic 5 KM | 184 | 5510 | 0:26:48 | 38 | F65-69 | 1 | 5:22 | 0:26:39 |
2023 Waterloo Classic 10 KM | 265 | 1496 | 0:57:23 | 73 | F60-64 | 2 | 5:44 | 0:57:14 |
2023 Baden Road Races 5 KM | 53 | 5140 | 0:27:27 | 13 | F60-69 | 1 | 5:29 | 0:27:24 |
2023 Re-Fridgee-Eighter 8 KM | 119 | 8205 | 0:46:03 | 34 | F60-69 | 1 | 5:45 | 0:45:56 |
2022 RememberRun 5 KM | 47 | 5113 | 0:27:43 | 13 | F60-64 | 1 | 5:33 | 0:27:40 |
2019 RememberRun 5 KM | 45 | 5251 | 0:26:03 | 13 | SF60-64 | 1 | 5:13 | 0:25:58 |
2019 Fall Classic 5 KM | 298 | 1348 | 0:25:47 | 90 | SF60-64 | 2 | 5:09 | 0:25:36 |
2019 Baden Road Races 5 KM | 38 | 805 | 0:27:06 | 9 | SF60-69 | 1 | 5:25 | |
2018 Musagetes 5 KM | 59 | 1215 | 0:26:20 | 14 | 5:16 | |||
2018 The Runway 2 MI | 43 | 658 | 0:16:16 | 13 | SF55-59 | 1 | 5:03 | 0:16:14 |
2018 Rotary Classic 5 KM | 26 | 862 | 0:26:58 | 7 | LF50-59 | 1 | 5:24 | 0:26:56 |
2014 RememberRun 5 KM | 119 | 246 | 0:29:01 | 51 | SF55-59 | 3 | 5:48 | 0:28:53 |
2010 RememberRun 5 KM | 52 | 620 | 0:23:55 | 13 | SF50-54 | 2 | 4:47 | 0:23:53 |
2010 Waterloo Classic 5 KM | 451 | 1450 | 0:36:54 | 203 | SF50-54 | 17 | 7:23 | 0:36:00 |
2006 Oktoberfest Run 10 KM | 113 | 1476 | 0:47:00 | 13 | LF45-49 | 3 | 4:42 | 0:46:54 |
2005 Oktoberfest Run 10 KM | 192 | 1435 | 0:48:22 | 33 | LF45-49 | 4 | 4:50 | |
2003 Oktoberfest Run 5 KM | 73 | 649 | 0:22:30 | 11 | SF40-49 | 1 | 4:30 | 0:22:23 |
1999 Waterloo Classic 10 KM | 265 | 0:45:58 | 30 | F40-49 | 8 | 4:36 | ||
1998 Oktoberfest Run 10 KM | 281 | 795 | 0:47:46 | 41 | F30-39 | 17 | 4:47 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.