| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1747 | Alex Ullman | 0:04:46 | M | 1 | M30-39 | 1 | 2:58 | 0:04:46 | Waterloo |
| 2 | 1689 | Ian McCurdy | 0:04:47 | M | 2 | M30-39 | 2 | 2:58 | 0:04:45 | Kitchener |
| 3 | 1636 | Alex Domaratzki | 0:04:49 | M | 3 | M20-29 | 1 | 3:00 | 0:04:48 | Waterloo |
| 4 | 1727 | Isaiah Stumpf | 0:04:52 | M | 4 | M16-19 | 1 | 3:01 | 0:04:52 | St. Clements |
| 5 | 1650 | Ian Grzegorczyk | 0:04:57 | M | 5 | M30-39 | 3 | 3:05 | 0:04:55 | Kitchener |
| 6 | 1669 | Matt King | 0:05:00 | M | 6 | M40-49 | 1 | 3:06 | 0:04:59 | Waterloo |
| 7 | 1659 | Brady Honderich | 0:05:01 | M | 7 | M20-29 | 2 | 3:07 | 0:04:59 | New Hamburg |
| 8 | 1726 | Patrick Stieber | 0:05:02 | M | 8 | M30-39 | 4 | 3:08 | 0:05:00 | Owen Sound |
| 9 | 1654 | Graeme Van Arragon | 0:05:02 | M | 9 | M16-19 | 2 | 3:08 | 0:05:01 | Cambridge |
| 10 | 1737 | Andrew Willcox | 0:05:08 | M | 10 | M30-39 | 5 | 3:11 | 0:05:07 | Waterloo |
| 11 | 1704 | Morgan Perabo | 0:05:10 | M | 11 | M40-49 | 2 | 3:13 | 0:05:08 | Collingwood |
| 12 | 1637 | Riley Domaratzki | 0:05:11 | M | 12 | M20-29 | 3 | 3:13 | 0:05:08 | Waterloo |
| 13 | 1651 | Phil Gunnewiek | 0:05:13 | M | 13 | M30-39 | 6 | 3:14 | 0:05:11 | Kitchener |
| 14 | 1730 | Jordan Van Dyk | 0:05:16 | M | 14 | M30-39 | 7 | 3:16 | 0:05:15 | Cambridge |
| 15 | 1718 | Trevor Salmon | 0:05:23 | M | 15 | M30-39 | 8 | 3:21 | 0:05:22 | Kitchener |
| 16 | 1673 | Weston Lalonde | 0:05:35 | M | 16 | M13-15 | 1 | 3:28 | 0:05:33 | Waterloo |
| 17 | 1712 | Ian Reid | 0:05:36 | M | 17 | M50-59 | 1 | 3:29 | 0:05:34 | Kitchener |
| 18 | 1717 | Jeff Rudow | 0:05:39 | M | 18 | M40-49 | 3 | 3:31 | 0:05:36 | Waterloo |
| 19 | 1701 | Luc Parrow | 0:05:44 | M | 19 | M13-15 | 2 | 3:34 | 0:05:42 | Waterloo |
| 20 | 1611 | Jackson Black | 0:05:48 | M | 20 | M16-19 | 3 | 3:36 | 0:05:47 | Waterloo |
| 21 | 1616 | Skyla Boronka | 0:05:49 | F | 1 | F16-19 | 1 | 3:37 | 0:05:48 | Kitchener |
| 22 | 1721 | Alisha Sealey | 0:05:49 | F | 2 | F30-39 | 1 | 3:37 | 0:05:46 | Cambridge |
| 23 | 1605 | Kellan Anderson | 0:05:51 | M | 21 | M13-15 | 3 | 3:38 | 0:05:48 | Oakville |
| 24 | 870 | Kaxton Mangel | 0:05:52 | M | 22 | M10-12 | 1 | 3:39 | 0:05:49 | Kitchener |
| 25 | 1623 | Patrick Burgess | 0:05:53 | M | 23 | M40-49 | 4 | 3:39 | 0:05:52 | Kitchener |
| 26 | 1700 | Ola Owoeye | 0:05:55 | M | 24 | M20-29 | 4 | 3:41 | 0:05:50 | Kitchener |
| 27 | 1629 | Sarah Cranmer-Byng | 0:05:57 | F | 3 | F30-39 | 2 | 3:42 | 0:05:55 | Kitchener |
| 28 | 1714 | Johnnie Reinner | 0:06:03 | M | 25 | M30-39 | 9 | 3:46 | 0:05:59 | Wilmot |
| 29 | 1672 | Sam Lalonde | 0:06:05 | M | 26 | M50-59 | 2 | 3:47 | 0:06:02 | Waterloo |
| 30 | 1731 | Christopher Vautour | 0:06:08 | M | 27 | M50-59 | 3 | 3:49 | 0:06:07 | Elora |
| 31 | 1674 | Michael Lawrence | 0:06:08 | M | 28 | M30-39 | 10 | 3:49 | 0:06:05 | Saint John |
| 32 | 1606 | Simon Baer | 0:06:09 | M | 29 | M30-39 | 11 | 3:49 | 0:06:06 | Kitchener |
| 33 | 812 | Kevin Johnston | 0:06:10 | M | 30 | M50-59 | 4 | 3:50 | 0:06:06 | Waterloo |
| 34 | 1685 | Erin Manning | 0:06:23 | F | 4 | F16-19 | 2 | 3:58 | 0:06:18 | Kitchener |
| 35 | 1732 | Noel Vautour | 0:06:25 | M | 31 | M16-19 | 4 | 3:59 | 0:06:17 | Elora |
| 36 | 1607 | Roman Baiboussinov | 0:06:25 | M | 32 | M50-59 | 5 | 3:59 | 0:06:17 | Kitchener |
| 37 | 1741 | Hudson Yolkowski | 0:06:26 | M | 33 | M10-12 | 2 | 4:00 | 0:06:22 | Kitchener |
| 38 | 1604 | Jasper Anderson | 0:06:27 | M | 34 | M10-12 | 3 | 4:00 | 0:06:23 | Oakville |
| 39 | 1744 | Frank Yuzefowich | 0:06:34 | M | 35 | MW190+ | 1 | 4:05 | 0:06:30 | Waterloo |
| 40 | 1742 | Mark Yolkowski | 0:06:37 | M | 36 | M40-49 | 5 | 4:07 | 0:06:33 | Kitchener |
| 41 | 1610 | Russell Bertrand | 0:06:42 | M | 37 | M10-12 | 4 | 4:10 | 0:06:34 | Waterloo |
| 42 | 869 | Jil Mangel | 0:06:43 | F | 5 | F30-39 | 3 | 4:10 | 0:06:38 | Kitchener |
| 43 | 1609 | David Bertrand | 0:06:43 | M | 38 | M50-59 | 6 | 4:10 | 0:06:36 | Waterloo |
| 44 | 1745 | Shelby Yuzefowich | 0:06:45 | F | 6 | F13-15 | 1 | 4:12 | 0:06:43 | Waterloo |
| 45 | 1602 | Jenny Alexander | 0:06:47 | F | 7 | F40-49 | 1 | 4:13 | 0:06:42 | Waterloo |
| 46 | 1670 | Jacob Knoop | 0:06:57 | M | 39 | MW190+ | 2 | 4:19 | 0:06:52 | Brantford |
| 47 | 1724 | Jordan Snobelen | 0:06:58 | M | 40 | M30-39 | 12 | 4:20 | 0:06:58 | Kitchener |
| 48 | 1687 | Gurraj Matharoo | 0:06:59 | M | 41 | M20-29 | 5 | 4:20 | 0:06:59 | Kitchener |
| 49 | 1642 | Mike Fernandes | 0:07:00 | M | 42 | M40-49 | 6 | 4:21 | 0:06:50 | Kitchener |
| 50 | 1640 | Kate Evans | 0:07:00 | M | 43 | M40-49 | 7 | 4:21 | 0:06:54 | Kitchener |
| 51 | 1639 | Steve Endresz | 0:07:01 | M | 44 | MW190+ | 3 | 4:22 | 0:06:56 | Kitchener |
| 52 | 1675 | Melissa Leach-Trudeau | 0:07:04 | F | 8 | F50-59 | 1 | 4:23 | 0:07:01 | Guelph |
| 53 | 1722 | Katie Semple | 0:07:06 | F | 9 | F40-49 | 2 | 4:25 | 0:07:02 | Plattsville |
| 54 | 1645 | Corin Gaiotto | 0:07:06 | M | 45 | M20-29 | 6 | 4:25 | 0:07:00 | Waterloo |
| 55 | 1658 | Tyler Wilkie | 0:07:06 | M | 46 | M20-29 | 7 | 4:25 | 0:07:04 | Cambridge |
| 56 | 4 | Vicki Zandbergen | 0:07:09 | F | 10 | F40-49 | 3 | 4:27 | 0:07:02 | Kitchener |
| 57 | 1652 | Chris Hanton-Fong | 0:07:10 | F | 11 | F60-69 | 1 | 4:27 | 0:07:04 | Waterloo |
| 58 | 1667 | Laura Kell | 0:07:10 | F | 12 | F30-39 | 4 | 4:27 | 0:07:03 | Kitchener |
| 59 | 1625 | Sergio Cabello | 0:07:10 | M | 47 | M30-39 | 13 | 4:27 | 0:07:05 | Waterloo |
| 60 | 1686 | John Manning | 0:07:12 | M | 48 | M70+ | 1 | 4:28 | 0:07:07 | Tring |
| 61 | 1664 | Kathryn Kell | 0:07:15 | F | 13 | F30-39 | 5 | 4:30 | 0:07:08 | Kitchener |
| 62 | 1671 | Ruby Lalonde | 0:07:17 | F | 14 | F16-19 | 3 | 4:32 | 0:07:08 | Waterloo |
| 63 | 1743 | Abby Yuzefowich | 0:07:22 | F | 15 | F16-19 | 4 | 4:35 | 0:07:18 | Waterloo |
| 64 | 1681 | Henry Mangel | 0:07:23 | M | 49 | M10-12 | 5 | 4:35 | 0:07:21 | Kitchener |
| 65 | 1719 | Matthew Schmidt | 0:07:30 | M | 50 | M30-39 | 14 | 4:40 | 0:07:19 | Kitchener |
| 66 | 831 | Eugene Ho | 0:07:34 | M | 51 | M50-59 | 7 | 4:42 | 0:07:30 | St Jacobs |
| 67 | 1655 | Wesley Hawthornthwaite | 0:07:34 | M | 52 | M30-39 | 15 | 4:42 | 0:07:25 | Kitchener |
| 68 | 1702 | Tim Parrow | 0:07:35 | M | 53 | M50-59 | 8 | 4:43 | 0:07:30 | Waterloo |
| 69 | 1729 | Rajinder Ubhi | 0:07:38 | M | 54 | M40-49 | 8 | 4:45 | 0:07:34 | St. Clements |
| 70 | 1613 | Jan Boomhouwer | 0:07:39 | M | 55 | M30-39 | 16 | 4:45 | 0:07:22 | Kitchener |
| 71 | 1666 | Elisabeth Kell | 0:07:41 | F | 16 | F30-39 | 6 | 4:46 | 0:07:33 | Kitchener |
| 72 | 1720 | Hendrik Schuurmans | 0:07:45 | M | 56 | M60-69 | 1 | 4:49 | 0:07:39 | Elmira |
| 73 | 1614 | Kalem Boomhouwer | 0:07:47 | M | 57 | MW190+ | 4 | 4:50 | 0:07:30 | Kitchener |
| 74 | 1677 | Sarah Leonard | 0:07:47 | F | 17 | F40-49 | 4 | 4:50 | 0:07:39 | Kitchener |
| 75 | 1736 | Cassie Wilkie | 0:07:57 | F | 18 | F20-29 | 1 | 4:56 | 0:07:54 | Cambridge |
| 76 | 1661 | Aiden Imbleau | 0:08:03 | M | 58 | M13-15 | 4 | 5:00 | 0:07:57 | Petoskey |
| 77 | 1662 | Julianne Imbleau | 0:08:05 | F | 19 | F40-49 | 5 | 5:01 | 0:07:55 | Petoskey |
| 78 | 1635 | Tiffany Diamond | 0:08:11 | F | 20 | F30-39 | 7 | 5:05 | 0:08:03 | Wallenstein |
| 79 | 1676 | Oliver Lee | 0:08:17 | M | 59 | M50-59 | 9 | 5:09 | 0:08:10 | Ariss |
| 80 | 1739 | Shane Wilmot | 0:08:20 | M | 60 | M50-59 | 10 | 5:11 | 0:08:11 | Cambridge |
| 81 | 1638 | Derek Edge | 0:08:22 | M | 61 | M40-49 | 9 | 5:12 | 0:08:13 | Baden |
| 82 | 1647 | Ava Gardiner | 0:08:22 | F | 21 | F13-15 | 2 | 5:12 | 0:08:15 | Kitchener |
| 83 | 1648 | Erika Gardiner | 0:08:22 | F | 22 | F30-39 | 8 | 5:12 | 0:08:16 | Kitchener |
| 84 | 1738 | Katherine Willis | 0:08:26 | F | 23 | F60-69 | 2 | 5:14 | 0:08:22 | Cambridge |
| 85 | 1622 | Jennifer Bradley Garton | 0:08:27 | F | 24 | F30-39 | 9 | 5:15 | 0:08:20 | Kitchener |
| 86 | 1734 | Meghan Watson | 0:08:28 | F | 25 | F40-49 | 6 | 5:16 | 0:08:17 | Kitchener |
| 87 | 1680 | Maia MacLean | 0:08:29 | F | 26 | F-9 | 1 | 5:16 | 0:08:17 | Kitchener |
| 88 | 1633 | Samantha Deeming | 0:08:30 | F | 27 | F30-39 | 10 | 5:17 | 0:08:21 | Waterloo |
| 89 | 1634 | Holly Deveau | 0:08:40 | F | 28 | F40-49 | 7 | 5:23 | 0:08:35 | Kitchener |
| 90 | 1688 | Dorothy McCabe | 0:08:44 | F | 29 | FW160+ | 1 | 5:26 | 0:08:31 | Waterloo |
| 91 | 1693 | Ethan McLachlan | 0:08:50 | M | 62 | M-9 | 1 | 5:29 | 0:08:35 | Elmira |
| 92 | 1698 | Meagan Nieuwpoort | 0:08:51 | F | 30 | F30-39 | 11 | 5:30 | 0:08:39 | Drayton |
| 93 | 1748 | Emma Maric | 0:08:51 | F | 31 | F16-19 | 5 | 5:30 | 0:08:36 | Woolwich |
| 94 | 1728 | Terra Trussler | 0:08:53 | F | 32 | Adaptive Athlete | 1 | 5:31 | 0:08:49 | Kitchener |
| 95 | 1630 | Jennifer Czekus | 0:08:59 | F | 33 | F30-39 | 12 | 5:35 | 0:08:48 | Kitchener |
| 96 | 1716 | Jessica Roy | 0:09:03 | F | 34 | F40-49 | 8 | 5:37 | 0:08:50 | Kitchener |
| 97 | 1627 | Phenix Carreiro | 0:09:07 | M | 63 | M-9 | 2 | 5:40 | 0:08:57 | Kitchener |
| 98 | 1684 | Linkoln Mangel | 0:09:10 | M | 64 | M10-12 | 6 | 5:42 | 0:08:59 | Kitchener |
| 99 | 1679 | Brittany MacKinnon | 0:09:11 | F | 35 | F40-49 | 9 | 5:42 | 0:09:01 | Kitchener |
| 100 | 1612 | Amy Bloemberg | 0:09:19 | F | 36 | FW160+ | 2 | 5:47 | 0:09:04 | Moorefield |
| 101 | 1644 | Alita Gaiotto | 0:09:20 | F | 37 | F13-15 | 3 | 5:48 | 0:09:14 | Waterloo |
| 102 | 1663 | Debbie Iwanyzki | 0:09:22 | F | 38 | F50-59 | 2 | 5:49 | 0:09:13 | Wilsonville |
| 103 | 1694 | Lilah McLachlan | 0:09:25 | F | 39 | F10-12 | 1 | 5:51 | 0:09:11 | Elmira |
| 104 | 1703 | Rob Pearlstone | 0:09:27 | M | 65 | MW190+ | 5 | 5:52 | 0:09:16 | Kitchener |
| 105 | 1619 | Lakelyn Bouwmeester | 0:09:40 | F | 40 | F-9 | 2 | 6:00 | 0:09:28 | New Hamburg |
| 106 | 1621 | Tyler Bouwmeester | 0:09:40 | M | 66 | M30-39 | 17 | 6:00 | 0:09:28 | New Hamburg |
| 107 | 1646 | Tavie Gaiotto | 0:09:43 | F | 41 | F13-15 | 4 | 6:02 | 0:09:36 | Waterloo |
| 108 | 1608 | Lori Balcerek | 0:09:46 | F | 42 | F50-59 | 3 | 6:04 | 0:09:33 | Kitchener |
| 109 | 1691 | Amelia McLachlan | 0:09:51 | F | 43 | F-9 | 3 | 6:07 | 0:09:36 | Elmira |
| 110 | 1692 | Andrew McLachlan | 0:09:52 | M | 67 | M40-49 | 10 | 6:08 | 0:09:36 | Elmira |
| 111 | 1715 | Beth Robertson | 0:09:52 | F | 44 | F40-49 | 10 | 6:08 | 0:09:38 | Kitchener |
| 112 | 1708 | Amy Pollard | 0:09:53 | F | 45 | F40-49 | 11 | 6:08 | 0:09:40 | Welland |
| 113 | 1620 | Tenley Bouwmeester | 0:09:54 | F | 46 | F10-12 | 2 | 6:09 | 0:09:42 | New Hamburg |
| 114 | 1618 | Ali Bouwmeester | 0:09:54 | F | 47 | F30-39 | 13 | 6:09 | 0:09:42 | New Hamburg |
| 115 | 1699 | Hailey Oswald Nurvo | 0:09:55 | F | 48 | F30-39 | 14 | 6:10 | 0:09:44 | Kitchener |
| 116 | 1615 | Amanda Boronka | 0:09:57 | F | 49 | FW160+ | 3 | 6:11 | 0:09:44 | Kitchener |
| 117 | 1665 | Adriana Karagiozova | 0:10:02 | F | 50 | F40-49 | 12 | 6:14 | 0:09:55 | Waterloo |
| 118 | 1740 | Everley Yolkowski | 0:10:07 | F | 51 | F-9 | 4 | 6:17 | 0:09:58 | Kitchener |
| 119 | 1641 | Janet Fast | 0:10:07 | F | 52 | F50-59 | 4 | 6:17 | 0:09:55 | Beamsville |
| 120 | 1660 | Erin Hornby | 0:10:19 | M | 68 | M30-39 | 18 | 6:25 | 0:10:03 | Kitchener |
| 121 | 1746 | Jennifer Abbinett | 0:10:22 | F | 53 | F50-59 | 5 | 6:26 | 0:10:12 | Kitchener |
| 122 | 1649 | Jenn Graham | 0:10:25 | F | 54 | F40-49 | 13 | 6:28 | 0:10:14 | Stratford |
| 123 | 1653 | Allison Harford | 0:10:25 | F | 55 | FW160+ | 4 | 6:28 | 0:10:18 | Guelph |
| 124 | 1723 | Shauna Lynn Simon | 0:10:27 | F | 56 | F40-49 | 14 | 6:30 | 0:10:24 | Kitchener |
| 125 | 1668 | Gautam Khanna | 0:10:28 | M | 69 | MW190+ | 6 | 6:30 | 0:10:26 | Waterloo |
| 126 | 1735 | Marjolein Wijbenga-Groot | 0:10:36 | F | 57 | F40-49 | 15 | 6:35 | 0:10:27 | Cambridge |
| 127 | 1725 | Carol Stewart | 0:10:43 | F | 58 | F60-69 | 3 | 6:40 | 0:10:33 | Waterloo |
| 128 | 1656 | Andrew Heij | 0:10:48 | M | 70 | M40-49 | 11 | 6:43 | 0:10:34 | Waterloo |
| 129 | 1657 | Heather Heij | 0:10:49 | F | 59 | F40-49 | 16 | 6:43 | 0:10:34 | Waterloo |
| 130 | 1678 | Megan Lowden | 0:10:52 | F | 60 | F30-39 | 15 | 6:45 | 0:10:42 | Cambridge |
| 131 | 1697 | Diego Morales | 0:11:12 | M | 71 | MW190+ | 7 | 6:58 | 0:11:02 | Cambridge |
| 132 | 1617 | Louise Boulay | 0:11:12 | F | 61 | F50-59 | 6 | 6:58 | 0:11:00 | Cambridge |
| 133 | 1643 | Diwanshi Gadgil | 0:11:43 | F | 62 | F30-39 | 16 | 7:17 | 0:11:35 | Kitchener |
| 134 | 1733 | Marie-Christine Walker | 0:11:58 | F | 63 | FW160+ | 5 | 7:26 | 0:11:52 | Kitchener |
| 135 | 1713 | Trista Reid | 0:12:17 | F | 64 | FW160+ | 6 | 7:38 | 0:12:02 | Guelph |
| 136 | 1690 | Nikki Mckenzie | 0:12:18 | F | 65 | FW160+ | 7 | 7:39 | 0:12:03 | Kitchener |
| 137 | 1603 | Pamela Anaka | 0:12:34 | F | 66 | F70+ | 1 | 7:49 | 0:12:27 | Kitchener |
| 138 | 1631 | Michael Daniel | 0:12:54 | M | 72 | 8:01 | 0:12:43 | Conestogo | ||
| 139 | 1632 | Sara Daniel | 0:12:54 | F | 67 | FW160+ | 8 | 8:01 | 0:12:44 | Conestogo |
| 140 | 1624 | Heather Burke | 0:12:57 | F | 68 | FW160+ | 9 | 8:03 | 0:12:41 | Guelph |
| 141 | 1695 | Jodi McMahon | 0:12:57 | F | 69 | FW160+ | 10 | 8:03 | 0:12:41 | Belwood |
| 142 | 254 | Dave Harmsworth | 0:13:15 | M | 73 | M50-59 | 11 | 8:14 | 0:13:01 | Waterloo |
| 143 | 1711 | Joel Reeves | 0:15:53 | M | 74 | M30-39 | 19 | 9:52 | 0:15:39 | Kitchener |
| 144 | 1710 | Jett Reeves | 0:15:53 | M | 75 | M-9 | 3 | 9:52 | 0:15:39 | Kitchener |
| 145 | 1705 | Galen Perchaluk | 0:17:37 | M | 76 | M-9 | 4 | 10:57 | 0:17:15 | Embro |
| 146 | 1707 | Paul Perchaluk | 0:17:38 | M | 77 | M70+ | 2 | 10:57 | 0:17:16 | Kitchener |
| 147 | 1706 | Jaclyn Perchaluk | 0:17:44 | F | 70 | F40-49 | 17 | 11:01 | 0:17:21 | Embro |
| 148 | 1682 | Kathleen Perchaluk | 0:17:46 | F | 71 | F40-49 | 18 | 11:02 | 0:17:22 | Vancouver |
| 149 | 1628 | Denise Coleman | 0:20:44 | F | 72 | 12:53 | 0:20:22 | Waterloo | ||
| 150 | 1709 | Michelle Purkis | 0:20:45 | F | 73 | FW160+ | 11 | 12:54 | 0:20:24 | Kitchener |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.