Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 RememberRun 5 KM | 14 | 5174 | 0:20:07 | 13 | M20-29 | 2 | 4:01 | 0:20:02 |
2024 GrandWay 5 KM | 2 | 5059 | 0:18:48 | 2 | M20-29 | 1 | 3:46 | |
2024 Downtown Kitchener Mile | 4 | 9176 | 0:05:16 | 4 | Wave 1 | 4 | 3:16 | |
2024 Waterloo Classic 10 KM | 26 | 8049 | 0:38:22 | 23 | M25-29 | 2 | 3:50 | 0:38:17 |
2024 Waterloo Classic 5 KM | 76 | 8049 | 0:24:51 | 60 | M25-29 | 5 | 4:58 | |
2024 Baden Road Races 5 KM | 4 | 7546 | 0:18:41 | 4 | M20-29 | 1 | 3:44 | 0:18:40 |
2024 Baden Road Races 2.5 KM | 2 | 7546 | 0:09:07 | 2 | M20-29 | 1 | 3:39 | 0:09:06 |
2024 Member Relay 2.5 KM | 3 | 893 | 0:08:46 | 3 | Leg 1 | 2 | 3:30 | |
2024 KBT 5 KM | 5 | 9072 | 0:18:50 | 5 | M20-29 | 2 | 3:46 | 0:18:49 |
2024 cone5togo 5 KM | 8 | 5077 | 0:19:33 | 8 | M20-29 | 3 | 3:55 | 0:19:31 |
2024 Re-Fridgee-Eighter 8 MI | 28 | 8128 | 0:55:21 | 24 | M20-29 | 6 | 4:18 | |
2023 Fall Classic 5 KM | 46 | 5310 | 0:18:54 | 39 | M25-29 | 13 | 3:47 | 0:18:44 |
2023 Re-Fridgee-Eighter 8 KM | 18 | 8127 | 0:32:59 | 18 | M20-29 | 5 | 4:07 | 0:32:51 |
2022 Fall Classic 5 KM | 42 | 5182 | 0:19:07 | 32 | M25-29 | 6 | 3:49 | 0:19:03 |
2008 Laurier Loop 10 KM | 33 | 53 | 0:50:01 | 29 | LM-12 | 1 | 5:00 | 0:49:46 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.