# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9148 | Jonathan Gascho | 0:04:54 | M | 1 | Wave 1 | 1 | 3:03 | Waterloo | ||
2 | 9152 | Ian Grzegorczyk | 0:05:12 | M | 2 | Wave 1 | 2 | 3:14 | Waterloo | ||
3 | 9165 | Kevin Kuhl | 0:05:14 | M | 3 | Wave 1 | 3 | 3:15 | Kitchener | ||
4 | 9176 | Ian McCurdy | 0:05:16 | M | 4 | Wave 1 | 4 | 3:16 | Waterloo | ||
5 | 9191 | Kurt Schreiter | 0:05:22 | M | 5 | Wave 1 | 5 | 3:20 | Woodstock | ||
6 | 9195 | Jordan Van Dyk | 0:05:24 | M | 6 | Wave 1 | 6 | 3:21 | Cambridge | ||
7 | 9144 | Alex Domaratzki | 0:05:26 | M | 7 | Wave 1 | 7 | 3:23 | Waterloo | ||
8 | 9140 | Jamieson Cox | 0:05:37 | M | 8 | Wave 1 | 8 | 3:29 | Waterloo | ||
9 | 9155 | Dave Harmsworth | 0:05:40 | M | 9 | Wave 1 | 9 | 3:31 | Waterloo | ||
10 | 9200 | Duncan Willis | 0:05:51 | M | 10 | Wave 1 | 10 | 3:38 | Regina Saskatchewan | ||
11 | 9149 | Christian Godin | 0:05:52 | M | 11 | Wave 1 | 11 | 3:39 | Stratford | ||
12 | 9154 | Mike Hammond | 0:05:54 | M | 12 | Wave 1 | 12 | 3:40 | Cambridge | ||
13 | 9163 | Kevin Johnston | 0:05:56 | M | 13 | Wave 1 | 13 | 3:41 | Waterloo | ||
14 | 9136 | Chris Cheung | 0:05:59 | M | 14 | Wave 1 | 14 | 3:43 | Kitchener | ||
15 | 9184 | Bryce Reed | 0:06:06 | M | 15 | Wave 1 | 15 | 3:47 | Burlington | ||
16 | 9128 | Simon Baer | 0:06:16 | M | 16 | Wave 2 | 1 | 3:54 | Kitchener | ||
17 | 9182 | Fraser Morrison | 0:06:16 | M | 17 | Wave 2 | 2 | 3:54 | Waterloo | ||
18 | 9194 | Lindsay Turai | 0:06:18 | F | 1 | Wave 1 | 16 | 3:55 | Waterloo | ||
19 | 9156 | Sarah Heesaker | 0:06:20 | F | 2 | Wave 1 | 17 | 3:56 | Waterloo | ||
20 | 9147 | Ori Friedman | 0:06:28 | M | 18 | Wave 1 | 18 | 4:01 | Waterloo | ||
21 | 9153 | Jason Ham | 0:06:30 | M | 19 | Wave 1 | 19 | 4:02 | Dundas | ||
22 | 9188 | Jose Luis Riveros | 0:06:32 | M | 20 | Wave 2 | 3 | 4:04 | Baden | ||
23 | 9133 | Jimmy Bhesania | 0:06:34 | M | 21 | Wave 1 | 20 | 4:05 | Milton | ||
24 | 9143 | Merzi Dastoor | 0:06:35 | M | 22 | Wave 2 | 4 | 4:05 | Waterloo | ||
25 | 9166 | Jesse Kuwabara | 0:06:37 | M | 23 | Wave 1 | 21 | 4:07 | Kitchener | ||
26 | 9179 | Tom Minard | 0:06:37 | M | 24 | Wave 2 | 5 | 4:07 | Waterloo | ||
27 | 9196 | Taylor Virgin | 0:06:43 | F | 3 | Wave 1 | 22 | 4:10 | Kitchener | ||
28 | 9146 | Ivy Friedman | 0:06:44 | F | 4 | Wave 1 | 23 | 4:11 | Waterloo | ||
29 | 9127 | Mahrlo Amposta | 0:06:46 | M | 25 | Wave 1 | 24 | 4:12 | Chula Vista | ||
30 | 9187 | Elizabeth Riccomini | 0:06:55 | F | 5 | Wave 2 | 6 | 4:18 | Cambridge | ||
31 | 9180 | Richard Moran | 0:06:56 | M | 26 | Wave 1 | 25 | 4:18 | Kitchener | ||
32 | 9129 | Roman Baiboussinov | 0:06:58 | M | 27 | Wave 2 | 7 | 4:20 | Kitchener | ||
33 | 9137 | Tim Coleman | 0:07:05 | M | 28 | Wave 2 | 8 | 4:24 | Waterloo | ||
34 | 9160 | Chris Hutchinson | 0:07:13 | M | 29 | Wave 1 | 26 | 4:29 | Conestogo | ||
35 | 9134 | Sarosh Bhumgara | 0:07:16 | M | 30 | Wave 1 | 27 | 4:31 | Mississauga | ||
36 | 9202 | Vicki Zandbergen | 0:07:21 | F | 6 | Wave 2 | 9 | 4:34 | Kitchener | ||
37 | 9159 | Elisabeta Hull | 0:07:24 | F | 7 | Wave 2 | 10 | 4:36 | Guelph | ||
38 | 9157 | Eugene Ho | 0:07:24 | M | 31 | Wave 2 | 11 | 4:36 | Cambridge | ||
39 | 9190 | Matthew Schmidt | 0:07:33 | M | 32 | Wave 2 | 12 | 4:41 | Kitchener | ||
40 | 9132 | Stephanie Bangarth | 0:07:38 | F | 8 | Wave 2 | 13 | 4:45 | Cambridge | ||
41 | 9181 | Ethan Morgan | 0:08:06 | M | 33 | Wave 2 | 14 | 5:02 | Cambridge | ||
42 | 9199 | Marjolein Wijbenga - Groot | 0:08:12 | F | 9 | Wave 3 | 1 | 5:06 | Cambridge | ||
43 | 9130 | Ronald Baiboussinov | 0:08:13 | M | 34 | Wave 3 | 2 | 5:06 | Kitchener | ||
44 | 9169 | Greg Leaver | 0:08:21 | M | 35 | Wave 3 | 3 | 5:11 | Waterloo | ||
45 | 9198 | Matt Welsh | 0:08:22 | M | 36 | Wave 1 | 28 | 5:12 | Kitchener | ||
46 | 9171 | Jenni Lowry | 0:08:47 | F | 10 | Wave 2 | 15 | 5:27 | Waterloo | ||
47 | 9162 | Janice Jaskolka | 0:08:50 | F | 11 | Wave 2 | 16 | 5:29 | Cambridge | ||
48 | 9142 | Wendy Czyz | 0:08:59 | F | 12 | Wave 3 | 4 | 5:35 | Cambridge | ||
49 | 9175 | Brad McCloy | 0:09:24 | M | 37 | Wave 3 | 5 | 5:50 | New Hamburg | ||
50 | 9141 | Jennifer Czekus | 0:09:27 | F | 13 | Wave 3 | 6 | 5:52 | Kitchener | ||
51 | 9161 | Debbie Iwanyzki | 0:09:34 | F | 14 | Wave 3 | 7 | 5:57 | Wilsonville | ||
52 | 9189 | Beth Robertson | 0:09:52 | F | 15 | Wave 3 | 8 | 6:08 | Kitchener | ||
53 | 9150 | Jenn Graham | 0:10:03 | F | 16 | Wave 3 | 9 | 6:15 | Milverton | ||
54 | 9126 | Jennifer Abbinett | 0:10:29 | F | 17 | Wave 3 | 10 | 6:31 | Kitchener | ||
55 | 9172 | Briken Lusha | 0:10:34 | M | 38 | Wave 2 | 17 | 6:34 | Waterloo | ||
56 | 9173 | Vasfi Lusha | 0:10:34 | M | 39 | Wave 2 | 18 | 6:34 | Waterloo | ||
57 | 9135 | Louise Boulay | 0:11:02 | F | 18 | Wave 3 | 11 | 6:51 | Cambridge | ||
58 | 9145 | Boston Dwyer | 0:12:12 | M | 40 | Wave 3 | 12 | 7:35 | Kitchener | ||
59 | 9174 | Bj Marlatt | 0:12:13 | F | 19 | Wave 3 | 13 | 7:35 | Kitchener | ||
60 | 9177 | Michelle McDonnell | 0:12:58 | F | 20 | Wave 3 | 14 | 8:03 | New Hamburg |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.