Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5104 | Hiroshi Miyashita | 0:17:34 | M | 1 | M40-49 | 1 | 3:31 | Waterloo | 0:39 | 3:18 | 3:19 | 3:22 | 3:28 | 3:28 | ||
2 | 5059 | Ian McCurdy | 0:18:49 | M | 2 | M20-29 | 1 | 3:46 | Waterloo | 0:42 | 3:33 | 3:38 | 3:41 | 3:40 | 3:34 | ||
3 | 5034 | Ian Grzegorczyk | 0:18:54 | M | 3 | M30-39 | 1 | 3:47 | Waterloo | 0:43 | 3:33 | 3:38 | 3:40 | 3:45 | 3:34 | ||
4 | 5067 | Hudson Quinn | 0:18:55 | M | 4 | M13-15 | 1 | 3:47 | Calgary | 0:45 | 3:41 | 3:40 | 3:45 | 3:38 | 3:25 | ||
5 | 5036 | Dave Harmsworth | 0:19:38 | M | 5 | M50-59 | 1 | 3:56 | Waterloo | 0:41 | 3:34 | 3:38 | 3:51 | 3:58 | 3:55 | ||
6 | 5072 | Mike Ryan | 0:20:37 | M | 6 | M30-39 | 2 | 4:07 | Cambridge | 0:46 | 3:58 | 4:00 | 3:58 | 3:53 | 4:01 | ||
7 | 5068 | Steve Quinn | 0:20:45 | M | 7 | M40-49 | 2 | 4:09 | Calgary | 0:46 | 3:54 | 3:50 | 3:59 | 4:11 | 4:05 | ||
8 | 5071 | Jeff Rudow | 0:21:51 | M | 8 | M40-49 | 3 | 4:22 | Waterloo | 0:50 | 4:02 | 4:09 | 4:11 | 4:24 | 4:14 | ||
9 | 5097 | Noah Vanderheide | 0:21:52 | M | 9 | M13-15 | 2 | 4:22 | Ottawa | 0:51 | 4:06 | 4:08 | 4:18 | 4:23 | 4:05 | ||
10 | 5043 | Jack Kilislian | 0:21:59 | M | 10 | M50-59 | 2 | 4:24 | East York | 0:49 | 4:07 | 4:14 | 4:17 | 4:18 | 4:13 | ||
11 | 5023 | Merzi Dastoor | 0:22:11 | M | 11 | M40-49 | 4 | 4:26 | Waterloo | 0:50 | 4:10 | 4:20 | 4:21 | 4:16 | 4:12 | ||
12 | 5010 | Zheyi Bei | 0:22:29 | M | 12 | M20-29 | 2 | 4:30 | Richmond Hill | 0:46 | 3:56 | 4:17 | 4:20 | 4:43 | 4:26 | ||
13 | 5056 | Jil Mangel | 0:22:38 | F | 1 | F30-39 | 1 | 4:31 | Kitchener | 0:49 | 4:19 | 4:25 | 4:28 | 4:23 | 4:13 | ||
14 | 5091 | Catherine Tang | 0:22:46 | F | 2 | F30-39 | 2 | 4:33 | Toronto | 0:51 | 4:08 | 4:24 | 4:36 | 4:30 | 4:16 | ||
15 | 5002 | Nabil Ahmed | 0:23:04 | M | 13 | M20-29 | 3 | 4:37 | Kitchener | 0:47 | 4:13 | 4:26 | 4:40 | 4:39 | 4:19 | ||
16 | 5009 | Jennifer Bechard | 0:23:28 | F | 3 | F20-29 | 1 | 4:42 | Georgetown | 0:50 | 4:05 | 4:25 | 4:36 | 5:02 | 4:30 | ||
17 | 5028 | Ernest Forster | 0:23:52 | M | 14 | M60-69 | 1 | 4:46 | Kitchener | 0:46 | 4:12 | 4:34 | 4:46 | 4:53 | 4:39 | ||
18 | 5045 | Conrad Kreek | 0:23:56 | M | 15 | M40-49 | 5 | 4:47 | Waterloo | 0:47 | 4:04 | 4:34 | 4:53 | 4:57 | 4:41 | ||
19 | 5008 | Brodie Barth | 0:24:17 | M | 16 | M30-39 | 3 | 4:51 | Elmira | 0:47 | 4:14 | 4:38 | 5:01 | 5:01 | 4:35 | ||
20 | 5007 | Jeff Baker | 0:24:20 | M | 17 | M40-49 | 6 | 4:52 | Welland | 0:56 | 4:34 | 4:35 | 4:48 | 4:46 | 4:42 | ||
21 | 5095 | Gabriel Vanderheide | 0:24:29 | M | 18 | M30-39 | 4 | 4:54 | Ottawa | 0:56 | 4:44 | 4:40 | 4:44 | 4:43 | 4:42 | ||
22 | 5066 | John Palmer | 0:25:00 | M | 19 | M70+ | 1 | 5:00 | Ayr | 0:51 | 4:38 | 4:43 | 4:48 | 4:58 | 5:03 | ||
23 | 5005 | Roman Baiboussinov | 0:25:01 | M | 20 | M50-59 | 3 | 5:00 | Kitchener | 0:50 | 4:23 | 4:40 | 4:58 | 5:07 | 5:03 | ||
24 | 5040 | Ainsley Howe | 0:25:11 | F | 4 | F13-15 | 1 | 5:02 | Cambridge | 1:00 | 4:40 | 4:53 | 5:04 | 4:56 | 4:36 | ||
25 | 5048 | Trevor Lay | 0:25:19 | M | 21 | M30-39 | 5 | 5:04 | Cambridge | 1:05 | 4:36 | 4:41 | 5:00 | 5:05 | 4:52 | ||
26 | 5049 | Kacey Logel | 0:25:41 | F | 5 | F30-39 | 3 | 5:08 | Winterbourne | 1:00 | 4:47 | 4:58 | 4:59 | 5:07 | 4:49 | ||
27 | 5041 | Chris Hutchinson | 0:25:50 | M | 22 | M40-49 | 7 | 5:10 | Conestogo | 0:52 | 4:34 | 4:53 | 5:04 | 5:14 | 5:12 | ||
28 | 5018 | Andrew Bruchacher | 0:25:52 | M | 23 | M30-39 | 6 | 5:10 | Wallenstein | 0:52 | 4:52 | 5:08 | 5:10 | 5:09 | 4:40 | ||
29 | 5061 | Richard Moran | 0:26:01 | M | 24 | M30-39 | 7 | 5:12 | Kitchener | 0:57 | 4:41 | 4:49 | 5:24 | 5:15 | 4:55 | ||
30 | 5038 | Michael Hewitson | 0:26:06 | M | 25 | MW190+ | 1 | 5:13 | Waterloo | 1:00 | 5:00 | 5:02 | 5:04 | 5:05 | 4:56 | ||
31 | 5094 | Ben Vanderheide | 0:26:47 | M | 26 | M40-49 | 8 | 5:21 | Ottawa | 0:52 | 4:31 | 4:58 | 5:16 | 5:32 | 5:38 | ||
32 | 5017 | Jenny Brown | 0:26:55 | F | 6 | F40-49 | 1 | 5:23 | Waterloo | 1:03 | 4:55 | 5:01 | 5:19 | 5:25 | 5:10 | ||
33 | 5079 | Hendrik Schuurmans | 0:26:56 | M | 27 | M60-69 | 2 | 5:23 | Elmira | 1:01 | 5:11 | 5:18 | 5:11 | 5:13 | 5:02 | ||
34 | 5052 | Wilder Longshaw | 0:26:56 | M | 28 | M-12 | 1 | 5:23 | Kitchener | 0:59 | 4:57 | 5:02 | 5:18 | 5:30 | 5:09 | ||
35 | 5053 | Williams Lopez | 0:27:15 | M | 29 | M40-49 | 9 | 5:27 | Waterloo | 1:07 | 4:54 | 5:04 | 5:17 | 5:25 | 5:28 | ||
36 | 5021 | Karlee Craig | 0:27:31 | F | 7 | F40-49 | 2 | 5:30 | Waterloo | 1:07 | 5:02 | 5:09 | 5:18 | 5:33 | 5:22 | ||
37 | 5098 | Dante Walton-Zikic | 0:28:26 | M | 30 | M20-29 | 4 | 5:41 | Kitchener | 1:05 | 5:03 | 5:21 | 5:38 | 5:37 | 5:41 | ||
38 | 5058 | Dale Martin | 0:28:34 | M | 31 | M40-49 | 10 | 5:43 | Kitchener | 0:59 | 4:40 | 5:23 | 5:48 | 6:05 | 5:39 | ||
39 | 5051 | Chris Longshaw | 0:28:36 | M | 32 | MW190+ | 2 | 5:43 | Kitchener | 1:09 | 5:33 | 5:38 | 5:33 | 5:37 | 5:05 | ||
40 | 5103 | Wendy Zufelt-Baxter | 0:28:38 | F | 8 | F60-69 | 1 | 5:43 | Waterloo | 0:58 | 5:09 | 5:22 | 5:38 | 5:56 | 5:34 | ||
41 | 5078 | Emily Schuurmans | 0:28:39 | F | 9 | F20-29 | 2 | 5:44 | Elmira | 1:02 | 5:19 | 5:31 | 5:39 | 5:55 | 5:12 | ||
42 | 5027 | Hava Figenblat | 0:28:53 | F | 10 | F40-49 | 3 | 5:46 | Waterloo | 1:03 | 5:20 | 5:34 | 5:44 | 5:43 | 5:28 | ||
43 | 5004 | Thomas Alexander | 0:29:00 | M | 33 | M50-59 | 4 | 5:48 | Fergus | 1:08 | 5:22 | 5:32 | 5:40 | 5:34 | 5:44 | ||
44 | 5011 | Ashley Bemis | 0:29:23 | F | 11 | F30-39 | 4 | 5:52 | Kitchener | 1:06 | 5:09 | 5:21 | 6:02 | 6:00 | 5:44 | ||
45 | 5081 | Romy Schuurmans | 0:29:24 | F | 12 | F30-39 | 5 | 5:53 | Elmira | 1:07 | 5:08 | 5:31 | 6:03 | 5:53 | 5:42 | ||
46 | 5084 | Helen Small | 0:29:26 | F | 13 | F20-29 | 3 | 5:53 | Elora | 1:06 | 5:16 | 5:37 | 5:55 | 5:56 | 5:37 | ||
47 | 5063 | James Moulds | 0:29:30 | M | 34 | MW190+ | 3 | 5:54 | Aurora | 1:02 | 5:19 | 5:28 | 5:40 | 6:03 | 5:58 | ||
48 | 5086 | Joel Steiner | 0:29:33 | M | 35 | M30-39 | 8 | 5:55 | Kitchener | 1:10 | 5:14 | 5:35 | 5:48 | 6:05 | 5:42 | ||
49 | 5050 | Carly Longshaw | 0:29:44 | F | 14 | F30-39 | 6 | 5:57 | Kitchener | 1:09 | 5:27 | 5:42 | 5:40 | 5:51 | 5:53 | ||
50 | 5024 | Graham Davis | 0:29:47 | M | 36 | M30-39 | 9 | 5:57 | Breslau | 1:10 | 5:07 | 5:13 | 5:32 | 6:25 | 6:19 | ||
51 | 5069 | Monique Roes | 0:29:52 | F | 15 | F30-39 | 7 | 5:58 | Elmira | 1:00 | 5:30 | 5:48 | 5:52 | 5:52 | 5:50 | ||
52 | 5092 | Rajinder Ubhi | 0:29:59 | M | 37 | M40-49 | 11 | 6:00 | St. Clements | 1:06 | 5:10 | 5:43 | 6:03 | 6:07 | 5:49 | ||
53 | 5003 | Carolyn Alexander | 0:30:37 | F | 16 | FW160+ | 1 | 6:07 | Fergus | 1:14 | 5:37 | 5:49 | 5:59 | 5:58 | 6:00 | ||
54 | 5039 | Sharon Holloway | 0:30:43 | F | 17 | F40-49 | 4 | 6:09 | Fergus | 1:04 | 5:30 | 5:59 | 5:58 | 6:10 | 6:02 | ||
55 | 5057 | Kaxton Mangel | 0:30:52 | M | 38 | M-12 | 2 | 6:10 | Kitchener | 0:52 | 5:12 | 6:10 | 6:21 | 6:38 | 5:38 | ||
56 | 5025 | Kelli Demontneay | 0:31:04 | F | 18 | F50-59 | 1 | 6:13 | Guelph | 1:17 | 5:52 | 5:51 | 5:56 | 6:01 | 6:07 | ||
57 | 5006 | Ronald Baiboussinov | 0:31:20 | M | 39 | M13-15 | 3 | 6:16 | Kitchener | 1:05 | 5:21 | 5:48 | 6:04 | 6:46 | 6:16 | ||
58 | 5055 | Jenni Lowry | 0:31:54 | F | 19 | F30-39 | 8 | 6:23 | Waterloo | 1:05 | 5:35 | 5:58 | 6:11 | 6:35 | 6:29 | ||
59 | 5046 | Deirdre Large | 0:32:00 | F | 20 | F50-59 | 2 | 6:24 | Waterloo | 1:10 | 5:52 | 6:19 | 6:14 | 6:12 | 6:11 | ||
60 | 5022 | Paul Craig | 0:32:31 | M | 40 | M40-49 | 12 | 6:30 | Waterloo | 1:16 | 5:42 | 6:02 | 6:21 | 6:36 | 6:34 | ||
61 | 5020 | Lynn Chua | 0:32:33 | F | 21 | F50-59 | 3 | 6:30 | Aurora | 1:18 | 6:06 | 6:11 | 6:14 | 6:20 | 6:24 | ||
62 | 5101 | Jihyoung Yi | 0:32:41 | M | 41 | M40-49 | 13 | 6:32 | Waterloo | 1:06 | 5:48 | 6:08 | 6:26 | 6:42 | 6:31 | ||
63 | 5042 | Debbie Iwanyzki | 0:32:46 | F | 22 | F50-59 | 4 | 6:33 | Wilsonville | 1:04 | 6:05 | 6:25 | 6:26 | 6:30 | 6:16 | ||
64 | 5012 | Sylvia Bogdanowicz | 0:33:00 | F | 23 | F20-29 | 4 | 6:36 | Kitchener | 1:06 | 5:43 | 6:19 | 6:44 | 6:53 | 6:15 | ||
65 | 5080 | Lize Schuurmans | 0:33:15 | F | 24 | F20-29 | 5 | 6:39 | Wallenstein | 1:10 | 5:54 | 6:29 | 6:34 | 6:45 | 6:23 | ||
66 | 5083 | Christopher Small | 0:33:58 | M | 42 | M60-69 | 3 | 6:48 | Elora | 1:22 | 6:14 | 6:26 | 6:37 | 6:22 | 6:56 | ||
67 | 5035 | Rachel Hamilton | 0:34:24 | F | 25 | F30-39 | 9 | 6:53 | Breslau | 1:24 | 5:59 | 6:19 | 6:33 | 7:09 | 7:00 | ||
68 | 5099 | Louise Waterfall | 0:34:42 | F | 26 | F40-49 | 5 | 6:56 | Dundas | 1:22 | 6:00 | 6:14 | 6:13 | 7:57 | 6:55 | ||
69 | 5085 | Sarosh Sohail | 0:34:53 | F | 27 | F30-39 | 10 | 6:58 | Cambridge | 1:19 | 6:06 | 6:18 | 7:04 | 6:57 | 7:08 | ||
70 | 5087 | Carol Stewart | 0:35:01 | F | 28 | F50-59 | 5 | 7:00 | Waterloo | 1:19 | 6:20 | 6:43 | 6:53 | 7:08 | 6:37 | ||
71 | 5054 | Andrew Louca | 0:35:30 | M | 43 | M30-39 | 10 | 7:06 | Cambridge | 1:17 | 5:30 | 6:01 | 6:45 | 8:23 | 7:33 | ||
72 | 5029 | Erika Garraway | 0:35:37 | F | 29 | FW160+ | 2 | 7:07 | Kitchener | 1:20 | 6:20 | 6:34 | 7:06 | 7:11 | 7:06 | ||
73 | 5001 | Jennifer Abbinett | 0:36:18 | F | 30 | F50-59 | 6 | 7:16 | Kitchener | 1:20 | 6:26 | 6:47 | 7:11 | 7:23 | 7:11 | ||
74 | 5074 | Elske Schonlau | 0:36:33 | F | 31 | F13-15 | 2 | 7:19 | Waterloo | 1:10 | 5:55 | 7:22 | 7:34 | 7:44 | 6:48 | ||
75 | 5065 | Jaellayna Palmer | 0:36:47 | F | 32 | F70+ | 1 | 7:21 | Ayr | 1:23 | 6:53 | 6:56 | 7:01 | 7:07 | 7:26 | ||
76 | 5033 | Megan Griffith | 0:36:59 | F | 33 | F30-39 | 11 | 7:24 | London | 1:28 | 6:20 | 7:09 | 7:13 | 7:48 | 7:02 | ||
77 | 5044 | Simone Knott | 0:37:19 | F | 34 | F50-59 | 7 | 7:28 | Brantford | 1:27 | 6:56 | 7:10 | 7:25 | 7:14 | 7:06 | ||
78 | 5031 | Jenn Graham | 0:37:36 | F | 35 | F40-49 | 6 | 7:31 | Milverton | 1:24 | 6:26 | 6:56 | 6:58 | 7:53 | 7:59 | ||
79 | 5019 | Amanda Bulmer | 0:38:23 | F | 36 | FW160+ | 3 | 7:41 | Harriston | 1:23 | 6:24 | 6:38 | 7:10 | 8:24 | 8:23 | ||
80 | 5075 | Matthias Schonlau | 0:39:06 | M | 44 | M50-59 | 5 | 7:49 | Waterloo | 1:38 | 7:20 | 7:26 | 7:53 | 7:47 | 7:01 | ||
81 | 5015 | Gordon-Joseph Brideau | 0:40:03 | M | 45 | M50-59 | 6 | 8:01 | Brantford | 1:25 | 6:45 | 7:59 | 8:35 | 8:02 | 7:18 | ||
82 | 5016 | Swann Brideau | 0:40:04 | F | 37 | F-12 | 1 | 8:01 | Brantford | 1:16 | 6:53 | 7:59 | 8:36 | 8:02 | 7:18 | ||
83 | 5013 | Louise Boulay | 0:40:25 | F | 38 | F50-59 | 8 | 8:05 | Cambridge | 1:24 | 7:13 | 7:40 | 8:01 | 8:32 | 7:34 | ||
84 | 5060 | Jodi McMahon | 0:40:42 | F | 39 | FW160+ | 4 | 8:08 | Belwood | 1:33 | 7:04 | 7:24 | 8:03 | 8:26 | 8:11 | ||
85 | 5102 | Kevin Zhang | 0:41:51 | M | 46 | M20-29 | 5 | 8:22 | Pickering | 1:07 | 5:56 | 7:42 | 8:58 | 10:18 | 7:50 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.