| Year | Event 1 | Event 2 |
|---|---|---|
| 2026 | 2026 Thanksgiving Day Mile Mile | 2026 Fall 5 KM Classic 5 KM |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Time | Event 1 | Event 2 |
|---|---|---|---|---|---|
| 1 | Alex Ullman | M30-39 | 0:04:46 | 0:04:46 | |
| 2 | Ian McCurdy | M30-39 | 0:04:47 | 0:04:47 | |
| 3 | Alex Domaratzki | M20-29 | 0:04:49 | 0:04:49 | |
| 4 | Isaiah Stumpf | M16-19 | 0:04:52 | 0:04:52 | |
| 5 | Ian Grzegorczyk | M30-39 | 0:04:57 | 0:04:57 | |
| 6 | Matt King | M40-49 | 0:05:00 | 0:05:00 | |
| 7 | Brady Honderich | M20-29 | 0:05:01 | 0:05:01 | |
| 8 | Patrick Stieber | M30-39 | 0:05:02 | 0:05:02 | |
| 9 | Graeme Van Arragon | M16-19 | 0:05:02 | 0:05:02 | |
| 10 | Andrew Willcox | M30-39 | 0:05:08 | 0:05:08 | |
| 11 | Morgan Perabo | M40-49 | 0:05:10 | 0:05:10 | |
| 12 | Riley Domaratzki | M20-29 | 0:05:11 | 0:05:11 | |
| 13 | Phil Gunnewiek | M30-39 | 0:05:13 | 0:05:13 | |
| 14 | Jordan Van Dyk | M30-39 | 0:05:16 | 0:05:16 | |
| 15 | Trevor Salmon | M30-39 | 0:05:23 | 0:05:23 | |
| 16 | Weston Lalonde | M13-15 | 0:05:35 | 0:05:35 | |
| 17 | Ian Reid | M50-59 | 0:05:36 | 0:05:36 | |
| 18 | Jeff Rudow | M40-49 | 0:05:39 | 0:05:39 | |
| 19 | Luc Parrow | M13-15 | 0:05:44 | 0:05:44 | |
| 20 | Jackson Black | M16-19 | 0:05:48 | 0:05:48 | |
| 21 | Skyla Boronka | F16-19 | 0:05:49 | 0:05:49 | |
| 22 | Alisha Sealey | F30-39 | 0:05:49 | 0:05:49 | |
| 23 | Kellan Anderson | M13-15 | 0:05:51 | 0:05:51 | |
| 24 | Kaxton Mangel | M10-12 | 0:05:52 | 0:05:52 | |
| 25 | Patrick Burgess | M40-49 | 0:05:53 | 0:05:53 | |
| 26 | Ola Owoeye | M20-29 | 0:05:55 | 0:05:55 | |
| 27 | Sarah Cranmer-Byng | F30-39 | 0:05:57 | 0:05:57 | |
| 28 | Johnnie Reinner | M30-39 | 0:06:03 | 0:06:03 | |
| 29 | Sam Lalonde | M50-59 | 0:06:05 | 0:06:05 | |
| 30 | Christopher Vautour | M50-59 | 0:06:08 | 0:06:08 | |
| 31 | Michael Lawrence | M30-39 | 0:06:08 | 0:06:08 | |
| 32 | Simon Baer | M30-39 | 0:06:09 | 0:06:09 | |
| 33 | Kevin Johnston | M50-59 | 0:06:10 | 0:06:10 | |
| 34 | Erin Manning | F16-19 | 0:06:23 | 0:06:23 | |
| 35 | Noel Vautour | M16-19 | 0:06:25 | 0:06:25 | |
| 36 | Roman Baiboussinov | M50-59 | 0:06:25 | 0:06:25 | |
| 37 | Hudson Yolkowski | M10-12 | 0:06:26 | 0:06:26 | |
| 38 | Jasper Anderson | M10-12 | 0:06:27 | 0:06:27 | |
| 39 | Frank Yuzefowich | MW190+ | 0:06:34 | 0:06:34 | |
| 40 | Mark Yolkowski | M40-49 | 0:06:37 | 0:06:37 | |
| 41 | Russell Bertrand | M10-12 | 0:06:42 | 0:06:42 | |
| 42 | Jil Mangel | F30-39 | 0:06:43 | 0:06:43 | |
| 43 | David Bertrand | M50-59 | 0:06:43 | 0:06:43 | |
| 44 | Shelby Yuzefowich | F13-15 | 0:06:45 | 0:06:45 | |
| 45 | Jenny Alexander | F40-49 | 0:06:47 | 0:06:47 | |
| 46 | Jacob Knoop | MW190+ | 0:06:57 | 0:06:57 | |
| 47 | Jordan Snobelen | M30-39 | 0:06:58 | 0:06:58 | |
| 48 | Gurraj Matharoo | M20-29 | 0:06:59 | 0:06:59 | |
| 49 | Mike Fernandes | M40-49 | 0:07:00 | 0:07:00 | |
| 50 | Kate Evans | M40-49 | 0:07:00 | 0:07:00 | |
| 51 | Steve Endresz | MW190+ | 0:07:01 | 0:07:01 | |
| 52 | Melissa Leach-Trudeau | F50-59 | 0:07:04 | 0:07:04 | |
| 53 | Katie Semple | F40-49 | 0:07:06 | 0:07:06 | |
| 54 | Corin Gaiotto | M20-29 | 0:07:06 | 0:07:06 | |
| 55 | Tyler Wilkie | M20-29 | 0:07:06 | 0:07:06 | |
| 56 | Vicki Zandbergen | F40-49 | 0:07:09 | 0:07:09 | |
| 57 | Chris Hanton-Fong | F60-69 | 0:07:10 | 0:07:10 | |
| 58 | Laura Kell | F30-39 | 0:07:10 | 0:07:10 | |
| 59 | Sergio Cabello | M30-39 | 0:07:10 | 0:07:10 | |
| 60 | John Manning | M70+ | 0:07:12 | 0:07:12 | |
| 61 | Kathryn Kell | F30-39 | 0:07:15 | 0:07:15 | |
| 62 | Ruby Lalonde | F16-19 | 0:07:17 | 0:07:17 | |
| 63 | Abby Yuzefowich | F16-19 | 0:07:22 | 0:07:22 | |
| 64 | Henry Mangel | M10-12 | 0:07:23 | 0:07:23 | |
| 65 | Matthew Schmidt | M30-39 | 0:07:30 | 0:07:30 | |
| 66 | Eugene Ho | M50-59 | 0:07:34 | 0:07:34 | |
| 67 | Wesley Hawthornthwaite | M30-39 | 0:07:34 | 0:07:34 | |
| 68 | Tim Parrow | M50-59 | 0:07:35 | 0:07:35 | |
| 69 | Rajinder Ubhi | M40-49 | 0:07:38 | 0:07:38 | |
| 70 | Jan Boomhouwer | M30-39 | 0:07:39 | 0:07:39 | |
| 71 | Elisabeth Kell | F30-39 | 0:07:41 | 0:07:41 | |
| 72 | Hendrik Schuurmans | M60-69 | 0:07:45 | 0:07:45 | |
| 73 | Kalem Boomhouwer | MW190+ | 0:07:47 | 0:07:47 | |
| 74 | Sarah Leonard | F40-49 | 0:07:47 | 0:07:47 | |
| 75 | Cassie Wilkie | F20-29 | 0:07:57 | 0:07:57 | |
| 76 | Aiden Imbleau | M13-15 | 0:08:03 | 0:08:03 | |
| 77 | Julianne Imbleau | F40-49 | 0:08:05 | 0:08:05 | |
| 78 | Tiffany Diamond | F30-39 | 0:08:11 | 0:08:11 | |
| 79 | Oliver Lee | M50-59 | 0:08:17 | 0:08:17 | |
| 80 | Shane Wilmot | M50-59 | 0:08:20 | 0:08:20 | |
| 81 | Derek Edge | M40-49 | 0:08:22 | 0:08:22 | |
| 82 | Ava Gardiner | F13-15 | 0:08:22 | 0:08:22 | |
| 83 | Erika Gardiner | F30-39 | 0:08:22 | 0:08:22 | |
| 84 | Katherine Willis | F60-69 | 0:08:26 | 0:08:26 | |
| 85 | Jennifer Bradley Garton | F30-39 | 0:08:27 | 0:08:27 | |
| 86 | Meghan Watson | F40-49 | 0:08:28 | 0:08:28 | |
| 87 | Maia MacLean | F-9 | 0:08:29 | 0:08:29 | |
| 88 | Samantha Deeming | F30-39 | 0:08:30 | 0:08:30 | |
| 89 | Holly Deveau | F40-49 | 0:08:40 | 0:08:40 | |
| 90 | Dorothy McCabe | FW160+ | 0:08:44 | 0:08:44 | |
| 91 | Ethan McLachlan | M-9 | 0:08:50 | 0:08:50 | |
| 92 | Meagan Nieuwpoort | F30-39 | 0:08:51 | 0:08:51 | |
| 93 | Emma Maric | F16-19 | 0:08:51 | 0:08:51 | |
| 94 | Terra Trussler | Adaptive Athlete | 0:08:53 | 0:08:53 | |
| 95 | Jennifer Czekus | F30-39 | 0:08:59 | 0:08:59 | |
| 96 | Jessica Roy | F40-49 | 0:09:03 | 0:09:03 | |
| 97 | Phenix Carreiro | M-9 | 0:09:07 | 0:09:07 | |
| 98 | Linkoln Mangel | M10-12 | 0:09:10 | 0:09:10 | |
| 99 | Brittany MacKinnon | F40-49 | 0:09:11 | 0:09:11 | |
| 100 | Amy Bloemberg | FW160+ | 0:09:19 | 0:09:19 | |
| 101 | Alita Gaiotto | F13-15 | 0:09:20 | 0:09:20 | |
| 102 | Debbie Iwanyzki | F50-59 | 0:09:22 | 0:09:22 | |
| 103 | Lilah McLachlan | F10-12 | 0:09:25 | 0:09:25 | |
| 104 | Rob Pearlstone | MW190+ | 0:09:27 | 0:09:27 | |
| 105 | Lakelyn Bouwmeester | F-9 | 0:09:40 | 0:09:40 | |
| 106 | Tyler Bouwmeester | M30-39 | 0:09:40 | 0:09:40 | |
| 107 | Tavie Gaiotto | F13-15 | 0:09:43 | 0:09:43 | |
| 108 | Lori Balcerek | F50-59 | 0:09:46 | 0:09:46 | |
| 109 | Amelia McLachlan | F-9 | 0:09:51 | 0:09:51 | |
| 110 | Andrew McLachlan | M40-49 | 0:09:52 | 0:09:52 | |
| 111 | Beth Robertson | F40-49 | 0:09:52 | 0:09:52 | |
| 112 | Amy Pollard | F40-49 | 0:09:53 | 0:09:53 | |
| 113 | Tenley Bouwmeester | F10-12 | 0:09:54 | 0:09:54 | |
| 114 | Ali Bouwmeester | F30-39 | 0:09:54 | 0:09:54 | |
| 115 | Hailey Oswald Nurvo | F30-39 | 0:09:55 | 0:09:55 | |
| 116 | Amanda Boronka | FW160+ | 0:09:57 | 0:09:57 | |
| 117 | Adriana Karagiozova | F40-49 | 0:10:02 | 0:10:02 | |
| 118 | Everley Yolkowski | F-9 | 0:10:07 | 0:10:07 | |
| 119 | Janet Fast | F50-59 | 0:10:07 | 0:10:07 | |
| 120 | Erin Hornby | M30-39 | 0:10:19 | 0:10:19 | |
| 121 | Jennifer Abbinett | F50-59 | 0:10:22 | 0:10:22 | |
| 122 | Jenn Graham | F40-49 | 0:10:25 | 0:10:25 | |
| 123 | Allison Harford | FW160+ | 0:10:25 | 0:10:25 | |
| 124 | Shauna Lynn Simon | F40-49 | 0:10:27 | 0:10:27 | |
| 125 | Gautam Khanna | MW190+ | 0:10:28 | 0:10:28 | |
| 126 | Marjolein Wijbenga-Groot | F40-49 | 0:10:36 | 0:10:36 | |
| 127 | Carol Stewart | F60-69 | 0:10:43 | 0:10:43 | |
| 128 | Andrew Heij | M40-49 | 0:10:48 | 0:10:48 | |
| 129 | Heather Heij | F40-49 | 0:10:49 | 0:10:49 | |
| 130 | Megan Lowden | F30-39 | 0:10:52 | 0:10:52 | |
| 131 | Diego Morales | MW190+ | 0:11:12 | 0:11:12 | |
| 132 | Louise Boulay | F50-59 | 0:11:12 | 0:11:12 | |
| 133 | Diwanshi Gadgil | F30-39 | 0:11:43 | 0:11:43 | |
| 134 | Marie-Christine Walker | FW160+ | 0:11:58 | 0:11:58 | |
| 135 | Trista Reid | FW160+ | 0:12:17 | 0:12:17 | |
| 136 | Nikki Mckenzie | FW160+ | 0:12:18 | 0:12:18 | |
| 137 | Pamela Anaka | F70+ | 0:12:34 | 0:12:34 | |
| 138 | Michael Daniel | 0:12:54 | 0:12:54 | ||
| 139 | Sara Daniel | FW160+ | 0:12:54 | 0:12:54 | |
| 140 | Heather Burke | FW160+ | 0:12:57 | 0:12:57 | |
| 141 | Jodi McMahon | FW160+ | 0:12:57 | 0:12:57 | |
| 142 | Dave Harmsworth | M50-59 | 0:13:15 | 0:13:15 | |
| 143 | Joel Reeves | M30-39 | 0:15:53 | 0:15:53 | |
| 144 | Jett Reeves | M-9 | 0:15:53 | 0:15:53 | |
| 145 | Galen Perchaluk | M-9 | 0:17:37 | 0:17:37 | |
| 146 | Paul Perchaluk | M70+ | 0:17:38 | 0:17:38 | |
| 147 | Jaclyn Perchaluk | F40-49 | 0:17:44 | 0:17:44 | |
| 148 | Kathleen Perchaluk | F40-49 | 0:17:46 | 0:17:46 | |
| 149 | Denise Coleman | 0:20:44 | 0:20:44 | ||
| 150 | Michelle Purkis | FW160+ | 0:20:45 | 0:20:45 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.