Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 1747 | Alex Ullman | 0:04:46 | 1st Overall Male |
| 1689 | Ian McCurdy | 0:04:47 | 2nd Overall Male |
| 1636 | Alex Domaratzki | 0:04:49 | 3rd Overall Male |
| 1727 | Isaiah Stumpf | 0:04:52 | 1st M16-19 |
| 1650 | Ian Grzegorczyk | 0:04:57 | 1st M30-39 |
| 1669 | Matt King | 0:05:00 | 1st Masters Male |
| 1659 | Brady Honderich | 0:05:01 | 1st M20-29 |
| 1726 | Patrick Stieber | 0:05:02 | 2nd M30-39 |
| 1654 | Graeme Van Arragon | 0:05:02 | 2nd M16-19 |
| 1737 | Andrew Willcox | 0:05:08 | 3rd M30-39 |
| 1704 | Morgan Perabo | 0:05:10 | 2nd Masters Male |
| 1637 | Riley Domaratzki | 0:05:11 | 2nd M20-29 |
| 1651 | Phil Gunnewiek | 0:05:13 | |
| 1730 | Jordan Van Dyk | 0:05:16 | |
| 1718 | Trevor Salmon | 0:05:23 | |
| 1673 | Weston Lalonde | 0:05:35 | 1st M13-15 |
| 1712 | Ian Reid | 0:05:36 | 3rd Masters Male |
| 1717 | Jeff Rudow | 0:05:39 | 1st M40-49 |
| 1701 | Luc Parrow | 0:05:44 | 2nd M13-15 |
| 1611 | Jackson Black | 0:05:48 | 3rd M16-19 |
| 1616 | Skyla Boronka | 0:05:49 | 1st Overall Female |
| 1721 | Alisha Sealey | 0:05:49 | 2nd Overall Female |
| 1605 | Kellan Anderson | 0:05:51 | 3rd M13-15 |
| 870 | Kaxton Mangel | 0:05:52 | 1st M10-12 |
| 1623 | Patrick Burgess | 0:05:53 | 2nd M40-49 |
| 1700 | Ola Owoeye | 0:05:55 | 3rd M20-29 |
| 1629 | Sarah Cranmer-Byng | 0:05:57 | 3rd Overall Female |
| 1714 | Johnnie Reinner | 0:06:03 | |
| 1672 | Sam Lalonde | 0:06:05 | 1st M50-59 |
| 1731 | Christopher Vautour | 0:06:08 | 2nd M50-59 |
| 1674 | Michael Lawrence | 0:06:08 | |
| 1606 | Simon Baer | 0:06:09 | |
| 812 | Kevin Johnston | 0:06:10 | 3rd M50-59 |
| 1685 | Erin Manning | 0:06:23 | 1st F16-19 |
| 1732 | Noel Vautour | 0:06:25 | |
| 1607 | Roman Baiboussinov | 0:06:25 | |
| 1741 | Hudson Yolkowski | 0:06:26 | 2nd M10-12 |
| 1604 | Jasper Anderson | 0:06:27 | 3rd M10-12 |
| 1744 | Frank Yuzefowich | 0:06:34 | 1st MW190+ |
| 1742 | Mark Yolkowski | 0:06:37 | 3rd M40-49 |
| 1610 | Russell Bertrand | 0:06:42 | |
| 869 | Jil Mangel | 0:06:43 | 1st F30-39 |
| 1609 | David Bertrand | 0:06:43 | |
| 1745 | Shelby Yuzefowich | 0:06:45 | 1st F13-15 |
| 1602 | Jenny Alexander | 0:06:47 | 1st Masters Female |
| 1670 | Jacob Knoop | 0:06:57 | 2nd MW190+ |
| 1724 | Jordan Snobelen | 0:06:58 | |
| 1687 | Gurraj Matharoo | 0:06:59 | |
| 1642 | Mike Fernandes | 0:07:00 | |
| 1640 | Kate Evans | 0:07:00 | |
| 1639 | Steve Endresz | 0:07:01 | 3rd MW190+ |
| 1675 | Melissa Leach-Trudeau | 0:07:04 | 2nd Masters Female |
| 1722 | Katie Semple | 0:07:06 | 3rd Masters Female |
| 1645 | Corin Gaiotto | 0:07:06 | |
| 1658 | Tyler Wilkie | 0:07:06 | |
| 4 | Vicki Zandbergen | 0:07:09 | 1st F40-49 |
| 1652 | Chris Hanton-Fong | 0:07:10 | 1st F60-69 |
| 1667 | Laura Kell | 0:07:10 | 2nd F30-39 |
| 1625 | Sergio Cabello | 0:07:10 | |
| 1686 | John Manning | 0:07:12 | 1st M70+ |
| 1664 | Kathryn Kell | 0:07:15 | 3rd F30-39 |
| 1671 | Ruby Lalonde | 0:07:17 | 2nd F16-19 |
| 1743 | Abby Yuzefowich | 0:07:22 | 3rd F16-19 |
| 1681 | Henry Mangel | 0:07:23 | |
| 1719 | Matthew Schmidt | 0:07:30 | |
| 831 | Eugene Ho | 0:07:34 | |
| 1655 | Wesley Hawthornthwaite | 0:07:34 | |
| 1702 | Tim Parrow | 0:07:35 | |
| 1729 | Rajinder Ubhi | 0:07:38 | |
| 1613 | Jan Boomhouwer | 0:07:39 | |
| 1666 | Elisabeth Kell | 0:07:41 | |
| 1720 | Hendrik Schuurmans | 0:07:45 | 1st M60-69 |
| 1614 | Kalem Boomhouwer | 0:07:47 | |
| 1677 | Sarah Leonard | 0:07:47 | 2nd F40-49 |
| 1736 | Cassie Wilkie | 0:07:57 | 1st F20-29 |
| 1661 | Aiden Imbleau | 0:08:03 | |
| 1662 | Julianne Imbleau | 0:08:05 | 3rd F40-49 |
| 1635 | Tiffany Diamond | 0:08:11 | |
| 1676 | Oliver Lee | 0:08:17 | |
| 1739 | Shane Wilmot | 0:08:20 | |
| 1638 | Derek Edge | 0:08:22 | |
| 1647 | Ava Gardiner | 0:08:22 | 2nd F13-15 |
| 1648 | Erika Gardiner | 0:08:22 | |
| 1738 | Katherine Willis | 0:08:26 | 2nd F60-69 |
| 1622 | Jennifer Bradley Garton | 0:08:27 | |
| 1734 | Meghan Watson | 0:08:28 | |
| 1680 | Maia MacLean | 0:08:29 | 1st F-9 |
| 1633 | Samantha Deeming | 0:08:30 | |
| 1634 | Holly Deveau | 0:08:40 | |
| 1688 | Dorothy McCabe | 0:08:44 | 1st FW160+ |
| 1693 | Ethan McLachlan | 0:08:50 | 1st M-9 |
| 1698 | Meagan Nieuwpoort | 0:08:51 | |
| 1748 | Emma Maric | 0:08:51 | |
| 1728 | Terra Trussler | 0:08:53 | 1st Adaptive Athlete |
| 1630 | Jennifer Czekus | 0:08:59 | |
| 1716 | Jessica Roy | 0:09:03 | |
| 1627 | Phenix Carreiro | 0:09:07 | 2nd M-9 |
| 1684 | Linkoln Mangel | 0:09:10 | |
| 1679 | Brittany MacKinnon | 0:09:11 | |
| 1612 | Amy Bloemberg | 0:09:19 | 2nd FW160+ |
| 1644 | Alita Gaiotto | 0:09:20 | 3rd F13-15 |
| 1663 | Debbie Iwanyzki | 0:09:22 | 1st F50-59 |
| 1694 | Lilah McLachlan | 0:09:25 | 1st F10-12 |
| 1703 | Rob Pearlstone | 0:09:27 | |
| 1619 | Lakelyn Bouwmeester | 0:09:40 | 2nd F-9 |
| 1621 | Tyler Bouwmeester | 0:09:40 | |
| 1646 | Tavie Gaiotto | 0:09:43 | |
| 1608 | Lori Balcerek | 0:09:46 | 2nd F50-59 |
| 1691 | Amelia McLachlan | 0:09:51 | 3rd F-9 |
| 1692 | Andrew McLachlan | 0:09:52 | |
| 1715 | Beth Robertson | 0:09:52 | |
| 1708 | Amy Pollard | 0:09:53 | |
| 1620 | Tenley Bouwmeester | 0:09:54 | 2nd F10-12 |
| 1618 | Ali Bouwmeester | 0:09:54 | |
| 1699 | Hailey Oswald Nurvo | 0:09:55 | |
| 1615 | Amanda Boronka | 0:09:57 | 3rd FW160+ |
| 1665 | Adriana Karagiozova | 0:10:02 | |
| 1740 | Everley Yolkowski | 0:10:07 | |
| 1641 | Janet Fast | 0:10:07 | 3rd F50-59 |
| 1660 | Erin Hornby | 0:10:19 | |
| 1746 | Jennifer Abbinett | 0:10:22 | |
| 1649 | Jenn Graham | 0:10:25 | |
| 1653 | Allison Harford | 0:10:25 | |
| 1723 | Shauna Lynn Simon | 0:10:27 | |
| 1668 | Gautam Khanna | 0:10:28 | |
| 1735 | Marjolein Wijbenga-Groot | 0:10:36 | |
| 1725 | Carol Stewart | 0:10:43 | 3rd F60-69 |
| 1656 | Andrew Heij | 0:10:48 | |
| 1657 | Heather Heij | 0:10:49 | |
| 1678 | Megan Lowden | 0:10:52 | |
| 1697 | Diego Morales | 0:11:12 | |
| 1617 | Louise Boulay | 0:11:12 | |
| 1643 | Diwanshi Gadgil | 0:11:43 | |
| 1733 | Marie-Christine Walker | 0:11:58 | |
| 1713 | Trista Reid | 0:12:17 | |
| 1690 | Nikki Mckenzie | 0:12:18 | |
| 1603 | Pamela Anaka | 0:12:34 | 1st F70+ |
| 1631 | Michael Daniel | 0:12:54 | |
| 1632 | Sara Daniel | 0:12:54 | |
| 1624 | Heather Burke | 0:12:57 | |
| 1695 | Jodi McMahon | 0:12:57 | |
| 254 | Dave Harmsworth | 0:13:15 | |
| 1711 | Joel Reeves | 0:15:53 | |
| 1710 | Jett Reeves | 0:15:53 | 3rd M-9 |
| 1705 | Galen Perchaluk | 0:17:37 | |
| 1707 | Paul Perchaluk | 0:17:38 | 2nd M70+ |
| 1706 | Jaclyn Perchaluk | 0:17:44 | |
| 1682 | Kathleen Perchaluk | 0:17:46 | |
| 1628 | Denise Coleman | 0:20:44 | |
| 1709 | Michelle Purkis | 0:20:45 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.