# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5164 | Ian McCreery | 0:17:18 | M | 1 | SM25-29 | 1 | 3:28 | 0:17:18 | Innerkip | ||
2 | 5258 | Josh Morrison | 0:17:22 | M | 2 | SM35-39 | 1 | 3:28 | 0:17:22 | New Hamburg | ||
3 | 5005 | Alex Andrews | 0:18:59 | M | 3 | SM35-39 | 2 | 3:48 | 0:18:59 | Toronto | ||
4 | 5108 | Tyler Hewlett | 0:19:04 | M | 4 | SM25-29 | 2 | 3:49 | 0:19:04 | Cambridge | ||
5 | 5144 | Albert Lanting | 0:19:40 | M | 5 | SM13-15 | 1 | 3:56 | 0:19:38 | Caledonia | ||
6 | 5135 | David King | 0:19:42 | M | 6 | SM35-39 | 3 | 3:56 | 0:19:40 | Cambridge | ||
7 | 5225 | Tom Storm | 0:19:48 | M | 7 | SM35-39 | 4 | 3:58 | 0:19:45 | Kitchener | ||
8 | 5015 | Gary Barfoot | 0:19:50 | M | 8 | SM45-49 | 1 | 3:58 | 0:19:46 | Kitchener | ||
9 | 5231 | Ken Taylor | 0:19:52 | M | 9 | SM35-39 | 5 | 3:58 | 0:19:50 | Cambridge | ||
10 | 5042 | Gary Cassel | 0:20:25 | M | 10 | SM50-54 | 1 | 4:05 | 0:20:23 | Cambridge | ||
11 | 5263 | Rebecca Kruisselbrink | 0:20:41 | F | 1 | SF35-39 | 1 | 4:08 | 0:20:41 | Waterloo | ||
12 | 5002 | Denis Allen | 0:20:55 | M | 11 | SM55-59 | 1 | 4:11 | 0:20:53 | Kitchener | ||
13 | 5207 | Lahring Schmidt | 0:21:08 | F | 2 | SF25-29 | 1 | 4:14 | 0:21:06 | Kitchener | ||
14 | 5029 | Justin Brouillette | 0:21:49 | M | 12 | SM25-29 | 3 | 4:22 | 0:21:46 | Woodstock | ||
15 | 5209 | Brad Schroeder | 0:21:55 | M | 13 | SM40-44 | 1 | 4:23 | 0:21:45 | Waterloo | ||
16 | 5212 | Adam Shortt | 0:22:08 | M | 14 | SM40-44 | 2 | 4:26 | 0:22:03 | Waterloo | ||
17 | 5025 | Ashley Bondy | 0:22:32 | M | 15 | SM40-44 | 3 | 4:30 | 0:22:12 | Cambridge | ||
18 | 5210 | Karla Schuldes | 0:22:44 | F | 3 | SF30-34 | 1 | 4:33 | 0:22:39 | Cambridge | ||
19 | 5126 | Curtis Jones | 0:23:23 | M | 16 | SM50-54 | 2 | 4:41 | 0:23:19 | Kitchener | ||
20 | 5055 | Jim Danson | 0:23:28 | M | 17 | SM50-54 | 3 | 4:42 | 0:23:23 | Cambridge | ||
21 | 5105 | Emily Hawkes | 0:23:40 | F | 4 | SF20-24 | 1 | 4:44 | 0:23:35 | Hamilton | ||
22 | 5079 | Marius Florea | 0:23:44 | M | 18 | SM55-59 | 2 | 4:45 | 0:23:44 | Kitchener | ||
23 | 5118 | Matthew Hunter | 0:23:44 | M | 19 | SM40-44 | 4 | 4:45 | 0:23:29 | Cambridge | ||
24 | 5224 | Michael Stork | 0:23:58 | M | 20 | SMW+190 | 1 | 4:48 | 0:23:51 | Waterloo | ||
25 | 5264 | Tyler Riehl | 0:24:02 | M | 21 | SM30-34 | 1 | 4:48 | 0:23:59 | Stratford | ||
26 | 5167 | Paul McGrath | 0:24:02 | M | 22 | SM35-39 | 6 | 4:48 | 0:23:55 | Waterloo | ||
27 | 5242 | Ellen Walpole | 0:24:04 | F | 5 | SF35-39 | 2 | 4:49 | 0:23:53 | Kitchener | ||
28 | 5034 | Chris Burris | 0:24:04 | M | 23 | SM50-54 | 4 | 4:49 | 0:24:01 | Waterloo | ||
29 | 5195 | Martin Roberts | 0:24:04 | M | 24 | SM40-44 | 5 | 4:49 | 0:23:18 | Kitchener | ||
30 | 5128 | Noah Jones | 0:24:07 | M | 25 | SM20-24 | 1 | 4:49 | 0:24:03 | Kitchener | ||
31 | 5158 | Debbie Magnus | 0:24:16 | F | 6 | SF50-54 | 1 | 4:51 | 0:24:09 | Waterloo | ||
32 | 5035 | Jason Cabral | 0:24:26 | M | 26 | SM40-44 | 6 | 4:53 | 0:24:16 | Cambridge | ||
33 | 5190 | David Read | 0:24:33 | M | 27 | SM65-69 | 1 | 4:55 | 0:24:29 | Wingham | ||
34 | 5187 | Dean Poirier | 0:24:38 | M | 28 | SM-12 | 1 | 4:56 | 0:24:32 | Cambridge | ||
35 | 5129 | Tory Jones | 0:24:47 | F | 7 | SF45-49 | 1 | 4:57 | 0:24:43 | Kitchener | ||
36 | 5218 | Michael Snowdon | 0:24:57 | M | 29 | SM25-29 | 4 | 4:59 | 0:24:46 | Kitchener | ||
37 | 5252 | Shane Wilmot | 0:25:09 | M | 30 | SM40-44 | 7 | 5:02 | 0:25:08 | Cambridge | ||
38 | 5127 | Jesse Jones | 0:25:17 | M | 31 | SM30-34 | 2 | 5:03 | 0:24:15 | Kitchener | ||
39 | 5049 | Tina Coleman | 0:25:41 | F | 8 | SF35-39 | 3 | 5:08 | 0:25:38 | Ayr | ||
40 | 5052 | Michele Craddock | 0:25:50 | F | 9 | SF55-59 | 1 | 5:10 | 0:25:43 | Waterloo | ||
41 | 5060 | Luke DeBoer | 0:25:50 | M | 32 | SM16-19 | 1 | 5:10 | 0:25:26 | Owen Sound | ||
42 | 5065 | Heather Domereckyj | 0:25:57 | F | 10 | SF35-39 | 4 | 5:11 | 0:25:51 | Perth | ||
43 | 5239 | Olena Verwey | 0:25:59 | F | 11 | SF30-34 | 2 | 5:12 | 0:25:40 | Waterloo | ||
44 | 5039 | Andrea Carroll | 0:26:02 | F | 12 | SF50-54 | 2 | 5:12 | 0:25:59 | Burlington | ||
45 | 5251 | Katherine Willis | 0:26:03 | F | 13 | SF60-64 | 1 | 5:13 | 0:25:58 | Cambridge | ||
46 | 5106 | Jaime Heersink | 0:26:12 | F | 14 | SF35-39 | 5 | 5:14 | 0:26:02 | Welland | ||
47 | 5138 | Eric Koman | 0:26:22 | M | 33 | SM13-15 | 2 | 5:16 | 0:25:30 | Waterloo | ||
48 | 5107 | Michelle Hehn | 0:26:50 | F | 15 | SF50-54 | 3 | 5:22 | 0:26:45 | Kitchener | ||
49 | 5175 | Francisco Moreno | 0:26:52 | M | 34 | SM45-49 | 2 | 5:22 | 0:26:39 | Kitchener | ||
50 | 5100 | Chris Hanton-Fong | 0:27:00 | F | 16 | SF55-59 | 2 | 5:24 | 0:26:45 | Waterloo | ||
51 | 5124 | Jen James | 0:27:01 | F | 17 | SF40-44 | 1 | 5:24 | 0:26:25 | Ayr | ||
52 | 5067 | Mike Donovan | 0:27:12 | M | 35 | SM20-24 | 2 | 5:26 | 0:26:17 | Kitchener | ||
53 | 5219 | Monika Snowdon | 0:27:15 | F | 18 | SF25-29 | 2 | 5:27 | 0:27:04 | Kitchener | ||
54 | 5053 | Doug Cunningham | 0:27:21 | M | 36 | SM70+ | 1 | 5:28 | 0:26:52 | Waterloo | ||
55 | 5153 | Julie Lowe | 0:27:27 | F | 19 | SF40-44 | 2 | 5:29 | 0:26:26 | Waterloo | ||
56 | 5098 | Steve Hamilton | 0:27:30 | M | 37 | SM50-54 | 5 | 5:30 | 0:26:55 | Brantford | ||
57 | 5217 | NIcholas Smith | 0:27:31 | M | 38 | SM25-29 | 5 | 5:30 | 0:26:57 | Kitchener | ||
58 | 5208 | Matthew Schmidt | 0:27:33 | M | 39 | SM25-29 | 6 | 5:31 | 0:27:01 | Kitchener | ||
59 | 5216 | Natalie Smith | 0:27:46 | F | 20 | SF40-44 | 3 | 5:33 | 0:26:46 | Elmira | ||
60 | 5185 | Sarah Peters | 0:27:58 | F | 21 | SF25-29 | 3 | 5:36 | 0:27:24 | Kitchener | ||
61 | 5045 | David Charteris | 0:28:00 | M | 40 | SM40-44 | 8 | 5:36 | 0:27:50 | Kitchener | ||
62 | 1188 | Mike Hammond | 0:28:08 | M | 41 | SM50-54 | 6 | 5:38 | 0:28:00 | Cambridge | ||
63 | 1109 | Stephanie Bangarth | 0:28:08 | F | 22 | SF45-49 | 2 | 5:38 | 0:28:00 | Cambridge | ||
64 | 5094 | Tina Grevenstein | 0:28:26 | F | 23 | SF45-49 | 3 | 5:41 | 0:27:22 | Kitchener | ||
65 | 5134 | Bob Kerr | 0:28:28 | M | 42 | SM70+ | 2 | 5:42 | 0:28:07 | Cambridge | ||
66 | 5091 | Liette Gravelle | 0:28:31 | F | 24 | SF45-49 | 4 | 5:42 | 0:28:02 | Ayr | ||
67 | 5133 | Steve Kennedy | 0:28:31 | M | 43 | SM45-49 | 3 | 5:42 | 0:28:02 | Ayr | ||
68 | 5178 | Peter Mowat | 0:28:50 | M | 44 | SM65-69 | 2 | 5:46 | 0:28:45 | Selkirk | ||
69 | 5143 | Guy Lachance | 0:28:52 | M | 45 | SM20-24 | 3 | 5:46 | 0:28:36 | Cambridge | ||
70 | 5033 | Lee Burkhart | 0:28:53 | M | 46 | SM60-64 | 1 | 5:47 | 0:28:21 | Paris | ||
71 | 5078 | Linsay Flood | 0:29:00 | F | 25 | SF35-39 | 6 | 5:48 | 0:28:20 | Kitchener | ||
72 | 5050 | Emily Cooper | 0:29:05 | F | 26 | SF20-24 | 2 | 5:49 | 0:28:54 | Ayr | ||
73 | 5051 | Ian Cooper | 0:29:05 | M | 47 | SM55-59 | 3 | 5:49 | 0:28:54 | Ayr | ||
74 | 5014 | Emma Barfoot | 0:29:07 | F | 27 | SF16-19 | 1 | 5:49 | 0:28:49 | Kitchener | ||
75 | 5013 | Chloe Barfoot | 0:29:07 | F | 28 | SF16-19 | 2 | 5:49 | 0:28:49 | Kitchener | ||
76 | 5061 | Marcia Demelo | 0:29:08 | F | 29 | SF45-49 | 5 | 5:50 | 0:28:51 | Kitchener | ||
77 | 5215 | Jennifer Smith | 0:29:17 | F | 30 | SF55-59 | 3 | 5:51 | 0:29:06 | Burlington | ||
78 | 5193 | Katie Richardson | 0:29:27 | F | 31 | SF30-34 | 3 | 5:53 | 0:28:51 | Waterloo | ||
79 | 5174 | Kelly Moore | 0:29:29 | M | 48 | SMW+190 | 2 | 5:54 | 0:29:00 | Cambridge | ||
80 | 5096 | Jonathon Grundy | 0:29:46 | M | 49 | SM35-39 | 7 | 5:57 | 0:29:34 | Kitchener | ||
81 | 5145 | Deirdre Large | 0:29:51 | F | 32 | SF50-54 | 4 | 5:58 | 0:29:20 | Waterloo | ||
82 | 5203 | Deb Rutherford | 0:29:52 | F | 33 | SF50-54 | 5 | 5:58 | 0:29:14 | Waterloo | ||
83 | 5247 | Justin Whalen | 0:29:55 | M | 50 | SM25-29 | 7 | 5:59 | 0:28:53 | Kitchener | ||
84 | 5062 | Bethany Dirksen | 0:29:58 | F | 34 | SF30-34 | 4 | 6:00 | 0:29:49 | Harriston | ||
85 | 5243 | Emma Walpole Bartlett | 0:30:03 | F | 35 | SF35-39 | 7 | 6:01 | 0:28:59 | Waterloo | ||
86 | 5221 | Maryann Solomon | 0:30:05 | F | 36 | SF60-64 | 2 | 6:01 | 0:29:56 | St Clements | ||
87 | 5180 | Alex Nikolajevich | 0:30:05 | M | 51 | SM55-59 | 4 | 6:01 | 0:29:55 | Burlington | ||
88 | 5083 | Caleb Furtney | 0:30:10 | M | 52 | SM-12 | 2 | 6:02 | 0:30:01 | Walkerton | ||
89 | 5063 | Lincoln Dirksen | 0:30:13 | M | 53 | SM-12 | 3 | 6:03 | 0:30:07 | Harriston | ||
90 | 5265 | Amy Cotter | 0:30:14 | F | 37 | SF25-29 | 4 | 6:03 | 0:29:50 | Cambridge | ||
91 | 5259 | Michel Lessard | 0:30:17 | M | 54 | SM65-69 | 3 | 6:03 | 0:30:04 | Cambridge | ||
92 | 5137 | Peter Kloetstra | 0:30:20 | M | 55 | SM50-54 | 7 | 6:04 | 0:29:34 | Walkerton | ||
93 | 5171 | Emilly McMahon | 0:30:20 | F | 38 | SF13-15 | 1 | 6:04 | 0:30:00 | Waterloo | ||
94 | 5199 | Leanne Rollins | 0:30:26 | F | 39 | SF45-49 | 6 | 6:05 | 0:29:48 | Heidelberg | ||
95 | 5032 | Paul Brown | 0:30:26 | M | 56 | SM60-64 | 2 | 6:05 | 0:30:13 | Kitchener | ||
96 | 5140 | Rob Krauskopf | 0:30:28 | M | 57 | SM45-49 | 4 | 6:06 | 0:29:33 | Kitchener | ||
97 | 5009 | Julius Avelar | 0:30:29 | M | 58 | SM55-59 | 5 | 6:06 | 0:30:09 | Cambridge | ||
98 | 5080 | Paul Flynn | 0:30:33 | M | 59 | SM60-64 | 3 | 6:07 | 0:29:42 | Caledon Village | ||
99 | 5088 | Andrea Good | 0:30:35 | F | 40 | SF45-49 | 7 | 6:07 | 0:30:20 | Kitchener | ||
100 | 5099 | Kate Hano | 0:30:35 | F | 41 | SF40-44 | 4 | 6:07 | 0:30:20 | Kitchener | ||
101 | 5095 | Justyna Gronek | 0:30:39 | F | 42 | SF35-39 | 8 | 6:08 | 0:30:04 | Kitchener | ||
102 | 5223 | Paula Stilwell | 0:30:41 | F | 43 | SF50-54 | 6 | 6:08 | 0:30:38 | Kitchener | ||
103 | 5226 | Alison Straus | 0:30:42 | F | 44 | SFW+160 | 1 | 6:08 | 0:30:13 | Cambridge | ||
104 | 5087 | Nevin Godin-Martin | 0:30:43 | M | 60 | SM25-29 | 8 | 6:09 | 0:30:27 | Cambridge | ||
105 | 5102 | Deb Harmsworth | 0:30:49 | F | 45 | SF50-54 | 7 | 6:10 | 0:30:33 | Waterloo | ||
106 | 5245 | Kim Weber | 0:30:56 | F | 46 | SF45-49 | 8 | 6:11 | 0:29:54 | Waterloo | ||
107 | 5154 | Jenni Lowry | 0:31:06 | F | 47 | SF30-34 | 5 | 6:13 | 0:30:47 | Waterloo | ||
108 | 5233 | Robyn Tschirhart | 0:31:09 | F | 48 | SF25-29 | 5 | 6:14 | 0:30:23 | New Hamburg | ||
109 | 5027 | Lisa Bourque | 0:31:09 | F | 49 | SF45-49 | 9 | 6:14 | 0:30:22 | Waterloo | ||
110 | 5104 | Christine Harrison | 0:31:20 | F | 50 | SF50-54 | 8 | 6:16 | 0:30:17 | Kitchener | ||
111 | 5123 | Jennifer Jackson | 0:31:25 | F | 51 | SF40-44 | 5 | 6:17 | 0:31:05 | Cambridge | ||
112 | 5131 | Christine Karas | 0:31:27 | F | 52 | SF35-39 | 9 | 6:17 | 0:31:01 | Cambridge | ||
113 | 5194 | Vince Riemer | 0:31:28 | M | 61 | SM40-44 | 9 | 6:18 | 0:31:01 | Cambridge | ||
114 | 5043 | Christine Cassey | 0:31:43 | F | 53 | SF40-44 | 6 | 6:21 | 0:30:49 | Acton | ||
115 | 5048 | Lisa Chow | 0:31:47 | F | 54 | SF40-44 | 7 | 6:21 | 0:31:13 | Kitchener | ||
116 | 5012 | Marie Ball | 0:31:48 | F | 55 | SF35-39 | 10 | 6:22 | 0:30:51 | Waterloo | ||
117 | 5234 | Melanie Van Alphen | 0:31:50 | F | 56 | SF40-44 | 8 | 6:22 | 0:31:15 | West Montrose | ||
118 | 5156 | Virginia Luker | 0:31:53 | F | 57 | SF65-69 | 1 | 6:23 | 0:30:50 | Kitchener | ||
119 | 5047 | Jason Chow | 0:31:57 | M | 62 | SM40-44 | 10 | 6:23 | 0:31:23 | Kitchener | ||
120 | 5069 | Brian Driver | 0:32:02 | M | 63 | SM50-54 | 8 | 6:24 | 0:31:04 | Kitchener | ||
121 | 5072 | Rebecca Egger | 0:32:03 | F | 58 | SF25-29 | 6 | 6:25 | 0:31:02 | Kitchener | ||
122 | 5011 | Lori Balcerek | 0:32:04 | F | 59 | SF40-44 | 9 | 6:25 | 0:31:04 | Kitchener | ||
123 | 5241 | John Vossen | 0:32:08 | M | 64 | SM70+ | 3 | 6:26 | 0:31:53 | Waterloo | ||
124 | 5196 | Rachel Robinson | 0:32:09 | F | 60 | SF30-34 | 6 | 6:26 | 0:31:46 | Oakville | ||
125 | 5023 | Trevor Bland | 0:32:18 | M | 65 | SM40-44 | 11 | 6:28 | 0:31:57 | Guelph | ||
126 | 5022 | Michael Bland | 0:32:18 | M | 66 | SM-12 | 4 | 6:28 | 0:31:57 | Guelph | ||
127 | 5256 | Benjamin Zymerman | 0:32:21 | M | 67 | SM-12 | 5 | 6:28 | 0:31:32 | Cambridge | ||
128 | 5257 | Emily Zymerman | 0:32:21 | F | 61 | SF35-39 | 11 | 6:28 | 0:31:32 | Cambridge | ||
129 | 5141 | Kelly Kroetsch | 0:32:22 | F | 62 | SF25-29 | 7 | 6:28 | 0:31:35 | Waterloo | ||
130 | 5115 | Rich Howard | 0:32:32 | M | 68 | SM40-44 | 12 | 6:30 | 0:31:51 | Huntsville | ||
131 | 5010 | Jeff Baer | 0:32:35 | M | 69 | SM60-64 | 4 | 6:31 | 0:32:04 | Plattsville | ||
132 | 5206 | Samantha Scalarini | 0:32:37 | F | 63 | SF40-44 | 10 | 6:31 | 0:32:16 | Cambridge | ||
133 | 5151 | Maureen Litwiller | 0:32:43 | F | 64 | SF50-54 | 9 | 6:33 | 0:31:38 | Waterloo | ||
134 | 5198 | Justine Rogers | 0:32:52 | F | 65 | SF20-24 | 3 | 6:34 | 0:32:18 | Elmira | ||
135 | 5165 | Kimberley McDonnell | 0:32:58 | F | 66 | SF40-44 | 11 | 6:36 | 0:31:58 | Guelph | ||
136 | 5238 | Natalie Veras | 0:32:58 | F | 67 | SF50-54 | 10 | 6:36 | 0:32:28 | Waterloo | ||
137 | 1270 | Joseph Puopolo | 0:33:05 | M | 70 | SM40-44 | 13 | 6:37 | 0:32:14 | Cambridge | ||
138 | 5202 | Renee Ruszer | 0:33:07 | F | 68 | SF16-19 | 3 | 6:37 | 0:32:47 | Kitchener | ||
139 | 5201 | Melinda Ruszer | 0:33:08 | F | 69 | SF50-54 | 11 | 6:38 | 0:32:48 | Kitchener | ||
140 | 5119 | Rebecca Hyndman | 0:33:10 | F | 70 | SF30-34 | 7 | 6:38 | 0:32:44 | Ingersoll | ||
141 | 5188 | Jennifer Putnam | 0:33:11 | F | 71 | SF55-59 | 4 | 6:38 | 0:32:34 | Waterloo | ||
142 | 5081 | Kristi Fox | 0:33:11 | F | 72 | SF45-49 | 10 | 6:38 | 0:32:34 | Waterloo | ||
143 | 5230 | David Taylor | 0:33:17 | M | 71 | SM55-59 | 6 | 6:39 | 0:32:37 | Elmira | ||
144 | 5113 | Leo Honorio | 0:33:24 | M | 72 | SM25-29 | 9 | 6:41 | 0:32:24 | Kitchener | ||
145 | 5222 | Dominique Spanovic | 0:33:24 | F | 73 | SFW+160 | 2 | 6:41 | 0:32:24 | Kitchener | ||
146 | 5001 | Jennifer Abbinett | 0:33:40 | F | 74 | SF45-49 | 11 | 6:44 | 0:33:09 | Kitchener | ||
147 | 5103 | Jennifer Harris | 0:33:42 | F | 75 | SF45-49 | 12 | 6:44 | 0:33:19 | Elmira | ||
148 | 5232 | Chris Tillery | 0:33:50 | M | 73 | SMW+190 | 3 | 6:46 | 0:33:14 | Wellesley | ||
149 | 5066 | Kristin Donnelly | 0:33:52 | F | 76 | SF35-39 | 12 | 6:46 | 0:33:33 | Breslau | ||
150 | 5132 | Stewart Kelly | 0:33:54 | M | 74 | SM55-59 | 7 | 6:47 | 0:33:00 | New Dundee | ||
151 | 5159 | Jon Markle | 0:33:57 | M | 75 | SM35-39 | 8 | 6:47 | 0:33:09 | Puslinch | ||
152 | 5160 | Joan Marshall | 0:33:57 | F | 77 | SF30-34 | 8 | 6:47 | 0:33:08 | Caledonia | ||
153 | 5192 | Alison Rees | 0:33:58 | F | 78 | SFW+160 | 3 | 6:48 | 0:33:20 | Cambridge | ||
154 | 5026 | Louise Boulay | 0:34:00 | F | 79 | SF50-54 | 12 | 6:48 | 0:33:50 | Cambridge | ||
155 | 5220 | Carolyn Solby | 0:34:03 | F | 80 | SFW+160 | 4 | 6:49 | 0:33:51 | Toronto | ||
156 | 5176 | Alannah Mottershaw | 0:34:20 | F | 81 | SF25-29 | 8 | 6:52 | 0:33:21 | Caledon | ||
157 | 5109 | Ataila Hilborn | 0:34:26 | F | 82 | SF20-24 | 4 | 6:53 | 0:33:39 | Cambridge | ||
158 | 5007 | Lori Armstrong | 0:34:27 | F | 83 | SF55-59 | 5 | 6:53 | 0:33:37 | Fergus | ||
159 | 5214 | Lori Skerritt | 0:34:40 | F | 84 | SFW+160 | 5 | 6:56 | 0:33:49 | Alma | ||
160 | 5089 | Helen Gordon | 0:34:40 | F | 85 | SFW+160 | 6 | 6:56 | 0:33:49 | Fergus | ||
161 | 5248 | Jen Williams | 0:34:41 | F | 86 | SF45-49 | 13 | 6:56 | 0:34:23 | Waterloo | ||
162 | 5189 | Erin Rakita | 0:34:42 | F | 87 | SF40-44 | 12 | 6:56 | 0:34:09 | Waterloo | ||
163 | 5004 | Tirzah Anderson | 0:34:51 | F | 88 | SF35-39 | 13 | 6:58 | 0:33:55 | Acton | ||
164 | 5057 | Heidi Davidson | 0:34:52 | F | 89 | SF30-34 | 9 | 6:58 | 0:33:58 | Ayr | ||
165 | 5121 | Abigail Innes-Wells | 0:35:01 | F | 90 | SF-12 | 1 | 7:00 | 0:34:07 | Kitchener | ||
166 | 5120 | Rebecca Innes | 0:35:03 | F | 91 | SF40-44 | 13 | 7:01 | 0:34:09 | Kitchener | ||
167 | 5191 | Amanda Reed | 0:35:32 | F | 92 | SFW+160 | 7 | 7:06 | 0:34:47 | Kitchener | ||
168 | 5111 | Kerry B Hillis | 0:35:55 | M | 76 | SM55-59 | 8 | 7:11 | 0:34:57 | Guelph | ||
169 | 5112 | Riley Hillis | 0:35:55 | M | 77 | SM25-29 | 10 | 7:11 | 0:34:57 | Guelph | ||
170 | 5261 | Jerry Greenfield | 0:35:55 | M | 78 | SM70+ | 4 | 7:11 | 0:34:58 | Guelph | ||
171 | 5250 | Sarah Williams | 0:35:58 | F | 93 | SF20-24 | 5 | 7:12 | 0:35:41 | Waterloo | ||
172 | 5179 | Elizabeth Nigh | 0:36:02 | F | 94 | SF16-19 | 4 | 7:12 | 0:35:10 | Kitchener | ||
173 | 5229 | Owen Swift | 0:36:04 | M | 79 | SM13-15 | 3 | 7:13 | 0:35:43 | Cambridge | ||
174 | 5186 | Ashley Pinto | 0:36:10 | F | 95 | SF30-34 | 10 | 7:14 | 0:35:11 | Cambridge | ||
175 | 5157 | Samantha MacLeod | 0:36:16 | F | 96 | SF40-44 | 14 | 7:15 | 0:35:55 | Cambridge | ||
176 | 5227 | Jaykob Swan | 0:36:23 | M | 80 | SM-12 | 6 | 7:17 | 0:35:44 | Kitchener | ||
177 | 5228 | Sandi Swan | 0:36:26 | F | 97 | SF40-44 | 15 | 7:17 | 0:35:47 | Kitchener | ||
178 | 5166 | Kathy McGirr | 0:36:35 | F | 98 | SF55-59 | 6 | 7:19 | 0:35:45 | Elmira | ||
179 | 5148 | Ed Lindsay | 0:36:36 | M | 81 | SM45-49 | 5 | 7:19 | 0:35:43 | Ayr | ||
180 | 5054 | Rhonda Curtis | 0:36:38 | F | 99 | SF60-64 | 3 | 7:20 | 0:35:42 | Kitchener | ||
181 | 5101 | Kelly Hargreaves | 0:36:53 | F | 100 | SF50-54 | 13 | 7:23 | 0:36:11 | Cambridge | ||
182 | 5017 | Mason Beisser | 0:36:54 | M | 82 | SM-12 | 7 | 7:23 | 0:36:17 | Fergus | ||
183 | 5249 | Paul Williams | 0:36:57 | M | 83 | SM50-54 | 9 | 7:23 | 0:36:11 | Pickering | ||
184 | 5211 | Vira Seneviratne | 0:36:59 | F | 101 | SF55-59 | 7 | 7:24 | 0:36:14 | Mississauga | ||
185 | 5018 | Melissa Beisser | 0:37:00 | F | 102 | SF40-44 | 16 | 7:24 | 0:36:24 | Fergus | ||
186 | 5197 | Carol-Lynn Roe | 0:37:01 | F | 103 | SF45-49 | 14 | 7:24 | 0:36:18 | Kitchener | ||
187 | 5008 | Darlene Atchison | 0:37:05 | F | 104 | SF60-64 | 4 | 7:25 | 0:36:21 | Mississauga | ||
188 | 5136 | Andrea Kloetstra | 0:37:16 | F | 105 | SF35-39 | 14 | 7:27 | 0:36:25 | Cambridge | ||
189 | 5028 | Tanya Breunig | 0:37:20 | F | 106 | SF45-49 | 15 | 7:28 | 0:36:28 | Cambridge | ||
190 | 5182 | Bharath Panneerselvam | 0:37:28 | M | 84 | SM25-29 | 11 | 7:30 | 0:36:57 | Toronto | ||
191 | 5092 | Jason Greatrex | 0:37:35 | M | 85 | SMW+190 | 4 | 7:31 | 0:37:35 | Kitchener | ||
192 | 5110 | Joan Hildebrand | 0:37:54 | F | 107 | SF55-59 | 8 | 7:35 | 0:37:27 | Guelph | ||
193 | 5116 | Jamo Huddle | 0:37:54 | F | 108 | SF55-59 | 9 | 7:35 | 0:37:27 | Cambridge | ||
194 | 5254 | Timothy Woollands | 0:38:08 | M | 86 | SM40-44 | 14 | 7:38 | 0:37:44 | Oakville | ||
195 | 5114 | Marta Horofker | 0:38:15 | F | 109 | SF35-39 | 15 | 7:39 | 0:37:31 | Toronto | ||
196 | 5073 | Rob Engel | 0:38:15 | M | 87 | SM40-44 | 15 | 7:39 | 0:37:31 | Toronto | ||
197 | 5021 | Heidi Blanchet | 0:38:18 | F | 110 | SFW+160 | 8 | 7:40 | 0:37:30 | Elmira | ||
198 | 5074 | Adrienne Farrell | 0:38:24 | F | 111 | SF50-54 | 14 | 7:41 | 0:37:52 | Kitchener | ||
199 | 5173 | Divya Mehan | 0:38:39 | F | 112 | SF25-29 | 9 | 7:44 | 0:38:05 | Kitchener | ||
200 | 5125 | Rajesh Jayakumar | 0:38:39 | M | 88 | SMW+190 | 5 | 7:44 | 0:38:09 | Mississauga | ||
201 | 5139 | Sherry Koman | 0:38:59 | F | 113 | SFW+160 | 9 | 7:48 | 0:38:26 | Waterloo | ||
202 | 5181 | Karem Orellana | 0:39:03 | F | 114 | SF45-49 | 16 | 7:49 | 0:38:20 | Kitchener | ||
203 | 5235 | Connie Van Oostveen | 0:39:04 | F | 115 | SF55-59 | 10 | 7:49 | 0:37:56 | Waterloo | ||
204 | 5146 | Melissa Lehmann | 0:39:04 | F | 116 | SF35-39 | 16 | 7:49 | 0:37:57 | Waterloo | ||
205 | 5142 | Gail Marie La Vina | 0:39:16 | F | 117 | SF35-39 | 17 | 7:51 | 0:38:53 | Mississauga | ||
206 | 5038 | Ylana Caron | 0:39:22 | F | 118 | SF20-24 | 6 | 7:52 | 0:38:57 | Chatham | ||
207 | 5177 | Monica Mottershaw | 0:39:28 | F | 119 | SF50-54 | 15 | 7:54 | 0:38:29 | Caledon | ||
208 | 5040 | Stephanie Carter | 0:39:46 | F | 120 | SFW+160 | 10 | 7:57 | 0:38:54 | Guelph | ||
209 | 5085 | Lois Gilmour | 0:39:50 | F | 121 | SF50-54 | 16 | 7:58 | 0:39:02 | Waterloo | ||
210 | 5150 | Sally Litchfield | 0:39:50 | F | 122 | SF30-34 | 11 | 7:58 | 0:39:02 | Kitchener | ||
211 | 5149 | Bethany Linkletter | 0:40:02 | F | 123 | SF45-49 | 17 | 8:00 | 0:39:30 | Kitchener | ||
212 | 5152 | Amy Lomax | 0:40:08 | F | 124 | SF35-39 | 18 | 8:02 | 0:39:46 | Kitchener | ||
213 | 5130 | Meagan Jukes | 0:40:10 | F | 125 | SFW+160 | 11 | 8:02 | 0:39:13 | Brampton | ||
214 | 5240 | Stephanie Von Farra | 0:40:36 | F | 126 | SFW+160 | 12 | 8:07 | 0:40:03 | Kitchener | ||
215 | 5030 | Angela Brown | 0:41:17 | F | 127 | SF40-44 | 17 | 8:15 | 0:40:22 | Sarnia | ||
216 | 5260 | Teta Nicholson | 0:41:30 | F | 128 | SF45-49 | 18 | 8:18 | 0:41:13 | Cambridge | ||
