Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 Re-Fridgee-Eighter 5 KM | 150 | 5031 | 0:40:29 | 75 | F60-69 | 1 | 8:06 | |
2022 ENDURrun Marathon | 29 | 202 | 4:08:06 | 6 | 5:53 | |||
2019 RememberRun 5 KM | 40 | 5052 | 0:25:50 | 9 | SF55-59 | 1 | 5:10 | 0:25:43 |
2018 ENDURrun 15 KM | 43 | 213 | 1:16:45 | 14 | 5:07 | |||
2017 Santa Pur-suit 5 KM | 37 | 554 | 0:25:08 | 10 | LF50-54 | 1 | 5:02 | 0:25:00 |
2017 Harvest Quarter Marathon | 12 | 1015 | 0:54:39 | 5 | QF50-54 | 1 | 5:11 | |
2016 Santa Pur-suit 5 KM | 43 | 70 | 0:25:24 | 18 | LF50-54 | 1 | 5:05 | 0:25:18 |
2016 Harvest Half Marathon | 51 | 34 | 1:49:33 | 12 | HF50-54 | 2 | 5:12 | |
2016 ENDURrun 10 MI | 27 | 420 | 1:28:33 | 11 | 5:30 | |||
2015 Harvest Half Marathon | 59 | 47 | 1:50:24 | 13 | HF50-54 | 4 | 5:14 | |
2015 ENDURrun 10 MI | 43 | 208 | 1:24:30 | 17 | 5:15 | |||
2014 Harvest Half Marathon | 99 | 46 | 1:49:17 | 29 | HF50-54 | 3 | 5:11 | |
2014 ENDURrun 30 KM | 28 | 206 | 2:59:11 | 9 | 5:58 | |||
2013 ENDURrun 15 KM | 19 | 204 | 1:13:59 | 5 | 4:56 | |||
2013 Waterloo Classic 5 KM | 76 | 1094 | 0:23:43 | 18 | SF45-49 | 3 | 4:45 | 0:23:32 |
2012 Santa Pur-suit 3 KM | 34 | 818 | 0:19:06 | 13 | F45-49 | 1 | 6:22 | 0:18:48 |
2012 Oktoberfest Run 5 KM | 130 | 145 | 0:23:56 | 22 | F45-49 | 4 | 4:47 | 0:23:43 |
2012 ENDURrun 30 KM | 25 | 208 | 2:55:57 | 5 | 5:52 | |||
2012 Waterloo Classic 10 KM | 111 | 67 | 0:49:03 | 17 | LF45-49 | 3 | 4:54 | 0:48:49 |
2011 ENDURrun 30 KM | 18 | 204 | 2:57:32 | 3 | 5:55 | |||
2011 Waterloo Classic 10 KM | 132 | 95 | 0:49:09 | 28 | LF45-49 | 3 | 4:55 | 0:48:55 |
2008 Oktoberfest Run 10 KM | 175 | 1095 | 0:49:31 | 39 | LF45-49 | 5 | 4:57 | 0:49:15 |
2007 Oktoberfest Run 5 KM | 125 | 117 | 0:23:54 | 26 | SF40-44 | 5 | 4:47 | 0:23:41 |
2006 Oktoberfest Run 5 KM | 141 | 93 | 0:24:50 | 35 | SF40-44 | 6 | 4:58 | 0:24:24 |
2004 Oktoberfest Run 5 KM | 120 | 819 | 0:24:14 | 25 | SF40-44 | 3 | 4:51 | 0:23:59 |
2003 Oktoberfest Run 5 KM | 135 | 109 | 0:24:46 | 27 | SF40-49 | 6 | 4:57 | 0:24:33 |
2002 Oktoberfest Run 10 KM | 221 | 0:48:26 | 35 | F30-39 | 19 | 4:51 | ||
2002 Re-Fridgee-Eighter 8 KM | 183 | 0:40:04 | 41 | F30-39 | 17 | 5:00 | ||
2000 Oktoberfest Run 10 KM | 336 | 0:51:06 | 71 | F30-39 | 31 | 5:07 | ||
2000 Re-Fridgee-Eighter 8 KM | 160 | 232 | 0:39:00 | 35 | F35-39 | 6 | 4:52 | |
1999 Oktoberfest Run 10 KM | 287 | 0:48:52 | 54 | F35-39 | 13 | 4:53 | ||
1999 Re-Fridgee-Eighter 8 KM | 203 | 301 | 0:40:36 | 50 | F35-39 | 10 | 5:04 | |
1998 Oktoberfest Run 10 KM | 483 | 364 | 0:53:30 | 113 | F30-39 | 49 | 5:21 | |
1997 Oktoberfest Run 10 KM | 426 | 380 | 0:52:52 | 91 | F30-39 | 41 | 5:17 | |
1997 Waterloo Classic 10 KM | 675 | 0:52:34 | 140 | F30-39 | 45 | 5:15 | ||
1996 Waterloo Classic 10 KM | 503 | 0:51:13 | 86 | F30-39 | 43 | 5:07 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.