Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 RememberRun 5 KM | 122 | 5147 | 0:28:30 | 37 | F60-69 | 1 | 5:42 | 0:28:19 |
2024 Waterloo Classic 10 KM | 418 | 1372 | 0:58:51 | 119 | F55-59 | 6 | 5:53 | 0:57:51 |
2023 Waterloo Classic 10 KM | 251 | 1276 | 0:56:16 | 66 | F55-59 | 5 | 5:38 | 0:55:54 |
2023 cone5togo 5 KM | 36 | 5044 | 0:28:01 | 8 | F50-59 | 2 | 5:36 | 0:27:55 |
2023 Re-Fridgee-Eighter 8 KM | 115 | 8113 | 0:45:19 | 32 | F50-59 | 4 | 5:40 | 0:45:01 |
2022 RememberRun 5 KM | 58 | 5065 | 0:28:52 | 15 | F55-59 | 1 | 5:46 | 0:28:43 |
2022 Re-Fridgee-Eighter 8 MI | 95 | 1070 | 1:19:28 | 33 | LF50-59 | 7 | 6:10 | |
2019 Musagetes 5 KM | 76 | 1457 | 0:29:10 | 28 | 5:50 | |||
2019 RememberRun 11 KM | 115 | 1222 | 1:07:06 | 55 | LF55-59 | 6 | 6:06 | 1:06:57 |
2011 Oktoberfest Run 10 KM | 265 | 2645 | 0:54:46 | 76 | LF45-49 | 9 | 5:29 | 0:54:36 |
2010 Oktoberfest Run 10 KM | 307 | 1462 | 0:54:13 | 69 | LF45-49 | 7 | 5:25 | 0:53:50 |
2006 Waterloo Classic 10 KM | 235 | 250 | 0:53:00 | 45 | LF40-44 | 6 | 5:18 | |
2005 Oktoberfest Run 10 KM | 265 | 1245 | 0:51:38 | 54 | LF40-44 | 10 | 5:10 | |
2005 Waterloo Classic 10 KM | 280 | 228 | 0:50:47 | 42 | LF40-44 | 10 | 5:05 | |
2003 Oktoberfest Run 10 KM | 306 | 1240 | 0:52:35 | 75 | LF30-39 | 33 | 5:16 | 0:52:12 |
2002 Oktoberfest Run 10 KM | 372 | 0:54:00 | 100 | F30-39 | 48 | 5:24 | ||
2002 Waterloo Classic 10 KM | 532 | 0:55:22 | 124 | F30-39 | 48 | 5:32 | ||
2001 Oktoberfest Run 10 KM | 429 | 0:58:28 | 132 | F30-39 | 53 | 5:51 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.