# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Brandon Laan | 0:09:35 | M | 1 | SM30-34 | 1 | 2:59 | 0:09:35 | London | 4:39 | 4:57 | |
2 | 55 | Robert Brouillette | 0:10:01 | M | 2 | SM20-24 | 1 | 3:07 | 0:10:01 | Cambridge | 4:55 | 5:07 | |
3 | 54 | Sean Delanghe | 0:10:23 | M | 3 | SM25-29 | 1 | 3:14 | 0:10:23 | Waterloo | 5:02 | 5:21 | |
4 | 15 | Jonathan Gascho | 0:11:27 | M | 4 | SM20-24 | 2 | 3:33 | 0:11:26 | Kitchener | 5:29 | 5:58 | |
5 | 11 | Steve Favrin | 0:11:54 | M | 5 | SM45-49 | 1 | 3:42 | 0:11:54 | Guelph | 5:52 | 6:02 | |
6 | 53 | Gillian Willard | 0:12:07 | F | 1 | SF25-29 | 1 | 3:46 | 0:12:06 | Waterloo | 5:59 | 6:08 | |
7 | 9 | Ryan Dufton | 0:12:07 | M | 6 | SM30-34 | 2 | 3:46 | 0:12:05 | Waterloo | 5:58 | 6:08 | |
8 | 22 | Justine Horne | 0:12:15 | F | 2 | SF20-24 | 1 | 3:48 | 0:12:14 | Wellesley | 6:14 | 6:01 | |
9 | 61 | Kyle Mogridge | 0:12:15 | M | 7 | SM30-34 | 3 | 3:48 | 0:12:14 | guelph | 6:12 | 6:03 | |
10 | 48 | Ian Turner | 0:12:35 | M | 8 | SM25-29 | 2 | 3:55 | 0:12:34 | Cambridge | 6:14 | 6:20 | |
11 | 39 | Patrick Robitaille | 0:12:38 | M | 9 | SM40-44 | 1 | 3:55 | 0:12:38 | Rockwood | 6:15 | 6:23 | |
12 | 7 | Martin Chmiel | 0:12:40 | M | 10 | SMW-200 | 1 | 3:56 | 0:12:40 | Kitchener | 6:07 | 6:33 | |
13 | 51 | Robert Winckler | 0:12:52 | M | 11 | SM50-54 | 1 | 4:00 | 0:12:52 | Guelph | 6:11 | 6:41 | |
14 | 60 | Fraser Haig | 0:13:00 | M | 12 | SM35-39 | 1 | 4:02 | 0:12:58 | Kitchener | 6:32 | 6:27 | |
15 | 58 | Tyler Riehl | 0:13:06 | M | 13 | SM25-29 | 3 | 4:04 | 0:13:05 | Stratford | 6:19 | 6:47 | |
16 | 8 | Chloe Contois | 0:13:08 | F | 3 | SF13-15 | 1 | 4:05 | 0:13:07 | Mitchell | 6:16 | 6:52 | |
17 | 10 | Terry Edwards | 0:13:13 | M | 14 | SM35-39 | 2 | 4:06 | 0:13:11 | Kitchener | 6:30 | 6:42 | |
18 | 26 | Thomas Keenan-Chyc | 0:13:55 | M | 15 | SM10-12 | 1 | 4:19 | 0:13:54 | Cambridge | 7:09 | 6:45 | |
19 | 25 | Stephen Keenan-Chyc | 0:13:59 | M | 16 | SM50-54 | 2 | 4:21 | 0:13:58 | Cambridge | 7:09 | 6:49 | |
20 | 6 | Chris Burris | 0:14:13 | M | 17 | SM45-49 | 2 | 4:25 | 0:14:11 | Waterloo | 6:56 | 7:16 | |
21 | 23 | Rob Horne | 0:14:15 | M | 18 | SM50-54 | 3 | 4:26 | 0:14:14 | Wellesley | 6:58 | 7:16 | |
22 | 14 | Jenna Gascho | 0:14:43 | F | 4 | SF20-24 | 2 | 4:34 | 0:14:42 | Kitchener | 7:05 | 7:37 | |
23 | 42 | Martin Scherer | 0:15:10 | M | 19 | SMW+200 | 1 | 4:43 | 0:15:08 | Guelph | 7:22 | 7:46 | |
24 | 52 | Gina Chambers | 0:15:24 | F | 5 | SF35-39 | 1 | 4:47 | 0:15:24 | Kitchener | 7:30 | 7:54 | |
25 | 37 | Michael Reidy | 0:15:31 | M | 20 | SM65-69 | 1 | 4:49 | 0:15:29 | Fergus | 7:37 | 7:53 | |
26 | 36 | Cari Rastas Howard | 0:15:32 | F | 6 | SF35-39 | 2 | 4:50 | 0:15:29 | Waterloo | 7:36 | 7:53 | |
27 | 27 | Sheri Koch | 0:15:33 | F | 7 | SF40-44 | 1 | 4:50 | 0:15:30 | Elmira | 7:44 | 7:46 | |
28 | 4 | Sasha Bejjany | 0:15:43 | F | 8 | SF40-44 | 2 | 4:53 | 0:15:41 | Baden | 7:36 | 8:05 | |
29 | 43 | William Smith | 0:15:45 | M | 21 | SM70-74 | 1 | 4:54 | 0:15:42 | Guelph | 7:29 | 8:14 | |
30 | 38 | Kiara Reyes | 0:15:53 | F | 9 | SF20-24 | 3 | 4:56 | 0:15:50 | Kitchener | 7:45 | 8:06 | |
31 | 59 | Maria Leahy | 0:16:07 | F | 10 | SF20-24 | 4 | 5:00 | 0:16:05 | Waterloo | 7:51 | 8:15 | |
32 | 44 | Angela Taub | 0:16:47 | F | 11 | SF25-29 | 2 | 5:13 | 0:16:45 | Cambridge | 7:57 | 8:48 | |
33 | 31 | Craig Moore | 0:16:52 | M | 22 | SMW-200 | 2 | 5:14 | 0:16:47 | Cambridge | 8:25 | 8:22 | |
34 | 50 | Frank Wende | 0:16:59 | M | 23 | SM50-54 | 4 | 5:17 | 0:16:54 | Kitchener | 8:17 | 8:38 | |
35 | 24 | Rachel Kautesk | 0:17:42 | F | 12 | SF30-34 | 1 | 5:30 | 0:17:38 | Cambridge | 8:49 | 8:49 | |
36 | 45 | Chris Taylor | 0:18:41 | M | 24 | SM16-19 | 1 | 5:48 | 0:18:36 | Elmira | 8:56 | 9:40 | |
37 | 3 | Joel Barrett | 0:18:57 | M | 25 | SM20-24 | 3 | 5:53 | 0:18:52 | Kitchener | 8:51 | 10:01 | |
38 | 16 | Patty Gascho | 0:19:00 | F | 13 | SF55-59 | 1 | 5:54 | 0:18:52 | Kitchener | 9:34 | 9:19 | |
39 | 46 | Dave Taylor | 0:19:02 | M | 26 | SM50-54 | 5 | 5:55 | 0:18:57 | Elmira | 9:19 | 9:38 | |
40 | 13 | David Gascho | 0:19:10 | M | 27 | SM55-59 | 1 | 5:57 | 0:19:03 | Kitchener | 9:04 | 9:59 | |
41 | 5 | Louise Boulay | 0:19:17 | F | 14 | SF45-49 | 1 | 5:59 | 0:19:13 | Cambridge | 9:31 | 9:42 | |
42 | 35 | Sharon Pidduck | 0:19:35 | F | 15 | SF30-34 | 2 | 6:05 | 0:19:32 | Kitchener | 9:09 | 10:23 | |
43 | 33 | Elizabeth Nosalik | 0:19:52 | F | 16 | SF13-15 | 2 | 6:10 | 0:19:48 | Waterloo | 8:49 | 10:59 | |
44 | 12 | Angela Fayez-nosalik | 0:19:57 | F | 17 | SF45-49 | 2 | 6:12 | 0:19:54 | Waterloo | 8:49 | 11:05 | |
45 | 34 | Kelly Orriss-Ribble | 0:20:44 | F | 18 | SF35-39 | 3 | 6:26 | 0:20:38 | Wellesley | 9:59 | 10:40 | |
46 | 47 | Chris Tillery | 0:20:51 | M | 28 | SMW+200 | 2 | 6:29 | 0:20:45 | Wellesley | 10:01 | 10:44 | |
47 | 19 | Neil Hines | 0:21:12 | M | 29 | SM60-64 | 1 | 6:35 | 0:21:05 | Wellesley | 10:00 | 11:06 | |
48 | 21 | Laura Hodgson | 0:21:15 | F | 19 | SF30-34 | 3 | 6:36 | 0:21:06 | Kitchener | 10:16 | 10:51 | |
49 | 49 | Deanna Underwood | 0:21:37 | F | 20 | SF40-44 | 3 | 6:43 | 0:21:33 | Elmira | 10:28 | 11:06 | |
50 | 30 | Natasha Krahn | 0:21:39 | F | 21 | SFW-170 | 1 | 6:44 | 0:21:34 | Waterloo | 10:26 | 11:08 | |
51 | 2 | Julius Avelar | 0:21:55 | M | 30 | SM50-54 | 6 | 6:49 | 0:21:48 | Cambridge | 10:43 | 11:05 | |
52 | 28 | Eric Koman | 0:21:55 | M | 31 | SM10-12 | 2 | 6:49 | 0:21:48 | Waterloo | 10:45 | 11:03 | |
53 | 29 | Sherry Koman | 0:22:01 | F | 22 | SF40-44 | 4 | 6:50 | 0:21:54 | Waterloo | 10:44 | 11:10 | |
54 | 20 | Eric Hodgson | 0:23:45 | M | 32 | SM30-34 | 4 | 7:23 | 0:23:36 | Kitchener | 11:22 | 12:15 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.