Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Mike Tickner | 0:37:44 | M | 1 | LM40-44 | 1 | 3:46 | 0:37:44 | Kitchener | 9:19 | 9:24 | 9:33 | 9:30 | |
2 | 36 | Peter Pacak | 0:38:13 | M | 2 | LM50-54 | 1 | 3:49 | 0:38:13 | Milton | 9:17 | 9:36 | 9:44 | 9:37 | |
3 | 16 | Jason Erb | 0:38:55 | M | 3 | LM45-49 | 1 | 3:54 | 0:38:55 | Baden | 9:20 | 9:42 | 9:51 | 10:05 | |
4 | 33 | Chris McKinnon | 0:39:55 | M | 4 | LM35-39 | 1 | 4:00 | 0:39:52 | Waterloo | 9:40 | 10:02 | 10:12 | 10:00 | |
5 | 54 | Dave Harmsworth | 0:40:39 | M | 5 | LM40-44 | 2 | 4:04 | 0:40:37 | Waterloo | 9:44 | 10:12 | 10:24 | 10:18 | |
6 | 20 | Ian Grzegorczyk | 0:41:13 | M | 6 | LM20-24 | 1 | 4:07 | 0:41:09 | Waterloo | 9:57 | 10:23 | 10:38 | 10:13 | |
7 | 58 | Nick Hann | 0:41:44 | M | 7 | LM20-24 | 2 | 4:10 | 0:41:44 | Orangeville | 9:57 | 10:30 | 10:40 | 10:39 | |
8 | 48 | Jeremy Wagner | 0:42:14 | M | 8 | LM25-29 | 1 | 4:13 | 0:42:09 | Waterloo | 10:08 | 10:20 | 10:55 | 10:48 | |
9 | 34 | Riley Mills | 0:42:31 | M | 9 | LM20-24 | 3 | 4:15 | 0:42:27 | New Hamburg | 10:11 | 10:41 | 11:00 | 10:37 | |
10 | 11 | Jan De Visser | 0:42:54 | M | 10 | LM50-54 | 2 | 4:17 | 0:42:52 | Kitchener | 10:13 | 10:49 | 10:59 | 10:53 | |
11 | 25 | Holger Kleinke | 0:42:57 | M | 11 | LM50-54 | 3 | 4:18 | 0:42:54 | Waterloo | 10:39 | 10:47 | 10:56 | 10:34 | |
12 | 29 | Eric Lotimer | 0:43:15 | M | 12 | LM35-39 | 2 | 4:20 | 0:43:10 | Waterloo | 10:33 | 10:45 | 10:57 | 10:56 | |
13 | 38 | Reza Saputra | 0:44:25 | M | 13 | LM25-29 | 2 | 4:26 | 0:44:22 | Waterloo | 10:39 | 10:55 | 11:16 | 11:33 | |
14 | 52 | Emily Dodge | 0:44:34 | F | 1 | LF13-15 | 1 | 4:27 | 0:44:34 | Kitchener | 10:39 | 10:50 | 11:35 | 11:32 | |
15 | 41 | Rohit Sivakumar | 0:44:57 | M | 14 | LM25-29 | 3 | 4:30 | 0:44:50 | Waterloo | 10:39 | 11:47 | 11:28 | 10:58 | |
16 | 13 | Lumi Duca | 0:45:07 | F | 2 | LF45-49 | 1 | 4:31 | 0:45:05 | Waterloo | 10:56 | 11:18 | 11:28 | 11:23 | |
17 | 32 | Dusan Mataruga | 0:45:46 | M | 15 | LM50-54 | 4 | 4:35 | 0:45:42 | Kitchener | 11:32 | 11:35 | 11:22 | 11:15 | |
18 | 4 | Steve Bauman | 0:47:47 | M | 16 | LM40-44 | 3 | 4:47 | 0:47:37 | Elmira | 14:33 | 10:43 | 11:19 | 11:04 | |
19 | 2 | Matt Austin | 0:48:00 | M | 17 | LM50-54 | 5 | 4:48 | 0:47:57 | Waterloo | 11:30 | 11:59 | 12:12 | 12:19 | |
20 | 51 | Dwight Zinger | 0:49:01 | M | 18 | LM35-39 | 3 | 4:54 | 0:48:56 | Maryhill | 11:44 | 12:15 | 12:34 | 12:25 | |
21 | 31 | Ed Mark | 0:50:00 | M | 19 | LM55-59 | 1 | 5:00 | 0:49:54 | Toronto | 12:20 | 12:42 | 12:44 | 12:09 | |
22 | 18 | Catherine Geurten | 0:50:08 | F | 3 | LF20-24 | 1 | 5:01 | 0:50:01 | Woodstock | 12:27 | 12:25 | 12:39 | 12:32 | |
23 | 49 | Matt Widmeyer | 0:50:11 | M | 20 | LM30-34 | 1 | 5:01 | 0:50:07 | Waterloo | 11:31 | 12:36 | 13:26 | 12:35 | |
24 | 3 | Frank Baker | 0:50:54 | M | 21 | LMW+200 | 1 | 5:05 | 0:50:43 | Cambridge | 11:50 | 12:17 | 13:05 | 13:32 | |
25 | 8 | Chris Burris | 0:51:01 | M | 22 | LM50-54 | 6 | 5:06 | 0:50:58 | Waterloo | 12:13 | 12:42 | 13:09 | 12:55 | |
26 | 42 | Rachel Straus | 0:52:15 | F | 4 | LF20-24 | 2 | 5:14 | 0:52:11 | Tavistock | 12:23 | 13:05 | 13:25 | 13:19 | |
27 | 12 | David Dirks | 0:52:56 | M | 23 | LM65-69 | 1 | 5:18 | 0:52:43 | Kitchener | 13:14 | 13:09 | 13:15 | 13:07 | |
28 | 55 | Anna Vucic | 0:53:14 | F | 5 | LF30-34 | 1 | 5:19 | 0:52:58 | Kitchener | 12:51 | 13:10 | 13:38 | 13:20 | |
29 | 28 | Kent Lewis | 0:53:31 | M | 24 | LM55-59 | 2 | 5:21 | 0:53:28 | Guelph | 12:23 | 13:10 | 13:59 | 13:57 | |
30 | 56 | Jisca Wichers | 0:53:58 | F | 6 | LF25-29 | 1 | 5:24 | 0:53:37 | West Montrose | 13:00 | 12:53 | 13:17 | 14:28 | |
31 | 57 | Guillermo Rodruguez | 0:53:58 | M | 25 | LM25-29 | 4 | 5:24 | 0:53:37 | Kitchener | 13:09 | 13:05 | 13:43 | 13:41 | |
32 | 27 | Vadim Lavric | 0:54:09 | M | 26 | LM30-34 | 2 | 5:25 | 0:53:58 | Kitchener | 12:26 | 13:17 | 13:59 | 14:18 | |
33 | 9 | Natasha Campbell | 0:55:13 | F | 7 | LF35-39 | 1 | 5:31 | 0:55:04 | Kitchener | 13:33 | 14:00 | 13:57 | 13:36 | |
34 | 22 | Robert Humphreys | 0:55:16 | M | 27 | LM65-69 | 2 | 5:32 | 0:55:07 | Waterloo | 13:14 | 13:48 | 14:03 | 14:04 | |
35 | 46 | Linda Umbrico | 0:55:32 | F | 8 | LF55-59 | 1 | 5:33 | 0:55:12 | Kitchener | 13:43 | 13:46 | 14:05 | 13:38 | |
36 | 17 | Ronald Gehl | 0:55:57 | M | 28 | LM65-69 | 3 | 5:36 | 0:55:53 | Kitchener | 13:19 | 14:16 | 14:13 | 14:05 | |
37 | 5 | Sasha Bejjany | 0:56:01 | F | 9 | LF40-44 | 1 | 5:36 | 0:55:57 | Baden | 13:19 | 13:57 | 14:35 | 14:08 | |
38 | 35 | John (Joao) Moniz | 0:56:24 | M | 29 | LM45-49 | 2 | 5:38 | 0:56:13 | Cambridge | 13:40 | 14:07 | 14:30 | 13:57 | |
39 | 6 | Sarah Bodendorfer | 0:59:37 | F | 10 | LF25-29 | 2 | 5:58 | 0:59:18 | Cambridge | 14:29 | 14:32 | 15:08 | 15:10 | |
40 | 50 | Angela Zinger | 1:01:04 | F | 11 | LF35-39 | 2 | 6:06 | 1:00:59 | Maryhill | 14:29 | 15:11 | 15:53 | 15:27 | |
41 | 44 | Jenny Teeter | 1:01:20 | F | 12 | LF30-34 | 2 | 6:08 | 1:00:51 | Kitchener | 15:45 | 15:12 | 14:49 | 15:06 | |
42 | 40 | Andrew Simon | 1:04:01 | M | 30 | LM35-39 | 4 | 6:24 | 1:03:43 | Cambridge | 15:43 | 15:58 | 16:18 | 15:46 | |
43 | 30 | Addie Lyttle | 1:08:03 | F | 13 | LF16-19 | 1 | 6:48 | 1:07:42 | Amherstview | 16:33 | 17:04 | 17:18 | 16:49 | |
44 | 10 | Wendy Chandler | 1:11:10 | F | 14 | LFW-170 | 1 | 7:07 | 1:10:50 | Waterloo | 16:36 | 17:06 | 18:05 | 19:04 | |
45 | 1 | Nicole Attwood | 1:23:22 | F | 15 | LFW+170 | 1 | 8:20 | 1:23:12 | Cambridge | 19:46 | 21:39 | 21:19 | 20:29 | |
46 | 19 | Bonita Gionet | 1:26:21 | F | 16 | LF50-54 | 1 | 8:38 | 1:25:55 | Kitchener | 21:20 | 21:35 | 21:31 | 21:30 | |
47 | 24 | Louise Kaiser | 1:26:21 | F | 17 | LF55-59 | 2 | 8:38 | 1:25:55 | Waterloo | 21:21 | 21:34 | 21:32 | 21:30 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.