# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 928 | David Harmsworth | 0:39:43 | M | 1 | LM40-49 | 1 | 3:58 | 0:39:43 | Waterloo | 19:48 | 19:55 | |
2 | 926 | Greg Hallman | 0:41:29 | M | 2 | LM50-59 | 1 | 4:09 | 0:41:25 | New Dundee | 20:49 | 20:37 | |
3 | 936 | Chad McCallum | 0:42:36 | M | 3 | LM30-39 | 1 | 4:16 | 0:42:32 | Brussels | 21:16 | 21:17 | |
4 | 923 | Ian Grzegorczyk | 0:42:55 | M | 4 | LM20-29 | 1 | 4:18 | 0:42:53 | Waterloo | 21:35 | 21:19 | |
5 | 925 | Robert Gudzak | 0:43:16 | M | 5 | LM40-49 | 2 | 4:20 | 0:43:11 | Kitchener | 22:08 | 21:04 | |
6 | 937 | Chris Mintz | 0:45:35 | M | 6 | LM40-49 | 3 | 4:34 | 0:45:25 | Kitchener | 23:09 | 22:16 | |
7 | 914 | Lumi Duca | 0:45:56 | F | 1 | LF40-49 | 1 | 4:36 | 0:45:54 | Waterloo | 22:39 | 23:16 | |
8 | 963 | Joey McIntyre | 0:46:16 | M | 7 | LM10-12 | 1 | 4:38 | 0:46:14 | Waterloo | 22:29 | 23:45 | |
9 | 918 | Merlin Frey | 0:46:28 | M | 8 | LM50-59 | 2 | 4:39 | 0:46:20 | Elmira | 23:13 | 23:08 | |
10 | 971 | Meghan Ariol | 0:46:32 | F | 2 | LF30-39 | 1 | 4:39 | 0:46:17 | Guelph | 22:55 | 23:22 | |
11 | 930 | Elisabeta Hull | 0:48:38 | F | 3 | LF20-29 | 1 | 4:52 | 0:48:32 | Guelph | 23:45 | 24:47 | |
12 | 969 | Dwight Zinger | 0:49:35 | M | 9 | LM40-49 | 4 | 4:58 | 0:49:31 | Mary Hill | 24:09 | 25:22 | |
13 | 919 | Mark Funk | 0:50:36 | M | 10 | LM20-29 | 2 | 5:04 | 0:50:31 | Kitchener | 25:05 | 25:27 | |
14 | 906 | Chris Burris | 0:50:37 | M | 11 | LM50-59 | 3 | 5:04 | 0:50:35 | Waterloo | 24:48 | 25:47 | |
15 | 915 | James Dyck | 0:50:37 | M | 12 | LM20-29 | 3 | 5:04 | 0:50:31 | Leamington | 25:12 | 25:20 | |
16 | 905 | Dan Burns | 0:51:33 | M | 13 | LM20-29 | 4 | 5:09 | 0:51:29 | Stratford | 25:03 | 26:26 | |
17 | 912 | Rachelle Daley | 0:51:37 | F | 4 | LF30-39 | 2 | 5:10 | 0:51:17 | Waterloo | 26:14 | 25:03 | |
18 | 934 | Vadim Lavric | 0:52:04 | M | 14 | LM30-39 | 2 | 5:12 | 0:51:52 | Kitchener | 25:03 | 26:50 | |
19 | 965 | Barry Kenner | 0:52:12 | M | 15 | LM30-39 | 3 | 5:13 | 0:52:10 | Waterloo | 25:26 | 26:44 | |
20 | 933 | Zally Kruger | 0:52:15 | F | 5 | LF30-39 | 3 | 5:14 | 0:52:08 | Waterloo | 25:52 | 26:17 | |
21 | 948 | Jodi Rosner | 0:52:46 | F | 6 | LF40-49 | 2 | 5:17 | 0:52:43 | Kitchener | 25:47 | 26:57 | |
22 | 959 | Paul Wagner | 0:53:27 | M | 16 | LM60-69 | 1 | 5:21 | 0:53:19 | Waterloo | 26:35 | 26:44 | |
23 | 958 | Sarah Vandersanden | 0:53:53 | F | 7 | LF20-29 | 2 | 5:23 | 0:53:34 | Cambridge | 26:01 | 27:33 | |
24 | 922 | Rose Groothuis | 0:54:14 | F | 8 | LF40-49 | 3 | 5:25 | 0:54:02 | Baden | 27:52 | 26:10 | |
25 | 946 | Adam Rogers | 0:54:15 | M | 17 | LM30-39 | 4 | 5:26 | 0:54:00 | New Dundee | 27:08 | 26:53 | |
26 | 949 | Andrew Sackrider | 0:54:38 | M | 18 | LM20-29 | 5 | 5:28 | 0:54:34 | Cambridge | 25:49 | 28:45 | |
27 | 956 | Nathan Sutherland | 0:56:09 | M | 19 | LM30-39 | 5 | 5:37 | 0:55:58 | Kitchener | 28:12 | 27:47 | |
28 | 939 | Craig Moore | 0:56:14 | M | 20 | LM40-49 | 5 | 5:37 | 0:56:11 | Cambridge | 26:49 | 29:23 | |
29 | 910 | Gabriel Chartrand | 0:56:31 | M | 21 | LM13-15 | 1 | 5:39 | 0:56:05 | Brantford | 27:50 | 28:16 | |
30 | 944 | Deb Paul | 0:56:39 | F | 9 | LF40-49 | 4 | 5:40 | 0:56:27 | Kitchener | 28:32 | 27:55 | |
31 | 932 | Pamela Kropf | 0:56:40 | F | 10 | LF30-39 | 4 | 5:40 | 0:56:27 | Kitchener | 28:32 | 27:56 | |
32 | 968 | Frank Wende | 0:57:46 | M | 22 | LM50-59 | 4 | 5:47 | 0:57:39 | Kitchener | 27:57 | 29:43 | |
33 | 961 | Mark Willis-O'Connor | 0:57:57 | M | 23 | LM30-39 | 6 | 5:48 | 0:57:52 | Guelph | 27:44 | 30:08 | |
34 | 967 | Tom Alexander | 0:58:07 | M | 24 | LM50-59 | 5 | 5:49 | 0:57:52 | Fergus | 29:26 | 28:27 | |
35 | 947 | Lynn Rogers | 0:58:40 | F | 11 | LF40-49 | 5 | 5:52 | 0:58:18 | New Dundee | 28:37 | 29:41 | |
36 | 921 | Danielle Gelinas | 0:58:54 | F | 12 | LF50-59 | 1 | 5:53 | 0:58:39 | Cambridge | 29:53 | 28:46 | |
37 | 909 | Angela Chartrand | 0:58:57 | F | 13 | LF40-49 | 6 | 5:54 | 0:58:31 | Brantford | 28:43 | 29:49 | |
38 | 966 | Carolyn Alexander | 0:59:45 | F | 14 | LF50-59 | 2 | 5:58 | 0:59:31 | Fergus | 29:36 | 29:55 | |
39 | 935 | Cuauhtemoc Fernando Lopez Ramirez | 1:01:42 | M | 25 | LM30-39 | 7 | 6:10 | 1:01:21 | Waterloo | 28:27 | 32:54 | |
40 | 902 | Joanna Beckwith | 1:03:02 | F | 15 | LF40-49 | 7 | 6:18 | 1:02:55 | Kitchener | 31:10 | 31:45 | |
41 | 970 | Angela Zinger | 1:03:42 | F | 16 | LF30-39 | 5 | 6:22 | 1:03:35 | Mary Hill | 31:07 | 32:28 | |
42 | 945 | Amy Philips | 1:04:10 | F | 17 | LF20-29 | 3 | 6:25 | 1:03:55 | Moorefield | 31:51 | 32:04 | |
43 | 954 | Jessica Spataro | 1:04:25 | F | 18 | LF30-39 | 6 | 6:26 | 1:04:19 | Kitchener | 31:50 | 32:29 | |
44 | 942 | Tracy Paisley | 1:04:53 | F | 19 | LF20-29 | 4 | 6:29 | 1:04:29 | Waterloo | 32:04 | 32:26 | |
45 | 920 | Joanna Garrard | 1:05:17 | M | 26 | LM30-39 | 8 | 6:32 | 1:04:53 | Guelph | 32:04 | 32:50 | |
46 | 938 | Vanja Misic | 1:05:22 | F | 20 | LF30-39 | 7 | 6:32 | 1:05:19 | Kitchener | 33:18 | 32:01 | |
47 | 929 | Jill Hollowell | 1:05:26 | F | 21 | LF40-49 | 8 | 6:33 | 1:05:18 | Kitchener | 32:54 | 32:24 | |
48 | 913 | Justin Doiron | 1:06:16 | M | 27 | LM30-39 | 9 | 6:38 | 1:06:01 | Kitchener | 31:39 | 34:22 | |
49 | 908 | Vivian Chan | 1:08:21 | F | 22 | LF20-29 | 5 | 6:50 | 1:08:14 | Waterloo | 32:45 | 35:30 | |
50 | 950 | Laura Schieck | 1:08:22 | F | 23 | LF20-29 | 6 | 6:50 | 1:08:07 | Moorefield | 35:25 | 32:42 | |
51 | 924 | Nellie Gudzak | 1:10:16 | F | 24 | LF40-49 | 9 | 7:02 | 1:10:11 | Kitchener | 32:02 | 38:09 | |
52 | 943 | Viviana Palacios | 1:10:46 | F | 25 | LF30-39 | 8 | 7:05 | 1:10:40 | Waterloo | 34:37 | 36:04 | |
53 | 931 | Carolyn Hutzal | 1:11:27 | F | 26 | LF30-39 | 9 | 7:09 | 1:11:03 | Kitchener | 34:45 | 36:19 | |
54 | 916 | Adrienne Farrell | 1:12:05 | F | 27 | LF40-49 | 10 | 7:12 | 1:11:54 | Kitchener | 36:33 | 35:21 | |
55 | 952 | Meredith Sexton | 1:16:33 | F | 28 | LF40-49 | 11 | 7:39 | 1:16:20 | Waterloo | 36:57 | 39:24 | |
56 | 955 | Alison Straus | 1:16:33 | F | 29 | LF40-49 | 12 | 7:39 | 1:16:18 | Cambridge | 39:08 | 37:10 | |
57 | 972 | Lesley Oakley | 1:27:30 | F | 30 | LF40-49 | 13 | 8:45 | 1:27:19 | Kitchener | 43:40 | 43:39 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.