Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2023 Santa Pur-suit 3 KM | 9 | 3023 | 0:12:36 | 9 | M60-69 | 1 | 4:12 | |
2023 Fall Classic 5 KM | 101 | 5541 | 0:22:38 | 89 | M60-64 | 3 | 4:32 | 0:22:32 |
2023 ENDURrace 8 KM | 5 | 5023 | 0:38:17 | 4 | M50-59 | 2 | 4:47 | |
2023 ENDURrace 5 KM | 16 | 5023 | 0:21:51 | 14 | M50-59 | 2 | 4:22 | |
2023 cone5togo 5 KM | 11 | 5011 | 0:21:15 | 11 | M50-59 | 3 | 4:15 | 0:21:13 |
2023 Re-Fridgee-Eighter 8 KM | 25 | 8024 | 0:34:03 | 21 | M50-59 | 4 | 4:15 | 0:33:59 |
2022 Santa Pur-suit 3 KM | 6 | 3017 | 0:11:47 | 6 | M50-59 | 2 | 3:56 | |
2022 Fall Classic 5 KM | 57 | 5030 | 0:20:43 | 45 | M55-59 | 3 | 4:09 | 0:20:39 |
2022 Waterloo Classic 5 KM | 13 | 5021 | 0:21:10 | 9 | SM55-59 | 1 | 4:14 | 0:21:06 |
2022 cone5togo 5 KM | 21 | 14 | 0:21:32 | 18 | 4:18 | 0:21:27 | ||
2020 Re-Fridgee-Eighter 8 MI | 15 | 1021 | 0:53:40 | 15 | LM50-59 | 1 | 4:10 | 0:53:38 |
2019 Musagetes 5 KM | 3 | 1614 | 0:19:37 | 3 | 3:55 | |||
2019 Santa Pur-suit 3 KM | 1 | 3012 | 0:12:08 | 1 | SM50-59 | 1 | 4:03 | |
2019 RememberRun 11 KM | 3 | 1120 | 0:44:35 | 3 | LM55-59 | 1 | 4:03 | 0:44:33 |
2019 Riverside Roughly Five | 4 | 1182 | 0:23:54 | 4 | 5:19 | |||
2019 Fall Classic 5 KM | 104 | 821 | 0:19:29 | 90 | SM55-59 | 4 | 3:54 | 0:19:25 |
2019 Harvest Half Marathon | 25 | 722 | 1:32:29 | 22 | HM55-59 | 2 | 4:23 | 1:32:26 |
2019 ENDURrun 30 KM | 28 | 424 | 2:41:40 | 20 | 5:23 | |||
2019 Waterloo Classic 5 KM | 13 | 5058 | 0:20:21 | 11 | SM55-59 | 1 | 4:04 | 0:20:19 |
2019 Re-Fridgee-Eighter 8 KM | 16 | 616 | 0:34:13 | 12 | SM50-59 | 4 | 4:17 | 0:34:09 |
2018 Musagetes 5 KM | 32 | 12 | 0:22:16 | 29 | 4:27 | |||
2018 Santa Pur-suit 3 KM | 7 | 532 | 0:12:07 | 5 | SM55-59 | 1 | 4:02 | |
2018 RememberRun 11 KM | 10 | 1021 | 0:48:19 | 10 | LM55-59 | 2 | 4:24 | 0:48:15 |
2018 Fall Classic 5 KM | 63 | 552 | 0:19:13 | 53 | SM55-59 | 1 | 3:51 | 0:19:09 |
2018 Riverside Roughly Five | 10 | 1114 | 0:24:52 | 10 | 5:32 | |||
2018 Harvest Half Marathon | 22 | 516 | 1:40:52 | 17 | HM50-54 | 2 | 4:47 | |
2018 Downtown Kitchener Mile | 14 | 1006 | 0:05:54 | 12 | 3:40 | |||
2018 Waterloo Classic 5 KM | 21 | 1039 | 0:20:23 | 20 | SM50-54 | 3 | 4:05 | 0:20:21 |
2018 ENDURrace 8 KM | 18 | 514 | 0:33:39 | 15 | LM50-54 | 3 | 4:12 | 0:33:36 |
2018 ENDURrace 5 KM | 31 | 514 | 0:20:45 | 26 | SM50-54 | 3 | 4:09 | 0:20:40 |
2018 Re-Fridgee-Eighter 8 KM | 12 | 521 | 0:33:42 | 11 | SM50-54 | 2 | 4:13 | 0:33:37 |
2017 Santa Pur-suit 5 KM | 19 | 528 | 0:21:58 | 17 | LM50-54 | 1 | 4:24 | 0:21:55 |
2017 Musagetes 5 KM | 68 | 550 | 0:23:32 | 51 | 4:42 | |||
2017 Fall Classic 5 KM | 41 | 531 | 0:18:48 | 37 | SM50-54 | 1 | 3:46 | 0:18:45 |
2017 Riverside Roughly Five | 7 | 550 | 0:20:04 | 7 | 4:28 | |||
2017 ENDURrun 30 KM | 14 | 419 | 2:28:17 | 12 | 4:57 | |||
2017 Downtown Kitchener Mile | 14 | 31 | 0:05:57 | 13 | Heat3 | 13 | 3:42 | |
2017 Pancake Mile | 35 | 25 | 0:10:28 | 32 | 6:30 | |||
2017 Laurier Loop 5 KM | 12 | 120 | 0:20:18 | 8 | SM50-54 | 2 | 4:04 | 0:20:16 |
2017 Re-Fridgee-Eighter 8 KM | 15 | 16 | 0:33:48 | 11 | SM50-54 | 1 | 4:14 | 0:33:45 |
2016 Santa Pur-suit 5 KM | 15 | 37 | 0:20:59 | 13 | LM50-54 | 1 | 4:12 | 0:20:59 |
2016 Fall Classic 5 KM | 53 | 426 | 0:19:44 | 44 | SM50-54 | 3 | 3:57 | 0:19:33 |
2016 The Runway 2 MI | 6 | 135 | 0:12:07 | 5 | SM50-54 | 1 | 3:46 | 0:12:07 |
2016 ENDURrun 10 KM | 3 | 422 | 0:40:58 | 3 | 4:06 | |||
2016 Dirty Dash 6 KM | 4 | 12 | 0:28:38 | 4 | LM50-54 | 1 | 4:46 | |
2016 Waterloo Classic 5 KM | 23 | 1029 | 0:20:01 | 16 | SM50-54 | 1 | 4:00 | 0:19:59 |
2016 ENDURrace 5 KM | 147 | 90 | 0:32:10 | 80 | SM50-54 | 10 | 6:26 | 0:32:10 |
2016 Laurier Loop 5 KM | 12 | 112 | 0:20:31 | 11 | SM50-54 | 1 | 4:06 | 0:20:29 |
2015 Santa Pur-suit 5 KM | 12 | 41 | 0:20:06 | 11 | LM50-54 | 1 | 4:01 | 0:20:06 |
2015 RememberRun 5 KM | 17 | 17 | 0:20:03 | 14 | SM50-54 | 1 | 4:01 | 0:20:00 |
2015 Oktoberfest Run 5 KM | 24 | 20 | 0:18:52 | 18 | SM50-54 | 2 | 3:46 | 0:18:52 |
2015 Harvest Half Marathon | 9 | 28 | 1:33:58 | 9 | HM50-54 | 2 | 4:27 | |
2015 Downtown Kitchener Mile | 15 | 121 | 0:05:44 | 14 | SMELITE | 14 | 3:34 | |
2015 Dirty Dash 4 KM | 49 | 1028 | 0:25:11 | 30 | SM50-54 | 3 | 6:18 | |
2015 Waterloo Classic 10 KM | 12 | 38 | 0:40:43 | 11 | LM50-54 | 2 | 4:04 | 0:40:41 |
2015 Baden Road Races 7 MI | 4 | 14 | 0:48:29 | 4 | LM50-54 | 2 | 4:18 | |
2015 ENDURrace 5 KM | 8 | 20 | 0:19:27 | 7 | SM50-54 | 1 | 3:53 | 0:19:27 |
2015 Re-Fridgee-Eighter 8 KM | 6 | 16 | 0:31:56 | 5 | SM50-54 | 1 | 4:00 | 0:31:56 |
2014 Santa Pur-suit 5 KM | 461 | 45 | 0:42:10 | 193 | LM50-54 | 11 | 8:26 | 0:41:33 |
2014 Santa Pur-suit 5 KM | 3 | 559 | 0:19:24 | 3 | LM50-54 | 1 | 3:53 | 0:19:24 |
2014 RememberRun 8 KM | 11 | 345 | 0:31:40 | 9 | LM50-54 | 2 | 3:58 | 0:31:39 |
2014 Oktoberfest Run 5 KM | 20 | 39 | 0:18:38 | 19 | SM50-54 | 2 | 3:44 | 0:18:36 |
2014 Laurier Loop 5 KM | 2 | 319 | 0:19:03 | 2 | SM50-54 | 2 | 3:49 | 0:19:02 |
2014 Harvest Half Marathon | 23 | 25 | 1:32:25 | 19 | HM50-54 | 5 | 4:23 | |
2014 ENDURrun 30 KM | 12 | 437 | 2:30:43 | 12 | 5:01 | |||
2014 Dirty Dash 4 KM | 6 | 529 | 0:18:34 | 6 | SM50-54 | 1 | 4:38 | |
2014 Waterloo Classic 10 KM | 41 | 49 | 0:40:28 | 39 | LM50-54 | 4 | 4:03 | 0:40:26 |
2014 Baden Road Races 7 MI | 11 | 15 | 0:48:09 | 10 | LM50-54 | 2 | 4:16 | |
2014 ENDURrace 5 KM | 11 | 147 | 0:19:10 | 10 | SM50-54 | 1 | 3:50 | 0:19:10 |
2014 Re-Fridgee-Eighter 8 KM | 18 | 28 | 0:32:57 | 18 | SM50-54 | 2 | 4:07 | 0:32:55 |
2013 Santa Pur-suit 5 KM | 8 | 47 | 0:20:22 | 8 | LM50-54 | 1 | 4:04 | 0:20:22 |
2013 Oktoberfest Run 10 KM | 17 | 1257 | 0:39:42 | 16 | LM50-54 | 2 | 3:58 | 0:39:42 |
2013 Laurier Loop 5 KM | 23 | 332 | 0:22:09 | 21 | SM45-49 | 7 | 4:26 | 0:22:05 |
2013 ENDURrun 10 KM | 5 | 203 | 0:39:26 | 5 | 3:57 | |||
2013 Waterloo Classic 5 KM | 12 | 1047 | 0:19:05 | 10 | SM45-49 | 2 | 3:49 | 0:19:03 |
2013 Re-Fridgee-Eighter 8 KM | 12 | 26 | 0:32:08 | 11 | SM45-49 | 1 | 4:01 | 0:32:04 |
2012 Oktoberfest Run 10 KM | 14 | 1247 | 0:40:23 | 14 | M45-49 | 1 | 4:02 | 0:40:22 |
2012 Laurier Loop 5 KM | 11 | 351 | 0:19:50 | 11 | SM45-49 | 2 | 3:58 | 0:19:49 |
2012 Waterloo Classic 5 KM | 38 | 1042 | 0:20:46 | 36 | SM45-49 | 4 | 4:09 | 0:20:35 |
2011 Oktoberfest Run 10 KM | 12 | 2045 | 0:39:46 | 12 | LM45-49 | 2 | 3:59 | 0:39:44 |
2011 Laurier Loop 5 KM | 7 | 357 | 0:19:30 | 7 | SM45-49 | 1 | 3:54 | 0:19:28 |
2011 Waterloo Classic 5 KM | 15 | 1048 | 0:19:04 | 14 | SM45-49 | 2 | 3:49 | 0:19:02 |
2010 Laurier Loop 5 KM | 42 | 212 | 0:24:29 | 37 | SM45-49 | 2 | 4:54 | 0:24:22 |
2010 Re-Fridgee-Eighter 8 KM | 44 | 341 | 0:36:42 | 38 | SM40-44 | 8 | 4:35 | 0:36:30 |
2009 Oktoberfest Run 5 KM | 15 | 66 | 0:18:43 | 13 | SM45-49 | 1 | 3:45 | 0:18:41 |
2009 Waterloo Classic 10 KM | 39 | 39 | 0:42:14 | 37 | LM45-49 | 5 | 4:13 | 0:42:13 |
2009 Re-Fridgee-Eighter 8 MI | 32 | 409 | 0:57:06 | 31 | LM45-49 | 5 | 4:26 | 0:56:59 |
2008 Oktoberfest Run 5 KM | 17 | 66 | 0:18:53 | 14 | SM45-49 | 1 | 3:47 | 0:18:48 |
2008 Laurier Loop 5 KM | 11 | 312 | 0:19:35 | 11 | SM40-44 | 3 | 3:55 | 0:19:32 |
2008 Waterloo Classic 5 KM | 22 | 1385 | 0:20:04 | 20 | SM40-44 | 2 | 4:01 | 0:20:01 |
2008 ENDURrace 5 KM | 73 | 163 | 0:23:03 | 70 | SM35-39 | 14 | 4:37 | |
2008 Re-Fridgee-Eighter 8 MI | 11 | 523 | 0:56:11 | 11 | LM40-44 | 2 | 4:22 | 0:56:08 |
2007 Oktoberfest Run 10 KM | 36 | 1050 | 0:40:38 | 32 | LM40-44 | 5 | 4:04 | 0:40:35 |
2007 Waterloo Classic 5 KM | 16 | 1469 | 0:18:50 | 14 | SM40-44 | 2 | 3:46 | 0:18:49 |
2007 Re-Fridgee-Eighter 8 MI | 17 | 410 | 0:55:30 | 16 | LM40-44 | 4 | 4:19 | 0:55:25 |
2006 Oktoberfest Run 10 KM | 21 | 1056 | 0:39:58 | 19 | LM40-44 | 4 | 4:00 | 0:39:53 |
2006 Re-Fridgee-Eighter 8 MI | 29 | 406 | 0:58:55 | 27 | LM40-44 | 6 | 4:35 | 0:58:27 |
2005 Oktoberfest Run 10 KM | 44 | 1044 | 0:41:01 | 40 | LM40-44 | 8 | 4:06 | |
2005 Re-Fridgee-Eighter 8 KM | 18 | 19 | 0:31:39 | 17 | SM40-44 | 4 | 3:57 | 0:31:33 |
2004 Oktoberfest Run 5 KM | 19 | 77 | 0:19:01 | 18 | SM40-44 | 4 | 3:48 | 0:18:55 |
2004 Waterloo Classic 5 KM | 14 | 1171 | 0:19:22 | 14 | SM40-44 | 1 | 3:52 | |
2004 Re-Fridgee-Eighter 8 KM | 14 | 103 | 0:31:26 | 11 | M40-49 | 3 | 3:56 | 0:31:21 |
2003 Oktoberfest Run 5 KM | 18 | 63 | 0:18:27 | 18 | SM40-49 | 5 | 3:41 | 0:18:23 |
2003 Waterloo Classic 10 KM | 27 | 38 | 0:39:34 | 23 | LM30-39 | 10 | 3:57 | 0:39:31 |
2003 Re-Fridgee-Eighter 8 KM | 12 | 0:31:59 | 12 | M30-39 | 3 | 4:00 | ||
2002 Oktoberfest Run 5 KM | 16 | 0:18:57 | 15 | M30-39 | 5 | 3:47 | ||
2002 Waterloo Classic 10 KM | 52 | 0:39:21 | 50 | M30-39 | 12 | 3:56 | ||
2002 Re-Fridgee-Eighter 8 KM | 20 | 0:30:53 | 19 | M30-39 | 4 | 3:52 | ||
2001 Oktoberfest Run 10 KM | 12 | 0:38:33 | 12 | M30-39 | 7 | 3:51 | ||
2001 Waterloo Classic 10 KM | 45 | 229 | 0:39:10 | 42 | M30-39 | 13 | 3:55 | |
2001 Re-Fridgee-Eighter 8 KM | 27 | 0:30:36 | 26 | M30-39 | 10 | 3:50 | ||
2000 Oktoberfest Run 10 KM | 324 | 0:50:45 | 260 | M30-39 | 93 | 5:04 | ||
2000 Waterloo Classic 10 KM | 271 | 0:46:09 | 237 | M30-39 | 60 | 4:37 | ||
2000 Re-Fridgee-Eighter 8 KM | 26 | 218 | 0:30:46 | 24 | M35-39 | 8 | 3:51 | |
1999 Oktoberfest Run 5 KM | 11 | 0:17:49 | 11 | M35-39 | 1 | 3:34 | ||
1999 Waterloo Classic 10 KM | 74 | 0:39:05 | 72 | M30-39 | 16 | 3:54 | ||
1999 Re-Fridgee-Eighter 8 KM | 23 | 114 | 0:29:58 | 22 | M35-39 | 5 | 3:45 | |
1998 Oktoberfest Run 10 KM | 29 | 575 | 0:38:15 | 27 | M30-39 | 6 | 3:50 | |
1998 Waterloo Classic 10 KM | 95 | 0:41:03 | 88 | M30-39 | 31 | 4:06 | ||
1998 Re-Fridgee-Eighter 8 KM | 12 | 78 | 0:29:42 | 12 | M30-39 | 4 | 3:43 | |
1997 Oktoberfest Run 10 KM | 36 | 750 | 0:37:32 | 35 | M30-39 | 12 | 3:45 | |
1997 Waterloo Classic 10 KM | 121 | 0:39:30 | 111 | M30-39 | 34 | 3:57 | ||
1996 Waterloo Classic 10 KM | 215 | 0:43:50 | 196 | M30-39 | 70 | 4:23 | ||
1993 Waterloo Classic 10 KM | 137 | 69 | 0:40:59 | 126 | M20-29 | 28 | 4:06 | |
1992 Waterloo Classic 10 KM | 210 | 75 | 0:41:49 | 203 | M20-29 | 65 | 4:11 | |
1990 Waterloo Classic 10 KM | 551 | 837 | 0:50:20 | 492 | M20-29 | 145 | 5:02 | |
1986 Waterloo Classic 10 KM | 301 | 0:43:23 | 279 | M20-29 | 97 | 4:20 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.