# | Bib | Name | Time | G | GP | Age | Pace | City | |
---|---|---|---|---|---|---|---|---|---|
1 | 128 | Gabriel Ghiglione | 0:06:30 | M | 1 | 22 | 4:02 | Hamilton | |
2 | 73 | Jonathan Gascho | 0:07:14 | M | 2 | 26 | 4:30 | Waterloo | |
3 | 54 | Justin Conlon | 0:07:20 | M | 3 | 26 | 4:33 | Kitchener | |
4 | 57 | Oliver Grant | 0:07:21 | M | 4 | 26 | 4:34 | Kitchener | |
5 | 69 | Adam Dixon | 0:07:23 | M | 5 | 31 | 4:35 | St Jacobs | |
6 | 65 | Larbi Benhabib | 0:07:28 | M | 6 | 34 | 4:38 | Kitchener | |
7 | 77 | Ian McCreery | 0:07:34 | M | 7 | 23 | 4:42 | Innerkip | |
8 | 53 | Jon Bridge | 0:07:45 | M | 8 | 35 | 4:49 | Milverton | |
9 | 81 | Brandon Thompson | 0:07:47 | M | 9 | 34 | 4:50 | Kitchener | |
10 | 48 | Trevor Streicher | 0:07:50 | M | 10 | 26 | 4:52 | Newton | |
11 | 61 | Nigel Roedde | 0:08:11 | M | 11 | 29 | 5:05 | Hamilton | |
12 | 76 | Brendan Hancock | 0:08:14 | M | 12 | 26 | 5:07 | New Hamburg | |
13 | 78 | Alexandra McGowan | 0:08:22 | F | 1 | 21 | 5:12 | Waterloo | |
14 | 72 | Daniel Fournier | 0:08:27 | M | 13 | 23 | 5:15 | Waterloo | |
15 | 67 | Joan Chung | 0:08:28 | F | 2 | 33 | 5:16 | Toronto | |
16 | 71 | Greg Dyce | 0:08:29 | M | 14 | 30 | 5:16 | Kitchener | |
17 | 66 | Robert Brouillette | 0:08:31 | M | 15 | 24 | 5:18 | Cambridge | |
18 | 58 | Cooper Karasek | 0:08:32 | M | 16 | 21 | 5:18 | Waterloo | |
19 | 50 | Coffee Umanetz | 0:08:44 | M | 17 | 40 | 5:26 | Kitchener | |
20 | 74 | Ian Grzegorczyk | 0:08:53 | M | 18 | 24 | 5:31 | Waterloo | |
21 | 63 | David Wulff | 0:09:11 | M | 19 | 24 | 5:42 | Kitchener | |
22 | 1 | Matthew Anselm | 0:09:26 | M | 20 | 24 | 5:52 | Mississauga | |
23 | 40 | Anthony Martin | 0:09:31 | M | 21 | 21 | 5:55 | St Jacobs | |
24 | 79 | Justin Spalvieri | 0:09:34 | M | 22 | 27 | 5:57 | Waterloo | |
25 | 33 | Cameron Fleming | 0:09:39 | M | 23 | 34 | 6:00 | Toronto | |
26 | 80 | Graham Stonebridge | 0:09:39 | M | 24 | 27 | 6:00 | Kitchener | |
27 | 29 | Tim Coleman | 0:09:52 | M | 25 | 40 | 6:08 | Waterloo | |
28 | 82 | Chantelle Thompson | 0:09:58 | F | 3 | 34 | 6:12 | Kitchener | |
29 | 68 | Chris Costa | 0:09:58 | M | 26 | 38 | 6:12 | Kitchener | |
30 | 75 | Connor Hammond | 0:10:08 | M | 27 | 21 | 6:18 | Waterloo | |
31 | 83 | Lawrence Xie | 0:10:09 | M | 28 | 26 | 6:18 | Toronto | |
32 | 24 | Mason Umanetz | 0:10:13 | M | 29 | 13 | 6:21 | Kitchener | |
33 | 129 | Nick Burt | 0:10:16 | M | 30 | 6:23 | Kitchener | ||
34 | 10 | Simon Guthrie | 0:10:19 | M | 31 | 42 | 6:25 | Kitchener | |
35 | 25 | Paul Braun | 0:10:28 | M | 32 | 53 | 6:30 | Kitchener | |
36 | 30 | Michele Fariello | 0:10:39 | M | 33 | 38 | 6:37 | Whitby | |
37 | 35 | Payton Hancock | 0:10:46 | F | 4 | 24 | 6:41 | New Hamburg | |
38 | 41 | Ricky Martin | 0:10:59 | M | 34 | 23 | 6:49 | Hawkesville | |
39 | 45 | Alana Shantz | 0:11:02 | F | 5 | 19 | 6:51 | Wallenstien | |
40 | 62 | Tetsuji Sato | 0:11:02 | M | 35 | 49 | 6:51 | Mississauga | |
41 | 52 | Matthew Bannon | 0:11:08 | M | 36 | 34 | 6:55 | Breslau | |
42 | 49 | Kurtis Thomas | 0:11:19 | M | 37 | 28 | 7:02 | Waterloo | |
43 | 127 | Tyler Riehl | 0:12:00 | M | 38 | 7:27 | Stratford | ||
44 | 4 | Charles Cook | 0:12:04 | M | 39 | 26 | 7:30 | Kitchener | |
45 | 20 | Geoff Sinclair | 0:12:15 | M | 40 | 24 | 7:37 | Waterloo | |
46 | 22 | Peter Taylor | 0:12:26 | M | 41 | 52 | 7:44 | Waterloo | |
47 | 2 | Mike Bannon | 0:12:28 | M | 42 | 38 | 7:45 | Cambridge | |
48 | 36 | Jena Hoffman | 0:12:40 | F | 6 | 19 | 7:52 | St Clements | |
49 | 28 | Lucas Coady | 0:12:47 | M | 43 | 24 | 7:57 | Kitchener | |
50 | 56 | Francesco Filice | 0:13:14 | M | 44 | 11 | 8:13 | Woodbridge | |
51 | 46 | William Spaetzel | 0:13:20 | M | 45 | 34 | 8:17 | Kitchener | |
52 | 31 | Massimo Filice | 0:13:20 | M | 46 | 9 | 8:17 | Woodbridge | |
53 | 44 | Seana Richardson | 0:13:22 | F | 7 | 27 | 8:18 | Waterloo | |
54 | 26 | Dan Burns | 0:13:26 | M | 47 | 27 | 8:21 | Stratford | |
55 | 51 | Allie Walker | 0:13:36 | F | 8 | 27 | 8:27 | Waterloo | |
56 | 13 | Volition La | 0:13:45 | M | 48 | 25 | 8:33 | Waterloo | |
57 | 32 | Alison Fleming | 0:13:45 | F | 9 | 32 | 8:33 | Toronto | |
58 | 43 | Derek Peck | 0:13:54 | M | 49 | 27 | 8:38 | St Jacobs | |
59 | 38 | Ben Kwoba | 0:14:01 | M | 50 | 26 | 8:43 | Waterloo | |
60 | 15 | Karan Malik | 0:14:02 | M | 51 | 25 | 8:43 | Mississauga | |
61 | 19 | Arjun Sethi | 0:14:18 | M | 52 | 24 | 8:53 | Mississauga | |
62 | 21 | Patrick Taylor | 0:14:19 | M | 53 | 18 | 8:54 | Waterloo | |
63 | 14 | Allaina Lucier | 0:14:45 | F | 10 | 23 | 9:10 | Mitchell's Bay | |
64 | 16 | Noah McFadden | 0:14:45 | M | 54 | 24 | 9:10 | Tilbury | |
65 | 34 | Cameron Green | 0:15:00 | M | 55 | 47 | 9:19 | Hanover | |
66 | 5 | Kristin Donnelly | 0:16:27 | F | 11 | 35 | 10:13 | Breslau | |
67 | 42 | Kellie Morrison | 0:16:32 | F | 12 | 42 | 10:16 | Kitchener | |
68 | 27 | Theresa Burns | 0:16:36 | F | 13 | 56 | 10:19 | Stratford | |
69 | 7 | Daniel Guthrie | 0:17:05 | M | 56 | 10 | 10:37 | Kitchener | |
70 | 59 | Paul McVittie | 0:18:12 | M | 57 | 22 | 11:19 | Waterloo | |
71 | 39 | Linda MacLeod | 0:18:39 | F | 14 | 37 | 11:35 | St Jacobs | |
72 | 6 | Pablo Eder | 0:18:43 | M | 58 | 26 | 11:38 | Kitchener | |
73 | 12 | Nadine Hull | 0:18:47 | F | 15 | 39 | 11:40 | Kitchener | |
74 | 8 | Rachel Guthrie | 0:24:10 | F | 16 | 7 | 15:01 | Kitchener | |
75 | 9 | Sarah Guthrie | 0:24:13 | F | 17 | 40 | 15:03 | Kitchener | |
DNF | 3 | Laura Chambers | F | 18 | 29 | Waterloo | |||
DNF | 23 | Dallas Umanetz | M | 59 | 17 | Kitchener | |||
DNF | 55 | Eric Field | M | 60 | 21 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.