Race | Female Winner | Male Winner | |||
---|---|---|---|---|---|
2024 ENDURrun 25.6 KM | Rebecca Kruisselbrink | 2:40:20 | Robert Brouillette | 2:06:23 | |
2024 ENDURrun 30 KM | Robyn Collins | 2:33:58 | Robert Brouillette | 2:04:27 | |
2024 ENDURrun 15 KM | Robyn Collins | 1:04:37 | Robert Brouillette | 0:53:05 | |
2024 ENDURrun Half Marathon | Robyn Collins | 1:32:44 | Robert Brouillette | 1:15:30 | |
2023 ENDURrun Marathon | Rebecca Kruisselbrink | 3:24:28 | Robert Brouillette | 2:48:28 | |
2023 ENDURrun 10 KM | Rebecca Kruisselbrink | 0:42:31 | Alex Ullman | 0:34:23 | |
2023 ENDURrun 25.6 KM | Rebecca Kruisselbrink | 2:12:42 | Aidan Rutherford | 1:44:28 | |
2023 ENDURrun 10 MI | Rebecca Kruisselbrink | 1:18:11 | Robert Brouillette | 1:03:12 | |
2023 ENDURrun 30 KM | Rebecca Kruisselbrink | 2:39:32 | Aidan Rutherford | 2:07:14 | |
2023 ENDURrun 15 KM | Rebecca Kruisselbrink | 1:06:28 | Andrew Aguanno | 0:54:34 | |
2023 ENDURrun Half Marathon | Kathryn Dean | 1:31:57 | Aidan Rutherford | 1:18:09 | |
2022 ENDURrun Marathon | Valery Hobson | 3:30:56 | Robert Brouillette | 2:53:01 | |
2022 ENDURrun 10 KM | Valery Hobson | 0:44:37 | Robert Brouillette | 0:35:58 | |
2022 ENDURrun 25.6 KM | Valery Hobson | 2:46:37 | Robert Brouillette | 2:08:24 | |
2022 ENDURrun 10 MI | Valery Hobson | 1:20:46 | Robert Brouillette | 1:04:00 | |
2022 ENDURrun 30 KM | Valery Hobson | 2:40:36 | Robert Brouillette | 2:04:51 | |
2022 ENDURrun 15 KM | Valery Hobson | 1:09:06 | Alex Ullman | 0:54:08 | |
2022 ENDURrun Half Marathon | Rebecca Kruisselbrink | 1:36:52 | Jacob Zerko | 1:20:29 | |
2019 ENDURrun Marathon | Robyn Collins | 3:19:01 | Robert Brouillette | 2:35:32 | |
2019 ENDURrun 10 KM | Robyn Collins | 0:40:14 | Josh Bolton | 0:33:58 | |
2019 ENDURrun 25.6 KM | Victoria Siemon | 2:18:14 | Robert Brouillette | 1:55:05 | |
2019 ENDURrun 10 MI | Robyn Collins | 1:09:21 | Robert Brouillette | 0:56:58 | |
2019 ENDURrun 30 KM | Robyn Collins | 2:22:14 | Robert Brouillette | 1:57:50 | |
2019 ENDURrun 15 KM | Robyn Collins | 1:01:46 | Josh Bolton | 0:52:14 | |
2019 ENDURrun Half Marathon | Victoria Siemon | 1:24:56 | Josh Bolton | 1:11:42 | |
2018 ENDURrun Marathon | Robyn Collins | 3:11:20 | Robert Brouillette | 2:37:34 | |
2018 ENDURrun 10 KM | Valery Hobson | 0:40:43 | Robert Brouillette | 0:34:34 | |
2018 ENDURrun 25.6 KM | Valery Hobson | 2:25:47 | Robert Brouillette | 2:05:12 | |
2018 ENDURrun 10 MI | Gillian Willard | 1:08:14 | Robert Brouillette | 0:57:23 | |
2018 ENDURrun 30 KM | Robyn Collins | 2:22:26 | Robert Brouillette | 1:55:47 | |
2018 ENDURrun 15 KM | Erin McClure | 0:55:52 | Adam Hortian | 0:49:23 | |
2018 ENDURrun Half Marathon | Robyn Collins | 1:29:21 | Robert Brouillette | 1:17:32 | |
2017 ENDURrun Marathon | Catherine Desrosiers | 3:13:48 | Robert Brouillette | 2:36:36 | |
2017 ENDURrun 10 KM | Robyn Collins | 0:40:25 | Robert Brouillette | 0:33:34 | |
2017 ENDURrun 25.6 KM | Vicki Zandbergen | 2:27:10 | Robert Brouillette | 1:58:15 | |
2017 ENDURrun 10 MI | Catherine Desrosiers | 1:10:19 | Robert Brouillette | 0:56:58 | |
2017 ENDURrun 30 KM | Vicki Zandbergen | 2:23:32 | Robert Brouillette | 1:57:27 | |
2017 ENDURrun 15 KM | Stephaney Hortian | 0:58:20 | Adam Hortian | 0:49:07 | |
2017 ENDURrun Half Marathon | Vicki Zandbergen | 1:32:02 | Robert Brouillette | 1:13:24 | |
2016 ENDURrun Marathon | Victoria Siemon | 3:14:22 | Robert Brouillette | 2:37:22 | |
2016 ENDURrun 10 KM | Angela Batsford-Mermans | 0:41:18 | Robert Brouillette | 0:34:34 | |
2016 ENDURrun 25.6 KM | Emily Hunter | 2:43:54 | Robert Brouillette | 2:13:46 | |
2016 ENDURrun 10 MI | Kailey Haddock | 1:09:44 | Robert Brouillette | 0:59:31 | |
2016 ENDURrun 30 KM | Valery Hobson | 2:32:21 | Robert Brouillette | 1:58:12 | |
2016 ENDURrun 15 KM | Erin McClure | 0:56:13 | Robert Brouillette | 0:52:14 | |
2016 ENDURrun Half Marathon | Gillian Willard | 1:29:23 | Robert Brouillette | 1:14:01 | |
2015 ENDURrun Marathon | Angela Batsford-Mermans | 3:18:37 | Robert Brouillette | 2:51:58 | |
2015 ENDURrun 10 KM | Neela D'Souza | 0:40:47 | Robert Brouillette | 0:33:21 | |
2015 ENDURrun 25.6 KM | Cecilia Flori | 2:28:53 | Robert Brouillette | 2:03:28 | |
2015 ENDURrun 10 MI | Victoria Siemon | 1:09:30 | Robert Brouillette | 0:58:16 | |
2015 ENDURrun 30 KM | Victoria Siemon | 2:25:59 | Robert Brouillette | 2:01:57 | |
2015 ENDURrun 15 KM | Victoria Siemon | 1:01:03 | Adam Hortian | 0:48:49 | |
2015 ENDURrun Half Marathon | Victoria Siemon | 1:25:35 | Robert Brouillette | 1:17:39 | |
2014 ENDURrun Marathon | Mindy Fleming | 3:15:37 | Robert Brouillette | 2:41:37 | |
2014 ENDURrun 10 KM | Mindy Fleming | 0:40:14 | Jordan Schmidt | 0:35:49 | |
2014 ENDURrun 25.6 KM | Mindy Fleming | 2:23:29 | Patrick Kelly | 2:05:33 | |
2014 ENDURrun 10 MI | Mindy Fleming | 1:09:42 | Greg Cartmell | 1:02:51 | |
2014 ENDURrun 30 KM | Angela Batsford | 2:31:39 | Patrick Kelly | 2:06:30 | |
2014 ENDURrun 15 KM | Mindy Fleming | 1:02:26 | Matthew Leduc | 0:55:02 | |
2014 ENDURrun Half Marathon | Mindy Fleming | 1:27:05 | Matthew Leduc | 1:16:44 | |
2013 ENDURrun Marathon | Valentina Taiakina | 3:13:54 | Matt Leduc | 2:48:03 | |
2013 ENDURrun 10 KM | Catherine Sukkau | 0:42:08 | Chris Moyer | 0:34:46 | |
2013 ENDURrun 25.6 KM | Leigh Anne Martin | 2:47:43 | Stefan Gudmundson | 2:18:26 | |
2013 ENDURrun 10 MI | Catherine Kelly | 1:15:59 | Ryan Babcock | 0:59:42 | |
2013 ENDURrun 30 KM | Catherine Kelly | 2:44:20 | Derek Lantz | 1:58:14 | |
2013 ENDURrun 15 KM | Catherine Kelly | 1:09:41 | Josh Kraemer | 0:55:40 | |
2013 ENDURrun Half Marathon | Lyndsay Tessier | 1:24:33 | Brendan Hancock | 1:21:13 | |
2012 ENDURrun Marathon | Joanne Bink | 3:21:30 | Steve Formaneck | 2:51:17 | |
2012 ENDURrun 10 KM | Jackie Jackman | 0:41:43 | Chris Moyer | 0:34:21 | |
2012 ENDURrun 25.6 KM | Jackie Jackman | 2:21:26 | Sebastian Porten | 2:04:19 | |
2012 ENDURrun 10 MI | Jackie Jackman | 1:09:45 | Spencer Morrison | 0:55:30 | |
2012 ENDURrun 30 KM | Jackie Jackman | 2:27:11 | Jay Dolmage | 2:03:27 | |
2012 ENDURrun 15 KM | Jackie Jackman | 1:03:34 | Michael Gill | 0:52:14 | |
2012 ENDURrun Half Marathon | Jackie Jackman | 1:32:07 | Jeff Fyfe | 1:19:33 | |
2011 ENDURrun Marathon | Joanne Bink | 3:08:54 | Dan McKinnon | 3:01:44 | |
2011 ENDURrun 10 KM | Joanne Bink | 0:40:13 | Josh Kraemer | 0:35:04 | |
2011 ENDURrun 25.6 KM | Joanne Bink | 2:23:14 | Stefan Gudmundson | 2:14:17 | |
2011 ENDURrun 10 MI | Joanne Bink | 1:08:27 | Rick Straughen | 1:03:56 | |
2011 ENDURrun 30 KM | Joanne Bink | 2:34:57 | John Gardener | 2:12:27 | |
2011 ENDURrun 15 KM | Joanne Bink | 1:03:59 | Rick Straughen | 0:59:19 | |
2011 ENDURrun Half Marathon | Joanne Bink | 1:29:17 | Jeff Fyfe | 1:21:56 | |
2010 ENDURrun Marathon | Jackie Jackman | 3:11:50 | Bob Jackman | 3:01:08 | |
2010 ENDURrun 10 KM | Joanne Bink | 0:40:58 | Bob Jackman | 0:35:11 | |
2010 ENDURrun 25.6 KM | Jackie Jackman | 2:15:08 | Bob Jackman | 1:58:52 | |
2010 ENDURrun 10 MI | Jackie Jackman | 1:08:34 | Bob Jackman | 1:00:49 | |
2010 ENDURrun 30 KM | Jackie Jackman | 2:21:03 | Bob Jackman | 2:10:31 | |
2010 ENDURrun 15 KM | Jackie Jackman | 1:00:43 | Bob Jackman | 0:55:24 | |
2010 ENDURrun Half Marathon | Joanne Bink | 1:28:35 | Bob Jackman | 1:20:14 | |
2009 ENDURrun Marathon | Jackie Jackman | 3:19:27 | Bob Jackman | 2:59:06 | |
2009 ENDURrun 10 KM | Teresa Duck | 0:40:33 | Bob Jackman | 0:36:45 | |
2009 ENDURrun 25.6 KM | April Boultbee | 2:17:38 | Bob Jackman | 2:02:55 | |
2009 ENDURrun 10 MI | Jackie Jackman | 1:08:52 | Rich Tremain | 0:58:30 | |
2009 ENDURrun 30 KM | Jackie Jackman | 2:24:02 | Mario Iozzo | 2:00:23 | |
2009 ENDURrun 15 KM | Jackie Jackman | 1:03:03 | Rich Tremain | 0:54:17 | |
2009 ENDURrun Half Marathon | Jackie Jackman | 1:30:34 | Solomon Tsewameskel | 1:13:59 | |
2008 ENDURrun Marathon | Jackie Gorski | 3:14:37 | Steve Formaneck | 2:54:24 | |
2008 ENDURrun 10 KM | Jodie Karrow | 0:39:23 | Terry Gehl | 0:32:26 | |
2008 ENDURrun 25.6 KM | April Boultbee | 2:18:32 | Jon Moncrieff | 1:57:21 | |
2008 ENDURrun 10 MI | Joanne Bink | 1:08:12 | Mike Strano | 0:57:46 | |
2008 ENDURrun 30 KM | Joanne Bink | 2:20:12 | Mike Strano | 1:58:41 | |
2008 ENDURrun 15 KM | Joanne Bink | 1:01:01 | Bob Jackman | 0:55:44 | |
2008 ENDURrun Half Marathon | Joanne Bink | 1:27:41 | David Brooks | 1:19:32 | |
2007 ENDURrun Marathon | April Boultbee | 3:13:41 | David Brooks | 2:57:29 | |
2007 ENDURrun 10 KM | Jackie Gorski | 0:38:36 | Jon Belanger | 0:36:53 | |
2007 ENDURrun 25.6 KM | April Boultbee | 2:15:32 | Jon Belanger | 2:09:11 | |
2007 ENDURrun 10 MI | April Boultbee | 1:09:05 | Mike Strano | 1:00:48 | |
2007 ENDURrun 30 KM | April Boultbee | 2:20:54 | Mike Strano | 2:10:54 | |
2007 ENDURrun 15 KM | April Boultbee | 1:01:21 | Jon Belanger | 0:57:55 | |
2007 ENDURrun Half Marathon | April Boultbee | 1:31:35 | Adrian Daniel | 1:22:22 | |
2006 ENDURrun Marathon | Libby Asmussen | 5:24:42 | Bob Jackman | 2:50:12 | |
2006 ENDURrun 10 KM | Katrina Cripps | 0:41:58 | Ken McAlpine | 0:35:22 | |
2006 ENDURrun 25.6 KM | Katrina Cripps | 2:36:24 | Bob Jackman | 1:58:59 | |
2006 ENDURrun 10 MI | Katrina Cripps | 1:13:04 | Stephen Drew | 0:54:56 | |
2006 ENDURrun 30 KM | Katrina Cripps | 2:31:50 | Ken McAlpine | 1:59:45 | |
2006 ENDURrun 15 KM | Katrina Cripps | 1:08:03 | Brad Cunningham | 0:54:18 | |
2006 ENDURrun Half Marathon | Katrina Cripps | 1:32:39 | Kevin Beatty | 1:12:19 | |
2005 ENDURrun Marathon | April Boultbee | 3:15:20 | Mike Strano | 3:08:41 | |
2005 ENDURrun 10 KM | April Boultbee | 0:38:37 | Trevor Feeney | 0:36:12 | |
2005 ENDURrun 25.6 KM | April Boultbee | 2:21:11 | Mike Strano | 2:04:48 | |
2005 ENDURrun 10 MI | April Boultbee | 1:08:00 | Bradley Cunningham | 1:01:33 | |
2005 ENDURrun 30 KM | April Boultbee | 2:16:14 | Mike Strano | 2:01:44 | |
2005 ENDURrun 15 KM | Melanie Boultbee | 1:02:37 | Mike Strano | 0:56:34 | |
2005 ENDURrun Half Marathon | April Boultbee | 1:31:08 | Kevin Beatty | 1:11:14 | |
2004 ENDURrun Marathon | Catherine Champagne | 4:10:02 | Charles Bedley | 2:32:42 | |
2004 ENDURrun 10 KM | Joanna Fedy | 0:39:05 | Charles Bedley | 0:30:54 | |
2004 ENDURrun 25.6 KM | Catherine Champagne | 2:35:50 | Charles Bedley | 1:41:48 | |
2004 ENDURrun 10 MI | Dawn Balmer | 1:20:29 | Charles Bedley | 0:55:52 | |
2004 ENDURrun 30 KM | Lynn Kobayashi | 2:31:44 | Charles Bedley | 1:54:36 | |
2004 ENDURrun 15 KM | Susan Gelinas | 1:14:34 | Charles Bedley | 0:49:43 | |
2004 ENDURrun Half Marathon | Edel Mooney | 1:25:03 | Charles Bedley | 1:12:03 | |
2003 ENDURrun Marathon | Karin Duyn | 3:37:27 | Charles Bedley | 2:35:31 | |
2003 ENDURrun 10 KM | Karin Duyn | 0:49:50 | Charles Bedley | 0:34:23 | |
2003 ENDURrun 25.6 KM | Karin Duyn | 2:39:20 | Charles Bedley | 1:54:57 | |
2003 ENDURrun 10 MI | Karin Duyn | 1:19:02 | Charles Bedley | 0:58:05 | |
2003 ENDURrun 30 KM | Karin Duyn | 3:05:07 | Charles Bedley | 1:55:50 | |
2003 ENDURrun 15 KM | Karin Duyn | 1:11:19 | Rich Tremain | 0:48:47 | |
2003 ENDURrun Half Marathon | Karin Duyn | 1:49:41 | Rich Tremain | 1:13:44 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.