Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Alex Ullman | 0:54:08 | M | 1 | 29 | Relay | 3:37 | Waterloo | |
2 | 1 | Robert Brouillette | 0:59:19 | M | 2 | 30 | Ultimate | 3:57 | Cambridge | |
3 | 203 | Aidan Rutherford | 0:59:47 | M | 3 | 25 | Relay | 3:59 | Waterloo | |
4 | 23 | Ryan Kruizenga | 1:00:18 | M | 4 | 32 | Ultimate | 4:01 | Cambridge | |
5 | 4 | Christian Belair | 1:01:57 | M | 5 | 47 | Ultimate | 4:08 | Cornwall | |
6 | 30 | Jordan Schmidt | 1:02:03 | M | 6 | 34 | Ultimate | 4:08 | Kitchener | |
7 | 16 | Ian Grzegorczyk | 1:04:22 | M | 7 | 30 | Ultimate | 4:17 | Waterloo | |
8 | 33 | Sebastian Warner | 1:08:32 | M | 8 | 40 | Ultimate | 4:34 | Cornwall | |
9 | 112 | Valery Hobson | 1:09:06 | F | 1 | 52 | Ultimate | 4:36 | Kitchener | |
10 | 113 | Rebecca Kruisselbrink | 1:09:25 | F | 2 | 38 | Ultimate | 4:38 | New Hamburg | |
11 | 32 | Alexander Tohivsky | 1:10:06 | M | 9 | 35 | Ultimate | 4:40 | Waterloo | |
12 | 118 | Vicki Zandbergen | 1:11:02 | F | 3 | 43 | Ultimate | 4:44 | Kitchener | |
13 | 5 | Joe Bell | 1:12:03 | M | 10 | 51 | Ultimate | 4:48 | Waterloo | |
14 | 15 | Antoine Gauthier | 1:12:39 | M | 11 | 37 | Ultimate | 4:51 | Waterloo | |
15 | 18 | Jonah Istifan | 1:13:06 | M | 12 | 33 | Ultimate | 4:52 | London | |
16 | 27 | Mark McDonald | 1:13:12 | M | 13 | 40 | Ultimate | 4:53 | Toronto | |
17 | 19 | Patrick Kelly | 1:14:52 | M | 14 | 59 | Ultimate | 4:59 | Ottawa | |
18 | 2 | Denis Allen | 1:15:19 | M | 15 | 60 | Ultimate | 5:01 | Kitchener | |
19 | 116 | Caroline Samson-Belair | 1:15:55 | F | 4 | 47 | Ultimate | 5:04 | Cornwall | |
20 | 9 | Tim Coleman | 1:16:03 | M | 16 | 45 | Ultimate | 5:04 | Waterloo | |
21 | 21 | Jack Kilislian | 1:16:40 | M | 17 | 52 | Ultimate | 5:07 | East York | |
22 | 109 | Lumi Duca | 1:16:41 | F | 5 | 54 | Ultimate | 5:07 | Waterloo | |
23 | 14 | Merlin Frey | 1:17:30 | M | 18 | 57 | Ultimate | 5:10 | Elmira | |
24 | 201 | Tica Simmons | 1:20:22 | F | 6 | 55 | Relay | 5:21 | Guelph | |
25 | 11 | Tyler Dalton | 1:21:34 | M | 19 | 37 | Ultimate | 5:26 | Kitchener | |
26 | 26 | Tony Martin | 1:27:31 | M | 20 | 58 | Ultimate | 5:50 | New Hamburg | |
27 | 108 | Sharon Ditner | 1:29:05 | F | 7 | 44 | Ultimate | 5:56 | Waterloo | |
28 | 106 | Jorja Ditner | 1:29:20 | F | 8 | 20 | Ultimate | 5:57 | Waterloo | |
29 | 17 | Ronald Irwin | 1:29:59 | M | 21 | 61 | Ultimate | 6:00 | Durham | |
30 | 28 | Patrick Robitaille | 1:30:23 | M | 22 | 47 | Ultimate | 6:02 | Rockwood | |
31 | 29 | Mark Roest | 1:31:52 | M | 23 | 53 | Ultimate | 6:07 | Waterloo | |
32 | 20 | Christoph Kessel | 1:31:54 | M | 24 | 62 | Ultimate | 6:08 | Guelph | |
33 | 24 | Chris Ladubec | 1:35:13 | M | 25 | 42 | Ultimate | 6:21 | Waterloo | |
34 | 31 | Ron Stuurman | 1:40:14 | M | 26 | 63 | Ultimate | 6:41 | Boskoop | |
35 | 107 | Katelin Ditner | 1:43:55 | F | 9 | 23 | Ultimate | 6:56 | Waterloo | |
36 | 115 | Maureen Pecknold | 1:45:34 | F | 10 | 54 | Ultimate | 7:02 | Toronto | |
37 | 104 | Sara Blanchett | 1:46:46 | F | 11 | 44 | Ultimate | 7:07 | Kitchener | |
DNS | 101 | Michelle Barnes | F | 12 | 52 | Ultimate | Palgrave |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.