Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 2:48:28 | M | 1 | 31 | Ultimate | 4:00 | Cambridge | 30:37 | 31:52 | 32:45 | 35:28 | 37:43 | ||
2 | 2 | Aidan Rutherford | 2:57:17 | M | 2 | 26 | Ultimate | 4:12 | Waterloo | 32:53 | 32:57 | 33:44 | 37:38 | 40:02 | ||
3 | 14 | Bruce Grant | 3:09:09 | M | 3 | 65 | Ultimate | 4:29 | St Clements | 39:02 | 38:27 | 37:23 | 37:06 | 37:08 | ||
4 | 3 | Ian Grzegorczyk | 3:18:14 | M | 4 | 31 | Ultimate | 4:42 | Waterloo | 37:02 | 37:24 | 37:12 | 38:54 | 47:38 | ||
5 | 203 | Derek Milroy | 3:20:25 | M | 5 | 20 | Relay | 4:45 | Kitchener | 39:03 | 38:51 | 39:32 | 40:28 | 42:27 | ||
6 | 116 | Rebecca Kruisselbrink | 3:24:28 | F | 1 | 39 | Ultimate | 4:51 | New Hamburg | 40:30 | 40:07 | 40:22 | 41:01 | 42:25 | ||
7 | 27 | Mitch Wilson | 3:27:06 | M | 6 | 58 | Ultimate | 4:54 | Waterloo | 40:10 | 39:07 | 39:31 | 41:39 | 46:36 | ||
8 | 19 | Holger Kleinke | 3:32:21 | M | 7 | 56 | Ultimate | 5:02 | Waterloo | 42:40 | 42:23 | 42:35 | 42:10 | 42:30 | ||
9 | 418 | Paige Sharpe | 3:34:34 | F | 2 | 21 | Guest | 5:05 | North Vancouver | 43:53 | 43:02 | 42:05 | 42:17 | 43:13 | ||
10 | 17 | Jonah Istifan | 3:35:40 | M | 8 | 34 | Ultimate | 5:07 | Kitchener | 42:17 | 40:52 | 42:51 | 43:30 | 46:07 | ||
11 | 102 | Vicki Zandbergen | 3:36:09 | F | 3 | 44 | Ultimate | 5:07 | Kitchener | 42:39 | 42:01 | 42:51 | 44:17 | 44:19 | ||
12 | 202 | Jamie Dennison | 3:37:03 | M | 9 | 49 | Relay | 5:09 | Oakville | 42:41 | 41:37 | 42:15 | 43:42 | 46:45 | ||
13 | 12 | Merlin Frey | 3:40:31 | M | 10 | 58 | Ultimate | 5:14 | Elmira | 43:39 | 43:54 | 44:40 | 43:28 | 44:46 | ||
14 | 201 | Dorothy Skonieczka | 3:41:32 | F | 4 | 37 | Relay | 5:15 | Kitchener | 45:29 | 42:06 | 44:38 | 43:58 | 45:19 | ||
15 | 20 | Mark McDonald | 3:46:31 | M | 11 | 41 | Ultimate | 5:22 | Toronto | 42:36 | 41:48 | 42:33 | 46:28 | 53:03 | ||
16 | 427 | Stefan Gudmundson | 3:50:35 | M | 12 | 53 | Guest | 5:28 | Guelph | 41:06 | 42:21 | 45:00 | 49:33 | 52:32 | ||
17 | 18 | Jack Kilislian | 3:55:09 | M | 13 | 53 | Ultimate | 5:34 | East York | 47:23 | 46:22 | 46:04 | 46:35 | 48:42 | ||
18 | 10 | Jan de Visser | 3:58:33 | M | 14 | 56 | Ultimate | 5:39 | Kitchener | 42:33 | 41:50 | 42:22 | 43:28 | 1:08:17 | ||
19 | 101 | Valery Hobson | 3:58:45 | F | 5 | 53 | Ultimate | 5:39 | Kitchener | 46:33 | 47:42 | 48:32 | 49:00 | 46:56 | ||
20 | 25 | John Shep | 4:01:10 | M | 15 | 37 | Ultimate | 5:43 | Goodwood | 49:03 | 48:58 | 48:23 | 48:21 | 46:22 | ||
21 | 117 | Diane Lacombe | 4:16:38 | F | 6 | 58 | Ultimate | 6:05 | Kitchener | 51:51 | 50:48 | 51:44 | 50:55 | 51:18 | ||
22 | 4 | Denis Allen | 4:20:55 | M | 16 | 61 | Ultimate | 6:11 | Kitchener | 42:58 | 44:20 | 48:53 | 58:35 | 1:06:06 | ||
23 | 112 | Sharon Ditner | 4:23:30 | F | 7 | 45 | Ultimate | 6:15 | Waterloo | 49:06 | 50:27 | 52:14 | 54:38 | 57:03 | ||
24 | 28 | Wayne Young | 4:25:11 | M | 17 | 48 | Ultimate | 6:17 | Ajax | 45:29 | 46:32 | 50:44 | 1:02:38 | 59:45 | ||
25 | 412 | Tony Demeis | 4:25:27 | M | 18 | 59 | Guest | 6:17 | London | 48:47 | 48:29 | 49:36 | 56:09 | 1:02:21 | ||
26 | 415 | Jack Lee | 4:28:50 | M | 19 | 46 | Guest | 6:22 | Scarborough | 46:19 | 47:52 | 52:21 | 59:49 | 1:02:26 | ||
27 | 8 | Tim Coleman | 4:32:03 | M | 20 | 46 | Ultimate | 6:27 | Waterloo | 52:18 | 52:43 | 53:34 | 54:45 | 58:40 | ||
28 | 24 | Mark Roest | 4:46:31 | M | 21 | 54 | Ultimate | 6:47 | Waterloo | 55:46 | 53:27 | 54:17 | 57:18 | 1:05:40 | ||
29 | 115 | Tammy Hergott | 4:54:55 | F | 8 | 43 | Ultimate | 6:59 | Waterloo | 55:48 | 56:28 | 56:59 | 1:02:18 | 1:03:18 | ||
30 | 414 | Rob Koelbli | 4:56:25 | M | 22 | 63 | Guest | 7:01 | Cambridge | 57:04 | 54:56 | 55:43 | 1:03:08 | 1:05:30 | ||
31 | 16 | Ronald Irwin | 4:56:54 | M | 23 | 62 | Ultimate | 7:02 | Durham | 59:53 | 56:33 | 59:32 | 59:05 | 1:01:48 | ||
32 | 1201 | Chris Ladubec | 5:05:26 | M | 24 | 43 | Guest | 7:14 | Waterloo | 1:01:33 | 1:00:24 | 59:44 | 1:04:25 | 59:18 | ||
33 | 108 | Amanda Booth | 5:09:06 | F | 9 | 57 | Ultimate | 7:20 | Aylmer | 59:17 | 1:00:53 | 1:00:26 | 1:02:20 | 1:06:06 | ||
34 | 114 | Sarah Haslam | 5:15:10 | F | 10 | 57 | Ultimate | 7:28 | Oakville | 1:01:58 | 1:02:16 | 1:04:08 | 1:05:06 | 1:01:39 | ||
35 | 107 | Sara Blanchett | 5:24:39 | F | 11 | 45 | Ultimate | 7:42 | Kitchener | 59:20 | 1:01:00 | 1:04:51 | 1:09:43 | 1:09:42 | ||
36 | 106 | Sonja Bissegger | 5:25:34 | F | 12 | 42 | Ultimate | 7:43 | Kingston | 1:01:59 | 1:02:16 | 1:04:09 | 1:07:04 | 1:10:03 | ||
37 | 121 | Maureen Pecknold | 5:27:42 | F | 13 | 55 | Guest | 7:46 | Toronto | 59:46 | 1:00:33 | 1:05:54 | 1:09:06 | 1:12:21 | ||
38 | 15 | Derek Hergott | 5:28:51 | M | 25 | 41 | Ultimate | 7:48 | Waterloo | 56:50 | 1:01:23 | 1:08:15 | 1:12:07 | 1:10:13 | ||
39 | 411 | Alexis Davidson | 5:33:43 | M | 26 | 67 | Guest | 7:55 | Brooklyn | 1:04:07 | 1:06:03 | 1:06:36 | 1:07:15 | 1:09:39 | ||
40 | 111 | Katelin Ditner | 5:53:49 | F | 14 | 24 | Ultimate | 8:23 | Waterloo | 1:00:01 | 1:07:40 | 1:13:29 | 1:15:20 | 1:17:17 | ||
41 | 430 | Nancy Cole | 6:57:34 | F | 15 | 69 | Guest | 9:54 | Milton | 1:16:58 | 1:17:08 | 1:27:16 | 1:31:02 | 1:25:07 | ||
DNF | 1241 | Mike Hammond | M | 27 | 54 | Guest | Cambridge | 39:51 | 38:09 | 41:59 | 40:34 | |||||
DNF | 13 | Antoine Gauthier | M | 28 | 38 | Guest | Drayton | 52:00 | 43:00 | 45:00 | 1:11:00 | |||||
DNF | 1126 | Tica Simmons | F | 16 | 56 | Guest | Guelph | 46:07 | 45:51 | 45:36 | 45:38 | |||||
DNF | 26 | William Spaetzel | M | 29 | 38 | Guest | Kitchener | 1:01:23 | 1:01:24 | 1:06:41 | 1:23:26 | |||||
DNF | 122 | Colleen Sweeney | F | 17 | 61 | Guest | St Thomas | 1:06:58 | 1:18:54 | 1:40:37 | 1:12:51 | |||||
DNF | 419 | Ben Wedge | M | 30 | 33 | Guest | Toronto | 36:00 | 36:47 | 39:18 | ||||||
DNS | 118 | Deirdre Large | F | 18 | 57 | Ultimate | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.