Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 2:04:27 | M | 1 | 32 | Ultimate | 4:09 | 2:04:27 | Cambridge |
2 | 2 | Ian Grzegorczyk | 2:25:00 | M | 2 | 32 | Ultimate | 4:50 | 2:24:58 | Waterloo |
3 | 3 | Bruce Grant | 2:26:21 | M | 3 | 66 | Ultimate | 4:53 | 2:26:19 | St Clements |
4 | 103 | Robyn Collins | 2:33:58 | F | 1 | 47 | Ultimate | 5:08 | 2:33:57 | London |
5 | 23 | Stefan Gudmundson | 2:34:50 | M | 4 | 54 | Ultimate | 5:10 | 2:34:46 | Guelph |
6 | 101 | Rebecca Kruisselbrink | 2:40:10 | F | 2 | 40 | Ultimate | 5:20 | 2:40:08 | Kitchener |
7 | 4 | Denis Allen | 2:48:27 | M | 5 | 62 | Ultimate | 5:37 | 2:48:24 | Kitchener |
8 | 13 | Jack Kilislian | 2:48:50 | M | 6 | 54 | Ultimate | 5:38 | 2:48:47 | East York |
9 | 12 | Jonah Istifan | 2:50:02 | M | 7 | 35 | Ultimate | 5:40 | 2:49:59 | Kitchener |
10 | 120 | Mélanie Tessier | 2:50:06 | F | 3 | 42 | Ultimate | 5:40 | 2:50:00 | St-lazare |
11 | 7 | Merlin Frey | 2:58:59 | M | 8 | 59 | Ultimate | 5:58 | 2:58:56 | Elmira |
12 | 8 | Benoit Hebert | 3:01:13 | M | 9 | 61 | Ultimate | 6:02 | 3:01:06 | Beloeil |
13 | 408 | Brian Northan | 3:03:33 | M | 10 | 49 | Guest | 6:07 | 3:03:26 | Guilderland |
14 | 201 | Vishwas Bhargava | 3:08:55 | M | 11 | 29 | Relay | 6:18 | 3:08:45 | Waterloo |
15 | 15 | Hildeberto Mendonca Filho | 3:16:20 | M | 12 | 45 | Ultimate | 6:33 | 3:16:09 | Waterloo |
16 | 21 | Tyler Struyk | 3:17:12 | M | 13 | 40 | Ultimate | 6:34 | 3:17:09 | Baden |
17 | 16 | Grant Monette | 3:21:57 | M | 14 | 68 | Ultimate | 6:44 | 3:21:48 | Durham |
18 | 409 | Jessica Northan | 3:24:07 | F | 4 | 48 | Guest | 6:48 | 3:23:59 | Guilderland |
19 | 108 | Sharon Ditner | 3:30:55 | F | 5 | 46 | Ultimate | 7:02 | 3:30:51 | Waterloo |
20 | 18 | Mark Roest | 3:35:41 | M | 15 | 55 | Ultimate | 7:11 | 3:35:35 | Waterloo |
21 | 14 | Tony Martin | 3:39:21 | M | 16 | 60 | Ultimate | 7:19 | 3:39:11 | Centreville |
22 | 11 | Ronald Irwin | 3:50:17 | M | 17 | 63 | Ultimate | 7:41 | 3:50:11 | Durham |
23 | 6 | Tim Coleman | 4:00:56 | M | 18 | 47 | Ultimate | 8:02 | 4:00:51 | Waterloo |
24 | 17 | Errol Nairne | 4:06:22 | M | 19 | 68 | Ultimate | 8:13 | 4:06:14 | Waterloo |
25 | 121 | Marjolein Wijbenga-Groot | 4:08:14 | F | 6 | 45 | Ultimate | 8:16 | 4:08:05 | Cambridge |
26 | 105 | Sara Blanchett | 4:10:02 | F | 7 | 46 | Ultimate | 8:20 | 4:09:53 | Kitchener |
27 | 107 | Katelin Ditner | 4:12:33 | F | 8 | 25 | Ultimate | 8:25 | 4:12:29 | Waterloo |
28 | 20 | Shimon Schwartz | 4:21:04 | M | 20 | 62 | Ultimate | 8:42 | 4:20:56 | Waterloo |
29 | 114 | Deirdre Large | 4:22:22 | F | 9 | 58 | Ultimate | 8:45 | 4:22:13 | Waterloo |
30 | 117 | Maureen Pecknold | 4:29:22 | F | 10 | 56 | Ultimate | 8:59 | 4:29:09 | Toronto |
31 | 118 | Carol Stewart | 4:30:54 | F | 11 | 58 | Ultimate | 9:02 | 4:30:44 | Waterloo |
32 | 5 | Stephen Benn | 4:38:28 | M | 21 | 44 | Ultimate | 9:17 | 4:38:14 | New Dundee |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.