Place | Name | G | Age | Total | Gap 1 | Gap 2 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Brouillette | M | 32 | 4:13:02 | 1:15:30 | 0:53:05 | 2:04:27 | ||||||||
2 | Ian Grzegorczyk | M | 32 | 4:51:19 | 0:38:17 | 0:38:17 | 1:27:32 | 0:58:47 | 2:25:00 | ||||||
3 | Bruce Grant | M | 66 | 4:55:02 | 0:42:00 | 0:03:43 | 1:28:14 | 1:00:27 | 2:26:21 | ||||||
4 | Robyn Collins | F | 47 | 5:11:19 | 0:58:17 | 0:16:17 | 1:32:44 | 1:04:37 | 2:33:58 | ||||||
3 | 5 | Stefan Gudmundson | M | 54 | 5:25:20 | 1:12:18 | 0:14:01 | 1:39:12 | 1:11:18 | 2:34:50 | |||||
1 | 6 | Rebecca Kruisselbrink | F | 40 | 5:26:40 | 1:13:38 | 0:01:20 | 1:37:42 | 1:08:48 | 2:40:10 | |||||
1 | 7 | Denis Allen | M | 62 | 5:36:29 | 1:23:27 | 0:09:49 | 1:38:07 | 1:09:55 | 2:48:27 | |||||
1 | 8 | Jonah Istifan | M | 35 | 5:40:11 | 1:27:09 | 0:03:42 | 1:41:16 | 1:08:53 | 2:50:02 | |||||
9 | Jack Kilislian | M | 54 | 5:41:49 | 1:28:47 | 0:01:38 | 1:41:20 | 1:11:39 | 2:48:50 | ||||||
10 | Mélanie Tessier | F | 42 | 5:43:49 | 1:30:47 | 0:02:00 | 1:42:30 | 1:11:13 | 2:50:06 | ||||||
11 | Benoit Hebert | M | 61 | 6:01:26 | 1:48:24 | 0:17:37 | 1:44:24 | 1:15:49 | 3:01:13 | ||||||
12 | Merlin Frey | M | 59 | 6:04:35 | 1:51:33 | 0:03:09 | 1:51:53 | 1:13:43 | 2:58:59 | ||||||
13 | Tyler Struyk | M | 40 | 6:25:45 | 2:12:43 | 0:21:10 | 1:49:38 | 1:18:55 | 3:17:12 | ||||||
14 | Hildeberto Mendonca Filho | M | 45 | 6:29:51 | 2:16:49 | 0:04:06 | 1:53:47 | 1:19:44 | 3:16:20 | ||||||
2 | 15 | Grant Monette | M | 68 | 6:49:50 | 2:36:48 | 0:19:59 | 2:04:04 | 1:23:49 | 3:21:57 | |||||
2 | 16 | Sharon Ditner | F | 46 | 7:04:25 | 2:51:23 | 0:14:35 | 2:07:30 | 1:26:00 | 3:30:55 | |||||
1 | 17 | Tony Martin | M | 60 | 7:06:15 | 2:53:13 | 0:01:50 | 2:02:18 | 1:24:36 | 3:39:21 | |||||
1 | 18 | Mark Roest | M | 55 | 7:13:50 | 3:00:48 | 0:07:35 | 2:09:17 | 1:28:52 | 3:35:41 | |||||
4 | 19 | Tim Coleman | M | 47 | 7:23:15 | 3:10:13 | 0:09:25 | 1:55:59 | 1:26:20 | 4:00:56 | |||||
20 | Ronald Irwin | M | 63 | 7:37:49 | 3:24:47 | 0:14:34 | 2:16:41 | 1:30:51 | 3:50:17 | ||||||
21 | Errol Nairne | M | 68 | 7:58:40 | 3:45:38 | 0:20:51 | 2:14:52 | 1:37:26 | 4:06:22 | ||||||
1 | 22 | Sara Blanchett | F | 46 | 8:12:13 | 3:59:11 | 0:13:33 | 2:24:50 | 1:37:21 | 4:10:02 | |||||
1 | 23 | Katelin Ditner | F | 25 | 8:14:29 | 4:01:27 | 0:02:16 | 2:22:02 | 1:39:54 | 4:12:33 | |||||
24 | Shimon Schwartz | M | 62 | 8:23:51 | 4:10:49 | 0:09:22 | 2:23:43 | 1:39:04 | 4:21:04 | ||||||
2 | 25 | Marjolein Wijbenga-Groot | F | 45 | 8:31:07 | 4:18:05 | 0:07:16 | 2:33:58 | 1:48:55 | 4:08:14 | |||||
1 | 26 | Deirdre Large | F | 58 | 8:35:30 | 4:22:28 | 0:04:23 | 2:25:36 | 1:47:32 | 4:22:22 | |||||
1 | 27 | Maureen Pecknold | F | 56 | 8:49:29 | 4:36:27 | 0:13:59 | 2:32:23 | 1:47:44 | 4:29:22 | |||||
28 | Carol Stewart | F | 58 | 9:12:16 | 4:59:14 | 0:22:47 | 2:48:32 | 1:52:50 | 4:30:54 | ||||||
29 | Stephen Benn | M | 44 | 9:25:32 | 5:12:30 | 0:13:16 | 2:52:04 | 1:55:00 | 4:38:28 | ||||||
Cynthia Nelson | F | 49 | 2:40:11 | 1:34:05 | 1:06:06 | ||||||||||
Diane Lacombe | F | 59 | 3:19:44 | 1:56:26 | 1:23:18 | ||||||||||
Ron Stuurman | M | 65 | 4:38:47 | 2:51:41 | 1:47:06 | ||||||||||
Colleen Sweeney | F | 62 | 4:44:26 | 2:51:42 | 1:52:44 | ||||||||||
Michelle Barnes | F | 54 | |||||||||||||
Jodi Kalman | F | 59 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.