Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5104 | Hiroshi Miyashita | 0:17:33.1 | 1st Overall Male |
5059 | Ian McCurdy | 0:18:48.1 | 2nd Overall Male |
5034 | Ian Grzegorczyk | 0:18:53.9 | 3rd Overall Male |
5067 | Hudson Quinn | 0:18:54.24 | 1st M13-15 |
5036 | Dave Harmsworth | 0:19:37.58 | 1st Masters Male |
5072 | Mike Ryan | 0:20:36.29 | 1st M30-39 |
5068 | Steve Quinn | 0:20:45.0 | 2nd Masters Male |
5071 | Jeff Rudow | 0:21:50.4 | 3rd Masters Male |
5097 | Noah Vanderheide | 0:21:51.1 | 2nd M13-15 |
5043 | Jack Kilislian | 0:21:58.7 | 1st M50-59 |
5023 | Merzi Dastoor | 0:22:10.22 | 1st M40-49 |
5010 | Zheyi Bei | 0:22:28.42 | 1st M20-29 |
5056 | Jil Mangel | 0:22:37.49 | 1st Overall Female |
5091 | Catherine Tang | 0:22:45.39 | 2nd Overall Female |
5002 | Nabil Ahmed | 0:23:03.55 | 2nd M20-29 |
5009 | Jennifer Bechard | 0:23:27.6 | 3rd Overall Female |
5028 | Ernest Forster | 0:23:51.36 | 1st M60-69 |
5045 | Conrad Kreek | 0:23:55.16 | 2nd M40-49 |
5008 | Brodie Barth | 0:24:16.35 | 2nd M30-39 |
5007 | Jeff Baker | 0:24:19.93 | 3rd M40-49 |
5095 | Gabriel Vanderheide | 0:24:28.64 | 3rd M30-39 |
5066 | John Palmer | 0:24:59.93 | 1st M70+ |
5005 | Roman Baiboussinov | 0:25:00.7 | 2nd M50-59 |
5040 | Ainsley Howe | 0:25:10.2 | 1st F13-15 |
5048 | Trevor Lay | 0:25:18.32 | |
5049 | Kacey Logel | 0:25:40.98 | 1st F30-39 |
5041 | Chris Hutchinson | 0:25:49.46 | |
5018 | Andrew Bruchacher | 0:25:51.95 | |
5061 | Richard Moran | 0:26:00.46 | |
5038 | Michael Hewitson | 0:26:05.8 | 1st MW190+ |
5094 | Ben Vanderheide | 0:26:46.52 | |
5017 | Jenny Brown | 0:26:54.34 | 1st Masters Female |
5079 | Hendrik Schuurmans | 0:26:55.35 | 2nd M60-69 |
5052 | Wilder Longshaw | 0:26:55.58 | 1st M-12 |
5053 | Williams Lopez | 0:27:14.5 | |
5021 | Karlee Craig | 0:27:30.63 | 2nd Masters Female |
5098 | Dante Walton-Zikic | 0:28:25.87 | 3rd M20-29 |
5058 | Dale Martin | 0:28:33.53 | |
5051 | Chris Longshaw | 0:28:35.65 | 2nd MW190+ |
5103 | Wendy Zufelt-Baxter | 0:28:37.37 | 3rd Masters Female |
5078 | Emily Schuurmans | 0:28:38.44 | 1st F20-29 |
5027 | Hava Figenblat | 0:28:52.17 | 1st F40-49 |
5004 | Thomas Alexander | 0:28:59.8 | 3rd M50-59 |
5011 | Ashley Bemis | 0:29:22.16 | 2nd F30-39 |
5081 | Romy Schuurmans | 0:29:23.44 | 3rd F30-39 |
5084 | Helen Small | 0:29:25.95 | 2nd F20-29 |
5063 | James Moulds | 0:29:29.48 | 3rd MW190+ |
5086 | Joel Steiner | 0:29:32.98 | |
5050 | Carly Longshaw | 0:29:43.2 | |
5024 | Graham Davis | 0:29:46.13 | |
5069 | Monique Roes | 0:29:51.3 | |
5092 | Rajinder Ubhi | 0:29:58.85 | |
5003 | Carolyn Alexander | 0:30:37.0 | 1st FW160+ |
5039 | Sharon Holloway | 0:30:42.56 | 2nd F40-49 |
5057 | Kaxton Mangel | 0:30:51.21 | 2nd M-12 |
5025 | Kelli Demontneay | 0:31:03.1 | 1st F50-59 |
5006 | Ronald Baiboussinov | 0:31:19.25 | 3rd M13-15 |
5055 | Jenni Lowry | 0:31:53.32 | |
5046 | Deirdre Large | 0:31:59.17 | 2nd F50-59 |
5022 | Paul Craig | 0:32:30.14 | |
5020 | Lynn Chua | 0:32:32.33 | 3rd F50-59 |
5101 | Jihyoung Yi | 0:32:40.22 | |
5042 | Debbie Iwanyzki | 0:32:45.47 | |
5012 | Sylvia Bogdanowicz | 0:32:59.63 | 3rd F20-29 |
5080 | Lize Schuurmans | 0:33:14.29 | |
5083 | Christopher Small | 0:33:57.68 | 3rd M60-69 |
5035 | Rachel Hamilton | 0:34:23.43 | |
5099 | Louise Waterfall | 0:34:41.4 | 3rd F40-49 |
5085 | Sarosh Sohail | 0:34:52.15 | |
5087 | Carol Stewart | 0:35:00.91 | |
5054 | Andrew Louca | 0:35:29.72 | |
5029 | Erika Garraway | 0:35:36.89 | 2nd FW160+ |
5001 | Jennifer Abbinett | 0:36:17.65 | |
5074 | Elske Schonlau | 0:36:32.81 | 2nd F13-15 |
5065 | Jaellayna Palmer | 0:36:46.77 | 1st F70+ |
5033 | Megan Griffith | 0:36:58.75 | |
5044 | Simone Knott | 0:37:18.24 | |
5031 | Jenn Graham | 0:37:35.73 | |
5019 | Amanda Bulmer | 0:38:22.71 | 3rd FW160+ |
5075 | Matthias Schonlau | 0:39:05.43 | |
5015 | Gordon-Joseph Brideau | 0:40:02.68 | |
5016 | Swann Brideau | 0:40:03.15 | 1st F-12 |
5013 | Louise Boulay | 0:40:24.82 | |
5060 | Jodi McMahon | 0:40:41.18 | |
5102 | Kevin Zhang | 0:41:50.62 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.