# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1186 | Ian Grzegorczyk | 0:41:20 | M | 1 | LM25-29 | 1 | 3:45 | 0:41:20 | Waterloo | ||
2 | 1192 | Dave Harmsworth | 0:43:53 | M | 2 | LM45-49 | 1 | 3:59 | 0:43:51 | Waterloo | ||
3 | 1120 | Paul Braun | 0:44:35 | M | 3 | LM55-59 | 1 | 4:03 | 0:44:33 | Kitchener | ||
4 | 1194 | Matthew Hayes | 0:45:36 | M | 4 | LM35-39 | 1 | 4:09 | 0:45:36 | Cambridge | ||
5 | 1121 | Robert Brouillette | 0:46:15 | M | 5 | LM25-29 | 2 | 4:12 | 0:46:13 | Cambridge | ||
6 | 1127 | Patrick Campbell | 0:46:49 | M | 6 | LM55-59 | 2 | 4:15 | 0:46:47 | Guelph | ||
7 | 1298 | Tyler Struyk | 0:46:51 | M | 7 | LMW+190 | 1 | 4:16 | 0:45:48 | Baden | ||
8 | 1271 | Laura Puopolo | 0:48:31 | F | 1 | LF35-39 | 1 | 4:25 | 0:48:20 | Cambridge | ||
9 | 1229 | Eric Lotimer | 0:48:38 | M | 8 | LM40-44 | 1 | 4:25 | 0:48:31 | Waterloo | ||
10 | 1173 | Aaron Garber | 0:48:54 | M | 9 | LM30-34 | 1 | 4:27 | 0:48:52 | London | ||
11 | 1179 | Javier Gonzalez-Day | 0:48:56 | M | 10 | LM40-44 | 2 | 4:27 | 0:48:52 | Cambridge | ||
12 | 1153 | Lumi Duca | 0:49:17 | F | 2 | LF50-54 | 1 | 4:29 | 0:49:12 | Waterloo | ||
13 | 1165 | Aaron Fisher | 0:50:20 | M | 11 | LM35-39 | 2 | 4:35 | 0:50:16 | Vaughan | ||
14 | 1112 | Natasha Blenkhorn | 0:50:42 | F | 3 | LF-19 | 1 | 4:37 | 0:50:37 | Waterloo | ||
15 | 1261 | John Palmer | 0:50:44 | M | 12 | LM65-69 | 1 | 4:37 | 0:50:36 | Ayr | ||
16 | 1204 | Phil Irish | 0:50:53 | M | 13 | LM45-49 | 2 | 4:38 | 0:50:44 | Elora | ||
17 | 1284 | Rolando San Miguel | 0:50:55 | M | 14 | LM40-44 | 3 | 4:38 | 0:50:53 | Mississauga | ||
18 | 1113 | Steve Blenkhorn | 0:50:58 | M | 15 | LM50-54 | 1 | 4:38 | 0:50:52 | Waterloo | ||
19 | 1267 | Del Plummer | 0:51:01 | M | 16 | LM45-49 | 3 | 4:38 | 0:50:15 | Elmira | ||
20 | 1144 | Tyler Dalton | 0:51:20 | M | 17 | LM30-34 | 2 | 4:40 | 0:51:10 | Kitchener | ||
21 | 1303 | Rob Tiikanen | 0:51:28 | M | 18 | LM35-39 | 3 | 4:41 | 0:51:24 | Dunnville | ||
22 | 1122 | Chris Brown | 0:51:47 | M | 19 | LM40-44 | 4 | 4:42 | 0:51:41 | Sarnia | ||
23 | 1286 | Matthew Schmidt | 0:51:49 | M | 20 | LM-19 | 1 | 4:43 | 0:51:20 | Mississauga | ||
24 | 1180 | Sarah Gonzalez-Day | 0:51:53 | F | 4 | LF35-39 | 2 | 4:43 | 0:51:49 | Cambridge | ||
25 | 1228 | Gary Longster | 0:52:27 | M | 21 | LM55-59 | 3 | 4:46 | 0:52:17 | Baden | ||
26 | 1288 | Andre Schwering | 0:52:30 | M | 22 | LM50-54 | 2 | 4:46 | 0:52:19 | St Marys | ||
27 | 1247 | Meg McLeod | 0:52:59 | F | 5 | LF30-34 | 1 | 4:49 | 0:52:46 | Kitchener | ||
28 | 1201 | Ashley Hosker | 0:53:03 | F | 6 | LF20-24 | 1 | 4:49 | 0:52:59 | Guelph | ||
29 | 1169 | Merlin Frey | 0:53:15 | M | 23 | LM50-54 | 3 | 4:50 | 0:53:05 | Elmira | ||
30 | 1133 | Edward Chan | 0:53:27 | M | 24 | LM45-49 | 4 | 4:52 | 0:53:19 | Waterloo | ||
31 | 1176 | Cory George | 0:53:32 | M | 25 | LM40-44 | 5 | 4:52 | 0:53:23 | Waterloo | ||
32 | 1218 | William Krauskopf | 0:53:35 | M | 26 | LMW+190 | 2 | 4:52 | 0:53:33 | Kitchener | ||
33 | 1196 | Ken Hilderley | 0:53:54 | M | 27 | LM45-49 | 5 | 4:54 | 0:53:08 | Waterloo | ||
34 | 1172 | Lucie Galinon | 0:54:02 | F | 7 | LF25-29 | 1 | 4:55 | 0:53:50 | Kitchener | ||
35 | 1292 | Marcus Smith | 0:54:05 | M | 28 | LM20-24 | 1 | 4:55 | 0:53:34 | Kitchener | ||
36 | 1269 | Tim Proulx | 0:54:11 | M | 29 | LM40-44 | 6 | 4:56 | 0:54:07 | Waterloo | ||
37 | 1131 | James Carrique | 0:54:15 | M | 30 | LM55-59 | 4 | 4:56 | 0:54:10 | Kitchener | ||
38 | 1198 | Angela Hofstra | 0:54:29 | F | 8 | LF55-59 | 1 | 4:57 | 0:54:25 | Guelph | ||
39 | 1140 | Lindsey Cook | 0:54:37 | F | 9 | LF30-34 | 2 | 4:58 | 0:54:32 | Wellesley | ||
40 | 1312 | Michelle Viljoen | 0:55:14 | F | 10 | LF35-39 | 3 | 5:01 | 0:55:01 | Kitchener | ||
41 | 1145 | Marwan Deeb | 0:55:29 | M | 31 | LM35-39 | 4 | 5:03 | 0:55:09 | Oakville | ||
42 | 1154 | Christopher Eaton | 0:55:31 | M | 32 | LM25-29 | 3 | 5:03 | 0:55:04 | Kitchener | ||
43 | 1278 | Monique Roes | 0:55:45 | F | 11 | LF35-39 | 4 | 5:04 | 0:55:39 | Elmira | ||
44 | 1239 | Quentin Martin | 0:56:00 | M | 33 | LM50-54 | 4 | 5:05 | 0:55:47 | Baden | ||
45 | 1316 | Greg Weiler | 0:56:02 | M | 34 | LM45-49 | 6 | 5:06 | 0:55:55 | St Agatha | ||
46 | 1328 | John Taylor | 0:56:02 | M | 35 | LM60-64 | 1 | 5:06 | 0:55:48 | Cambridge | ||
47 | 1238 | Kylie Martin | 0:56:06 | F | 12 | LF30-34 | 3 | 5:06 | 0:55:52 | Courtice | ||
48 | 1282 | Pius Ryan | 0:56:16 | M | 36 | LM50-54 | 5 | 5:07 | 0:56:11 | Milton | ||
49 | 1217 | Jennifer Krauskopf | 0:56:37 | F | 13 | LF35-39 | 5 | 5:09 | 0:56:35 | Kitchener | ||
50 | 1171 | Nancy Fulton | 0:56:45 | F | 14 | LF55-59 | 2 | 5:10 | 0:56:41 | London | ||
51 | 1280 | Jeff Rowell | 0:56:58 | M | 37 | LM60-64 | 2 | 5:11 | 0:56:46 | London | ||
52 | 1195 | Sarah Heesaker | 0:57:09 | F | 15 | LF25-29 | 2 | 5:12 | 0:56:51 | Waterloo | ||
53 | 1224 | Melanie Leung | 0:57:25 | F | 16 | LF25-29 | 3 | 5:13 | 0:57:08 | Kitchener | ||
54 | 1128 | Martina Canesi | 0:58:08 | F | 17 | LF30-34 | 4 | 5:17 | 0:57:55 | Kitchener | ||
55 | 1301 | Jeanette Thompson | 0:58:10 | F | 18 | LF40-44 | 1 | 5:17 | 0:57:46 | Cambridge | ||
56 | 1240 | Dusan Mataruga | 0:58:24 | M | 38 | LM50-54 | 6 | 5:19 | 0:57:43 | Kitchener | ||
57 | 1315 | Lisa Wardell | 0:58:29 | F | 19 | LF50-54 | 2 | 5:19 | 0:58:04 | Chatsworth | ||
58 | 1146 | Jennifer Dela Cruz | 0:58:35 | F | 20 | LF40-44 | 2 | 5:20 | 0:58:28 | Toronto | ||
59 | 1251 | Alyssa Milton | 0:58:51 | F | 21 | LF25-29 | 4 | 5:21 | 0:58:35 | Paris | ||
60 | 1252 | Jon Milton | 0:58:51 | M | 39 | LM30-34 | 3 | 5:21 | 0:58:35 | Paris | ||
61 | 1231 | Sue MacNeil | 0:58:57 | F | 22 | LF55-59 | 3 | 5:22 | 0:58:17 | Kitchener | ||
62 | 1318 | Sean White | 0:58:58 | M | 40 | LM45-49 | 7 | 5:22 | 0:58:35 | Owen Sound | ||
63 | 1232 | Kelly Mactaggart | 0:59:23 | F | 23 | LF35-39 | 6 | 5:24 | 0:58:34 | Brantford | ||
64 | 1212 | Tanya Klingenberg | 0:59:29 | F | 24 | LF40-44 | 3 | 5:24 | 0:58:44 | Waterloo | ||
65 | 1314 | Leah Vusich | 0:59:33 | F | 25 | LF35-39 | 7 | 5:25 | 0:59:22 | Baden | ||
66 | 1124 | Tim Burkhart | 1:00:01 | M | 41 | LMW+190 | 3 | 5:27 | 0:59:14 | London | ||
67 | 1197 | Mike Hoeg | 1:00:04 | M | 42 | LMW+190 | 4 | 5:28 | 0:59:50 | Kitchener | ||
68 | 1164 | Ron Faber | 1:00:08 | M | 43 | LM60-64 | 3 | 5:28 | 0:59:55 | St Jacobs | ||
69 | 1208 | Zac Jones | 1:00:21 | M | 44 | LM35-39 | 5 | 5:29 | 0:59:47 | Cambridge | ||
70 | 1283 | Meaghan Salvatore | 1:00:21 | F | 26 | LF30-34 | 5 | 5:29 | 1:00:07 | Oakville | ||
71 | 1225 | Yuk-Pui Leung | 1:00:24 | M | 45 | LM65-69 | 2 | 5:29 | 1:00:07 | Kitchener | ||
72 | 1137 | Amberley Cinti | 1:00:25 | F | 27 | LF40-44 | 4 | 5:30 | 0:59:53 | St George | ||
73 | 1317 | Lisa White | 1:00:31 | F | 28 | LF50-54 | 3 | 5:30 | 1:00:05 | Owen Sound | ||
74 | 1273 | Matthew Rafuse | 1:00:33 | M | 46 | LM20-24 | 2 | 5:30 | 1:00:17 | Dartmouth | ||
75 | 1190 | Rachel Hannusch | 1:00:33 | F | 29 | LF20-24 | 2 | 5:30 | 1:00:16 | Owen Sound | ||
76 | 1221 | Vadim Lavric | 1:01:04 | M | 47 | LM35-39 | 6 | 5:33 | 1:00:49 | Kitchener | ||
77 | 1268 | Kristina Prell | 1:01:04 | F | 30 | LF30-34 | 6 | 5:33 | 1:00:50 | Waterloo | ||
78 | 1250 | Melissa Milley | 1:01:06 | F | 31 | LF25-29 | 5 | 5:33 | 1:00:29 | Cambridge | ||
79 | 1175 | Nicole Garrett | 1:01:37 | F | 32 | LF20-24 | 3 | 5:36 | 1:01:02 | Wilmot | ||
80 | 1134 | Dianne Chittock | 1:01:41 | F | 33 | LF30-34 | 7 | 5:36 | 1:00:57 | Cambridge | ||
81 | 1126 | Destiny Burt | 1:01:42 | F | 34 | LF30-34 | 8 | 5:37 | 1:01:34 | Drayton | ||
82 | 1166 | Carol Fraser | 1:01:55 | F | 35 | LF60-64 | 1 | 5:38 | 1:01:29 | Owen Sound | ||
83 | 1226 | Tricia Lewis | 1:02:03 | F | 36 | LF45-49 | 1 | 5:38 | 1:01:53 | Cambridge | ||
84 | 1237 | James Marshall | 1:02:04 | M | 48 | LM35-39 | 7 | 5:39 | 1:01:20 | Caledonia | ||
85 | 1263 | Jocelyn Pedersen | 1:02:05 | F | 37 | LF45-49 | 2 | 5:39 | 1:01:36 | Kitchener | ||
86 | 1313 | Shelley Vossen | 1:02:05 | F | 38 | LF50-54 | 4 | 5:39 | 1:01:51 | Waterloo | ||
87 | 1135 | Mel Chmelik | 1:02:07 | F | 39 | LF35-39 | 8 | 5:39 | 1:01:32 | Paris | ||
88 | 1105 | Ron Allen | 1:02:08 | M | 49 | LM60-64 | 4 | 5:39 | 1:02:02 | Kitchener | ||
89 | 1184 | Wendy Greenfield | 1:02:17 | F | 40 | LF55-59 | 4 | 5:40 | 1:01:37 | Guelph | ||
90 | 1170 | Gord Fulton | 1:02:19 | M | 50 | LM60-64 | 5 | 5:40 | 1:02:14 | London | ||
91 | 1295 | Noel Staunton | 1:02:51 | M | 51 | LM65-69 | 3 | 5:43 | 1:02:33 | Waterloo | ||
92 | 1220 | Tim Lane-Smith | 1:02:52 | M | 52 | LM45-49 | 8 | 5:43 | 1:02:06 | New Hamburg | ||
93 | 1235 | Annette Markle | 1:02:57 | F | 41 | LF35-39 | 9 | 5:43 | 1:02:08 | Puslinch | ||
94 | 1293 | Della Sousa | 1:02:59 | F | 42 | LF50-54 | 5 | 5:44 | 1:02:03 | Kitchener | ||
95 | 1130 | Kim Carr | 1:03:08 | F | 43 | LF50-54 | 6 | 5:44 | 1:02:55 | New Hamburg | ||
96 | 1115 | Amanda Booth | 1:03:14 | F | 44 | LF50-54 | 7 | 5:45 | 1:03:01 | Aylmer | ||
97 | 1199 | Samantha Holmes | 1:03:22 | F | 45 | LF35-39 | 10 | 5:46 | 1:03:09 | Kitchener | ||
98 | 1323 | Cindy Lou Wolfe | 1:03:47 | F | 46 | LF60-64 | 2 | 5:48 | 1:03:07 | Kitchener | ||
99 | 1287 | Nancy Schmidt | 1:04:20 | F | 47 | LF45-49 | 3 | 5:51 | 1:03:50 | Mississauga | ||
100 | 1182 | William Gray | 1:04:26 | M | 53 | LM45-49 | 9 | 5:51 | 1:03:53 | Kitchener | ||
101 | 1116 | Joissy Borges | 1:04:49 | F | 48 | LF20-24 | 4 | 5:54 | 1:04:35 | Cambridge | ||
102 | 1260 | Lianne Ollerhead | 1:04:54 | F | 49 | LF45-49 | 4 | 5:54 | 1:04:41 | New Hamburg | ||
103 | 1305 | Sydney Timmermans | 1:05:01 | F | 50 | LF20-24 | 5 | 5:55 | 1:04:07 | Stratford | ||
104 | 1104 | William Alkerton | 1:05:14 | M | 54 | LM50-54 | 7 | 5:56 | 1:04:22 | Cambridge | ||
105 | 1299 | Deana Sweeney | 1:05:17 | F | 51 | LF55-59 | 5 | 5:56 | 1:04:36 | Kitchener | ||
106 | 1234 | Peter Mann | 1:05:18 | M | 55 | LM55-59 | 5 | 5:56 | 1:04:36 | St George | ||
107 | 1253 | Craig Moore | 1:05:23 | M | 56 | LMW+190 | 5 | 5:57 | 1:04:53 | Cambridge | ||
108 | 1103 | Thomas Alexander | 1:05:25 | M | 57 | LMW+190 | 6 | 5:57 | 1:04:46 | Fergus | ||
109 | 1255 | Heidi Mussar | 1:05:39 | F | 52 | LF45-49 | 5 | 5:58 | 1:05:32 | Kitchener | ||
110 | 1200 | Marcia Horvat | 1:05:40 | F | 53 | LF45-49 | 6 | 5:58 | 1:05:32 | Waterloo | ||
111 | 1163 | Jim Eso | 1:05:48 | M | 58 | LM60-64 | 6 | 5:59 | 1:05:38 | Waterloo | ||
112 | 1241 | Nick Maude | 1:05:53 | M | 59 | LMW+190 | 7 | 5:59 | 1:05:23 | Waterloo | ||
113 | 1281 | Geri-Lynn Ryan | 1:06:25 | F | 54 | LF45-49 | 7 | 6:02 | 1:06:20 | Milton | ||
114 | 1256 | Mike Nicholson | 1:06:29 | M | 60 | LM60-64 | 7 | 6:03 | 1:06:12 | Cambridge | ||
115 | 1222 | Stephanie Ledger | 1:07:06 | F | 55 | LF55-59 | 6 | 6:06 | 1:06:57 | Waterloo | ||
116 | 1327 | Stephanie Fleury | 1:07:10 | F | 56 | LFW+160 | 1 | 6:06 | 1:06:27 | Cambridge | ||
117 | 1306 | Kerry Tolson | 1:07:37 | F | 57 | LF40-44 | 5 | 6:09 | 1:07:14 | Wellesley | ||
118 | 1245 | Alex McIntyre | 1:08:04 | F | 58 | LF25-29 | 6 | 6:11 | 1:07:14 | Waterloo | ||
119 | 1246 | Catherine McIntyre | 1:08:05 | F | 59 | LF30-34 | 9 | 6:11 | 1:07:15 | Waterloo | ||
120 | 1114 | Gloria Bolger | 1:08:11 | F | 60 | LF50-54 | 8 | 6:12 | 1:07:16 | Ayr | ||
121 | 1266 | Mary Piccolo | 1:08:14 | F | 61 | LF50-54 | 9 | 6:12 | 1:07:19 | Ayr | ||
122 | 1324 | Carey Wood | 1:08:27 | F | 62 | LF35-39 | 11 | 6:13 | 1:08:00 | Cambridge | ||
123 | 1118 | Joanna Bowman | 1:09:19 | F | 63 | LF50-54 | 10 | 6:18 | 1:08:51 | St Clements | ||
124 | 1290 | Lacey Scott | 1:09:28 | F | 64 | LFW+160 | 2 | 6:19 | 1:09:18 | Guelph | ||
125 | 1156 | Theresa Edmonson | 1:09:53 | F | 65 | LF55-59 | 7 | 6:21 | 1:09:28 | Cambridge | ||
126 | 1102 | Carolyn Alexander | 1:10:11 | F | 66 | LFW+160 | 3 | 6:23 | 1:09:32 | Fergus | ||
127 | 1294 | Kim Spink | 1:10:13 | F | 67 | LFW+160 | 4 | 6:23 | 1:09:46 | Cambridge | ||
128 | 1262 | Craig Parker | 1:10:29 | M | 61 | LM45-49 | 10 | 6:24 | 1:09:49 | Kitchener | ||
129 | 1162 | Alicia Erz | 1:10:32 | F | 68 | LF35-39 | 12 | 6:25 | 1:10:02 | Kitchener | ||
130 | 1276 | Doug Roberts | 1:10:39 | M | 62 | LM50-54 | 8 | 6:25 | 1:10:25 | Waterloo | ||
131 | 1150 | Brandi Dowe | 1:10:45 | F | 69 | LF30-34 | 10 | 6:26 | 1:10:26 | Petersburg | ||
132 | 1236 | Jennifer Markovic | 1:10:45 | F | 70 | LF40-44 | 6 | 6:26 | 1:10:26 | Waterloo | ||
133 | 1139 | Bill Conway | 1:11:10 | M | 63 | LMW+190 | 8 | 6:28 | 1:10:23 | Cambridge | ||
134 | 1311 | Christine Verschraegen | 1:12:26 | F | 71 | LFW+160 | 5 | 6:35 | 1:11:47 | Waterloo | ||
135 | 1233 | Jill Malleck | 1:12:35 | F | 72 | LF55-59 | 8 | 6:36 | 1:11:38 | Kitchener | ||
136 | 1205 | Victoria Jacobs | 1:12:48 | F | 73 | LF45-49 | 8 | 6:37 | 1:11:52 | Kitchener | ||
137 | 1265 | Amy Philips | 1:12:49 | F | 74 | LF25-29 | 7 | 6:37 | 1:12:32 | Moorefield | ||
138 | 1152 | Rachael Drost | 1:12:54 | F | 75 | LF30-34 | 11 | 6:38 | 1:12:24 | Waterloo | ||
139 | 1304 | Jacqueline Timmermans | 1:12:54 | F | 76 | LF50-54 | 11 | 6:38 | 1:12:02 | Stratford | ||
140 | 1215 | Sadeta Kraja | 1:13:02 | F | 77 | LF35-39 | 13 | 6:38 | 1:12:37 | Kitchener | ||
141 | 1249 | Jennifer Menzies | 1:13:03 | F | 78 | LF55-59 | 9 | 6:38 | 1:12:37 | Cambridge | ||
142 | 1143 | Wendy Czyz | 1:13:03 | F | 79 | LF35-39 | 14 | 6:38 | 1:12:41 | Cambridge | ||
143 | 1108 | Kim Austin | 1:13:10 | F | 80 | LF45-49 | 9 | 6:39 | 1:12:26 | New Hamburg | ||
144 | 1159 | Jason Elrick | 1:13:10 | M | 64 | LM40-44 | 7 | 6:39 | 1:12:26 | Baden | ||
145 | 1148 | Shannon Di Bacco | 1:14:02 | F | 81 | LF25-29 | 8 | 6:44 | 1:13:04 | Mount Brydges | ||
146 | 1219 | Leslie Kuhar | 1:14:04 | F | 82 | LF50-54 | 12 | 6:44 | 1:13:19 | Mississauga | ||
147 | 1111 | Jacquelyn Bland | 1:14:29 | F | 83 | LF40-44 | 7 | 6:46 | 1:14:06 | Guelph | ||
148 | 1119 | Colleen Bracken | 1:14:43 | F | 84 | LF45-49 | 10 | 6:48 | 1:14:17 | Cambridge | ||
149 | 1129 | Roger Carlson | 1:14:43 | M | 65 | LM60-64 | 8 | 6:48 | 1:14:17 | Cambridge | ||
150 | 1326 | Kevin Dennison | 1:14:53 | M | 66 | LM30-34 | 4 | 6:48 | 1:14:17 | Cambridge | ||
151 | 1147 | Mark Dennison | 1:14:53 | M | 67 | LM60-64 | 9 | 6:48 | 1:14:18 | Cambridge | ||
152 | 1167 | Kelly Fraser | 1:15:05 | F | 85 | LF45-49 | 11 | 6:50 | 1:14:41 | Waterloo | ||
153 | 1308 | Shari Valja | 1:15:05 | F | 86 | LFW+160 | 6 | 6:50 | 1:14:41 | Toronto | ||
154 | 1248 | Richard Meertens | 1:15:12 | M | 68 | LM55-59 | 6 | 6:50 | 1:14:22 | Cambridge | ||
155 | 1157 | Leslie Edworthy | 1:15:21 | F | 87 | LF30-34 | 12 | 6:51 | 1:14:24 | Kitchener | ||
156 | 1110 | Nadine Blackwell | 1:15:30 | F | 88 | LF45-49 | 12 | 6:52 | 1:15:03 | Cambridge | ||
157 | 1243 | Joseph Maynard | 1:15:31 | M | 69 | LM25-29 | 4 | 6:52 | 1:15:03 | Toronto | ||
158 | 1101 | Craig Aguiar-Winter | 1:15:32 | M | 70 | LMW+190 | 9 | 6:52 | 1:15:04 | Caledon | ||
159 | 1181 | Derek Goodeill | 1:15:32 | M | 71 | LMW+190 | 10 | 6:52 | 1:15:04 | Orangeville | ||
160 | 1210 | Elizabeth Keefe | 1:15:49 | F | 89 | LF30-34 | 13 | 6:54 | 1:14:56 | Cambridge | ||
161 | 1322 | Teresa Wilson | 1:15:52 | F | 90 | LF35-39 | 15 | 6:54 | 1:14:59 | Cambridge | ||
162 | 1244 | Kirsten McDowell | 1:15:56 | F | 91 | LF50-54 | 13 | 6:54 | 1:15:15 | Richmond | ||
163 | 1309 | Joanne VanGroningen | 1:16:01 | F | 92 | LFW+160 | 7 | 6:55 | 1:15:27 | Cambridge | ||
164 | 1320 | Marjolein Wijbenga - Groot | 1:16:08 | F | 93 | LF40-44 | 8 | 6:55 | 1:15:34 | Cambridge | ||
165 | 1187 | Sanju Gupta | 1:16:22 | M | 72 | LM50-54 | 9 | 6:57 | 1:15:33 | Toronto | ||
166 | 1207 | Andrew Johnston | 1:17:35 | M | 73 | LM20-24 | 3 | 7:03 | 1:16:48 | Cambridge | ||
167 | 1189 | Melanie Hampson | 1:18:03 | F | 94 | LF25-29 | 9 | 7:06 | 1:17:51 | Courtice | ||
168 | 1185 | Dianne Grimm Jennings | 1:18:13 | F | 95 | LF55-59 | 10 | 7:07 | 1:17:17 | Kitchener | ||
169 | 1272 | Michelle Purkis | 1:18:57 | F | 96 | LFW+160 | 8 | 7:11 | 1:18:24 | Kitchener | ||
170 | 1214 | Christina Koenig | 1:19:01 | F | 97 | LF40-44 | 9 | 7:11 | 1:18:18 | Waterloo | ||
171 | 1329 | Gavin Riddolls | 1:19:32 | M | 74 | LM20-24 | 4 | 7:14 | 1:18:56 | St Thomas | ||
172 | 1193 | Keith Harrison | 1:19:32 | M | 75 | LM45-49 | 11 | 7:14 | 1:18:55 | St Thomas | ||
173 | 1142 | Laraine Craig | 1:19:32 | F | 98 | LF45-49 | 13 | 7:14 | 1:18:56 | St Thomas | ||
174 | 1202 | Natasha Howard | 1:19:52 | F | 99 | LF35-39 | 16 | 7:16 | 1:19:11 | Huntsville | ||
175 | 1191 | Karen Hardcastle-MacGillivary | 1:20:17 | F | 100 | LF45-49 | 14 | 7:18 | 1:19:54 | Cambridge | ||
176 | 1174 | Erika Garraway | 1:20:25 | F | 101 | LF30-34 | 14 | 7:19 | 1:19:40 | Kitchener | ||
177 | 1300 | Kathryn Taylor | 1:20:43 | F | 102 | LF30-34 | 15 | 7:20 | 1:19:51 | Cambridge | ||
178 | 1158 | Katie Ehrlich | 1:20:56 | F | 103 | LF25-29 | 10 | 7:21 | 1:20:14 | Waterloo | ||
179 | 1177 | Christa Gingrich | 1:21:09 | F | 104 | LF40-44 | 10 | 7:23 | 1:20:49 | New Hamburg | ||
180 | 1291 | Valerie Siegers | 1:21:10 | F | 105 | LF40-44 | 11 | 7:23 | 1:20:50 | Amulree | ||
181 | 1310 | Mary Verch-Campbell | 1:22:09 | F | 106 | LF50-54 | 14 | 7:28 | 1:21:42 | Corbeil | ||
182 | 1149 | Ryan Dion | 1:22:49 | M | 76 | LM45-49 | 12 | 7:32 | 1:22:06 | Kitchener | ||
183 | 1151 | Lisa Drost | 1:26:10 | F | 107 | LF60-64 | 3 | 7:50 | 1:25:38 | Waterloo | ||
184 | 1302 | Carol Thorburn | 1:26:56 | F | 108 | LF65-69 | 1 | 7:54 | 1:26:38 | St Thomas | ||
185 | 1223 | Chandra Lemieux | 1:26:57 | F | 109 | LF35-39 | 17 | 7:54 | 1:26:33 | Waterloo | ||
186 | 1279 | Sally Rosenwhite | 1:27:07 | F | 110 | LFW+160 | 9 | 7:55 | 1:26:33 | Toronto | ||
187 | 1321 | Susan D Willsie | 1:27:26 | F | 111 | LF50-54 | 15 | 7:57 | 1:26:44 | Waterloo | ||
188 | 1259 | Cindy O'Connell | 1:27:26 | F | 112 | LFW+160 | 10 | 7:57 | 1:26:44 | Elmira | ||
189 | 1213 | Susan Knights | 1:28:40 | F | 113 | LFW+160 | 11 | 8:04 | 1:27:44 | Scarborough | ||
190 | 1209 | Sandra Karl | 1:33:16 | F | 114 | LF50-54 | 16 | 8:29 | 1:32:38 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.