| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2026 Sport 10 KM | 2026 Sport 7.5 KM | 2026 Sport 5 KM | 2026 Sport 10 KM | 2026 Sport 5 MI | 2026 Sport 13.4 KM | 2026 Sport 5 KM | 2026 Sport Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Age Grade | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Kruizenga | Sport Male | 545.70 | 72.20 | 71.45 | 67.78 | 65.06 | 67.37 | 54.42 | 74.51 | 72.91 |
| 2 | Dave Harmsworth | Sport Male | 522.56 | 70.94 | 70.67 | 66.61 | 64.35 | 62.50 | 45.16 | 72.46 | 69.87 |
| 3 | Merlin Frey | Sport Male | 498.23 | 66.10 | 68.97 | 58.68 | 59.42 | 59.73 | 48.97 | 70.48 | 65.88 |
| 4 | Nathan Haddock | Sport Male | 491.01 | 65.94 | 65.20 | 62.79 | 60.10 | 57.66 | 46.71 | 69.58 | 63.03 |
| 5 | Vadim Lavric | Sport Male | 457.08 | 58.81 | 60.19 | 55.63 | 55.33 | 55.89 | 45.93 | 65.05 | 60.25 |
| 6 | Eric Davidson | Sport Male | 452.08 | 59.39 | 58.11 | 54.19 | 54.85 | 55.02 | 44.23 | 63.94 | 62.35 |
| 7 | Frank Baker | Sport Male | 444.66 | 58.17 | 59.86 | 54.22 | 53.00 | 55.35 | 44.19 | 63.54 | 56.33 |
| 8 | Jenny Alexander | Sport Female | 441.99 | 57.00 | 59.19 | 53.56 | 52.06 | 55.44 | 43.59 | 61.63 | 59.52 |
| 9 | Kenia Sousa | Sport Female | 412.84 | 55.00 | 55.13 | 50.59 | 49.15 | 50.09 | 41.08 | 57.35 | 54.45 |
| 10 | Amélie Giroux Charette | Sport Female | 404.93 | 51.30 | 52.76 | 49.29 | 45.78 | 51.10 | 39.64 | 59.35 | 55.71 |
| 11 | Lonneke Goei | Sport Female | 399.25 | 53.09 | 55.82 | 47.69 | 45.36 | 49.53 | 37.11 | 57.54 | 53.11 |
| 12 | Shelby Yuzefowich | Sport Female | 397.99 | 54.29 | 55.12 | 45.23 | 42.75 | 47.65 | 38.68 | 58.74 | 55.53 |
| 13 | Morgan Stott | Sport Female | 391.31 | 51.81 | 52.20 | 46.59 | 45.30 | 49.46 | 40.41 | 53.83 | 51.71 |
| 14 | Eugene Ho | Sport Male | 380.87 | 50.77 | 53.40 | 42.75 | 43.93 | 48.20 | 35.52 | 54.53 | 51.77 |
| 15 | Andrew Heij | Sport Male | 340.75 | 44.52 | 47.00 | 40.00 | 40.88 | 40.94 | 32.79 | 49.95 | 44.67 |
| 16 | Sara Blanchett | Sport Female | 333.10 | 46.71 | 46.77 | 38.11 | 35.49 | 41.93 | 30.07 | 51.34 | 42.68 |
| 17 | Winston Fan | Sport Male | 285.37 | 39.75 | 40.91 | 36.56 | 31.17 | 34.86 | 26.19 | 41.09 | 34.84 |
| 18 | Heather Heij | Sport Female | 285.07 | 39.66 | 40.02 | 33.31 | 32.66 | 35.75 | 26.38 | 41.33 | 35.96 |
| 19 | Stephen Benn | Sport Male | 275.04 | 38.17 | 37.44 | 34.09 | 32.76 | 34.18 | 26.76 | 36.88 | 34.76 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.