| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2026 Sport 10 KM | 2026 Sport 7.5 KM | 2026 Sport 5 KM | 2026 Sport 10 KM | 2026 Sport 5 MI | 2026 Sport 13.4 KM | 2026 Sport 5 KM | 2026 Sport Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Time | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Kruizenga | Sport Male | 5:21:16 | 0:37:03 | 0:27:53 | 0:19:23 | 0:41:07 | 0:31:48 | 1:06:37 | 0:17:38 | 1:19:47 |
| 2 | Eric Davidson | Sport Male | 6:22:00 | 0:44:31 | 0:33:45 | 0:23:44 | 0:48:12 | 0:38:22 | 1:21:02 | 0:20:07 | 1:32:17 |
| 3 | Nathan Haddock | Sport Male | 6:23:48 | 0:42:53 | 0:32:21 | 0:22:12 | 0:47:03 | 0:39:19 | 1:22:08 | 0:20:02 | 1:37:50 |
| 4 | Dave Harmsworth | Sport Male | 6:31:43 | 0:42:58 | 0:32:07 | 0:22:28 | 0:47:22 | 0:39:03 | 1:31:41 | 0:20:39 | 1:35:25 |
| 5 | Vadim Lavric | Sport Male | 6:43:54 | 0:47:42 | 0:34:46 | 0:24:52 | 0:50:42 | 0:40:15 | 1:22:51 | 0:21:16 | 1:41:30 |
| 6 | Merlin Frey | Sport Male | 7:13:52 | 0:49:33 | 0:35:18 | 0:27:17 | 0:55:07 | 0:43:51 | 1:30:58 | 0:22:43 | 1:49:05 |
| 7 | Jenny Alexander | Sport Female | 7:30:50 | 0:53:08 | 0:38:06 | 0:27:46 | 0:58:10 | 0:43:44 | 1:34:15 | 0:24:08 | 1:51:33 |
| 8 | Frank Baker | Sport Male | 7:35:09 | 0:52:24 | 0:37:55 | 0:27:36 | 0:57:31 | 0:44:06 | 1:33:42 | 0:23:33 | 1:58:22 |
| 9 | Amélie Giroux Charette | Sport Female | 7:58:27 | 0:57:21 | 0:41:24 | 0:29:06 | 1:04:16 | 0:46:00 | 1:40:36 | 0:24:10 | 1:55:34 |
| 10 | Morgan Stott | Sport Female | 8:09:29 | 0:56:33 | 0:41:39 | 0:30:37 | 1:04:40 | 0:47:18 | 1:38:16 | 0:26:30 | 2:03:56 |
| 11 | Kenia Sousa | Sport Female | 8:25:13 | 0:57:25 | 0:42:49 | 0:30:56 | 1:04:15 | 0:50:37 | 1:44:23 | 0:27:17 | 2:07:31 |
| 12 | Eugene Ho | Sport Male | 8:36:55 | 0:58:31 | 0:41:27 | 0:34:10 | 1:07:38 | 0:49:23 | 1:53:35 | 0:26:47 | 2:05:24 |
| 13 | Shelby Yuzefowich | Sport Female | 8:42:15 | 0:57:39 | 0:41:54 | 0:33:15 | 1:13:13 | 0:52:14 | 1:51:03 | 0:25:36 | 2:07:21 |
| 14 | Andrew Heij | Sport Male | 9:15:14 | 1:04:02 | 0:45:14 | 0:35:07 | 1:09:44 | 0:55:49 | 1:57:59 | 0:28:07 | 2:19:12 |
| 15 | Lonneke Goei | Sport Female | 10:09:23 | 1:08:21 | 0:48:37 | 0:37:46 | 1:20:00 | 0:58:51 | 2:13:09 | 0:31:18 | 2:31:21 |
| 16 | Sara Blanchett | Sport Female | 10:51:12 | 1:08:18 | 0:51:00 | 0:41:31 | 1:29:54 | 1:01:06 | 2:24:07 | 0:30:49 | 2:44:27 |
| 17 | Stephen Benn | Sport Male | 11:33:43 | 1:15:17 | 0:57:14 | 0:41:31 | 1:27:43 | 1:07:24 | 2:25:44 | 0:38:23 | 3:00:27 |
| 18 | Winston Fan | Sport Male | 11:54:21 | 1:15:23 | 0:54:33 | 0:40:16 | 1:36:07 | 1:08:51 | 2:35:23 | 0:35:50 | 3:07:58 |
| 19 | Heather Heij | Sport Female | 12:12:23 | 1:18:11 | 0:57:49 | 0:45:58 | 1:34:56 | 1:09:34 | 2:39:31 | 0:37:03 | 3:09:21 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.