| Year | Age/Gender Filter |
|---|---|
| Place | Year | Name | Category | Total Time | Event 1 | Event 2 |
|---|---|---|---|---|---|---|
| 1 | 2022 | Marcel Scheele | 0:25:16 | 0:15:54 | 0:09:22 | |
| 2 | 2024 | Ian Grzegorczyk | M30-39 | 0:27:38 | 0:18:39 | 0:08:59 |
| 3 | 2024 | Ian McCurdy | M20-29 | 0:27:48 | 0:18:41 | 0:09:07 |
| 4 | 2025 | Ian Grzegorczyk | M30-39 | 0:27:59 | 0:18:55 | 0:09:04 |
| 5 | 2023 | Jordan Van Dyk | M30-39 | 0:28:11 | 0:19:14 | 0:08:57 |
| 6 | 2025 | Ian McCurdy | M20-29 | 0:28:26 | 0:19:19 | 0:09:07 |
| 7 | 2025 | Alex Domaratzki | M20-29 | 0:28:28 | 0:19:31 | 0:08:57 |
| 8 | 2025 | Riley Mills | M20-29 | 0:28:50 | 0:19:25 | 0:09:25 |
| 9 | 2024 | Kurt Schreiter | M40-49 | 0:29:01 | 0:19:36 | 0:09:25 |
| 10 | 2025 | Dave Harmsworth | M50-59 | 0:29:12 | 0:19:34 | 0:09:38 |
| 11 | 2025 | Jordan Van Dyk | M30-39 | 0:29:35 | 0:19:58 | 0:09:37 |
| 12 | 2023 | Alex Buehlow | M20-29 | 0:29:41 | 0:20:10 | 0:09:31 |
| 13 | 2022 | Ian Grzegorczyk | 0:29:45 | 0:19:53 | 0:09:52 | |
| 14 | 2025 | Michael McKay | M40-49 | 0:29:58 | 0:20:00 | 0:09:58 |
| 15 | 2023 | Patrick Burgess | M40-49 | 0:30:10 | 0:20:14 | 0:09:56 |
| 16 | 2022 | Lawrence Bomberry | 0:30:13 | 0:20:08 | 0:10:05 | |
| 17 | 2023 | Nick Hann | M30-39 | 0:30:15 | 0:20:26 | 0:09:49 |
| 18 | 2024 | Alex Domaratzki | M20-29 | 0:30:21 | 0:21:12 | 0:09:09 |
| 19 | 2024 | Dave Harmsworth | M50-59 | 0:30:25 | 0:20:32 | 0:09:53 |
| 20 | 2023 | Rebecca Kruisselbrink | F30-39 | 0:30:37 | 0:20:35 | 0:10:02 |
| 21 | 2024 | Kevin Johnston | M50-59 | 0:30:42 | 0:20:39 | 0:10:03 |
| 22 | 2025 | Jackson Linseman | M13-15 | 0:30:51 | 0:21:05 | 0:09:46 |
| 23 | 2023 | Gagandeep Singh | M20-29 | 0:31:05 | 0:21:19 | 0:09:46 |
| 24 | 2025 | Lawrence Bomberry | M50-59 | 0:31:08 | 0:21:02 | 0:10:06 |
| 25 | 2024 | David King | M40-49 | 0:31:45 | 0:20:48 | 0:10:57 |
| 26 | 2025 | Gagandeep Singh | M30-39 | 0:31:49 | 0:21:28 | 0:10:21 |
| 27 | 2024 | Robyn Collins | F40-49 | 0:31:49 | 0:21:26 | 0:10:23 |
| 28 | 2023 | Parker Bigwood | M-12 | 0:32:09 | 0:21:45 | 0:10:24 |
| 29 | 2024 | Parker Bigwood | M13-15 | 0:32:11 | 0:21:39 | 0:10:32 |
| 30 | 2024 | Greg Huszarik | M40-49 | 0:32:22 | 0:22:09 | 0:10:13 |
| 31 | 2024 | Jack Kilislian | M50-59 | 0:32:28 | 0:21:47 | 0:10:41 |
| 32 | 2022 | Gary Longster | 0:32:37 | 0:21:52 | 0:10:45 | |
| 33 | 2022 | Greg Huszarik | 0:32:45 | 0:22:29 | 0:10:16 | |
| 34 | 2023 | Greg Huszarik | M40-49 | 0:32:46 | 0:22:22 | 0:10:24 |
| 35 | 2025 | Pete Quevillon | M50-59 | 0:32:54 | 0:22:07 | 0:10:47 |
| 36 | 2023 | Luca Gerardi | M16-19 | 0:33:13 | 0:22:00 | 0:11:13 |
| 37 | 2024 | Gary Longster | M60-69 | 0:33:19 | 0:22:18 | 0:11:01 |
| 38 | 2025 | Devon Briggs | M30-39 | 0:34:13 | 0:19:40 | 0:14:33 |
| 39 | 2023 | Malcolm Good | M20-29 | 0:34:15 | 0:23:15 | 0:11:00 |
| 40 | 2023 | Jon Janssens | Male 190lbs+ | 0:34:47 | 0:23:22 | 0:11:25 |
| 41 | 2025 | Michail Mordas | M30-39 | 0:34:55 | 0:23:38 | 0:11:17 |
| 42 | 2023 | Gary Longster | M60-69 | 0:35:00 | 0:23:19 | 0:11:41 |
| 43 | 2024 | Vadim Lavric | M40-49 | 0:35:05 | 0:23:22 | 0:11:43 |
| 44 | 2023 | Erin Schmidt | F40-49 | 0:35:24 | 0:23:40 | 0:11:44 |
| 45 | 2025 | Trevor Frayne | M50-59 | 0:35:25 | 0:23:43 | 0:11:42 |
| 46 | 2024 | Julie Dingman | F50-59 | 0:35:31 | 0:24:01 | 0:11:30 |
| 47 | 2024 | Vicki Zandbergen | F40-49 | 0:35:44 | 0:24:01 | 0:11:43 |
| 48 | 2024 | John Palmer | M70+ | 0:35:56 | 0:24:18 | 0:11:38 |
| 49 | 2025 | Angela Cheyne | F50-59 | 0:36:13 | 0:24:28 | 0:11:45 |
| 50 | 2025 | Ernest Forster | M60-69 | 0:36:18 | 0:24:13 | 0:12:05 |
| 51 | 2024 | Chantelle Saunders | F20-29 | 0:36:18 | 0:24:27 | 0:11:51 |
| 52 | 2024 | Denise Mouton | F30-39 | 0:36:28 | 0:24:23 | 0:12:05 |
| 53 | 2024 | Erin Schmidt | F40-49 | 0:36:30 | 0:24:25 | 0:12:05 |
| 54 | 2025 | John Palmer | M70+ | 0:36:32 | 0:24:43 | 0:11:49 |
| 55 | 2025 | Mark Emery | M50-59 | 0:36:38 | 0:24:54 | 0:11:44 |
| 56 | 2024 | Derek Morgan | M40-49 | 0:36:38 | 0:24:04 | 0:12:34 |
| 57 | 2024 | Angela Cheyne | F50-59 | 0:36:39 | 0:24:44 | 0:11:55 |
| 58 | 2022 | Denise Mouton | 0:36:44 | 0:24:55 | 0:11:49 | |
| 59 | 2025 | Jeff Dietz | M50-59 | 0:36:48 | 0:25:01 | 0:11:47 |
| 60 | 2025 | Matthew Harford | M30-39 | 0:37:11 | 0:24:50 | 0:12:21 |
| 61 | 2025 | Gary Longster | M60-69 | 0:37:12 | 0:24:48 | 0:12:24 |
| 62 | 2022 | Curtis Duncan | 0:37:25 | 0:25:07 | 0:12:18 | |
| 63 | 2024 | Frank Baker | M190+ | 0:37:30 | 0:25:01 | 0:12:29 |
| 64 | 2022 | Jean-Paul Mouton | 0:37:36 | 0:24:55 | 0:12:41 | |
| 65 | 2025 | Vadim Lavric | M40-49 | 0:37:53 | 0:25:42 | 0:12:11 |
| 66 | 2025 | Nikolas Knowles | M30-39 | 0:37:58 | 0:24:04 | 0:13:54 |
| 67 | 2024 | Jean-Paul Mouton | M40-49 | 0:38:04 | 0:25:23 | 0:12:41 |
| 68 | 2024 | Eugene Ho | M40-49 | 0:38:09 | 0:25:46 | 0:12:23 |
| 69 | 2024 | Chris Hutchinson | M40-49 | 0:38:26 | 0:24:40 | 0:13:46 |
| 70 | 2024 | Williams Lopez | M40-49 | 0:38:36 | 0:25:51 | 0:12:45 |
| 71 | 2023 | Adam Lauzon | M40-49 | 0:38:36 | 0:26:03 | 0:12:33 |
| 72 | 2025 | Matt Pletz | M30-39 | 0:38:40 | 0:26:00 | 0:12:40 |
| 73 | 2025 | Vicki Zandbergen | F40-49 | 0:39:14 | 0:25:44 | 0:13:30 |
| 74 | 2022 | Yifan Wu | 0:39:15 | 0:26:20 | 0:12:55 | |
| 75 | 2024 | Lauren Piette | F40-49 | 0:39:19 | 0:26:19 | 0:13:00 |
| 76 | 2024 | Eric Greguol | M30-39 | 0:39:31 | 0:26:00 | 0:13:31 |
| 77 | 2025 | Tanya Rhame | F30-39 | 0:39:53 | 0:26:48 | 0:13:05 |
| 78 | 2024 | Adam Lauzon | M40-49 | 0:39:54 | 0:26:10 | 0:13:44 |
| 79 | 2024 | Destiny Rhame | F30-39 | 0:40:02 | 0:27:02 | 0:13:00 |
| 80 | 2023 | Scott Gerardi | M40-49 | 0:40:09 | 0:27:03 | 0:13:06 |
| 81 | 2024 | Jonathan Bushey | M40-49 | 0:40:10 | 0:27:32 | 0:12:38 |
| 82 | 2025 | Destiny Rhame | F40-49 | 0:40:11 | 0:26:54 | 0:13:17 |
| 83 | 2025 | Jena Wichers | F20-29 | 0:40:17 | 0:27:09 | 0:13:08 |
| 84 | 2025 | Karlee Craig | F40-49 | 0:40:18 | 0:26:50 | 0:13:28 |
| 85 | 2025 | Sawyer Ingram | MW190+ | 0:40:25 | 0:27:26 | 0:12:59 |
| 86 | 2025 | Matt Hodgson | M40-49 | 0:40:28 | 0:27:28 | 0:13:00 |
| 87 | 2025 | Malachi Martin | M13-15 | 0:40:31 | 0:29:05 | 0:11:26 |
| 88 | 2025 | Jenni Lowry | F40-49 | 0:40:47 | 0:27:03 | 0:13:44 |
| 89 | 2025 | Graham Davis | M40-49 | 0:40:54 | 0:27:24 | 0:13:30 |
| 90 | 2023 | Frank Baker | Male 190lbs+ | 0:40:58 | 0:27:35 | 0:13:23 |
| 91 | 2023 | John Schmidt | M40-49 | 0:40:59 | 0:27:19 | 0:13:40 |
| 92 | 2024 | Anthony Fritz | M30-39 | 0:41:11 | 0:28:00 | 0:13:11 |
| 93 | 2025 | Lauren Piette | F40-49 | 0:41:23 | 0:27:44 | 0:13:39 |
| 94 | 2024 | Janet Thompson | F70+ | 0:41:24 | 0:27:32 | 0:13:52 |
| 95 | 2025 | Amy Bloemberg | F30-39 | 0:41:30 | 0:27:47 | 0:13:43 |
| 96 | 2024 | Amanda Topp | F30-39 | 0:41:30 | 0:27:44 | 0:13:46 |
| 97 | 2023 | Mike Watson | M40-49 | 0:41:50 | 0:27:46 | 0:14:04 |
| 98 | 2023 | Graham Davis | M30-39 | 0:42:01 | 0:28:31 | 0:13:30 |
| 99 | 2023 | Chris Petroff | M40-49 | 0:42:03 | 0:28:14 | 0:13:49 |
| 100 | 2023 | Jessica West | F40-49 | 0:42:07 | 0:28:12 | 0:13:55 |
| 101 | 2024 | Matt Hodgson | M40-49 | 0:42:11 | 0:27:30 | 0:14:41 |
| 102 | 2023 | Celeste Westra | F30-39 | 0:42:13 | 0:28:12 | 0:14:01 |
| 103 | 2023 | Scott Sterling | M30-39 | 0:42:14 | 0:28:13 | 0:14:01 |
| 104 | 2025 | Amanda Topp | F30-39 | 0:42:15 | 0:27:56 | 0:14:19 |
| 105 | 2024 | Karlee Craig | F40-49 | 0:42:26 | 0:28:07 | 0:14:19 |
| 106 | 2023 | Tawnya Convoy | F40-49 | 0:42:42 | 0:28:39 | 0:14:03 |
| 107 | 2023 | Liz Souleyman | F40-49 | 0:42:46 | 0:28:36 | 0:14:10 |
| 108 | 2023 | Rajinder Ubhi | M40-49 | 0:42:51 | 0:29:01 | 0:13:50 |
| 109 | 2023 | Conan Schwarz | M30-39 | 0:42:56 | 0:29:06 | 0:13:50 |
| 110 | 2024 | William Gray | M50-59 | 0:43:06 | 0:28:50 | 0:14:16 |
| 111 | 2022 | Linda Umbrico | 0:43:10 | 0:28:41 | 0:14:29 | |
| 112 | 2025 | Isabeau Glebe | F20-29 | 0:43:15 | 0:31:13 | 0:12:02 |
| 113 | 2025 | Williams Lopez | M40-49 | 0:43:16 | 0:29:28 | 0:13:48 |
| 114 | 2024 | Skyler Huiskamp | F20-29 | 0:43:26 | 0:28:43 | 0:14:43 |
| 115 | 2024 | Greg Melanson | M50-59 | 0:43:31 | 0:29:08 | 0:14:23 |
| 116 | 2025 | Hayley Hollister | F30-39 | 0:43:38 | 0:25:06 | 0:18:32 |
| 117 | 2025 | Andrew Louca | M40-49 | 0:43:41 | 0:29:20 | 0:14:21 |
| 118 | 2025 | Eugene Ho | M40-49 | 0:43:42 | 0:29:41 | 0:14:01 |
| 119 | 2024 | Venkata Gowtham Alapati | M30-39 | 0:43:43 | 0:29:20 | 0:14:23 |
| 120 | 2023 | Lindsay Rafuse | F30-39 | 0:43:43 | 0:28:36 | 0:15:07 |
| 121 | 2025 | William Gray | M50-59 | 0:43:55 | 0:29:16 | 0:14:39 |
| 122 | 2025 | Shane Wilmot | M40-49 | 0:43:59 | 0:29:43 | 0:14:16 |
| 123 | 2024 | John Schmidt | M40-49 | 0:44:04 | 0:29:13 | 0:14:51 |
| 124 | 2023 | Samson Berhane | M30-39 | 0:44:07 | 0:31:47 | 0:12:20 |
| 125 | 2024 | Sharon Clarke | F60-69 | 0:44:09 | 0:29:28 | 0:14:41 |
| 126 | 2024 | Graham Davis | M30-39 | 0:44:21 | 0:29:43 | 0:14:38 |
| 127 | 2025 | Ali Bouwmeester | F30-39 | 0:44:30 | 0:29:27 | 0:15:03 |
| 128 | 2022 | Amy Philips | 0:44:31 | 0:29:30 | 0:15:01 | |
| 129 | 2023 | Joshua Mutter | M40-49 | 0:44:32 | 0:29:52 | 0:14:40 |
| 130 | 2025 | Tyler Pletz | M20-29 | 0:44:33 | 0:29:47 | 0:14:46 |
| 131 | 2024 | Yuri Bushey | M-12 | 0:44:41 | 0:27:31 | 0:17:10 |
| 132 | 2024 | Rajinder Ubhi | M40-49 | 0:44:41 | 0:29:55 | 0:14:46 |
| 133 | 2025 | Cindy Habel | F50-59 | 0:44:46 | 0:29:57 | 0:14:49 |
| 134 | 2023 | YiXuan Chen | F20-29 | 0:45:02 | 0:28:43 | 0:16:19 |
| 135 | 2025 | Janice Jaskolka | F40-49 | 0:45:09 | 0:30:15 | 0:14:54 |
| 136 | 2024 | Janice Jaskolka | F40-49 | 0:45:26 | 0:30:25 | 0:15:01 |
| 137 | 2025 | Frank Baker | MW190+ | 0:45:27 | 0:30:23 | 0:15:04 |
| 138 | 2025 | Connie Hamel | F40-49 | 0:45:29 | 0:30:32 | 0:14:57 |
| 139 | 2024 | Connie McFatridge | F40-49 | 0:45:46 | 0:30:40 | 0:15:06 |
| 140 | 2025 | Shahrose Khan | M30-39 | 0:46:02 | 0:30:56 | 0:15:06 |
| 141 | 2025 | Julie Goll | F40-49 | 0:46:06 | 0:31:21 | 0:14:45 |
| 142 | 2024 | Melissa Hodgson | F40-49 | 0:46:09 | 0:30:44 | 0:15:25 |
| 143 | 2025 | Greg Melanson | MW190+ | 0:46:12 | 0:31:03 | 0:15:09 |
| 144 | 2025 | Renée Dijk | FW160+ | 0:46:18 | 0:29:34 | 0:16:44 |
| 145 | 2024 | Amy Bloemberg | F160+ | 0:46:18 | 0:30:43 | 0:15:35 |
| 146 | 2025 | Jordan Yu | M-12 | 0:46:25 | 0:31:26 | 0:14:59 |
| 147 | 2025 | Ashley Nemec | F40-49 | 0:46:34 | 0:31:13 | 0:15:21 |
| 148 | 2025 | Brittany MacKinnon | F30-39 | 0:46:47 | 0:31:14 | 0:15:33 |
| 149 | 2023 | Megan Burns | F20-29 | 0:46:51 | 0:31:47 | 0:15:04 |
| 150 | 2023 | Sienna Lee | F20-29 | 0:46:51 | 0:31:56 | 0:14:55 |
| 151 | 2023 | Jean-Paul Mouton | M40-49 | 0:46:54 | 0:31:44 | 0:15:10 |
| 152 | 2025 | Marjolein Wijbenga - Groot | F40-49 | 0:47:17 | 0:31:48 | 0:15:29 |
| 153 | 2023 | Shaun Coghlan | M40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
| 154 | 2023 | Leah Vusich | F40-49 | 0:47:26 | 0:31:50 | 0:15:36 |
| 155 | 2024 | Samantha Shimoda | F30-39 | 0:47:49 | 0:25:58 | 0:21:51 |
| 156 | 2025 | Molly Hutchison | FW160+ | 0:47:52 | 0:32:22 | 0:15:30 |
| 157 | 2024 | Miriam Sydney | F30-39 | 0:48:02 | 0:32:50 | 0:15:12 |
| 158 | 2025 | Renee Vansevenant | FW160+ | 0:48:20 | 0:32:31 | 0:15:49 |
| 159 | 2023 | William Grant | M30-39 | 0:48:35 | 0:32:35 | 0:16:00 |
| 160 | 2022 | Nancy Cole | 0:48:43 | 0:32:17 | 0:16:26 | |
| 161 | 2025 | Steven Cage | M60-69 | 0:49:10 | 0:33:03 | 0:16:07 |
| 162 | 2025 | Debbie Iwanyzki | F50-59 | 0:49:18 | 0:32:56 | 0:16:22 |
| 163 | 2025 | Mike Watson | M40-49 | 0:49:22 | 0:32:57 | 0:16:25 |
| 164 | 2025 | Tiffany Diamond | F30-39 | 0:49:29 | 0:33:50 | 0:15:39 |
| 165 | 2022 | Debbie Iwanyzki | 0:49:39 | 0:33:43 | 0:15:56 | |
| 166 | 2025 | Cheryl Hill | F50-59 | 0:49:54 | 0:33:37 | 0:16:17 |
| 167 | 2025 | Sarah Coons | F30-39 | 0:50:17 | 0:33:14 | 0:17:03 |
| 168 | 2025 | Jessica Bruce | F30-39 | 0:50:28 | 0:33:27 | 0:17:01 |
| 169 | 2025 | Sarah Fries | F30-39 | 0:50:28 | 0:33:27 | 0:17:01 |
| 170 | 2025 | Laura Paling | F50-59 | 0:50:49 | 0:33:56 | 0:16:53 |
| 171 | 2024 | Bernadette Smith | F40-49 | 0:51:22 | 0:33:36 | 0:17:46 |
| 172 | 2025 | Owen Zerr | MW190+ | 0:51:33 | 0:34:23 | 0:17:10 |
| 173 | 2022 | Carly Longshaw | 0:51:33 | 0:27:48 | 0:23:45 | |
| 174 | 2025 | Mike Craddock | M30-39 | 0:51:40 | 0:34:49 | 0:16:51 |
| 175 | 2024 | Meshi Tuka | F160+ | 0:52:01 | 0:34:44 | 0:17:17 |
| 176 | 2024 | Ryan Lush | M30-39 | 0:52:04 | 0:31:27 | 0:20:37 |
| 177 | 2023 | Rachel Hamilton | F30-39 | 0:52:38 | 0:35:07 | 0:17:31 |
| 178 | 2024 | Rachel Hamilton | F30-39 | 0:52:56 | 0:35:20 | 0:17:36 |
| 179 | 2025 | Rachel Hamilton | F40-49 | 0:53:16 | 0:35:32 | 0:17:44 |
| 180 | 2025 | Sarosh Sohail | F30-39 | 0:53:29 | 0:36:17 | 0:17:12 |
| 181 | 2022 | Joe Barnes | 0:53:30 | 0:35:44 | 0:17:46 | |
| 182 | 2025 | Rachael LaForge | FW160+ | 0:53:38 | 0:35:48 | 0:17:50 |
| 183 | 2025 | William McKee | M30-39 | 0:53:59 | 0:35:07 | 0:18:52 |
| 184 | 2025 | Jaellayna Palmer | F70+ | 0:54:46 | 0:36:26 | 0:18:20 |
| 185 | 2025 | Linda Umbrico | F60-69 | 0:54:57 | 0:37:52 | 0:17:05 |
| 186 | 2024 | Cheryl Hill | F50-59 | 0:55:02 | 0:37:05 | 0:17:57 |
| 187 | 2024 | Kaitlyn Mayled | F30-39 | 0:55:45 | 0:35:54 | 0:19:51 |
| 188 | 2024 | Renée Dijk | F30-39 | 0:55:46 | 0:35:55 | 0:19:51 |
| 189 | 2024 | Jodi McMahon | F160+ | 0:55:54 | 0:36:40 | 0:19:14 |
| 190 | 2024 | Jaellayna Palmer | F70+ | 0:56:18 | 0:37:25 | 0:18:53 |
| 191 | 2025 | Matei David | M40-49 | 0:58:00 | 0:36:35 | 0:21:25 |
| 192 | 2025 | Erin Bracken | F40-49 | 0:58:32 | 0:39:27 | 0:19:05 |
| 193 | 2022 | Louise Boulay | 0:58:50 | 0:38:58 | 0:19:52 | |
| 194 | 2025 | Kristin Donnelly | F40-49 | 0:59:00 | 0:38:54 | 0:20:06 |
| 195 | 2023 | Janette Whaling | F40-49 | 0:59:02 | 0:38:51 | 0:20:11 |
| 196 | 2023 | Sarah Campbell | Female 160lbs+ | 0:59:03 | 0:38:51 | 0:20:12 |
| 197 | 2025 | Louise Boulay | F50-59 | 1:00:14 | 0:40:54 | 0:19:20 |
| 198 | 2023 | Jodi McMahon | F50-59 | 1:01:14 | 0:39:59 | 0:21:15 |
| 199 | 2024 | Matei David | M40-49 | 1:02:20 | 0:38:17 | 0:24:03 |
| 200 | 2025 | Nicole Goodbrand | FW160+ | 1:03:14 | 0:43:08 | 0:20:06 |
| 201 | 2025 | Megan Lepoudre | F20-29 | 1:05:45 | 0:44:25 | 0:21:20 |
| 202 | 2025 | Kate Saunders | F30-39 | 1:05:45 | 0:44:26 | 0:21:19 |
| 203 | 2025 | Carlie Mitchell | FW160+ | 1:05:48 | 0:44:26 | 0:21:22 |
| 204 | 2025 | Tracey Thomas | F50-59 | 1:11:19 | 0:47:32 | 0:23:47 |
| 205 | 2025 | Ruth Cornale | F60-69 | 1:12:02 | 0:47:31 | 0:24:31 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.