Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 GrandWay 5 KM | 26 | 5049 | 0:25:40 | 5 | F30-39 | 3 | 5:08 | |
2024 Waterloo Classic 10 KM | 223 | 1397 | 0:51:41 | 49 | F35-39 | 7 | 5:10 | 0:51:21 |
2024 KBT 5 KM | 21 | 9062 | 0:23:28 | 4 | F30-39 | 2 | 4:42 | 0:23:24 |
2024 cone5togo 5 KM | 29 | 5071 | 0:23:39 | 2 | F30-39 | 1 | 4:44 | 0:23:34 |
2024 Re-Fridgee-Eighter 8 MI | 116 | 8118 | 1:09:58 | 37 | F30-39 | 17 | 5:26 | |
2023 Fall Classic 5 KM | 201 | 5284 | 0:27:35 | 46 | F35-39 | 5 | 5:31 | 0:26:47 |
2010 Oktoberfest Run 5 KM | 413 | 434 | 0:29:06 | 169 | SF25-29 | 12 | 5:49 | 0:28:17 |
2001 Oktoberfest Run 5 KM | 141 | 0:25:09 | 43 | F15-19 | 8 | 5:02 | ||
2000 Oktoberfest Run 5 KM | 95 | 0:23:05 | 18 | F15-19 | 9 | 4:37 | ||
1999 Oktoberfest Run 5 KM | 97 | 0:23:10 | 20 | F13-15 | 4 | 4:38 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.