# | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | Drew Graham | 0:16:04 | M | 1 | M20-29 | 1 | 3:13 | Waterloo | |
2 | Michael Bown | 0:16:12 | M | 2 | M30-39 | 1 | 3:14 | Hamilton | |
3 | Zeljko Sabol | 0:16:40 | M | 3 | M30-39 | 2 | 3:20 | Cambridge | |
4 | Spencer Rand | 0:17:56 | M | 4 | M20-29 | 2 | 3:35 | Waterloo | |
5 | Marcus Nuxoll | 0:18:03 | M | 5 | M10-14 | 1 | 3:37 | Kitchener | |
6 | Jim Daley | 0:18:04 | M | 6 | M40-49 | 1 | 3:37 | Kitchener | |
7 | Nathan Dewitt | 0:18:16 | M | 7 | M15-19 | 1 | 3:39 | Simcoe | |
8 | Chris McKie | 0:18:17 | M | 8 | M20-29 | 3 | 3:39 | St Catharines | |
9 | Devon Boyd | 0:18:22 | M | 9 | M15-19 | 2 | 3:40 | Stratford | |
10 | Derrick White | 0:18:27 | M | 10 | M40-49 | 2 | 3:41 | Kitchener | |
11 | Bill Horwich | 0:18:49 | M | 11 | M50-59 | 1 | 3:46 | Kitchener | |
12 | Darryl Blackport | 0:18:56 | M | 12 | M15-19 | 3 | 3:47 | Waterloo | |
13 | Geoff Daley | 0:18:59 | M | 13 | M10-14 | 2 | 3:48 | Kitchener | |
14 | Shannon Hammer | 0:18:59 | M | 14 | M20-29 | 4 | 3:48 | Woodstock | |
15 | Chris Frappier | 0:19:00 | M | 15 | M30-39 | 3 | 3:48 | Fergus | |
16 | Jim Buckley | 0:19:12 | M | 16 | M50-59 | 2 | 3:50 | Cambridge | |
17 | Kyle Dekker | 0:19:12 | M | 17 | M10-14 | 3 | 3:50 | Kitchener | |
18 | Daniel Lundvall | 0:19:13 | M | 18 | M30-39 | 4 | 3:51 | Guelph | |
19 | Brian King | 0:19:14 | M | 19 | M15-19 | 4 | 3:51 | Cambridge | |
20 | Richard Budd | 0:19:16 | M | 20 | M15-19 | 5 | 3:51 | Guelph | |
21 | Mark Reddington | 0:19:30 | M | 21 | M20-29 | 5 | 3:54 | Kitchener | |
22 | Michael McDonough | 0:19:34 | M | 22 | M20-29 | 6 | 3:55 | Guelph | |
23 | Steffen Pauls | 0:19:37 | M | 23 | M30-39 | 5 | 3:55 | Kitchener | |
24 | David Johnson | 0:19:43 | M | 24 | M40-49 | 3 | 3:57 | Kitchener | |
25 | Ben Jennings | 0:19:48 | M | 25 | M15-19 | 6 | 3:58 | Brantford | |
26 | Ian McDermott | 0:19:50 | M | 26 | M15-19 | 7 | 3:58 | Cambridge | |
27 | Jim Yearwood | 0:19:55 | M | 27 | M30-39 | 6 | 3:59 | Waterloo | |
28 | William Komer | 0:19:56 | M | 28 | M10-14 | 4 | 3:59 | London | |
29 | Blake Hilts | 0:19:59 | M | 29 | M15-19 | 8 | 4:00 | Waterloo | |
30 | Ken Griffin | 0:20:06 | M | 30 | M30-39 | 7 | 4:01 | Waterloo | |
31 | Neil Dietrich | 0:20:09 | M | 31 | M20-29 | 7 | 4:02 | Stratford | |
32 | Mitch Free | 0:20:10 | M | 32 | M20-29 | 8 | 4:02 | Waterloo | |
33 | Mike Bennett | 0:20:13 | M | 33 | M15-19 | 9 | 4:03 | Kitchener | |
34 | Jonathan Minkarious | 0:20:27 | M | 34 | M10-14 | 5 | 4:05 | Kitchener | |
35 | David Burnett | 0:20:27 | M | 35 | M10-14 | 6 | 4:05 | Heidelberg | |
36 | Todd Brown | 0:20:32 | M | 36 | M20-29 | 9 | 4:06 | Cambridge | |
37 | Brian Bisson | 0:20:42 | M | 37 | M50-59 | 3 | 4:08 | Kitchener | |
38 | Mark Feddema | 0:20:45 | M | 38 | M01-15 | 1 | 4:09 | Kitchener | |
39 | Richard Olson | 0:20:47 | M | 39 | M30-39 | 8 | 4:09 | Guelph | |
40 | Julian Nam | 0:20:49 | M | 40 | M15-19 | 10 | 4:10 | Kitchener | |
41 | Frank Anagnostopoulos | 0:21:01 | M | 41 | M30-39 | 9 | 4:12 | Waterloo | |
42 | Tarah McKay | 0:21:01 | F | 1 | F10-14 | 1 | 4:12 | St Clements | |
43 | Steve Kersten | 0:21:04 | M | 42 | M30-39 | 10 | 4:13 | Kitchener | |
44 | Claire Kenny-Scherber | 0:21:08 | F | 2 | F15-19 | 1 | 4:14 | Waterloo | |
45 | Balinder Sidho | 0:21:14 | M | 43 | M16-19 | 1 | 4:15 | Waterloo | |
46 | Michael Hamp | 0:21:17 | M | 44 | M40-49 | 4 | 4:15 | Guelph | |
47 | Ron Vankoughnett | 0:21:20 | M | 45 | M50-59 | 4 | 4:16 | Waterloo | |
48 | Russell Blackport | 0:21:21 | M | 46 | M10-14 | 7 | 4:16 | Waterloo | |
49 | Marvin Perez | 0:21:23 | M | 47 | M30-39 | 11 | 4:17 | Guelph | |
50 | Meghan Voisin | 0:21:26 | F | 3 | F10-14 | 2 | 4:17 | Waterloo | |
51 | Nathan Millar | 0:21:26 | M | 48 | M10-14 | 8 | 4:17 | Waterloo | |
52 | Brian Millar | 0:21:27 | M | 49 | M40-49 | 5 | 4:17 | Waterloo | |
53 | Kyle Parry | 0:21:29 | M | 50 | M10-14 | 9 | 4:18 | Burford | |
54 | Ray Boehm | 0:21:30 | M | 51 | M30-39 | 12 | 4:18 | Waterloo | |
55 | Nathan Baird | 0:21:32 | M | 52 | M10-14 | 10 | 4:18 | Brantford | |
56 | Sabrina Wirz | 0:21:42 | F | 4 | F10-14 | 3 | 4:20 | Kitchener | |
57 | Scott Inglis | 0:21:45 | M | 53 | M10-14 | 11 | 4:21 | Waterloo | |
58 | Steve Smith | 0:21:49 | M | 54 | M40-49 | 6 | 4:22 | Kitchener | |
59 | John Cooper | 0:21:51 | M | 55 | M50-59 | 5 | 4:22 | Waterloo | |
60 | Kenneth Madsen | 0:21:55 | M | 56 | M30-39 | 13 | 4:23 | Kitchener | |
61 | Jennifer Emery | 0:21:57 | F | 5 | F30-39 | 1 | 4:23 | Kitchener | |
62 | Erik Tiidus | 0:22:06 | M | 57 | M10-14 | 12 | 4:25 | Waterloo | |
63 | Xavier Schoppel | 0:22:11 | M | 58 | M10-14 | 13 | 4:26 | Waterloo | |
64 | Chad Dietrich | 0:22:15 | M | 59 | M20-29 | 10 | 4:27 | Petersburg | |
65 | Angela Quick | 0:22:18 | F | 6 | F10-14 | 4 | 4:28 | St George | |
66 | David Nunn | 0:22:20 | M | 60 | M10-14 | 14 | 4:28 | Kitchener | |
67 | Tina Jagas | 0:22:21 | F | 7 | F30-39 | 2 | 4:28 | Kitchener | |
68 | Stephen Moorcroft | 0:22:25 | M | 61 | M20-29 | 11 | 4:29 | Kitchener | |
69 | Jordan Schmidt | 0:22:26 | M | 62 | M10-14 | 15 | 4:29 | Conestogo | |
70 | Lloyd Schmidt | 0:22:26 | M | 63 | M40-49 | 7 | 4:29 | Conestogo | |
71 | Maurice Marion | 0:22:27 | M | 64 | M40-49 | 8 | 4:29 | Scarborough | |
72 | Joshua Minke | 0:22:30 | M | 65 | M10-14 | 16 | 4:30 | Kitchener | |
73 | Anna Griger-Whitlock | 0:22:31 | F | 8 | F10-14 | 5 | 4:30 | Kitchener | |
74 | Taylor Powell | 0:22:33 | M | 66 | M10-14 | 17 | 4:31 | Waterloo | |
75 | Jennifer Knowles | 0:22:35 | F | 9 | F40-49 | 1 | 4:31 | Toronto | |
76 | Katherine Madsen | 0:22:42 | F | 10 | F30-39 | 3 | 4:32 | Kitchener | |
77 | Nicholas King | 0:22:44 | M | 67 | M10-14 | 18 | 4:33 | Waterloo | |
78 | Kelley McClinchey | 0:22:51 | F | 11 | F20-29 | 1 | 4:34 | Kitchener | |
79 | Andrew Harvey | 0:22:53 | M | 68 | M10-14 | 19 | 4:35 | Waterloo | |
80 | Gregory Marr | 0:22:53 | M | 69 | M20-29 | 12 | 4:35 | Waterloo | |
81 | Anne Schubert | 0:22:55 | F | 12 | F40-49 | 2 | 4:35 | Paris | |
82 | Alexandra Weston | 0:23:02 | F | 13 | F10-14 | 6 | 4:36 | Waterloo | |
83 | Joscelyn Noll | 0:23:04 | F | 14 | F10-14 | 7 | 4:37 | Waterloo | |
84 | Jennifer Jones | 0:23:04 | F | 15 | F15-19 | 2 | 4:37 | St Jacobs | |
85 | Austin White | 0:23:08 | M | 70 | M10-14 | 20 | 4:38 | Waterloo | |
86 | Julie Ashley | 0:23:10 | F | 16 | F40-49 | 3 | 4:38 | Waterloo | |
87 | Kelly Looby | 0:23:17 | F | 17 | F30-39 | 4 | 4:39 | Stratford | |
88 | Nancy Halliday | 0:23:21 | F | 18 | F30-39 | 5 | 4:40 | Stratford | |
89 | Madelaine Buttinger | 0:23:22 | F | 19 | F10-14 | 8 | 4:40 | Waterloo | |
90 | Jeff Stewart | 0:23:33 | M | 71 | M20-29 | 13 | 4:43 | Waterloo | |
91 | Roger Parry | 0:23:35 | M | 72 | M40-49 | 9 | 4:43 | Burford | |
92 | Brodee Harte | 0:23:43 | M | 73 | M10-14 | 21 | 4:45 | St Clements | |
93 | Eva Reddington | 0:23:43 | F | 20 | F15-19 | 3 | 4:45 | Kitchener | |
94 | Bernice Clancy | 0:23:44 | F | 21 | F30-39 | 6 | 4:45 | Waterloo | |
95 | Kate Lapalme | 0:23:45 | F | 22 | F10-14 | 9 | 4:45 | Waterloo | |
96 | Jessica Buttinger | 0:23:47 | F | 23 | F01-09 | 1 | 4:45 | Waterloo | |
97 | Ian Visser | 0:23:48 | M | 74 | M10-14 | 22 | 4:46 | Fonthill | |
98 | Shauna Stewart | 0:23:49 | F | 24 | F15-19 | 4 | 4:46 | Cambridge | |
99 | Denise Dietrich | 0:23:50 | F | 25 | F20-29 | 2 | 4:46 | Waterloo | |
100 | Jeff Weiler | 0:23:50 | M | 75 | M20-29 | 14 | 4:46 | Waterloo | |
101 | Danielle Kinsie | 0:23:51 | F | 26 | F15-19 | 5 | 4:46 | Kitchener | |
102 | Derek Quick | 0:23:52 | M | 76 | M01-09 | 1 | 4:46 | St George | |
103 | Jeff Heipel | 0:23:52 | M | 77 | M30-39 | 14 | 4:46 | Waterloo | |
104 | Jean Horne | 0:23:54 | F | 27 | F60-69 | 1 | 4:47 | Kitchener | |
105 | Candice Shrigley | 0:23:56 | F | 28 | F30-39 | 7 | 4:47 | Kitchener | |
106 | Lana Good | 0:23:56 | F | 29 | F20-29 | 3 | 4:47 | Waterloo | |
107 | Daniel Szordykowski | 0:24:04 | M | 78 | M10-14 | 23 | 4:49 | Brantford | |
108 | Dan Vacca | 0:24:12 | M | 79 | M30-39 | 15 | 4:50 | Waterloo | |
109 | Melissa Thomson | 0:24:14 | F | 30 | F20-29 | 4 | 4:51 | Guelph | |
110 | Terry Arnold | 0:24:15 | M | 80 | M10-14 | 24 | 4:51 | Kitchener | |
111 | Sean Lehan | 0:24:19 | M | 81 | M20-29 | 15 | 4:52 | Kitchener | |
112 | Robert Stevens | 0:24:20 | M | 82 | M30-39 | 16 | 4:52 | Waterloo | |
113 | Bronte Gysbers | 0:24:20 | F | 31 | F10-14 | 10 | 4:52 | Brighton | |
114 | Alex Wilson | 0:24:20 | F | 32 | F10-14 | 11 | 4:52 | Waterloo | |
115 | Kyle Hazel | 0:24:23 | M | 83 | M10-14 | 25 | 4:53 | Waterloo | |
116 | Stewart Veats | 0:24:25 | M | 84 | M50-59 | 6 | 4:53 | Guelph | |
117 | Philip Donelson | 0:24:25 | M | 85 | M10-14 | 26 | 4:53 | Waterloo | |
118 | Lucas Redehop | 0:24:26 | M | 86 | M15-19 | 11 | 4:53 | Floradale | |
119 | Tim Dewhirst | 0:24:28 | M | 87 | M20-29 | 16 | 4:54 | Guelph | |
120 | Riley Donelson | 0:24:29 | M | 88 | M10-14 | 27 | 4:54 | Waterloo | |
121 | Allison Voisin | 0:24:30 | F | 33 | F01-09 | 2 | 4:54 | Waterloo | |
122 | Kirstyn Henson | 0:24:40 | F | 34 | F20-29 | 5 | 4:56 | Cambridge | |
123 | Blake Brodland | 0:24:41 | M | 89 | M10-14 | 28 | 4:56 | Waterloo | |
124 | Kevin Moore | 0:24:44 | M | 90 | M10-14 | 29 | 4:57 | Waterloo | |
125 | Peter Gysbers | 0:24:46 | M | 91 | M40-49 | 10 | 4:57 | Brighton | |
126 | Kyle Dietrich | 0:24:48 | M | 92 | M20-29 | 17 | 4:58 | Petersburg | |
127 | Megan Seiling | 0:24:49 | F | 35 | F10-14 | 12 | 4:58 | Elmira | |
128 | Brian Caldwell | 0:24:52 | M | 93 | M30-39 | 17 | 4:58 | Kitchener | |
129 | Carly Schmidt | 0:24:55 | F | 36 | F15-19 | 6 | 4:59 | Conestogo | |
130 | Dustin Leitch | 0:24:56 | M | 94 | M15-19 | 12 | 4:59 | Waterloo | |
131 | Andrew Scott | 0:24:58 | M | 95 | M10-14 | 30 | 5:00 | Kitchener | |
132 | Meghan Huehn | 0:25:00 | F | 37 | F15-19 | 7 | 5:00 | Stratford | |
133 | Grete Knowles | 0:25:01 | F | 38 | F50-59 | 1 | 5:00 | Paris | |
134 | Carolyn Campbell | 0:25:04 | F | 39 | F40-49 | 4 | 5:01 | Waterloo | |
135 | Stephanie Weston | 0:25:05 | F | 40 | F10-14 | 13 | 5:01 | Waterloo | |
136 | Laura Shoemaker | 0:25:05 | F | 41 | F30-39 | 8 | 5:01 | Waterloo | |
137 | Robert Lewis | 0:25:06 | M | 96 | M50-59 | 7 | 5:01 | Kitchener | |
138 | Amber McKay | 0:25:07 | F | 42 | F10-14 | 14 | 5:01 | St Clements | |
139 | Brandon Van Haeren | 0:25:07 | M | 97 | M01-09 | 2 | 5:01 | Georgetown | |
140 | Dave McBride | 0:25:07 | M | 98 | M40-49 | 11 | 5:01 | Kitchener | |
141 | Kacey Logel | 0:25:09 | F | 43 | F15-19 | 8 | 5:02 | Elmira | |
142 | Ralph Van Haeren | 0:25:10 | M | 99 | M40-49 | 12 | 5:02 | Georgetown | |
143 | Gillian Willard | 0:25:11 | F | 44 | F10-14 | 15 | 5:02 | Kitchener | |
144 | Monica Thomas | 0:25:15 | F | 45 | F50-59 | 2 | 5:03 | Kitchener | |
145 | Darlene Kline | 0:25:15 | F | 46 | F30-39 | 9 | 5:03 | Guelph | |
146 | Natalie Buttinger | 0:25:17 | F | 47 | F10-14 | 16 | 5:03 | Waterloo | |
147 | Ross Willard | 0:25:17 | M | 100 | M40-49 | 13 | 5:03 | Kitchener | |
148 | Michelle Whiteway | 0:25:26 | F | 48 | F20-29 | 6 | 5:05 | Cambridge | |
149 | Ken Brown | 0:25:27 | M | 101 | M40-49 | 14 | 5:05 | Waterloo | |
150 | Julie Brown | 0:25:27 | F | 49 | F20-29 | 7 | 5:05 | Waterloo | |
151 | Kyle Dechert | 0:25:28 | M | 102 | M10-14 | 31 | 5:06 | West Montrose | |
152 | Richard Earl | 0:25:30 | M | 103 | M40-49 | 15 | 5:06 | Plattsville | |
153 | Geoff Todd | 0:25:35 | M | 104 | M40-49 | 16 | 5:07 | Waterloo | |
154 | Lisa Martin | 0:25:38 | F | 50 | F20-29 | 8 | 5:08 | Wellesley | |
155 | Dave Schumm | 0:25:39 | M | 105 | M15-19 | 13 | 5:08 | Baden | |
156 | Allison Fitton | 0:25:41 | F | 51 | F15-19 | 9 | 5:08 | Kitchener | |
157 | Julie Beal | 0:25:46 | F | 52 | F30-39 | 10 | 5:09 | Kitchener | |
158 | Eva Csernik Dragoslavic | 0:25:46 | F | 53 | F30-39 | 11 | 5:09 | Waterloo | |
159 | Lukas Kamps | 0:25:48 | M | 106 | M20-29 | 18 | 5:10 | Waterloo | |
160 | Craig Wende | 0:25:48 | M | 107 | M10-14 | 32 | 5:10 | Kitchener | |
161 | Trevor Sargent | 0:25:49 | M | 108 | M20-29 | 19 | 5:10 | Elmira | |
162 | Tanya Vermaas | 0:25:50 | F | 54 | F10-14 | 17 | 5:10 | Ayr | |
163 | Wendy McKay | 0:25:52 | F | 55 | F40-49 | 5 | 5:10 | St Clements | |
164 | Chris Willard | 0:25:55 | M | 109 | M30-39 | 18 | 5:11 | Cambridge | |
165 | Nick Westerveld | 0:25:55 | M | 110 | M20-29 | 20 | 5:11 | Waterloo | |
166 | Tony Jordan | 0:25:56 | M | 111 | M40-49 | 17 | 5:11 | Kitchener | |
167 | Brendan McGuirk | 0:25:59 | M | 112 | M40-49 | 18 | 5:12 | Hanover | |
168 | Quinn Thomson | 0:26:00 | M | 113 | M10-14 | 33 | 5:12 | Kitchener | |
169 | Neil Thomson | 0:26:00 | M | 114 | M40-49 | 19 | 5:12 | Kitchener | |
170 | Christine Honderich | 0:26:01 | F | 56 | F30-39 | 12 | 5:12 | New Hamburg | |
171 | Carol Hughes | 0:26:01 | F | 57 | F30-39 | 13 | 5:12 | Waterloo | |
172 | Steve McGee | 0:26:02 | M | 115 | M30-39 | 19 | 5:12 | Waterloo | |
173 | Karla Janutka | 0:26:05 | F | 58 | F15-19 | 10 | 5:13 | Cambridge | |
174 | Jim Gallant | 0:26:07 | M | 116 | M30-39 | 20 | 5:13 | Brantford | |
175 | Jamie Adam | 0:26:07 | M | 117 | M20-29 | 21 | 5:13 | Kitchener | |
176 | Josh Lawrence | 0:26:07 | M | 118 | M10-14 | 34 | 5:13 | Kitchener | |
177 | Barb Klomp | 0:26:08 | F | 59 | F30-39 | 14 | 5:14 | St Pauls | |
178 | Tim Zippel | 0:26:13 | M | 119 | M30-39 | 21 | 5:15 | Mount Forest | |
179 | Ben Willard | 0:26:16 | M | 120 | M10-14 | 35 | 5:15 | Kitchener | |
180 | Gary Stockie | 0:26:18 | M | 121 | M50-59 | 8 | 5:16 | Waterloo | |
181 | Justin McNamara | 0:26:19 | M | 122 | M10-14 | 36 | 5:16 | Elora | |
182 | Shannon Mellow | 0:26:19 | F | 60 | F20-29 | 9 | 5:16 | Waterloo | |
183 | Chris Meyer | 0:26:22 | M | 123 | M10-14 | 37 | 5:16 | Waterloo | |
184 | Dayna Ahrens | 0:26:23 | F | 61 | F10-14 | 18 | 5:17 | Kitchener | |
185 | Matthew Jamieson | 0:26:25 | M | 124 | M10-14 | 38 | 5:17 | Breslau | |
186 | Aaron Reese | 0:26:25 | M | 125 | M10-14 | 39 | 5:17 | Stratford | |
187 | Werner Sommer | 0:26:26 | M | 126 | M40-49 | 20 | 5:17 | Toronto | |
188 | Conor Gfroerer | 0:26:28 | M | 127 | M10-14 | 40 | 5:18 | Waterloo | |
189 | Bobbi-Jo Marlatt | 0:26:28 | F | 62 | F10-14 | 19 | 5:18 | Baden | |
190 | Karen Geoffrey | 0:26:29 | F | 63 | F30-39 | 15 | 5:18 | Kitchener | |
191 | Joel Rose | 0:26:31 | M | 128 | M30-39 | 22 | 5:18 | Kitchener | |
192 | Jason Rose | 0:26:32 | M | 129 | M30-39 | 23 | 5:18 | Kitchener | |
193 | Stephanie Gatt | 0:26:32 | F | 64 | F20-29 | 10 | 5:18 | New Hamburg | |
194 | Suzanne Dietrich | 0:26:32 | F | 65 | F20-29 | 11 | 5:18 | Waterloo | |
195 | Bill McMichael | 0:26:34 | M | 130 | M40-49 | 21 | 5:19 | Waterloo | |
196 | Bob Blowes | 0:26:34 | M | 131 | M40-49 | 22 | 5:19 | Waterloo | |
197 | Sean Visser | 0:26:37 | M | 132 | M01-09 | 3 | 5:19 | Fonthill | |
198 | Patrick Cosgrove | 0:26:39 | M | 133 | M40-49 | 23 | 5:20 | West Montrose | |
199 | Brendan Cosgrove | 0:26:39 | M | 134 | M10-14 | 41 | 5:20 | West Montrose | |
200 | Pete Lighthall | 0:26:40 | M | 135 | M60-69 | 1 | 5:20 | Waterloo | |
201 | Ryan King | 0:26:41 | M | 136 | M15-19 | 14 | 5:20 | Elmira | |
202 | Nigel Inglis | 0:26:41 | M | 137 | M10-14 | 42 | 5:20 | Waterloo | |
203 | Rob Visser | 0:26:43 | M | 138 | M30-39 | 24 | 5:21 | Fonthill | |
204 | Elisabeth Schoppel | 0:26:45 | F | 66 | F30-39 | 16 | 5:21 | Waterloo | |
205 | Kate Howard | 0:26:45 | F | 67 | F10-14 | 20 | 5:21 | Kitchener | |
206 | Cailey Dover | 0:26:45 | F | 68 | F10-14 | 21 | 5:21 | Kitchener | |
207 | James Dover | 0:26:45 | M | 139 | M10-14 | 43 | 5:21 | Kitchener | |
208 | Peter Holman | 0:26:50 | M | 140 | M40-49 | 24 | 5:22 | Cambridge | |
209 | Isabell Wirz | 0:26:51 | F | 69 | F01-09 | 3 | 5:22 | Kitchener | |
210 | Michael Hicks | 0:26:52 | M | 141 | M20-29 | 22 | 5:22 | Waterloo | |
211 | Mike McDonald | 0:26:53 | M | 142 | M10-14 | 44 | 5:23 | Waterloo | |
212 | Rick McDonald | 0:26:53 | M | 143 | M40-49 | 25 | 5:23 | Waterloo | |
213 | Mathew Gallagher | 0:26:54 | M | 144 | M20-29 | 23 | 5:23 | Waterloo | |
214 | Tara Van Horn | 0:26:55 | F | 70 | F20-29 | 12 | 5:23 | Kitchener | |
215 | Stephanie Benninger | 0:26:55 | F | 71 | F30-39 | 17 | 5:23 | Waterloo | |
216 | Luke Pearson | 0:26:56 | M | 145 | M10-14 | 45 | 5:23 | Waterloo | |
217 | Martin Liehs | 0:26:58 | M | 146 | M30-39 | 25 | 5:24 | Waterloo | |
218 | Ryan Roth | 0:27:02 | M | 147 | M20-29 | 24 | 5:24 | New Hamburg | |
219 | Michelle Nadeau | 0:27:05 | F | 72 | F15-19 | 11 | 5:25 | Waterloo | |
220 | Taylor Weber | 0:27:05 | M | 148 | M15-19 | 15 | 5:25 | Kitchener | |
221 | Mary McCutcheon | 0:27:09 | F | 73 | F15-19 | 12 | 5:26 | Kitchener | |
222 | Heather Dabrowski | 0:27:09 | F | 74 | F15-19 | 13 | 5:26 | Waterloo | |
223 | Sarah Blake-Dickson | 0:27:11 | F | 75 | F15-19 | 14 | 5:26 | Waterloo | |
224 | Bert Den Hartog | 0:27:12 | M | 149 | M40-49 | 26 | 5:26 | Paris | |
225 | Tye Calder | 0:27:14 | M | 150 | M01-09 | 4 | 5:27 | Waterloo | |
226 | Jana Steiner | 0:27:14 | F | 76 | F15-19 | 15 | 5:27 | Kitchener | |
227 | Shawn Weatherdon | 0:27:15 | M | 151 | M20-29 | 25 | 5:27 | Waterloo | |
228 | Eric Calder | 0:27:16 | M | 152 | M30-39 | 26 | 5:27 | Waterloo | |
229 | Walter Roth | 0:27:17 | M | 153 | M50-59 | 9 | 5:27 | Kitchener | |
230 | Keith Secor | 0:27:18 | M | 154 | M40-49 | 27 | 5:28 | Kitchener | |
231 | Heather Stone | 0:27:19 | F | 77 | F30-39 | 18 | 5:28 | Waterloo | |
232 | Tommi Tiidus | 0:27:20 | M | 155 | M10-14 | 46 | 5:28 | Waterloo | |
233 | Paul Lobsinger | 0:27:21 | M | 156 | M30-39 | 27 | 5:28 | Kitchener | |
234 | Peter Tiidus | 0:27:25 | M | 157 | M40-49 | 28 | 5:29 | Waterloo | |
235 | Linda Zach | 0:27:26 | F | 78 | F15-19 | 16 | 5:29 | Kitchener | |
236 | Tracy Massicotte | 0:27:26 | F | 79 | F15-19 | 17 | 5:29 | Kitchener | |
237 | Jennifer Salmon | 0:27:27 | F | 80 | F15-19 | 18 | 5:29 | Hamilton | |
238 | Dave Gerencser | 0:27:28 | M | 158 | M30-39 | 28 | 5:30 | Kitchener | |
239 | Marie-Terese Fedy | 0:27:29 | F | 81 | F15-19 | 19 | 5:30 | Waterloo | |
240 | Kyle Woeller | 0:27:29 | M | 159 | M10-14 | 47 | 5:30 | Kitchener | |
241 | Graydon Moore | 0:27:30 | M | 160 | M40-49 | 29 | 5:30 | Waterloo | |
242 | Linda Boulanger | 0:27:30 | F | 82 | F30-39 | 19 | 5:30 | Ayr | |
243 | Jennifer Dowling-Medley | 0:27:33 | F | 83 | F10-14 | 22 | 5:31 | Fergus | |
244 | Janet Plastow | 0:27:34 | F | 84 | F30-39 | 20 | 5:31 | St George | |
245 | Terry Leis | 0:27:35 | M | 161 | M20-29 | 26 | 5:31 | New Hamburg | |
246 | Suzanne Chalk | 0:27:38 | F | 85 | F40-49 | 6 | 5:32 | Waterloo | |
247 | Daniel Millar | 0:27:39 | M | 162 | M30-39 | 29 | 5:32 | Verona | |
248 | Lou Seguin | 0:27:40 | M | 163 | M30-39 | 30 | 5:32 | Waterloo | |
249 | Christina Rooney | 0:27:41 | F | 86 | F10-14 | 23 | 5:32 | Waterloo | |
250 | Janet Ruetz | 0:27:42 | F | 87 | F40-49 | 7 | 5:32 | Waterloo | |
251 | Sarah Meng | 0:27:43 | F | 88 | F10-14 | 24 | 5:33 | Waterloo | |
252 | Karen Higgins | 0:27:43 | F | 89 | F30-39 | 21 | 5:33 | Waterloo | |
253 | Janis Milliken | 0:27:46 | F | 90 | F40-49 | 8 | 5:33 | Guelph | |
254 | Tobi Dewhirst | 0:27:59 | F | 91 | F20-29 | 13 | 5:36 | Guelph | |
255 | Chris Heays | 0:28:00 | M | 164 | M20-29 | 27 | 5:36 | Kitchener | |
256 | Bob Dewhirst | 0:28:00 | M | 165 | M50-59 | 10 | 5:36 | Guelph | |
257 | Jenny Coleman | 0:28:02 | F | 92 | F20-29 | 14 | 5:36 | Kitchener | |
258 | Jenn Bruce | 0:28:04 | F | 93 | F10-14 | 25 | 5:37 | Kitchener | |
259 | Amy Doofenbaker | 0:28:11 | F | 94 | F40-49 | 9 | 5:38 | Chesley | |
260 | Casee Ahrens | 0:28:12 | F | 95 | F15-19 | 20 | 5:38 | Waterloo | |
261 | Meredith Stockie | 0:28:12 | F | 96 | F15-19 | 21 | 5:38 | Waterloo | |
262 | Claire Lehan | 0:28:16 | F | 97 | F10-14 | 26 | 5:39 | Kitchener | |
263 | Kieran Lehan | 0:28:16 | M | 166 | M01-09 | 5 | 5:39 | Kitchener | |
264 | Rachel Kennedy | 0:28:17 | F | 98 | F10-14 | 27 | 5:39 | Waterloo | |
265 | Steve Coleman | 0:28:17 | M | 167 | M20-29 | 28 | 5:39 | Kitchener | |
266 | Rachel Sommer | 0:28:18 | F | 99 | F20-29 | 15 | 5:40 | Kitchener | |
267 | Justin Tomas | 0:28:19 | M | 168 | M10-14 | 48 | 5:40 | Waterloo | |
268 | Kevin Rodrigues | 0:28:20 | M | 169 | M10-14 | 49 | 5:40 | Waterloo | |
269 | Devon Galloway | 0:28:21 | M | 170 | M10-14 | 50 | 5:40 | Waterloo | |
270 | Anne Lehan | 0:28:21 | F | 100 | F40-49 | 10 | 5:40 | Kitchener | |
271 | Michael Hardy | 0:28:22 | M | 171 | M10-14 | 51 | 5:40 | Waterloo | |
272 | Diane Babensee | 0:28:23 | F | 101 | F30-39 | 22 | 5:41 | Kitchener | |
273 | Heather Sykes | 0:28:24 | F | 102 | F30-39 | 23 | 5:41 | Mitchell | |
274 | Joe Shewchuk | 0:28:25 | M | 172 | M30-39 | 31 | 5:41 | Kitchener | |
275 | Tammy Szymanowski | 0:28:26 | F | 103 | F20-29 | 16 | 5:41 | Kitchener | |
276 | Debbie Versteeg | 0:28:26 | F | 104 | F40-49 | 11 | 5:41 | Waterloo | |
277 | Robert Tomas | 0:28:27 | M | 173 | M30-39 | 32 | 5:41 | Waterloo | |
278 | Rena Orr | 0:28:28 | F | 105 | F40-49 | 12 | 5:42 | Stratford | |
