Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
7522 | Ian Grzegorczyk | 0:08:59 | 1st Overall Male |
7546 | Ian McCurdy | 0:09:07 | 2nd Overall Male |
7517 | Alex Domaratzki | 0:09:09 | 3rd Overall Male |
7563 | Kurt Schreiter | 0:09:25 | 1st Masters Male |
7526 | Dave Harmsworth | 0:09:53 | 2nd Masters Male |
7535 | Kevin Johnston | 0:10:03 | 3rd Masters Male |
7532 | Greg Huszarik | 0:10:13 | 1st M40-49 |
7510 | Robyn Collins | 0:10:23 | 1st Overall Female |
7504 | Parker Bigwood | 0:10:32 | 1st M13-15 |
7536 | Jack Kilislian | 0:10:41 | 1st M50-59 |
7537 | David King | 0:10:57 | 2nd M40-49 |
7540 | Gary Longster | 0:11:01 | 1st M60-69 |
2523 | Malachi Martin | 0:11:05 | 1st M-12 |
2529 | Liam Riche | 0:11:06 | 2nd M-12 |
2517 | Malachi King | 0:11:07 | 2nd M13-15 |
7516 | Julie Dingman | 0:11:30 | 2nd Overall Female |
7554 | John Palmer | 0:11:38 | 1st M70+ |
7574 | Vicki Zandbergen | 0:11:43 | 3rd Overall Female |
7539 | Vadim Lavric | 0:11:43 | 3rd M40-49 |
7558 | Chantelle Saunders | 0:11:51 | 1st F20-29 |
2511 | Benson Hodgson | 0:11:54 | 3rd M13-15 |
7508 | Angela Cheyne | 0:11:55 | 1st Masters Female |
7560 | Erin Schmidt | 0:12:05 | 2nd Masters Female |
7551 | Denise Mouton | 0:12:05 | 1st F30-39 |
2509 | Noah Hamilton | 0:12:09 | |
7528 | Eugene Ho | 0:12:23 | |
7502 | Frank Baker | 0:12:29 | 1st M190+ |
2512 | Keagan Hodgson | 0:12:32 | 3rd M-12 |
7550 | Derek Morgan | 0:12:34 | |
2518 | Miguel King | 0:12:35 | |
7506 | Jonathan Bushey | 0:12:38 | |
7552 | Jean-Paul Mouton | 0:12:41 | |
7541 | Williams Lopez | 0:12:45 | |
2525 | Ethan Morgan | 0:12:48 | |
2530 | Easton Shantz | 0:12:50 | |
2536 | Yevhen Yefanov | 0:12:52 | |
7556 | Lauren Piette | 0:13:00 | 3rd Masters Female |
7557 | Destiny Rhame | 0:13:00 | 2nd F30-39 |
7518 | Anthony Fritz | 0:13:11 | 1st M30-39 |
7521 | Eric Greguol | 0:13:31 | 2nd M30-39 |
7538 | Adam Lauzon | 0:13:44 | |
7533 | Chris Hutchinson | 0:13:46 | |
7568 | Amanda Topp | 0:13:46 | 3rd F30-39 |
7567 | Janet Thompson | 0:13:52 | 1st F70+ |
7520 | William Gray | 0:14:16 | 2nd M50-59 |
7512 | Karlee Craig | 0:14:19 | 1st F40-49 |
7549 | Greg Melanson | 0:14:23 | 3rd M50-59 |
7501 | Venkata Gowtham Alapati | 0:14:23 | 3rd M30-39 |
2510 | Mateo Hill | 0:14:33 | |
2513 | Quin Hodgson | 0:14:34 | |
7514 | Graham Davis | 0:14:38 | |
7529 | Matt Hodgson | 0:14:41 | |
2526 | Noel Oliver | 0:14:41 | 1st F13-15 |
7509 | Sharon Clarke | 0:14:41 | 1st F60-69 |
7531 | Skyler Huiskamp | 0:14:43 | 2nd F20-29 |
7570 | Rajinder Ubhi | 0:14:46 | |
7562 | John Schmidt | 0:14:51 | |
7534 | Janice Jaskolka | 0:15:01 | 2nd F40-49 |
2506 | Willow Eulenberg | 0:15:03 | 2nd F13-15 |
7547 | Connie McFatridge | 0:15:06 | 3rd F40-49 |
7566 | Miriam Sydney | 0:15:12 | |
7530 | Melissa Hodgson | 0:15:25 | |
7555 | Amy Bloemberg | 0:15:35 | 1st F160+ |
2531 | George Shouftas | 0:16:04 | |
2522 | Clara Makemdjeu Jemetio | 0:16:05 | 3rd F13-15 |
2501 | Ali Bouwmeester | 0:16:18 | |
2524 | Fiona Mielke | 0:16:49 | |
7507 | Yuri Bushey | 0:17:10 | |
2534 | Charlotte Tuka | 0:17:16 | 1st F-12 |
7569 | Meshi Tuka | 0:17:17 | 2nd F160+ |
7525 | Rachel Hamilton | 0:17:36 | |
2533 | Evin Smith | 0:17:38 | |
7565 | Bernadette Smith | 0:17:46 | |
7527 | Cheryl Hill | 0:17:57 | 1st F50-59 |
2505 | Taylor Ellingham | 0:18:50 | |
2504 | Jennifer Ellingham | 0:18:50 | |
7553 | Jaellayna Palmer | 0:18:53 | 2nd F70+ |
2521 | Everly Longshaw | 0:18:54 | 2nd F-12 |
2520 | Carly Longshaw | 0:18:54 | |
7548 | Jodi McMahon | 0:19:14 | 3rd F160+ |
7545 | Kaitlyn Mayled | 0:19:51 | |
7515 | Renée Dijk | 0:19:51 | |
2519 | Sienna Lee | 0:20:21 | 3rd F20-29 |
2532 | Abhi Singh | 0:20:21 | 1st M20-29 |
7542 | Ryan Lush | 0:20:37 | |
2508 | Grayson Gill | 0:20:58 | |
2507 | Dane Gill | 0:20:59 | |
7564 | Samantha Shimoda | 0:21:51 | |
2503 | Sofia David | 0:24:02 | 3rd F-12 |
7513 | Matei David | 0:24:03 | |
2527 | Keri Parkinson | 0:26:42 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.