Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
1318 | Lucas McAneney | 0:31:36 | 1st Overall Male |
1445 | Michael Stewart | 0:32:29 | 2nd Overall Male |
1111 | Cameron Dean | 0:32:57 | 3rd Overall Male |
1147 | Logan Flannigan | 0:33:13 | 1st M25-29 |
1107 | Aaron De Jong | 0:33:43 | 2nd M25-29 |
1409 | Lucas Salazer | 0:33:43 | 3rd M25-29 |
1467 | Alex Ullman | 0:33:49 | 1st M30-34 |
1101 | Gregory Danayan | 0:34:09 | 1st M20-24 |
1211 | Adam Huras | 0:34:19 | 2nd M20-24 |
1113 | Sean Delanghe | 0:34:52 | 1st M35-39 |
1344 | Hiroshi Miyashita | 0:35:06 | 1st Masters Male |
1385 | Jonathan Redfearn | 0:35:12 | 2nd M35-39 |
1042 | Tristan Boutilier | 0:35:33 | 2nd Masters Male |
5245 | Robert Brouillette | 0:35:48 | 2nd M30-34 |
1190 | Emrys Halbertsma | 0:35:55 | |
1163 | Jonathan Gascho | 0:36:26 | 3rd M30-34 |
1447 | Alexander Stratmoen | 0:36:54 | 3rd M20-24 |
1405 | Thomas Rozomiak | 0:37:23 | 1st M-19 |
1386 | Ian Reid | 0:37:36 | 3rd Masters Male |
1127 | Brendan Duke | 0:37:48 | |
1242 | Matt King | 0:38:15 | 3rd M35-39 |
1051 | Alex Bruce | 0:38:18 | 2nd M-19 |
1319 | Ian McCreery | 0:38:34 | |
1118 | Laura Dickinson | 0:38:39 | 1st Overall Female |
1084 | Christopher Conley | 0:39:01 | 1st M40-44 |
1137 | Mauricio Ezquer | 0:39:26 | |
8035 | Ian Grzegorczyk | 0:39:43 | |
1092 | Jamieson Cox | 0:39:50 | |
1002 | Taylor Abbott | 0:39:58 | |
1035 | Michael Bergman | 0:40:06 | |
1096 | Andrew Cummins | 0:40:45 | 3rd M-19 |
1218 | McKenna Jackson | 0:40:48 | 2nd Overall Female |
1524 | Peter Meades | 0:40:51 | 1st M45-49 |
1226 | Oscar Judelson-Kelly | 0:41:21 | |
1498 | Mitch Wilson | 0:41:24 | 1st M55-59 |
1041 | Jonathan Bourgeois | 0:41:29 | |
1192 | Mike Hammond | 0:41:56 | 1st M50-54 |
8016 | Matt Crockett | 0:42:00 | 2nd M40-44 |
1324 | Kevin McGaire | 0:42:25 | |
1070 | Larry Chen | 0:42:36 | |
1224 | Kevin Johnston | 0:42:56 | 2nd M50-54 |
1381 | Laura Puopolo | 0:42:58 | 3rd Overall Female |
1195 | Ken Hawthorn | 0:43:04 | 1st M60-64 |
1259 | Abram Kruger | 0:43:05 | 3rd M40-44 |
1291 | Zhongxue (John) Lu | 0:43:07 | 3rd M50-54 |
1375 | Chris Perkes | 0:43:22 | 1st MW-190lbs+ |
1006 | Marta Alfaro | 0:43:26 | 1st F35-39 |
1260 | Rebecca Kruisselbrink | 0:43:29 | 2nd F35-39 |
1206 | Ashley Hosker | 0:44:05 | 1st F25-29 |
1086 | Chantel Conlon | 0:44:19 | 1st F30-34 |
1166 | Cory George | 0:44:19 | 2nd M45-49 |
1520 | Sarah Ieropoli | 0:44:36 | 1st F20-24 |
8074 | Yogita Sharma | 0:44:44 | |
1471 | Amanda Ungar | 0:44:47 | 2nd F20-24 |
1112 | Patrick Delaney | 0:44:51 | 2nd M55-59 |
8012 | Clayton Carberry | 0:44:53 | |
1419 | Emma Segato | 0:45:13 | 2nd F25-29 |
8066 | Geoff Rhebergen | 0:45:17 | |
1012 | Marcel Badertscher | 0:45:24 | 3rd M55-59 |
1114 | Philip Demsey | 0:45:24 | |
8093 | Michael Lin | 0:45:30 | |
1007 | Denis Allen | 0:45:31 | 2nd M60-64 |
1483 | Jon Volpe | 0:45:35 | 2nd MW-190lbs+ |
1164 | Sam Gazzola | 0:45:37 | |
1208 | Alex Hume | 0:45:53 | 3rd MW-190lbs+ |
1100 | Savvas Damaskinos | 0:45:56 | 1st M65-69 |
8032 | Vicente Garrido | 0:45:59 | |
8024 | Devin Finnigan | 0:46:17 | |
1234 | Michael Kelly | 0:46:18 | |
1334 | Sarah McRae | 0:46:18 | 2nd F30-34 |
1322 | Alex McEachern | 0:46:18 | |
1236 | Matt Ketko | 0:46:20 | |
1199 | Sebastian Henao | 0:46:27 | |
1068 | Edward Chan | 0:46:36 | |
1513 | Leslie Ziegel | 0:46:41 | 1st Masters Female |
8007 | Ryan Bossy | 0:46:47 | |
1069 | Matthew Charters | 0:46:47 | |
1238 | Jack Kilislian | 0:46:48 | |
1052 | Rodney Bruce | 0:46:49 | |
1306 | Nathan Martin | 0:46:51 | |
1157 | Qing Gao | 0:46:56 | |
1436 | Ryan Smith | 0:47:10 | 3rd M45-49 |
1402 | Adam Rocke | 0:47:17 | |
1406 | Jeff Rudow | 0:47:17 | |
1050 | Pete Brubacher | 0:47:17 | |
1240 | Jonah Kim | 0:47:22 | |
1176 | Justin Gowan | 0:47:32 | |
1451 | Elizabeth Szilassy | 0:47:36 | 2nd Masters Female |
1040 | Ian Bott | 0:47:38 | |
1126 | Lumi Duca | 0:47:41 | 3rd Masters Female |
1193 | Scott Harrington | 0:47:42 | |
1062 | Colleen Caplin | 0:47:44 | 1st F45-49 |
1521 | Richard Ronald | 0:47:45 | |
1399 | Jonas Robertson | 0:48:04 | |
3138 | Mike Dickinson | 0:48:09 | |
1144 | Nickolas Ferguson | 0:48:10 | |
8037 | Sarah Heesaker | 0:48:11 | 3rd F30-34 |
8082 | Bruce Tunnicliffe | 0:48:12 | |
1027 | Gary Barfoot | 0:48:15 | |
1330 | Jeremy McKellar | 0:48:17 | |
1272 | Sumudu Lankatilake | 0:48:24 | |
1115 | Kaljinder Dhaliwal | 0:48:27 | |
1229 | Adrian Kailan | 0:48:30 | |
1378 | Damian Pope | 0:48:33 | |
8028 | Ori Friedman | 0:48:33 | |
1037 | Michael Bishop | 0:48:41 | |
1150 | Stephen Fontana | 0:48:43 | |
8048 | Conor Kelly | 0:48:48 | |
1258 | Claire Kropp | 0:48:49 | 3rd F20-24 |
1264 | Terry Labach | 0:48:50 | 3rd M60-64 |
1497 | Rick Willms | 0:48:52 | |
1189 | Fraser Haig | 0:48:53 | |
1335 | Ethan McTavish | 0:48:57 | |
1434 | Cameron Smith | 0:49:01 | |
1484 | Ben Voss | 0:49:06 | |
1518 | Tayfun Ertekin | 0:49:07 | |
1350 | Marco Moran-Ledesma | 0:49:09 | |
1435 | Carolyn Smith | 0:49:13 | 1st F40-44 |
1455 | Neil Thompson | 0:49:24 | |
8060 | Tim Pasche | 0:49:25 | |
1217 | Trenton Irwin | 0:49:27 | |
1154 | Anthony Fritz | 0:49:28 | |
1390 | Bella Renaud | 0:49:30 | 1st F-19 |
1391 | Luc Renaud | 0:49:33 | |
1516 | Heather Zschocke | 0:49:37 | 3rd F35-39 |
1148 | Crystal Fleck | 0:49:40 | 2nd F40-44 |
1304 | Sabrina Marsh | 0:49:40 | 3rd F25-29 |
8053 | Gary Longster | 0:49:43 | |
1010 | Matt Austin | 0:49:51 | |
1475 | Peter van Driel | 0:49:53 | |
1480 | Tanya Vermaas | 0:49:56 | |
1265 | Michael Labuschagne | 0:49:58 | |
1478 | Sal Velez Stierle | 0:50:02 | |
1088 | Amiel Conopio | 0:50:03 | |
1367 | Ethan Parkinson | 0:50:09 | |
1481 | Liz Vernon-Wilson | 0:50:11 | 1st F50-54 |
1349 | Richard Moran | 0:50:13 | |
8061 | Claire Phelps | 0:50:17 | |
1380 | Joseph Puopolo | 0:50:31 | |
1275 | Carla Lecourt | 0:50:57 | |
1361 | Antonio Osorio Hernandez | 0:50:59 | |
1020 | Michael Baker | 0:51:00 | |
1254 | Paul Korber | 0:51:01 | |
1283 | Serge LeVert-Chiasson | 0:51:07 | |
8027 | Ivy Friedman | 0:51:11 | 2nd F45-49 |
1033 | Mike Bender | 0:51:24 | |
1298 | Mallory Main | 0:51:24 | |
1227 | Richard Judelson-Kelly | 0:51:33 | |
1351 | Derek Morgan | 0:51:34 | |
1336 | Matt McTavish | 0:51:39 | |
1252 | Paul Komaranski | 0:51:40 | |
1116 | Rafiq Dhanji | 0:51:42 | |
1448 | Kerry Stryker | 0:51:43 | 3rd F40-44 |
1331 | Miranda McKinley | 0:51:44 | |
1377 | Quincy Philp | 0:51:46 | |
1067 | Bob Cater | 0:51:49 | |
1089 | Peter Coo | 0:51:52 | |
1299 | Brian Major | 0:51:54 | |
1056 | Richard Byers | 0:52:09 | |
1055 | Amanda Burgio | 0:52:26 | |
1433 | Yakov Sluchenkov | 0:52:27 | |
1212 | Chris Hutchinson | 0:52:28 | |
1355 | Kaitlyn Murray | 0:52:29 | |
1461 | Vicente Torres | 0:52:32 | |
1025 | Chloe Barfoot | 0:52:33 | 2nd F-19 |
1347 | Sophia Moosa | 0:52:37 | 3rd F-19 |
8086 | Kailyn Vaillancourt | 0:52:40 | |
1376 | Hugh Peters | 0:52:43 | |
1228 | Kristina Kacmarova | 0:52:44 | |
1064 | Jon Cassaubon | 0:52:44 | |
1269 | Kyle Langan | 0:52:49 | |
1273 | Joline Lavoie | 0:52:53 | |
1134 | Kyana Ellis | 0:52:57 | |
1024 | Anthony Baratta | 0:52:59 | |
1005 | Sahand Ajami | 0:53:04 | |
1122 | Tom Doan | 0:53:06 | |
8046 | Chris Jolley | 0:53:08 | |
1059 | Ronnie Nino Caloyloy | 0:53:10 | |
1457 | Ricky Tjandra | 0:53:12 | |
1213 | Chris Ibbotson | 0:53:12 | |
8091 | Jaclyn Wingfield | 0:53:20 | |
1085 | Darren Conley | 0:53:25 | |
1500 | Brad Wilton | 0:53:28 | |
1065 | Katie Cassaubon | 0:53:32 | |
1244 | Erik Kirkconnell | 0:53:35 | |
1207 | Connor Hough | 0:53:35 | |
1327 | Michael McGuire | 0:53:35 | 1st MW-215lbs+ |
1124 | Doug Drake | 0:53:36 | |
1210 | Rebecca Hunt | 0:53:37 | |
8052 | Adam Lauzon | 0:53:39 | |
1197 | RJ He | 0:53:40 | |
1165 | Madeleine Gelinas | 0:53:42 | |
1515 | Tim Zinger | 0:53:44 | |
1501 | Ethan Ying Long Woo | 0:53:45 | |
1476 | Ryan Van Stralen | 0:53:47 | |
1022 | Stephanie Bangarth | 0:53:48 | 2nd F50-54 |
1203 | Manisha Hladio | 0:53:48 | |
1437 | Tim Soo | 0:53:51 | |
1369 | Roger Parsons | 0:53:51 | 1st M70+ |
1383 | Jerry Qu | 0:53:52 | |
1241 | Kathleen King | 0:53:56 | |
1432 | Jaswinder Singh | 0:54:02 | |
1083 | Karen Collingwood | 0:54:06 | 3rd F50-54 |
1453 | Ali Tavassoli | 0:54:09 | |
1364 | Rob Park | 0:54:11 | |
1514 | Stefanie Zilinskas | 0:54:11 | |
1441 | Ezgi Soylemezoglu | 0:54:13 | |
1398 | Hannah Ritchie | 0:54:13 | |
8033 | Paige Gascho | 0:54:16 | |
1110 | Marie De Mey | 0:54:16 | |
1382 | Yuyan Qiu | 0:54:17 | |
1326 | Paul McGrath | 0:54:32 | |
1222 | Ying Susan Jiang | 0:54:33 | |
1360 | Jennifer O'Brien-Miller | 0:54:38 | |
1523 | Devon McKenzie | 0:54:42 | |
1431 | Tracey Sinclair | 0:54:44 | 1st F55-59 |
8034 | Karen Geoffrey | 0:54:44 | 2nd F55-59 |
1530 | Jim McKay | 0:54:45 | |
1510 | Jun You | 0:54:47 | |
1429 | Petar Simac | 0:54:51 | |
1149 | Julia Fleming | 0:54:52 | |
1090 | Madeleine Cook | 0:54:53 | |
8006 | Collin Bolt | 0:54:53 | |
1221 | Andrew Jena | 0:54:54 | |
1155 | Kristina Fritz | 0:54:57 | |
1246 | Simon Kiss | 0:54:58 | |
1153 | Trevor Franklin | 0:55:00 | |
1438 | Ishani Sootha | 0:55:12 | |
1488 | Steve Walsh | 0:55:13 | |
1492 | Ryan Westbrook | 0:55:20 | |
8057 | Kevin Ottman | 0:55:22 | |
1307 | Shannon Martin | 0:55:26 | 1st FW-160lbs+ |
1379 | Kristina Prell | 0:55:28 | |
1073 | Isaac Cherry | 0:55:33 | |
1074 | Randy Cherry | 0:55:35 | |
1043 | Richard Boychuk | 0:55:44 | |
1463 | Alex Tsedryk | 0:55:44 | |
1204 | Eugene Ho | 0:55:45 | |
1179 | Mike Greer | 0:55:46 | |
8081 | Adam Tunnicliffe | 0:55:47 | |
1094 | Karlee Craig | 0:55:52 | |
1425 | Mary Shaw | 0:55:54 | 3rd F45-49 |
1397 | Vince Riemer | 0:55:58 | |
8094 | James Beitz | 0:56:01 | 2nd M65-69 |
8049 | Diane Lacombe | 0:56:04 | 3rd F55-59 |
1271 | Tyler Langan | 0:56:04 | |
1121 | Ali Dings | 0:56:07 | |
1486 | Dave Wall | 0:56:08 | |
1287 | Tristan Lismer | 0:56:10 | |
1044 | Darren Brabazon | 0:56:11 | |
1276 | Stephanie Ledger | 0:56:16 | |
1209 | Brad Hunt | 0:56:20 | |
1301 | Caroline Mansell | 0:56:23 | |
1333 | Adam McPhee | 0:56:26 | |
1171 | Noah Gorgichuk | 0:56:32 | |
1359 | Charlotte Numan | 0:56:43 | |
1388 | Jacinda Reitsma | 0:56:46 | |
8063 | Samantha Powell | 0:56:58 | |
1182 | Nikki Guo | 0:57:00 | |
1253 | Mikayla Konstantinou | 0:57:04 | |
1132 | Jesse Eckensviller | 0:57:09 | |
1302 | Ewan Marinoff | 0:57:13 | |
1508 | Jangwon Yie | 0:57:19 | |
1400 | Brad Robichaud | 0:57:20 | |
1496 | Katherine Willis | 0:57:23 | 1st F60-64 |
1152 | Mohamed Fouda | 0:57:24 | |
1389 | Hannah Rempel | 0:57:24 | |
1018 | Roman Baiboussinov | 0:57:26 | |
1452 | Reyna Tao | 0:57:28 | |
8088 | Shelley Vossen | 0:57:31 | |
1019 | Frank Baker | 0:57:35 | |
1232 | Nicole Kaumanns | 0:57:39 | |
1248 | Laura Knight | 0:57:39 | |
1528 | Denis Fedotenko | 0:57:40 | |
1106 | Margaret De Boer | 0:57:41 | |
1416 | Sarah Scott | 0:57:42 | |
1462 | Brittany Trussler | 0:57:44 | |
1194 | Brandon Haskins | 0:57:44 | |
1196 | Ryan Hazzard | 0:57:46 | 2nd MW-215lbs+ |
1442 | Zach St Pierre | 0:57:48 | |
1230 | Reza Karegar | 0:57:50 | |
8092 | Jasmine Zhang | 0:57:53 | |
1282 | Yuk-Pui Leung | 0:58:02 | 2nd M70+ |
1223 | Leo Jimenez | 0:58:04 | |
1200 | Emma Hernout | 0:58:04 | |
1300 | John Manning | 0:58:05 | |
1021 | Luis Carlos Balma | 0:58:08 | |
1026 | Emma Barfoot | 0:58:09 | |
1443 | Shelby Standring | 0:58:15 | |
1352 | Fraser Morrison | 0:58:18 | |
1063 | Nathan Case | 0:58:18 | |
1449 | Esha Swaroop | 0:58:21 | |
8056 | Tylar Noonan | 0:58:26 | |
1325 | Eleanor McGrath | 0:58:33 | |
1251 | Brian Kohler | 0:58:34 | 3rd M65-69 |
1039 | Mithilesh Bollari | 0:58:36 | |
1346 | Anar Moosa | 0:58:38 | |
8018 | Bjorn Dawson | 0:58:39 | |
1312 | Paul Masojc | 0:58:40 | |
1030 | Robert Bayley | 0:58:42 | |
1215 | Mario Ioannidis | 0:58:43 | |
1495 | Kelly Widmeyer | 0:58:44 | |
1123 | Marcus Doran | 0:58:51 | |
1439 | Priya Soundararajan | 0:58:56 | |
1295 | Mandy MacLeod | 0:58:56 | |
1485 | Cole Voutour | 0:58:58 | |
1456 | Kate Timmers | 0:59:05 | |
8043 | Tiffany Irwin | 0:59:13 | |
1214 | Michael Ingstrup | 0:59:20 | |
1421 | Benjamin Shantz | 0:59:21 | |
1373 | Jason Pei | 0:59:29 | |
1413 | Tobias Schindler | 0:59:32 | |
8031 | Anastassia Gaikovaia | 0:59:44 | |
1103 | Graham Davis | 0:59:49 | |
8070 | Andrés Sánchez | 0:59:51 | |
1482 | Nick Voisin | 0:59:54 | |
1130 | Brian Duyn | 0:59:55 | |
1460 | Vedrana Toperic | 1:00:08 | |
1311 | Anne Masojc | 1:00:11 | |
8026 | Damian Fozard | 1:00:24 | |
1216 | Leanne Ironside | 1:00:25 | |
1047 | Brigitte Bridgemohan | 1:00:30 | |
1506 | Caitlin Yearwood | 1:00:34 | |
1003 | Brad Ablitt | 1:00:44 | |
1440 | Kenia Sousa | 1:00:44 | 2nd FW-160lbs+ |
1489 | Tavis Weber | 1:00:53 | |
8030 | Jesse Friesen | 1:00:54 | |
1250 | Steffen Knochel | 1:01:03 | |
1487 | Emma Walpole Bartlett | 1:01:03 | |
1294 | Meghan MacLean | 1:01:11 | |
8085 | Rajinder Ubhi | 1:01:14 | |
1286 | Lauren Lirette | 1:01:25 | |
1329 | Natalia McKellar | 1:01:26 | |
1341 | Anchit Mishra | 1:01:30 | |
1079 | Nicholas Clough | 1:01:32 | |
1034 | Sabrina Berbari | 1:01:34 | |
1109 | Michelle de Jong | 1:01:35 | |
1159 | Michael Garrett | 1:01:35 | |
8004 | Daniel Chariot of Fire Bertrand | 1:01:36 | |
1108 | Adam de Jong | 1:01:39 | |
1129 | Riley Duke | 1:01:40 | |
1128 | Keely Duke | 1:01:40 | |
1289 | Jenni Lowry | 1:01:44 | |
1277 | Mike Lennox | 1:01:47 | |
1284 | Kate Levesque | 1:01:50 | |
1048 | Lori Brousseau Brousseau | 1:01:52 | |
1049 | Owen Brousseau | 1:01:52 | |
1337 | Riley Meier | 1:01:58 | |
1247 | Jeff Kittmer | 1:02:03 | |
8047 | Aidan Kelly | 1:02:03 | |
1305 | Carly Martin | 1:02:05 | |
1008 | Lisa Amyot | 1:02:20 | |
1066 | Hannah Castell | 1:02:27 | |
1038 | Chloe Bogaert | 1:02:31 | |
1098 | Tyler Curtis | 1:02:38 | |
1097 | Jocy Curtis | 1:02:38 | |
1139 | Karen Fan | 1:02:41 | |
1045 | Emma Bradshaw | 1:02:48 | |
1315 | Alannah Mattice | 1:02:48 | |
1387 | Tobin Reimer | 1:02:48 | |
1297 | Jerry Mailloux | 1:02:53 | |
1503 | Jia Xia | 1:03:04 | |
1525 | Joel Batky | 1:03:04 | |
1029 | Jenna Barley | 1:03:09 | |
1058 | Michael Byrne | 1:03:12 | |
1076 | Edyta Chruscinska | 1:03:13 | |
1426 | Rohil Shelar | 1:03:16 | |
1505 | Fang Yang | 1:03:17 | |
1255 | Alex Korobkin | 1:03:29 | |
1328 | William McKee | 1:03:31 | |
1274 | Albert Lay | 1:03:32 | |
1261 | James Kuepfer | 1:03:40 | |
1093 | John Craig | 1:03:46 | 3rd M70+ |
1168 | Noreen Gnitzinger | 1:04:13 | 2nd F60-64 |
8001 | Maggie Banks | 1:04:22 | |
1404 | Irene Rooney | 1:04:22 | 1st F65-69 |
1316 | Garrett Mattice | 1:04:22 | |
1423 | Emily Sharpe | 1:04:24 | |
1374 | Wenbin Peng | 1:04:25 | |
1511 | Puxin Zhan | 1:04:25 | |
1424 | Tara Sharpe | 1:04:36 | |
1053 | Jake Buller | 1:04:39 | |
1323 | Connie McFatridge | 1:04:54 | |
1394 | Shauna Richter | 1:04:54 | |
1185 | Gloria Gutierrez | 1:04:57 | |
1186 | Gustavo Gutierrez | 1:04:57 | |
1102 | Javier Davalos | 1:05:14 | |
1310 | Caesar Martini | 1:05:28 | |
8014 | Tawnya Convoy | 1:05:30 | |
1135 | Heidi Engelhardt | 1:05:30 | 3rd F60-64 |
1410 | Jennifer Saliba | 1:05:34 | |
1270 | Terence Langan | 1:05:47 | |
1188 | Yue Ha | 1:05:50 | |
1181 | Eddy Guo | 1:05:50 | |
1384 | Linda Quinteros | 1:06:01 | |
1202 | Sydney Hirsch | 1:06:02 | |
1080 | Courtney Cole | 1:06:04 | |
1004 | Kristen Ablitt | 1:06:20 | |
1201 | Steve Hirsch | 1:06:23 | |
1009 | Chantal Arsenault | 1:06:29 | |
1028 | Julia Baribeau | 1:06:31 | |
1175 | Vikas Gosain | 1:06:47 | |
1494 | Cassidy Wideman | 1:06:53 | |
8078 | Daria Stadnikova | 1:06:58 | |
1205 | Brooke Horn | 1:06:59 | |
8059 | Francine Paquette | 1:07:03 | |
1174 | Rahul Gosain | 1:07:21 | |
1417 | Summer Scott | 1:07:38 | |
1017 | Jonggil Baek | 1:07:41 | |
1057 | Holly Byrne | 1:07:47 | |
1422 | Rajeshwar Sharma | 1:07:50 | |
1071 | Xi Chen | 1:07:59 | |
1173 | Devakar Gosain | 1:08:00 | |
1522 | Jomer Ruiz | 1:08:01 | |
1266 | Irma Lafleur | 1:08:01 | |
8013 | Joshua Cassel | 1:08:01 | |
1075 | Yoohee Choi | 1:08:04 | |
1031 | Julie Belanger | 1:08:14 | |
1527 | Hallie Wong | 1:08:17 | |
1493 | Erik Westerveld | 1:08:21 | |
1366 | Lisa Parker | 1:08:29 | |
1354 | Oliver Munoz | 1:08:37 | |
8005 | Desiree Bertrand | 1:08:49 | |
1477 | Joanne VanGroningen | 1:09:12 | |
1512 | Xinyuan Zhang | 1:09:14 | |
1146 | Joe Ferraro | 1:09:17 | |
1479 | Shantelle Vera | 1:09:19 | |
1060 | Marilyn Cameron | 1:09:19 | |
1131 | Amanda Eagle | 1:09:41 | |
1178 | Mike Gray | 1:09:41 | |
1303 | Amy Markwart | 1:09:52 | |
1339 | Pablo Millan Arias | 1:09:59 | |
1411 | Juliana Sanchez Blum | 1:09:59 | 3rd FW-160lbs+ |
1117 | Raghav Dhawan | 1:10:02 | |
1427 | Elizabete Silveira | 1:10:03 | |
1125 | Vibhu Dubey | 1:10:13 | |
1526 | Karen Summers | 1:10:44 | |
1001 | Jennifer Abbinett | 1:10:48 | |
1401 | Cléophée Robin | 1:10:48 | |
1490 | Greg Weiler | 1:10:52 | |
1459 | Ben Tonita | 1:11:29 | |
1156 | Gerry Gajkowski | 1:11:32 | 3rd MW-215lbs+ |
1138 | Conrad Falkenberg | 1:11:38 | |
1345 | Dave Montuori | 1:11:40 | |
1191 | Rachel Hamilton | 1:11:44 | |
8029 | Alyssa Friesen | 1:11:49 | |
1414 | Bridget Schlotzhauer | 1:11:57 | |
8079 | Carol Stewart | 1:12:00 | |
5248 | Delina Yosief | 1:12:22 | |
8040 | Luke Hirsch | 1:12:53 | |
1308 | Suzanne Martin | 1:13:13 | |
8021 | Chris Donnelly | 1:13:13 | |
1198 | Kimia Hemmatirad | 1:13:19 | |
1162 | Jairo Garzon | 1:13:26 | |
1370 | Christina Pateman | 1:13:27 | |
1491 | Lindsay Weiler | 1:13:54 | |
1353 | Lakshmi Narasimhan Mukkur Raghavan | 1:13:40 | |
8042 | Claire Honderich | 1:13:55 | |
1257 | Larissa Kroell | 1:13:59 | |
1054 | Amanda Bulmer | 1:14:07 | |
1368 | Jeanette Parsons | 1:14:13 | |
1408 | Ayo Saba | 1:14:21 | |
1082 | Valerie Cole | 1:14:24 | |
1517 | Fahad Zuberi | 1:14:42 | |
1470 | Mayette Unat | 1:14:47 | |
1469 | Mark William Unat | 1:14:49 | |
1371 | Tom Pedlar | 1:14:57 | |
1372 | Tori Pedlar | 1:14:57 | |
1415 | Krista Schneider | 1:15:12 | |
1365 | Craig Parker | 1:15:28 | |
1160 | Bishram Gartaula | 1:15:34 | |
1161 | Hom Gartaula | 1:15:34 | |
1519 | Mike Dahmer | 1:15:34 | |
1177 | Andrea Grant | 1:16:08 | |
1296 | Rodin Mahmoodi | 1:16:12 | |
1356 | Muhammad Ali Naseer | 1:16:28 | |
8009 | Erin Bracken | 1:17:07 | |
1342 | Kelly Mitchell | 1:17:35 | |
1343 | Leigh Mitchell | 1:17:35 | |
8022 | Kristin Donnelly | 1:18:08 | |
1099 | Sydney Dallas | 1:18:15 | |
1262 | Justin Kulafofski | 1:18:19 | |
1504 | Luba Yamoah | 1:19:43 | |
5246 | Dasha Yefymenko | 1:20:30 | |
1081 | Nancy Cole | 1:21:00 | 2nd F65-69 |
1104 | Eeshita Dayani | 1:21:22 | |
1183 | Aryaman Gupta | 1:21:22 | |
5247 | Abirami Karthikeyan | 1:21:23 | |
1091 | David Corcoran | 1:21:26 | |
1430 | Paige Simmons | 1:21:27 | |
1237 | Menuka Khanal | 1:21:43 | |
1119 | Wellah Dimanarig | 1:21:48 | |
5244 | Cas Knihnisky | 1:23:17 | 1st NB30-34 |
1105 | Zachary Dayboll | 1:23:29 | |
1321 | Michelle McDonnell | 1:24:06 | |
1046 | Tracy BridgeArnold | 1:24:47 | |
1267 | Farah Lahens | 1:25:14 | 3rd F65-69 |
1529 | Gerald De Jong | 1:26:25 | |
1468 | Vickie Umpleby | 1:26:25 | |
1450 | Kelly Switzer | 1:27:33 | 1st FW-185lbs+ |
1290 | Xuechun Lu | 1:28:37 | |
1292 | Jing Han Ma | 1:28:37 | |
1268 | Jessica Lang | 1:30:40 | |
1279 | Vikki Lenola | 1:31:21 | |
1015 | Jongpil Bae | 1:32:06 | |
1072 | Yu Xiang Chen | 1:39:30 | |
1454 | Harold Taylor | 1:39:39 | |
1169 | Keith Golem | 1:47:09 | 1st Walking |
5126 | Lorne MacKinnon | 1:47:09 | 2nd Walking |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.