Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5067 | Brendan McFarlane | 0:17:54 | 1st Overall Male |
5002 | Luke Aikman | 0:18:57 | 2nd Overall Male |
5043 | Aaron Garber | 0:19:04 | 3rd Overall Male |
5036 | Cole Desborough | 0:19:30 | 1st M20-24 |
5035 | Matt Crockett | 0:19:49 | 1st Masters Male |
5048 | Mike Hammond | 0:20:19 | 2nd Masters Male |
5061 | David King | 0:20:31 | 1st M35-39 |
5021 | Patrick Burgess | 0:20:41 | 3rd Masters Male |
5068 | Tom McFarlane | 0:20:44 | 1st M45-49 |
5073 | Fatimatzahra Muhammad | 0:21:19 | 1st Overall Female |
5069 | Michael McKay | 0:21:25 | 2nd M35-39 |
5032 | Scott Cousins | 0:21:21 | 1st M40-44 |
5045 | Javier Gonzalez-Day | 0:21:32 | 2nd M45-49 |
5024 | Gary Cassel | 0:21:46 | 1st M50-54 |
5020 | Justin Brouillette | 0:22:10 | 1st MW190 |
5042 | Marius Florea | 0:22:13 | 1st M55-59 |
5105 | Bruce Tunnicliffe | 0:22:16 | 2nd M50-54 |
5030 | Tim Coleman | 0:22:20 | 3rd M45-49 |
5101 | Stephanie Thomas | 0:22:23 | 2nd Overall Female |
5084 | Alex Phylactou | 0:22:24 | 1st M13-15 |
5070 | Vincent McNally | 0:23:07 | 1st M60-64 |
5052 | Jack Helm | 0:23:12 | 2nd M13-15 |
5082 | John Palmer | 0:23:23 | 1st M70-74 |
5012 | Chris Berscht | 0:23:32 | 2nd M40-44 |
5046 | Sarah Gonzalez-Day | 0:23:47 | 3rd Overall Female |
5104 | Jasmine Tritt | 0:24:03 | 1st F25-29 |
5090 | Jana Salcevica | 0:24:08 | 1st Masters Female |
5038 | Joel Doherty | 0:24:35 | |
5014 | Allister Bertram | 0:24:51 | 3rd M50-54 |
5087 | Devendra Ram | 0:25:05 | 1st M25-29 |
5016 | Rob Bertram | 0:25:11 | |
5040 | Amber-lynn Fay | 0:25:42 | 1st F30-34 |
5098 | Jackson Smith | 0:25:59 | 1st M30-34 |
5080 | Kevin Ottman | 0:26:11 | |
5054 | Rachel Hisey | 0:26:48 | 2nd F30-34 |
5028 | Jackson Clemens | 0:26:49 | 3rd M13-15 |
5079 | Lucas Ottier | 0:26:53 | |
5049 | Thomas Hansen | 0:26:54 | |
5063 | Lucas Lapar | 0:27:03 | |
5034 | Karlee Craig | 0:27:05 | 2nd Masters Female |
5027 | Amberley Cinti | 0:27:09 | 3rd Masters Female |
5037 | Owen Dinner | 0:27:11 | |
5009 | Stephanie Bangarth | 0:27:25 | 1st F50-54 |
5088 | John Rolfe | 0:27:37 | 2nd M55-59 |
5107 | Leah Unrau | 0:27:37 | 1st F16-19 |
5066 | Rupee Matsias | 0:27:43 | 2nd F50-54 |
5113 | Katherine Willis | 0:27:43 | 1st F60-64 |
5033 | Stewart Coyne | 0:27:54 | |
5110 | Simon Walmsley | 0:27:55 | |
5055 | Jolie Ho | 0:28:11 | 2nd F25-29 |
5039 | Jim Eso | 0:28:17 | 2nd M60-64 |
5075 | Benjamin Nicholls | 0:28:18 | |
5022 | Chris Burris | 0:28:20 | 3rd M55-59 |
5092 | Todd Sandham | 0:28:26 | |
5025 | Mladen Celikovic | 0:28:30 | 2nd MW190 |
5004 | Dave Anderson | 0:28:35 | |
5074 | Errol Nairne | 0:28:36 | 1st M65-69 |
5065 | Stephanie Ledger | 0:28:52 | 1st F55-59 |
5008 | Christine Baker | 0:29:05 | 2nd F60-64 |
5076 | Rafael Olaechea | 0:29:11 | 3rd M35-39 |
5026 | Heather Chan | 0:29:13 | 3rd F50-54 |
5077 | Tricia Oliver | 0:29:15 | 1st F40-44 |
5018 | Phil Boyle | 0:29:16 | 3rd MW190 |
5050 | Ayden Harms | 0:29:38 | |
5091 | Spencer Sandham | 0:29:53 | |
5003 | Rob Allan | 0:29:54 | |
5119 | Mike Nicholson | 0:29:54 | |
5100 | MaryAnn Solomon | 0:29:56 | 3rd F60-64 |
5096 | Katerina Shoukas | 0:30:25 | 1st F20-24 |
5083 | Amy Philips | 0:30:26 | 3rd F30-34 |
5114 | Caroline Wilson | 0:30:27 | 1st F45-49 |
5011 | Owen Belliveau | 0:30:49 | |
5112 | Andrew Wigmore | 0:30:51 | |
5057 | Nichole Inglis | 0:31:24 | 1st FW160 |
5064 | Deirdre Large | 0:31:40 | 2nd F55-59 |
5106 | Jennifer Unrau | 0:31:41 | 2nd F45-49 |
5072 | Max Miller | 0:31:55 | |
5013 | Nathan Berscht | 0:32:07 | |
5094 | Nazreen Scheid | 0:32:30 | 2nd F40-44 |
5085 | Adrian Pixner | 0:32:47 | |
5001 | Jennifer Abbinett | 0:32:49 | |
5056 | Natasha Howard | 0:32:54 | 1st F35-39 |
5118 | Carol Stewart | 0:32:55 | 3rd F55-59 |
5086 | Michele Queen | 0:34:18 | |
5060 | Corey Kimpson | 0:34:19 | 3rd F45-49 |
5010 | Joe Barnes | 0:34:28 | 1st M75+ |
5111 | Dawn Ward | 0:35:14 | |
5053 | Neil Hines | 0:36:16 | 2nd M65-69 |
5095 | Travis Scott | 0:36:55 | |
5109 | Ryder Walker | 0:36:55 | |
5007 | Jeff Baer | 0:36:56 | 3rd M65-69 |
5099 | Jessica Socha | 0:37:43 | 3rd F40-44 |
5116 | Jim Wood | 0:37:43 | 3rd M40-44 |
5078 | Kelly Orris | 0:38:34 | |
5029 | Denise Coleman | 0:38:46 | 2nd FW160 |
5102 | Chris Tillery | 0:40:50 | |
5108 | Melanie Van Alphen | 0:41:08 | |
5047 | Justyna Gronek | 0:41:08 | 2nd F35-39 |
5015 | Karen Bertram | 0:41:16 | |
5062 | Andrea Kloetstra | 0:42:06 | |
5019 | Tanya Breunig | 0:42:53 | |
5089 | Danielle Ross | 0:42:53 | |
5017 | Renee Bidal | 0:43:29 | |
5005 | Ken B Anderson | 0:43:46 | 2nd M75+ |
5059 | Sandra Karl | 0:45:05 | |
5023 | Brenda Cassel | 0:45:44 | 1st F70-74 |
5093 | Bernie Scheid | 0:48:20 | 3rd M60-64 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.