Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5211 | Amadi Opara | 0:17:01 | M | 1 | M16-19 | 1 | 3:24 | 0:17:01 | Markham | 3:08 | 10:45 |
2 | 5222 | Evan Prescott | 0:17:06 | M | 2 | M16-19 | 2 | 3:25 | 0:17:05 | Toronto | 3:13 | 10:40 |
3 | 5260 | Fintan Sharpe | 0:17:33 | M | 3 | M16-19 | 3 | 3:31 | 0:17:32 | Pickering | 3:16 | 11:01 |
4 | 5290 | Robert Van den Heuvel | 0:17:38 | M | 4 | M50-59 | 1 | 3:32 | 0:17:37 | Vaughan | 3:22 | 10:54 |
5 | 5099 | Ian Grzegorczyk | 0:18:11 | M | 5 | M30-39 | 1 | 3:38 | 0:18:10 | Waterloo | 3:28 | 11:14 |
6 | 5173 | Ian McCreery | 0:18:21 | M | 6 | MW190+ | 1 | 3:40 | 0:18:20 | Cambridge | 3:22 | 11:36 |
7 | 5067 | Kevin Dennison | 0:18:28 | M | 7 | M30-39 | 2 | 3:42 | 0:18:28 | Cambridge | 3:30 | 11:28 |
8 | 5180 | John McLean | 0:18:42 | M | 8 | M40-49 | 1 | 3:44 | 0:18:40 | Kitchener | 3:25 | 11:53 |
9 | 5026 | Austin Brown | 0:18:48 | M | 9 | M20-29 | 1 | 3:46 | 0:18:46 | Elmira | 3:35 | 11:37 |
10 | 5241 | Maya Robinson | 0:19:14 | F | 1 | F20-29 | 1 | 3:51 | 0:19:10 | Belgrave | 3:39 | 11:54 |
11 | 5105 | Dave Harmsworth | 0:19:22 | M | 10 | M50-59 | 2 | 3:52 | 0:19:20 | Waterloo | 3:38 | 12:06 |
12 | 5031 | Patrick Burgess | 0:20:01 | M | 11 | M40-49 | 2 | 4:00 | 0:20:00 | Kitchener | 3:39 | 12:42 |
13 | 5024 | Justin Brouillette | 0:20:06 | M | 12 | M30-39 | 3 | 4:01 | 0:20:04 | Woodstock | 3:51 | 12:24 |
14 | 5174 | Ian McCurdy | 0:20:07 | M | 13 | M20-29 | 2 | 4:01 | 0:20:02 | Waterloo | 4:09 | 11:48 |
15 | 5175 | Michael McKay | 0:20:17 | M | 14 | M40-49 | 3 | 4:03 | 0:20:14 | Wellesley | 4:05 | 12:06 |
16 | 5046 | Dennis Clyne | 0:20:19 | M | 15 | M30-39 | 4 | 4:04 | 0:20:15 | Cambridge | 3:49 | 12:41 |
17 | 5125 | Kevin Johnston | 0:20:26 | M | 16 | M50-59 | 3 | 4:05 | 0:20:23 | Waterloo | 3:46 | 12:54 |
18 | 5061 | Abbey Davis | 0:20:28 | F | 2 | F20-29 | 2 | 4:06 | 0:20:23 | Woodstock | 3:46 | 12:56 |
19 | 5100 | Mike Hammond | 0:20:33 | M | 17 | M50-59 | 4 | 4:07 | 0:20:26 | Cambridge | 4:12 | 12:08 |
20 | 5023 | Mike Broekema | 0:20:45 | M | 18 | M30-39 | 5 | 4:09 | 0:20:39 | Cambridge | 3:50 | 13:04 |
21 | 5249 | Jeff Rudow | 0:20:48 | M | 19 | M40-49 | 4 | 4:10 | 0:20:41 | Waterloo | 4:10 | 12:27 |
22 | 5108 | Jim Hinton | 0:20:56 | M | 20 | M40-49 | 5 | 4:11 | 0:20:54 | Cambridge | 3:59 | 12:58 |
23 | 5269 | Henry Stegenga | 0:21:16 | M | 21 | M50-59 | 5 | 4:15 | 0:21:13 | Dundas | 3:53 | 13:29 |
24 | 5309 | Colin Yardley | 0:21:17 | M | 22 | M30-39 | 6 | 4:15 | 0:21:11 | Kitchener | 4:10 | 12:57 |
25 | 5038 | Gary Cassel | 0:21:18 | M | 23 | M50-59 | 6 | 4:16 | 0:21:13 | Cambridge | 4:05 | 13:07 |
26 | 5190 | Meaghan Morrissey | 0:21:20 | F | 3 | F40-49 | 1 | 4:16 | 0:21:20 | Cambridge | 4:07 | 13:06 |
27 | 5086 | Ori Friedman | 0:21:22 | M | 24 | M50-59 | 7 | 4:16 | 0:21:22 | Waterloo | 4:08 | 13:05 |
28 | 5133 | Jack Kilislian | 0:21:23 | M | 25 | M50-59 | 8 | 4:17 | 0:21:20 | East York | 4:12 | 12:59 |
29 | 5049 | Avery Cooper | 0:21:24 | F | 4 | F20-29 | 3 | 4:17 | 0:21:19 | Echo Bay | 4:09 | 13:06 |
30 | 5028 | Alex Buehlow | 0:21:27 | M | 26 | M20-29 | 3 | 4:17 | 0:21:13 | Kitchener | 4:36 | 12:15 |
31 | 5270 | Jonah Stegenga | 0:21:33 | M | 27 | M20-29 | 4 | 4:19 | 0:21:27 | Dundas | 4:03 | 13:28 |
32 | 5030 | Jeff Buist | 0:21:47 | M | 28 | M50-59 | 9 | 4:21 | 0:21:45 | Hamilton | 4:02 | 13:44 |
33 | 5134 | David King | 0:21:56 | M | 29 | M40-49 | 6 | 4:23 | 0:21:53 | Cambridge | 4:10 | 13:34 |
34 | 5280 | Stephanie Thomas | 0:21:56 | F | 5 | F30-39 | 1 | 4:23 | 0:21:56 | Cambridge | 4:04 | 13:47 |
35 | 5091 | Javier Gonzalez-Day | 0:21:59 | M | 30 | M40-49 | 7 | 4:24 | 0:21:52 | Cambridge | 4:22 | 13:15 |
36 | 5012 | Allister Bertram | 0:22:01 | M | 31 | M50-59 | 10 | 4:24 | 0:21:59 | Wellesley | 4:08 | 13:45 |
37 | 5302 | Shawn Wilkin | 0:22:02 | M | 32 | M50-59 | 11 | 4:24 | 0:21:53 | Kitchener | 4:22 | 13:17 |
38 | 5291 | Mitchell Vanderwoude | 0:22:06 | M | 33 | M20-29 | 5 | 4:25 | 0:22:01 | Hamilton | 4:08 | 13:50 |
39 | 5292 | Tamryn Vanderwoude | 0:22:17 | F | 6 | F20-29 | 4 | 4:27 | 0:22:17 | Hamilton | 4:19 | 13:38 |
40 | 5141 | Jesse Kuwabara | 0:22:20 | M | 34 | M30-39 | 7 | 4:28 | 0:22:14 | Kitchener | 4:06 | 14:08 |
41 | 5275 | Chris Szigatti | 0:22:22 | M | 35 | M30-39 | 8 | 4:28 | 0:22:18 | Cambridge | 3:48 | 14:46 |
42 | 5183 | Vincent McNally | 0:22:35 | M | 36 | M60-69 | 1 | 4:31 | 0:22:27 | Waterloo | 4:28 | 13:38 |
43 | 5229 | Cameron Rae | 0:22:42 | M | 37 | M20-29 | 6 | 4:32 | 0:22:39 | Fergus | 4:04 | 14:33 |
44 | 5153 | Gary Longster | 0:22:59 | M | 38 | M60-69 | 2 | 4:36 | 0:22:53 | Baden | 4:30 | 14:00 |
45 | 5163 | Jil Mangel | 0:23:03 | F | 7 | F30-39 | 2 | 4:37 | 0:22:58 | Kitchener | 4:33 | 13:57 |
46 | 5179 | Charlotte McLean | 0:23:16 | F | 8 | F13-15 | 1 | 4:39 | 0:23:13 | Kitchener | 4:16 | 14:43 |
47 | 5005 | Roman Baiboussinov | 0:23:23 | M | 39 | M50-59 | 12 | 4:41 | 0:23:11 | Kitchener | 4:48 | 13:47 |
48 | 5011 | Jeff Benoit | 0:23:29 | M | 40 | M40-49 | 8 | 4:42 | 0:23:23 | Kitchener | 4:27 | 14:35 |
49 | 5247 | Madison Ross | 0:23:32 | F | 9 | F30-39 | 3 | 4:42 | 0:23:28 | Kitchener | 4:32 | 14:28 |
50 | 5192 | Griffin Mosser | 0:23:34 | M | 41 | M-12 | 1 | 4:43 | 0:23:24 | Cambridge | 4:44 | 14:05 |
51 | 5085 | Ivy Friedman | 0:23:43 | F | 10 | F50-59 | 1 | 4:45 | 0:23:36 | Waterloo | 4:48 | 14:06 |
52 | 5223 | Michael Promnitz | 0:23:46 | M | 42 | M60-69 | 3 | 4:45 | 0:23:38 | Guelph | 4:45 | 14:15 |
53 | 5022 | Jacob Broekema | 0:23:49 | M | 43 | M30-39 | 9 | 4:46 | 0:23:44 | Cambridge | 4:07 | 15:35 |
54 | 5301 | Sean White | 0:23:51 | M | 44 | M50-59 | 13 | 4:46 | 0:23:37 | Owen Sound | 4:49 | 14:13 |
55 | 5042 | Jordan Chaves | 0:23:59 | M | 45 | M20-29 | 7 | 4:48 | 0:23:51 | Cambridge | 4:33 | 14:52 |
56 | 5197 | Hitesh Naidu | 0:24:00 | M | 46 | M30-39 | 10 | 4:48 | 0:23:46 | Cambridge | 4:31 | 14:58 |
57 | 5093 | Sarah Gonzalez-Day | 0:24:00 | F | 11 | F40-49 | 2 | 4:48 | 0:23:54 | Cambridge | 4:47 | 14:26 |
58 | 5214 | John Palmer | 0:24:24 | M | 47 | M70+ | 1 | 4:53 | 0:24:12 | Ayr | 5:10 | 14:04 |
59 | 5054 | Luke Cowell | 0:24:28 | M | 48 | M40-49 | 9 | 4:54 | 0:24:19 | Stratford | 6:05 | 12:17 |
60 | 5262 | Sydney Siminoski | 0:24:29 | F | 12 | F30-39 | 4 | 4:54 | 0:24:29 | Waterloo | 4:42 | 15:05 |
61 | 5310 | Yijie Zhao | 0:24:37 | M | 49 | M20-29 | 8 | 4:55 | 0:24:11 | Waterloo | 4:59 | 14:39 |
62 | 5040 | Mladen Celikovic | 0:24:44 | M | 50 | M40-49 | 10 | 4:57 | 0:24:31 | Cambridge | 5:12 | 14:20 |
63 | 5007 | Joyce Barlow | 0:24:51 | F | 13 | F40-49 | 3 | 4:58 | 0:24:41 | Cambridge | 4:46 | 15:19 |
64 | 5191 | Anderson Mosser | 0:24:55 | M | 51 | M13-15 | 1 | 4:59 | 0:24:44 | Cambridge | 4:44 | 15:26 |
65 | 5167 | Jaxon Matura | 0:24:58 | M | 52 | M-12 | 2 | 5:00 | 0:24:36 | Kitchener | 5:32 | 13:55 |
66 | 5035 | Evan Campbell | 0:25:01 | M | 53 | M30-39 | 11 | 5:00 | 0:24:51 | Kitchener | 4:55 | 15:11 |
67 | 5274 | Maelin Stubbe | 0:25:01 | F | 14 | F20-29 | 5 | 5:00 | 0:24:59 | Elmira | 4:36 | 15:48 |
68 | 5014 | Rob Bertram | 0:25:11 | M | 54 | M50-59 | 14 | 5:02 | 0:25:09 | Waterloo | 4:47 | 15:36 |
69 | 5109 | Ezekiel Hladio | 0:25:12 | M | 55 | M-12 | 3 | 5:02 | 0:24:52 | Waterloo | 5:17 | 14:37 |
70 | 5112 | Jonathan Hofsink | 0:25:12 | M | 56 | MW190+ | 2 | 5:02 | 0:25:06 | Hamilton | 4:21 | 16:30 |
71 | 5126 | Ben Juhn | 0:25:31 | M | 57 | MW190+ | 3 | 5:06 | 0:25:23 | Waterloo | 4:42 | 16:07 |
72 | 5185 | Allan Medhurst | 0:25:34 | M | 58 | M30-39 | 12 | 5:07 | 0:25:08 | Cambridge | 5:21 | 14:50 |
73 | 5299 | Justin Whalen | 0:25:34 | M | 59 | M30-39 | 13 | 5:07 | 0:25:19 | Kitchener | 5:15 | 15:03 |
74 | 5148 | Taeho Lee | 0:25:39 | M | 60 | M30-39 | 14 | 5:08 | 0:25:29 | Niagara-on-the-Lake | 4:25 | 16:48 |
75 | 5138 | Katelyn Kore | 0:25:42 | F | 15 | F30-39 | 5 | 5:08 | 0:25:22 | Guelph | 5:27 | 14:47 |
76 | 5110 | Manisha Hladio | 0:25:48 | F | 16 | F30-39 | 6 | 5:10 | 0:25:28 | Waterloo | 5:19 | 15:10 |
77 | 5295 | Dave Wall | 0:25:48 | M | 61 | M40-49 | 11 | 5:10 | 0:25:21 | Puslinch | 5:33 | 14:42 |
78 | 5193 | Joel Muresan | 0:25:57 | M | 62 | M30-39 | 15 | 5:11 | 0:25:44 | Arthur | 4:52 | 16:12 |
79 | 5207 | Sarah O'Driscoll | 0:25:57 | F | 17 | F30-39 | 7 | 5:11 | 0:25:50 | Kitchener | 4:56 | 16:04 |
80 | 5281 | Jeanette Thompson | 0:26:06 | F | 18 | F40-49 | 4 | 5:13 | 0:25:52 | Cambridge | 5:05 | 15:55 |
81 | 5169 | Azlan McAuliffe | 0:26:18 | F | 19 | F16-19 | 1 | 5:16 | 0:26:01 | Cambridge | 5:16 | 15:46 |
82 | 5010 | Mike Bender | 0:26:24 | M | 63 | M30-39 | 16 | 5:17 | 0:26:06 | Kitchener | 5:14 | 15:55 |
83 | 5025 | Ashley Brown | 0:26:24 | F | 20 | F40-49 | 5 | 5:17 | 0:26:24 | Waterloo | 5:10 | 16:04 |
84 | 5264 | Helen Small | 0:26:29 | F | 21 | F20-29 | 6 | 5:18 | 0:26:19 | Elora | 5:02 | 16:25 |
85 | 5194 | Radu Muresan | 0:26:35 | M | 64 | 5:19 | 0:26:23 | Arthur | 5:14 | 16:06 | ||
86 | 5098 | Jason Greatrex | 0:26:37 | M | 65 | MW190+ | 4 | 5:19 | 0:26:07 | Kitchener | 6:33 | 13:31 |
87 | 5164 | Dale Martin | 0:26:41 | M | 66 | M40-49 | 12 | 5:20 | 0:26:06 | Kitchener | 5:54 | 14:53 |
88 | 5300 | Lisa White | 0:26:42 | F | 22 | F50-59 | 2 | 5:20 | 0:26:28 | Owen Sound | 5:23 | 15:55 |
89 | 5152 | Wilder Longshaw | 0:26:46 | M | 67 | M-12 | 4 | 5:21 | 0:25:59 | Kitchener | 6:08 | 14:29 |
90 | 5285 | Sara Tucker | 0:26:48 | F | 23 | F30-39 | 8 | 5:22 | 0:26:26 | New Hamburg | 5:49 | 15:10 |
91 | 5140 | Jessica Krueger | 0:27:00 | F | 24 | F20-29 | 7 | 5:24 | 0:26:49 | Guelph | 5:09 | 16:42 |
92 | 5118 | Abigail Innes-Wells | 0:27:04 | F | 25 | F16-19 | 2 | 5:25 | 0:27:04 | Kitchener | 5:34 | 15:55 |
93 | 5187 | Josh Million | 0:27:11 | M | 68 | M-12 | 5 | 5:26 | 0:26:50 | Kitchener | 5:49 | 15:32 |
94 | 5032 | Jon Burke | 0:27:20 | M | 69 | M50-59 | 15 | 5:28 | 0:27:16 | Waterloo | 5:25 | 16:29 |
95 | 5103 | Reid Hardy | 0:27:21 | M | 70 | MW190+ | 5 | 5:28 | 0:27:05 | Ariss | 5:32 | 16:17 |
96 | 5209 | Rodrigo Alberto Olivares Ramirez | 0:27:22 | M | 71 | M20-29 | 9 | 5:28 | 0:26:55 | Kitchener | 6:03 | 15:16 |
97 | 5072 | K Ellis | 0:27:23 | F | 26 | F50-59 | 3 | 5:29 | 0:27:23 | Waterloo | 5:20 | 16:43 |
98 | 5073 | Kyle Ellis | 0:27:23 | M | 72 | M30-39 | 17 | 5:29 | 0:26:55 | Waterloo | 5:20 | 16:43 |
99 | 5252 | Jeveen Sandhu | 0:27:31 | M | 73 | M20-29 | 10 | 5:30 | 0:27:06 | Port Dover | 5:34 | 16:23 |
100 | 5009 | Ashley Bemis | 0:27:32 | F | 27 | F30-39 | 9 | 5:30 | 0:27:22 | Kitchener | 5:26 | 16:38 |
101 | 5097 | William Gray | 0:27:32 | M | 74 | M50-59 | 16 | 5:30 | 0:27:17 | Kitchener | 5:37 | 16:17 |
102 | 5161 | Jennifer Maguire | 0:27:36 | F | 28 | F40-49 | 6 | 5:31 | 0:27:13 | Kitchener | 5:29 | 16:37 |
103 | 5226 | Fawz Qaseer | 0:27:37 | M | 75 | M20-29 | 11 | 5:31 | 0:27:28 | Kitchener | 4:33 | 18:29 |
104 | 5080 | Brett Fisher | 0:27:41 | M | 76 | M50-59 | 17 | 5:32 | 0:27:32 | Kitchener | 6:05 | 15:31 |
105 | 5259 | Hayley Schryver | 0:27:42 | F | 29 | F20-29 | 8 | 5:32 | 0:27:28 | Embro | 5:18 | 17:05 |
106 | 5151 | Chris Longshaw | 0:27:42 | M | 77 | MW190+ | 6 | 5:32 | 0:26:56 | Kitchener | 6:10 | 15:22 |
107 | 5029 | Deanna Buist | 0:27:43 | F | 30 | F50-59 | 4 | 5:33 | 0:27:31 | Hamilton | 5:27 | 16:48 |
108 | 5251 | Julia Salvini | 0:27:51 | F | 31 | F40-49 | 7 | 5:34 | 0:27:37 | Kitchener | 5:23 | 17:05 |
109 | 5137 | Mark Kooting | 0:28:02 | M | 78 | M50-59 | 18 | 5:36 | 0:27:51 | Cambridge | 5:39 | 16:44 |
110 | 5298 | Tyson Wettlaufer | 0:28:03 | M | 79 | M30-39 | 18 | 5:37 | 0:28:03 | Petawawa | 6:03 | 15:57 |
111 | 5216 | Mokhash Parmar | 0:28:03 | M | 80 | M20-29 | 12 | 5:37 | 0:27:45 | Kitchener | 5:45 | 16:34 |
112 | 5289 | Owen Unrau | 0:28:05 | M | 81 | M16-19 | 4 | 5:37 | 0:27:45 | New Hamburg | 5:44 | 16:36 |
113 | 5124 | Sam Jenkins | 0:28:05 | M | 82 | MW190+ | 7 | 5:37 | 0:27:20 | Waterloo | 6:16 | 15:33 |
114 | 5284 | Hudson Trask | 0:28:06 | M | 83 | M20-29 | 13 | 5:37 | 0:27:49 | St Jacobs | 5:58 | 16:09 |
115 | 5057 | Karlee Craig | 0:28:10 | F | 32 | F40-49 | 8 | 5:38 | 0:27:36 | Waterloo | 5:50 | 16:30 |
116 | 5221 | Shannon Preitauer | 0:28:13 | F | 33 | F40-49 | 9 | 5:39 | 0:27:37 | Waterloo | 6:35 | 15:04 |
117 | 5186 | Melissa Milley | 0:28:14 | F | 34 | F30-39 | 10 | 5:39 | 0:27:51 | Petawawa | 5:57 | 16:20 |
118 | 5062 | Brianna Dawson | 0:28:15 | F | 35 | F30-39 | 11 | 5:39 | 0:28:03 | Cambridge | 5:54 | 16:28 |
119 | 5242 | John Rolfe | 0:28:26 | M | 84 | M60-69 | 4 | 5:41 | 0:28:09 | Waterford | 5:50 | 16:46 |
120 | 5083 | Kara Freeman | 0:28:29 | F | 36 | F13-15 | 2 | 5:42 | 0:28:10 | Kitchener | 5:48 | 16:53 |
121 | 5076 | Jim Eso | 0:28:30 | M | 85 | M60-69 | 5 | 5:42 | 0:28:16 | Waterloo | 5:47 | 16:55 |
122 | 5147 | Stephanie Ledger | 0:28:30 | F | 37 | F60-69 | 1 | 5:42 | 0:28:19 | Waterloo | ||
123 | 5146 | Lorena May Law | 0:28:35 | F | 38 | F50-59 | 5 | 5:43 | 0:28:26 | Cambridge | 5:30 | 17:35 |
124 | 5205 | Kevin Nixon | 0:28:38 | M | 86 | M30-39 | 19 | 5:44 | 0:27:56 | Cambridge | 6:35 | 15:28 |
125 | 5232 | Sanjaya Ratnaweera | 0:28:39 | M | 87 | M40-49 | 13 | 5:44 | 0:28:20 | Kitchener | 5:52 | 16:55 |
126 | 5231 | Disara Ratnaweera | 0:28:39 | M | 88 | M-12 | 6 | 5:44 | 0:28:20 | Kitchener | 5:52 | 16:55 |
127 | 5208 | Karen O'Krafka | 0:28:44 | F | 39 | F50-59 | 6 | 5:45 | 0:28:36 | Fergus | 5:22 | 18:01 |
128 | 5006 | Ronald Baiboussinov | 0:28:49 | M | 89 | M13-15 | 2 | 5:46 | 0:28:36 | Kitchener | 5:21 | 18:07 |
129 | 5019 | Ashley Borden | 0:28:55 | F | 40 | F30-39 | 12 | 5:47 | 0:28:44 | Ayr | ||
130 | 5202 | Philip Nguyen | 0:28:57 | M | 90 | M20-29 | 14 | 5:47 | 0:28:38 | Windsor | 5:39 | 17:38 |
131 | 5111 | Eugene Ho | 0:28:58 | M | 91 | M40-49 | 14 | 5:48 | 0:28:52 | Breslau | 5:26 | 18:06 |
132 | 5165 | Amy Bloemberg | 0:28:59 | F | 41 | FW160+ | 1 | 5:48 | 0:28:45 | Moorefield | 5:51 | 17:16 |
133 | 5074 | Scott Elphick | 0:29:00 | M | 92 | MW190+ | 8 | 5:48 | 0:28:41 | Guelph | 5:48 | 17:25 |
134 | 5036 | Sarah Campbell | 0:29:01 | F | 42 | F20-29 | 9 | 5:48 | 0:28:19 | Cambridge | 6:42 | 15:38 |
135 | 5276 | Jen Szymkowski | 0:29:01 | F | 43 | F40-49 | 10 | 5:48 | 0:28:18 | Waterloo | 6:41 | 15:39 |
136 | 5166 | Daniel Mastroianni | 0:29:02 | M | 93 | M30-39 | 20 | 5:48 | 0:28:18 | Cambridge | 6:42 | 15:38 |
137 | 5219 | Lauren Perry | 0:29:06 | F | 44 | F30-39 | 13 | 5:49 | 0:28:55 | Cambridge | 5:37 | 17:51 |
138 | 5170 | Kinza McAuliffe | 0:29:23 | F | 45 | F-12 | 1 | 5:53 | 0:29:05 | Cambridge | 5:56 | 17:30 |
139 | 5016 | Sue Black | 0:29:26 | F | 46 | F40-49 | 11 | 5:53 | 0:29:07 | Cambridge | 5:57 | 17:31 |
140 | 5127 | Amanda Kalbfleisch | 0:29:29 | F | 47 | F30-39 | 14 | 5:54 | 0:28:44 | Waterloo | 6:22 | 16:45 |
141 | 5243 | Adam Rooke | 0:29:30 | M | 94 | M30-39 | 21 | 5:54 | 0:28:52 | Kitchener | 6:19 | 16:52 |
142 | 5198 | Aditya Nair | 0:29:31 | M | 95 | M16-19 | 5 | 5:54 | 0:29:19 | Toronto | 6:04 | 17:22 |
143 | 5254 | Ashley Schatz | 0:29:33 | F | 48 | F30-39 | 15 | 5:55 | 0:29:05 | Waterloo | 6:13 | 17:06 |
144 | 5293 | Blair Verheye | 0:29:36 | M | 96 | M30-39 | 22 | 5:55 | 0:29:10 | Breslau | 6:06 | 17:23 |
145 | 5250 | Vicki Rynard | 0:29:42 | F | 49 | F50-59 | 7 | 5:56 | 0:29:17 | New Dundee | 6:07 | 17:27 |
146 | 5089 | Connor Goguen | 0:29:44 | F | 50 | F20-29 | 10 | 5:57 | 0:29:19 | Waterloo | 6:06 | 17:31 |
147 | 5227 | Melissa Quarrie | 0:29:49 | F | 51 | FW160+ | 2 | 5:58 | 0:29:23 | Woodstock | 6:07 | 17:36 |
148 | 5171 | Stacey McCombe | 0:29:49 | F | 52 | F30-39 | 16 | 5:58 | 0:29:37 | Chatham | 5:32 | 18:45 |
149 | 5071 | Samantha Egan | 0:29:52 | F | 53 | F30-39 | 17 | 5:58 | 0:29:52 | Chatham | ||
150 | 5122 | Janice Jaskolka | 0:29:54 | F | 54 | F40-49 | 12 | 5:59 | 0:29:45 | Cambridge | 5:44 | 18:26 |
151 | 5283 | Heather Zschocke | 0:30:08 | F | 55 | F40-49 | 13 | 6:02 | 0:30:08 | Waterloo | 5:46 | 18:36 |
152 | 5263 | Steve Slaughter | 0:30:08 | M | 97 | M30-39 | 23 | 6:02 | 0:29:46 | Waterloo | 5:46 | 18:36 |
153 | 5272 | Joel Steiner | 0:30:09 | M | 98 | M30-39 | 24 | 6:02 | 0:29:25 | Kitchener | 6:00 | 18:10 |
154 | 5155 | Jenni Lowry | 0:30:18 | F | 56 | F30-39 | 18 | 6:04 | 0:30:00 | Waterloo | 5:59 | 18:21 |
155 | 5307 | Steph Woods | 0:30:19 | F | 57 | F30-39 | 19 | 6:04 | 0:29:29 | Toronto | 6:50 | 16:38 |
156 | 5149 | Christiane Lemieux | 0:30:26 | F | 58 | F50-59 | 8 | 6:05 | 0:29:33 | Waterloo | 7:03 | 16:19 |
157 | 5094 | AnnMarie Gowing | 0:30:30 | F | 59 | F50-59 | 9 | 6:06 | 0:29:58 | Kitchener | 6:08 | 18:14 |
158 | 5102 | David Hardy | 0:30:39 | M | 99 | M50-59 | 19 | 6:08 | 0:30:23 | Ariss | 5:43 | 19:12 |
159 | 5268 | Samantha St. Amand | 0:30:43 | F | 60 | F30-39 | 20 | 6:09 | 0:30:43 | Waterloo | ||
160 | 5084 | Austin Frei | 0:30:47 | M | 100 | M-12 | 7 | 6:09 | 0:30:27 | Cambridge | 6:13 | 18:22 |
161 | 5201 | Fawn Nesbitt-Frei | 0:30:48 | F | 61 | F40-49 | 14 | 6:10 | 0:30:27 | Cambridge | 6:14 | 18:20 |
162 | 5056 | Amanda Craig | 0:30:50 | F | 62 | F40-49 | 15 | 6:10 | 0:30:34 | Kitchener | 6:08 | 18:34 |
163 | 5066 | Tanya Delleman | 0:30:58 | F | 63 | F30-39 | 21 | 6:12 | 0:30:34 | Kitchener | 6:37 | 17:43 |
164 | 5104 | Zoe Harms | 0:31:02 | F | 64 | F-12 | 2 | 6:12 | 0:30:11 | Hamilton | 6:32 | 17:58 |
165 | 5265 | Julie Smith | 0:31:02 | F | 65 | F50-59 | 10 | 6:12 | 0:30:11 | Kitchener | 7:03 | 16:56 |
166 | 5059 | Wendy Czyz | 0:31:06 | F | 66 | F40-49 | 16 | 6:13 | 0:30:49 | Cambridge | 6:15 | 18:36 |
167 | 5248 | Tammy Roy | 0:31:09 | F | 67 | F50-59 | 11 | 6:14 | 0:30:52 | Waterloo | 6:10 | 18:48 |
168 | 5092 | Layla Gonzalez-Day | 0:31:35 | F | 68 | F13-15 | 3 | 6:19 | 0:31:04 | Cambridge | 6:49 | 17:57 |
169 | 5033 | Colin Cabral | 0:31:35 | M | 101 | M20-29 | 15 | 6:19 | 0:31:05 | Cambridge | 6:49 | 17:56 |
170 | 5278 | Charlotte Teat | 0:31:36 | F | 69 | F30-39 | 22 | 6:19 | 0:30:58 | Elmira | 7:02 | 17:31 |
171 | 5034 | Chris Campbell | 0:31:39 | M | 102 | M20-29 | 16 | 6:20 | 0:30:55 | Cambridge | 6:42 | 18:15 |
172 | 5058 | Paul Craig | 0:31:49 | M | 103 | M40-49 | 15 | 6:22 | 0:31:13 | Waterloo | 6:19 | 19:11 |
173 | 5150 | Fiona Li | 0:31:49 | F | 70 | F-12 | 3 | 6:22 | 0:31:26 | Kitchener | 6:33 | 18:41 |
174 | 5075 | Julia Enns-Le Doaré | 0:31:55 | F | 71 | F20-29 | 11 | 6:23 | 0:31:33 | Kitchener | 6:34 | 18:46 |
175 | 5021 | Julie Briody | 0:31:56 | F | 72 | F50-59 | 12 | 6:23 | 0:31:21 | Kitchener | 7:07 | 17:41 |
176 | 5294 | Christine Verschraegan | 0:31:57 | F | 73 | F30-39 | 23 | 6:23 | 0:31:05 | Waterloo | 7:03 | 17:50 |
177 | 5184 | Chris Medcalf | 0:32:00 | M | 104 | M30-39 | 25 | 6:24 | 0:31:37 | Brantford | 6:36 | 18:49 |
178 | 5045 | Renee Christie | 0:32:01 | F | 74 | F40-49 | 17 | 6:24 | 0:31:23 | Elmira | 7:03 | 17:55 |
179 | 5017 | Juana Blessen | 0:32:02 | F | 75 | F-12 | 4 | 6:24 | 0:31:39 | Kitchener | 6:34 | 18:54 |
180 | 5240 | Bob Robinson | 0:32:06 | M | 105 | M60-69 | 6 | 6:25 | 0:31:49 | Fergus | 6:26 | 19:12 |
181 | 5273 | Carol Stewart | 0:32:24 | F | 76 | F50-59 | 13 | 6:29 | 0:31:56 | Waterloo | 6:48 | 18:47 |
182 | 9158 | Diane Lacombe | 0:32:26 | F | 77 | F50-59 | 14 | 6:29 | 0:31:59 | Kitchener | 6:48 | 18:50 |
183 | 5130 | Helen Kelly | 0:32:33 | F | 78 | F60-69 | 2 | 6:31 | 0:32:17 | Brantford | 6:31 | 19:31 |
184 | 5078 | Peri Fedor | 0:32:34 | F | 79 | F20-29 | 12 | 6:31 | 0:32:04 | Kitchener | 6:50 | 18:54 |
185 | 5178 | Rusty McLay | 0:32:37 | M | 106 | MW190+ | 9 | 6:31 | 0:32:25 | Waterloo | 6:33 | 19:31 |
186 | 5115 | Claire Honderich | 0:32:48 | F | 80 | F20-29 | 13 | 6:34 | 0:32:30 | Guelph | 5:51 | 21:05 |
