Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1318 | Lucas McAneney | 0:31:36 | M | 1 | M35-39 | 1 | 3:10 | 0:31:34 | Waterdown | 15:51 | 15:45 | ||
2 | 1445 | Michael Stewart | 0:32:29 | M | 2 | M30-34 | 1 | 3:15 | 0:32:27 | Waterloo | 16:07 | 16:22 | ||
3 | 1111 | Cameron Dean | 0:32:57 | M | 3 | M20-24 | 1 | 3:18 | 0:32:54 | Waterloo | 16:24 | 16:33 | ||
4 | 1147 | Logan Flannigan | 0:33:13 | M | 4 | M25-29 | 1 | 3:19 | 0:33:12 | Kitchener | 16:24 | 16:49 | ||
5 | 1107 | Aaron De Jong | 0:33:43 | M | 5 | M25-29 | 2 | 3:22 | 0:33:42 | Mississauga | 16:23 | 17:20 | ||
6 | 1409 | Lucas Salazer | 0:33:43 | M | 6 | M25-29 | 3 | 3:22 | 0:33:41 | London | 16:40 | 17:03 | ||
7 | 1467 | Alex Ullman | 0:33:49 | M | 7 | M30-34 | 2 | 3:23 | 0:33:47 | Waterloo | 16:42 | 17:07 | ||
8 | 1101 | Gregory Danayan | 0:34:09 | M | 8 | M20-24 | 2 | 3:25 | 0:34:07 | Kitchener | 16:41 | 17:28 | ||
9 | 1211 | Adam Huras | 0:34:19 | M | 9 | M20-24 | 3 | 3:26 | 0:34:17 | New Hamburg | 16:42 | 17:37 | ||
10 | 1113 | Sean Delanghe | 0:34:52 | M | 10 | M35-39 | 2 | 3:29 | 0:34:50 | Waterloo | 17:14 | 17:38 | ||
11 | 1344 | Hiroshi Miyashita | 0:35:06 | M | 11 | M45-49 | 1 | 3:31 | 0:35:05 | Waterloo | 17:16 | 17:50 | ||
12 | 1385 | Jonathan Redfearn | 0:35:12 | M | 12 | M35-39 | 3 | 3:31 | 0:35:12 | Waterloo | ||||
13 | 1042 | Tristan Boutilier | 0:35:33 | M | 13 | M40-44 | 1 | 3:33 | 0:35:30 | Kitchener | 17:44 | 17:49 | ||
14 | 5245 | Robert Brouillette | 0:35:48 | M | 14 | M30-34 | 3 | 3:35 | 0:35:47 | Cambridge | 17:52 | 17:56 | ||
15 | 1190 | Emrys Halbertsma | 0:35:55 | M | 15 | M25-29 | 4 | 3:36 | 0:35:53 | Collingwood | 17:43 | 18:12 | ||
16 | 1163 | Jonathan Gascho | 0:36:26 | M | 16 | M30-34 | 4 | 3:39 | 0:36:23 | Waterloo | 17:35 | 18:51 | ||
17 | 1447 | Alexander Stratmoen | 0:36:54 | M | 17 | M20-24 | 4 | 3:41 | 0:36:52 | Waterloo | 18:03 | 18:51 | ||
18 | 1405 | Thomas Rozomiak | 0:37:23 | M | 18 | M-19 | 1 | 3:44 | 0:37:21 | Waterloo | 18:05 | 19:18 | ||
19 | 1386 | Ian Reid | 0:37:36 | M | 19 | M45-49 | 2 | 3:46 | 0:37:34 | Kitchener | 18:34 | 19:02 | ||
20 | 1127 | Brendan Duke | 0:37:48 | M | 20 | M30-34 | 5 | 3:47 | 0:37:45 | Hamilton | 18:47 | 19:01 | ||
21 | 1242 | Matt King | 0:38:15 | M | 21 | M35-39 | 4 | 3:50 | 0:38:12 | Waterloo | 18:20 | 19:55 | ||
22 | 1051 | Alex Bruce | 0:38:18 | M | 22 | M-19 | 2 | 3:50 | 0:38:15 | Waterloo | 18:57 | 19:21 | ||
23 | 1319 | Ian McCreery | 0:38:34 | M | 23 | M25-29 | 5 | 3:51 | 0:38:30 | Cambridge | 19:18 | 19:16 | ||
24 | 1118 | Laura Dickinson | 0:38:39 | F | 1 | F20-24 | 1 | 3:52 | 0:38:35 | South Nelson | 19:19 | 19:20 | ||
25 | 1084 | Christopher Conley | 0:39:01 | M | 24 | M40-44 | 2 | 3:54 | 0:38:56 | Hamilton | 19:15 | 19:46 | ||
26 | 1137 | Mauricio Ezquer | 0:39:26 | M | 25 | M35-39 | 5 | 3:57 | 0:39:18 | Kitchener | 19:38 | 19:48 | ||
27 | 8035 | Ian Grzegorczyk | 0:39:43 | M | 26 | M30-34 | 6 | 3:58 | 0:39:39 | Waterloo | 19:46 | 19:57 | ||
28 | 1092 | Jamieson Cox | 0:39:50 | M | 27 | M30-34 | 7 | 3:59 | 0:39:47 | Waterloo | 19:32 | 20:18 | ||
29 | 1002 | Taylor Abbott | 0:39:58 | M | 28 | M30-34 | 8 | 4:00 | 0:39:54 | Waterloo | 19:47 | 20:11 | ||
30 | 1035 | Michael Bergman | 0:40:06 | M | 29 | M35-39 | 6 | 4:01 | 0:39:58 | Baden | 20:07 | 19:59 | ||
31 | 1096 | Andrew Cummins | 0:40:45 | M | 30 | M-19 | 3 | 4:04 | 0:40:37 | Baden | 19:31 | 21:14 | ||
32 | 1218 | McKenna Jackson | 0:40:48 | F | 2 | F20-24 | 2 | 4:05 | 0:40:43 | Sarnia | 20:07 | 20:41 | ||
33 | 1524 | Peter Meades | 0:40:51 | M | 31 | M45-49 | 3 | 4:05 | 0:40:46 | Holmesville | 20:11 | 20:40 | ||
34 | 1226 | Oscar Judelson-Kelly | 0:41:21 | M | 32 | M20-24 | 5 | 4:08 | 0:40:55 | Waterloo | 20:21 | 21:00 | ||
35 | 1498 | Mitch Wilson | 0:41:24 | M | 33 | M55-59 | 1 | 4:08 | 0:41:18 | Waterloo | 20:48 | 20:36 | ||
36 | 1041 | Jonathan Bourgeois | 0:41:29 | M | 34 | M25-29 | 6 | 4:09 | 0:41:18 | Waterloo | 20:57 | 20:32 | ||
37 | 1192 | Mike Hammond | 0:41:56 | M | 35 | M50-54 | 1 | 4:12 | 0:41:49 | Cambridge | 21:34 | 20:22 | ||
38 | 8016 | Matt Crockett | 0:42:00 | M | 36 | M40-44 | 3 | 4:12 | 0:41:57 | Waterloo | 20:42 | 21:18 | ||
39 | 1324 | Kevin McGaire | 0:42:25 | M | 37 | M30-34 | 9 | 4:14 | 0:42:18 | Breslau | 21:26 | 20:59 | ||
40 | 1070 | Larry Chen | 0:42:36 | M | 38 | M35-39 | 7 | 4:16 | 0:42:22 | Fergus | 21:20 | 21:16 | ||
41 | 1224 | Kevin Johnston | 0:42:56 | M | 39 | M50-54 | 2 | 4:18 | 0:42:51 | Waterloo | 20:47 | 22:09 | ||
42 | 1381 | Laura Puopolo | 0:42:58 | F | 3 | F40-44 | 1 | 4:18 | 0:42:58 | Cambridge | 21:11 | 21:47 | ||
43 | 1195 | Ken Hawthorn | 0:43:04 | M | 40 | M60-64 | 1 | 4:18 | 0:43:00 | Bracebridge | 21:23 | 21:41 | ||
44 | 1259 | Abram Kruger | 0:43:05 | M | 41 | M40-44 | 4 | 4:18 | 0:42:58 | Kitchener | 21:22 | 21:43 | ||
45 | 1291 | Zhongxue (John) Lu | 0:43:07 | M | 42 | M50-54 | 3 | 4:19 | 0:42:57 | Waterloo | 21:23 | 21:44 | ||
46 | 1375 | Chris Perkes | 0:43:22 | M | 43 | MW-190lbs+ | 1 | 4:20 | 0:43:13 | Waterloo | 21:32 | 21:50 | ||
47 | 1006 | Marta Alfaro | 0:43:26 | F | 4 | F35-39 | 1 | 4:21 | 0:43:17 | Kitchener | 42:52 | 0:34 | ||
48 | 1260 | Rebecca Kruisselbrink | 0:43:29 | F | 5 | F35-39 | 2 | 4:21 | 0:43:23 | New Hamburg | 21:15 | 22:14 | ||
49 | 1206 | Ashley Hosker | 0:44:05 | F | 6 | F25-29 | 1 | 4:24 | 0:43:57 | Guelph | 22:25 | 21:40 | ||
50 | 1086 | Chantel Conlon | 0:44:19 | F | 7 | F30-34 | 1 | 4:26 | 0:44:15 | Kitchener | 22:15 | 22:04 | ||
51 | 1166 | Cory George | 0:44:19 | M | 44 | M45-49 | 4 | 4:26 | 0:44:03 | Waterloo | 22:41 | 21:38 | ||
52 | 1520 | Sarah Ieropoli | 0:44:36 | F | 8 | F20-24 | 3 | 4:28 | 0:44:29 | Sudbury | 22:11 | 22:25 | ||
53 | 8074 | Yogita Sharma | 0:44:44 | M | 45 | M25-29 | 7 | 4:28 | 0:44:38 | Waterloo | 22:21 | 22:23 | ||
54 | 1471 | Amanda Ungar | 0:44:47 | F | 9 | F20-24 | 4 | 4:29 | 0:44:47 | Toronto | ||||
55 | 1112 | Patrick Delaney | 0:44:51 | M | 46 | M55-59 | 2 | 4:29 | 0:44:51 | Cambridge | 44:51 | |||
56 | 8012 | Clayton Carberry | 0:44:53 | M | 47 | M20-24 | 6 | 4:29 | 0:44:50 | Woodstock | 22:04 | 22:49 | ||
57 | 1419 | Emma Segato | 0:45:13 | F | 10 | F25-29 | 2 | 4:31 | 0:45:04 | Ayr | 22:24 | 22:49 | ||
58 | 8066 | Geoff Rhebergen | 0:45:17 | M | 48 | M30-34 | 10 | 4:32 | 0:44:58 | Elmira | 23:09 | 22:08 | ||
59 | 1012 | Marcel Badertscher | 0:45:24 | M | 49 | M55-59 | 3 | 4:32 | 0:45:14 | Waterloo | 22:39 | 22:45 | ||
60 | 1114 | Philip Demsey | 0:45:24 | M | 50 | M50-54 | 4 | 4:32 | 0:45:13 | Waterloo | 22:39 | 22:45 | ||
61 | 8093 | Michael Lin | 0:45:30 | M | 51 | M20-24 | 7 | 4:33 | 0:45:21 | Guelph | 22:24 | 23:06 | ||
62 | 1007 | Denis Allen | 0:45:31 | M | 52 | M60-64 | 2 | 4:33 | 0:45:22 | Kitchener | 22:09 | 23:22 | ||
63 | 1483 | Jon Volpe | 0:45:35 | M | 53 | MW-190lbs+ | 2 | 4:34 | 0:45:15 | New Tecumseth | 22:06 | 23:29 | ||
64 | 1164 | Sam Gazzola | 0:45:37 | M | 54 | M20-24 | 8 | 4:34 | 0:44:37 | Waterloo | 24:10 | 21:27 | ||
65 | 1208 | Alex Hume | 0:45:53 | M | 55 | MW-190lbs+ | 3 | 4:35 | 0:45:39 | Waterloo | 22:35 | 23:18 | ||
66 | 1100 | Savvas Damaskinos | 0:45:56 | M | 56 | M65-69 | 1 | 4:36 | 0:45:51 | Kitchener | 21:47 | 24:09 | ||
67 | 8032 | Vicente Garrido | 0:45:59 | M | 57 | M20-24 | 9 | 4:36 | 0:45:36 | Waterloo | 23:10 | 22:49 | ||
68 | 8024 | Devin Finnigan | 0:46:17 | M | 58 | M40-44 | 5 | 4:38 | 0:46:11 | Kitchener | 22:36 | 23:41 | ||
69 | 1234 | Michael Kelly | 0:46:18 | M | 59 | M30-34 | 11 | 4:38 | 0:46:18 | Kitchener | ||||
70 | 1334 | Sarah McRae | 0:46:18 | F | 11 | F30-34 | 2 | 4:38 | 0:45:16 | Toronto | 24:12 | 22:06 | ||
71 | 1322 | Alex McEachern | 0:46:18 | M | 60 | M30-34 | 12 | 4:38 | 0:45:57 | Kitchener | 23:06 | 23:12 | ||
72 | 1236 | Matt Ketko | 0:46:20 | M | 61 | M50-54 | 5 | 4:38 | 0:46:00 | Waterloo | 23:26 | 22:54 | ||
73 | 1199 | Sebastian Henao | 0:46:27 | M | 62 | M30-34 | 13 | 4:39 | 0:46:08 | Listowel | 24:13 | 22:14 | ||
74 | 1068 | Edward Chan | 0:46:36 | M | 63 | M50-54 | 6 | 4:40 | 0:46:17 | Waterloo | 24:15 | 22:21 | ||
75 | 1513 | Leslie Ziegel | 0:46:41 | F | 12 | F45-49 | 1 | 4:40 | 0:46:16 | Dublin | 24:16 | 22:25 | ||
76 | 8007 | Ryan Bossy | 0:46:47 | M | 64 | M20-24 | 10 | 4:41 | 0:46:34 | Woodstock | 22:17 | 24:30 | ||
77 | 1069 | Matthew Charters | 0:46:47 | M | 65 | M40-44 | 6 | 4:41 | 0:46:38 | Waterloo | 23:00 | 23:47 | ||
78 | 1238 | Jack Kilislian | 0:46:48 | M | 66 | M50-54 | 7 | 4:41 | 0:46:38 | East York | 23:31 | 23:17 | ||
79 | 1052 | Rodney Bruce | 0:46:49 | M | 67 | M50-54 | 8 | 4:41 | 0:46:27 | Waterloo | 23:29 | 23:20 | ||
80 | 1306 | Nathan Martin | 0:46:51 | M | 68 | M35-39 | 8 | 4:41 | 0:46:31 | New hamburg | 22:59 | 23:52 | ||
81 | 1157 | Qing Gao | 0:46:56 | M | 69 | M55-59 | 4 | 4:42 | 0:46:49 | Waterloo | 23:11 | 23:45 | ||
82 | 1436 | Ryan Smith | 0:47:10 | M | 70 | M45-49 | 5 | 4:43 | 0:46:57 | Kitchener | 24:00 | 23:10 | ||
83 | 1402 | Adam Rocke | 0:47:17 | M | 71 | M35-39 | 9 | 4:44 | 0:46:43 | Breslau | 23:52 | 23:25 | ||
84 | 1406 | Jeff Rudow | 0:47:17 | M | 72 | M40-44 | 7 | 4:44 | 0:47:13 | Waterloo | ||||
85 | 1050 | Pete Brubacher | 0:47:17 | M | 73 | M40-44 | 8 | 4:44 | 0:46:17 | Cambridge | 24:07 | 23:10 | ||
86 | 1240 | Jonah Kim | 0:47:22 | M | 74 | M20-24 | 11 | 4:44 | 0:46:33 | Mississauga | 23:49 | 23:33 | ||
87 | 1176 | Justin Gowan | 0:47:32 | M | 75 | M35-39 | 10 | 4:45 | 0:47:01 | Chatsworth | 23:38 | 23:54 | ||
88 | 1451 | Elizabeth Szilassy | 0:47:36 | F | 13 | F60-64 | 1 | 4:46 | 0:47:31 | Brejo da Madre de Deus | 23:36 | 24:00 | ||
89 | 1040 | Ian Bott | 0:47:38 | M | 76 | M40-44 | 9 | 4:46 | 0:47:14 | Waterloo | 23:37 | 24:01 | ||
90 | 1126 | Lumi Duca | 0:47:41 | F | 14 | F55-59 | 1 | 4:46 | 0:47:31 | Waterloo | 23:30 | 24:11 | ||
91 | 1193 | Scott Harrington | 0:47:42 | M | 77 | M30-34 | 14 | 4:46 | 0:46:43 | Cambridge | 24:19 | 23:23 | ||
92 | 1062 | Colleen Caplin | 0:47:44 | F | 15 | F45-49 | 2 | 4:46 | 0:47:34 | Kitchener | 47:08 | 0:36 | ||
93 | 1521 | Richard Ronald | 0:47:45 | M | 78 | M25-29 | 8 | 4:46 | 0:47:06 | Cambridge | 25:26 | 22:19 | ||
94 | 1399 | Jonas Robertson | 0:48:04 | M | 79 | M35-39 | 11 | 4:48 | 0:47:33 | Kitchener | 23:34 | 24:30 | ||
95 | 3138 | Mike Dickinson | 0:48:09 | M | 80 | M55-59 | 5 | 4:49 | 0:48:09 | |||||
96 | 1144 | Nickolas Ferguson | 0:48:10 | M | 81 | M25-29 | 9 | 4:49 | 0:47:45 | Waterloo | 24:21 | 23:49 | ||
97 | 8037 | Sarah Heesaker | 0:48:11 | F | 16 | F30-34 | 3 | 4:49 | 0:47:58 | Waterloo | 24:14 | 23:57 | ||
98 | 8082 | Bruce Tunnicliffe | 0:48:12 | M | 82 | M50-54 | 9 | 4:49 | 0:47:49 | Cambridge | 24:24 | 23:48 | ||
99 | 1027 | Gary Barfoot | 0:48:15 | M | 83 | M50-54 | 10 | 4:50 | 0:47:51 | Kitchener | 24:53 | 23:22 | ||
100 | 1330 | Jeremy McKellar | 0:48:17 | M | 84 | M40-44 | 10 | 4:50 | 0:47:59 | Burlington | 24:30 | 23:47 | ||
101 | 1272 | Sumudu Lankatilake | 0:48:24 | M | 85 | MW-190lbs+ | 4 | 4:50 | 0:48:18 | Waterloo | 24:04 | 24:20 | ||
102 | 1115 | Kaljinder Dhaliwal | 0:48:27 | M | 86 | M30-34 | 15 | 4:51 | 0:48:18 | Waterloo | 23:26 | 25:01 | ||
103 | 1229 | Adrian Kailan | 0:48:30 | M | 87 | M40-44 | 11 | 4:51 | 0:48:11 | Stratford | 24:14 | 24:16 | ||
104 | 1378 | Damian Pope | 0:48:33 | M | 88 | M50-54 | 11 | 4:51 | 0:48:13 | Waterloo | 24:22 | 24:11 | ||
105 | 8028 | Ori Friedman | 0:48:33 | M | 89 | M50-54 | 12 | 4:51 | 0:48:10 | Waterloo | 24:28 | 24:05 | ||
106 | 1037 | Michael Bishop | 0:48:41 | M | 90 | M35-39 | 12 | 4:52 | 0:48:01 | Waterloo | 25:02 | 23:39 | ||
107 | 1150 | Stephen Fontana | 0:48:43 | M | 91 | M30-34 | 16 | 4:52 | 0:48:36 | Waterloo | 23:42 | 25:01 | ||
108 | 8048 | Conor Kelly | 0:48:48 | M | 92 | M25-29 | 10 | 4:53 | 0:48:36 | Guelph | 24:49 | 23:59 | ||
109 | 1258 | Claire Kropp | 0:48:49 | F | 17 | F20-24 | 5 | 4:53 | 0:48:33 | Kitchener | 23:59 | 24:50 | ||
110 | 1264 | Terry Labach | 0:48:50 | M | 93 | M60-64 | 3 | 4:53 | 0:48:41 | Waterloo | 24:05 | 24:45 | ||
111 | 1497 | Rick Willms | 0:48:52 | M | 94 | M55-59 | 6 | 4:53 | 0:48:28 | Kitchener | 25:05 | 23:47 | ||
112 | 1189 | Fraser Haig | 0:48:53 | M | 95 | M40-44 | 12 | 4:53 | 0:48:40 | Kitchener | 23:55 | 24:58 | ||
113 | 1335 | Ethan McTavish | 0:48:57 | M | 96 | M25-29 | 11 | 4:54 | 0:48:18 | Waterloo | 24:33 | 24:24 | ||
114 | 1434 | Cameron Smith | 0:49:01 | M | 97 | M-19 | 4 | 4:54 | 0:48:49 | Kitchener | 24:02 | 24:59 | ||
115 | 1484 | Ben Voss | 0:49:06 | M | 98 | M20-24 | 12 | 4:55 | 0:48:18 | Waterloo | 25:39 | 23:27 | ||
116 | 1518 | Tayfun Ertekin | 0:49:07 | M | 99 | M20-24 | 13 | 4:55 | 0:48:41 | Anchorage | 24:16 | 24:51 | ||
117 | 1350 | Marco Moran-Ledesma | 0:49:09 | M | 100 | M30-34 | 17 | 4:55 | 0:48:08 | Waterloo | 25:45 | 23:24 | ||
118 | 1435 | Carolyn Smith | 0:49:13 | F | 18 | F40-44 | 2 | 4:55 | 0:49:06 | Waterloo | 23:34 | 25:39 | ||
119 | 1455 | Neil Thompson | 0:49:24 | M | 101 | M60-64 | 4 | 4:56 | 0:49:17 | Waterloo | 24:04 | 25:20 | ||
120 | 8060 | Tim Pasche | 0:49:25 | M | 102 | M35-39 | 13 | 4:56 | 0:48:57 | Kitchener | 25:03 | 24:22 | ||
121 | 1217 | Trenton Irwin | 0:49:27 | M | 103 | M25-29 | 12 | 4:57 | 0:49:27 | Waterloo | ||||
122 | 1154 | Anthony Fritz | 0:49:28 | M | 104 | M35-39 | 14 | 4:57 | 0:49:15 | Kitchener | 24:06 | 25:22 | ||
123 | 1390 | Bella Renaud | 0:49:30 | F | 19 | F-19 | 1 | 4:57 | 0:49:02 | Guelph | 25:24 | 24:06 | ||
124 | 1391 | Luc Renaud | 0:49:33 | M | 105 | M50-54 | 13 | 4:57 | 0:49:04 | Guelph | 25:24 | 24:09 | ||
125 | 1516 | Heather Zschocke | 0:49:37 | F | 20 | F35-39 | 3 | 4:58 | 0:49:26 | Waterloo | 49:04 | 0:33 | ||
126 | 1148 | Crystal Fleck | 0:49:40 | F | 21 | F40-44 | 3 | 4:58 | 0:49:22 | Waterloo | 24:45 | 24:55 | ||
127 | 1304 | Sabrina Marsh | 0:49:40 | F | 22 | F25-29 | 3 | 4:58 | 0:49:15 | Cambridge | 24:31 | 25:09 | ||
128 | 8053 | Gary Longster | 0:49:43 | M | 106 | M60-64 | 5 | 4:58 | 0:49:28 | Baden | 24:41 | 25:02 | ||
129 | 1010 | Matt Austin | 0:49:51 | M | 107 | M55-59 | 7 | 4:59 | 0:49:45 | Waterloo | 23:58 | 25:53 | ||
130 | 1475 | Peter van Driel | 0:49:53 | M | 108 | M45-49 | 6 | 4:59 | 0:49:43 | Waterloo | 23:59 | 25:54 | ||
131 | 1480 | Tanya Vermaas | 0:49:56 | F | 23 | F30-34 | 4 | 5:00 | 0:49:42 | Kitchener | 24:48 | 25:08 | ||
132 | 1265 | Michael Labuschagne | 0:49:58 | M | 109 | M35-39 | 15 | 5:00 | 0:49:53 | Waterloo | 24:43 | 25:15 | ||
133 | 1478 | Sal Velez Stierle | 0:50:02 | M | 110 | MW-190lbs+ | 5 | 5:00 | 0:49:20 | Waterloo | 25:53 | 24:09 | ||
134 | 1088 | Amiel Conopio | 0:50:03 | M | 111 | M30-34 | 18 | 5:00 | 0:50:00 | Mississauga | 25:02 | 25:01 | ||
135 | 1367 | Ethan Parkinson | 0:50:09 | M | 112 | M-19 | 5 | 5:01 | 0:49:33 | Waterloo | 26:08 | 24:01 | ||
136 | 1481 | Liz Vernon-Wilson | 0:50:11 | F | 24 | F50-54 | 1 | 5:01 | 0:49:41 | Waterloo | 25:28 | 24:43 | ||
137 | 1349 | Richard Moran | 0:50:13 | M | 113 | M30-34 | 19 | 5:01 | 0:50:03 | Kitchener | 25:06 | 25:07 | ||
138 | 8061 | Claire Phelps | 0:50:17 | F | 25 | F25-29 | 4 | 5:02 | 0:50:08 | Waterloo | 24:41 | 25:36 | ||
139 | 1380 | Joseph Puopolo | 0:50:31 | M | 114 | M40-44 | 13 | 5:03 | 0:50:31 | Cambridge | 24:35 | 25:56 | ||
140 | 1275 | Carla Lecourt | 0:50:57 | F | 26 | F35-39 | 4 | 5:06 | 0:50:22 | Waterloo | 26:16 | 24:41 | ||
141 | 1361 | Antonio Osorio Hernandez | 0:50:59 | M | 115 | M30-34 | 20 | 5:06 | 0:50:50 | Kitchener | 24:59 | 26:00 | ||
142 | 1020 | Michael Baker | 0:51:00 | M | 116 | M35-39 | 16 | 5:06 | 0:50:47 | Guelph | 25:48 | 25:12 | ||
143 | 1254 | Paul Korber | 0:51:01 | M | 117 | M55-59 | 8 | 5:06 | 0:50:47 | Hamilton | 25:38 | 25:23 | ||
144 | 1283 | Serge LeVert-Chiasson | 0:51:07 | M | 118 | M40-44 | 14 | 5:07 | 0:50:41 | Waterloo | 25:32 | 25:35 | ||
145 | 8027 | Ivy Friedman | 0:51:11 | F | 27 | F45-49 | 3 | 5:07 | 0:50:48 | Waterloo | 25:55 | 25:16 | ||
146 | 1033 | Mike Bender | 0:51:24 | M | 119 | M35-39 | 17 | 5:08 | 0:50:56 | Kitchener | 24:48 | 26:36 | ||
147 | 1298 | Mallory Main | 0:51:24 | F | 28 | F20-24 | 6 | 5:08 | 0:51:09 | Ayr | 24:08 | 27:16 | ||
148 | 1227 | Richard Judelson-Kelly | 0:51:33 | M | 120 | M55-59 | 9 | 5:09 | 0:50:52 | Waterloo | 26:20 | 25:13 | ||
149 | 1351 | Derek Morgan | 0:51:34 | M | 121 | M40-44 | 15 | 5:09 | 0:51:09 | Cambridge | 25:15 | 26:19 | ||
150 | 1336 | Matt McTavish | 0:51:39 | M | 122 | M25-29 | 13 | 5:10 | 0:51:00 | Waterloo | 26:30 | 25:09 | ||
151 | 1252 | Paul Komaranski | 0:51:40 | M | 123 | M35-39 | 18 | 5:10 | 0:51:19 | Kitchener | 25:50 | 25:50 | ||
152 | 1116 | Rafiq Dhanji | 0:51:42 | M | 124 | M35-39 | 19 | 5:10 | 0:50:47 | Burlington | 26:07 | 25:35 | ||
153 | 1448 | Kerry Stryker | 0:51:43 | F | 29 | F40-44 | 4 | 5:10 | 0:51:08 | Wellesley | ||||
154 | 1331 | Miranda McKinley | 0:51:44 | F | 30 | F35-39 | 5 | 5:10 | 0:51:23 | Waterloo | 25:47 | 25:57 | ||
155 | 1377 | Quincy Philp | 0:51:46 | M | 125 | M25-29 | 14 | 5:11 | 0:49:36 | Kitchener | 26:18 | 25:28 | ||
156 | 1067 | Bob Cater | 0:51:49 | M | 126 | M60-64 | 6 | 5:11 | 0:51:34 | Cambridge | 26:09 | 25:40 | ||
157 | 1089 | Peter Coo | 0:51:52 | M | 127 | M50-54 | 14 | 5:11 | 0:51:35 | Kitchener | 25:27 | 26:25 | ||
158 | 1299 | Brian Major | 0:51:54 | M | 128 | MW-190lbs+ | 6 | 5:11 | 0:51:44 | Kitchener | 25:09 | 26:45 | ||
159 | 1056 | Richard Byers | 0:52:09 | M | 129 | M50-54 | 15 | 5:13 | 0:51:58 | Mississauga | 25:08 | 27:01 | ||
160 | 1055 | Amanda Burgio | 0:52:26 | F | 31 | F35-39 | 6 | 5:15 | 0:52:26 | Ayr | 27:26 | 25:00 | ||
161 | 1433 | Yakov Sluchenkov | 0:52:27 | M | 130 | M35-39 | 20 | 5:15 | 0:52:07 | Paris | 25:54 | 26:33 | ||
162 | 1212 | Chris Hutchinson | 0:52:28 | M | 131 | M45-49 | 7 | 5:15 | 0:51:49 | Conestogo | 25:53 | 26:35 | ||
163 | 1355 | Kaitlyn Murray | 0:52:29 | F | 32 | F25-29 | 5 | 5:15 | 0:52:19 | London | 25:54 | 26:35 | ||
164 | 1461 | Vicente Torres | 0:52:32 | M | 132 | MW-190lbs+ | 7 | 5:15 | 0:52:21 | Waterloo | 25:42 | 26:50 | ||
165 | 1025 | Chloe Barfoot | 0:52:33 | F | 33 | F-19 | 2 | 5:15 | 0:52:10 | Kitchener | 51:59 | 0:34 | ||
166 | 1347 | Sophia Moosa | 0:52:37 | F | 34 | F-19 | 3 | 5:16 | 0:52:30 | Kitchener | 25:22 | 27:15 | ||
167 | 8086 | Kailyn Vaillancourt | 0:52:40 | F | 35 | F20-24 | 7 | 5:16 | 0:52:18 | Toronto | 26:06 | 26:34 | ||
168 | 1376 | Hugh Peters | 0:52:43 | M | 133 | M25-29 | 15 | 5:16 | 0:52:08 | Cambridge | 27:49 | 24:54 | ||
169 | 1228 | Kristina Kacmarova | 0:52:44 | F | 36 | F20-24 | 8 | 5:16 | 0:52:31 | Mississauga | 26:27 | 26:17 | ||
170 | 1064 | Jon Cassaubon | 0:52:44 | M | 134 | M30-34 | 21 | 5:16 | 0:52:14 | Bright | 26:57 | 25:47 | ||
171 | 1269 | Kyle Langan | 0:52:49 | M | 135 | M25-29 | 16 | 5:17 | 0:51:50 | Guelph | 26:13 | 26:36 | ||
172 | 1273 | Joline Lavoie | 0:52:53 | F | 37 | F25-29 | 6 | 5:17 | 0:52:30 | Waterloo | 26:47 | 26:06 | ||
173 | 1134 | Kyana Ellis | 0:52:57 | F | 38 | F-19 | 4 | 5:18 | 0:52:53 | Floradale | 25:26 | 27:31 | ||
174 | 1024 | Anthony Baratta | 0:52:59 | M | 136 | M30-34 | 22 | 5:18 | 0:51:49 | London | 27:23 | 25:36 | ||
175 | 1005 | Sahand Ajami | 0:53:04 | M | 137 | MW-190lbs+ | 8 | 5:18 | 0:52:33 | Waterloo | 26:33 | 26:31 | ||
176 | 1122 | Tom Doan | 0:53:06 | M | 138 | M30-34 | 23 | 5:19 | 0:51:56 | London | ||||
177 | 8046 | Chris Jolley | 0:53:08 | M | 139 | M20-24 | 14 | 5:19 | 0:52:11 | Guelph | 27:32 | 25:36 | ||
178 | 1059 | Ronnie Nino Caloyloy | 0:53:10 | M | 140 | M35-39 | 21 | 5:19 | 0:52:56 | Mississauga | 26:26 | 26:44 | ||
179 | 1457 | Ricky Tjandra | 0:53:12 | M | 141 | M30-34 | 24 | 5:19 | 0:53:12 | Kitchener | ||||
180 | 1213 | Chris Ibbotson | 0:53:12 | M | 142 | M35-39 | 22 | 5:19 | 0:52:42 | Stratford | 27:10 | 26:02 | ||
181 | 8091 | Jaclyn Wingfield | 0:53:20 | F | 39 | F30-34 | 5 | 5:20 | 0:52:51 | Waterloo | 52:42 | 0:38 | ||
182 | 1085 | Darren Conley | 0:53:25 | M | 143 | M45-49 | 8 | 5:20 | 0:53:19 | Kitchener | 25:03 | 28:22 | ||
183 | 1500 | Brad Wilton | 0:53:28 | M | 144 | M40-44 | 16 | 5:21 | 0:53:22 | Waterloo | 26:23 | 27:05 | ||
184 | 1065 | Katie Cassaubon | 0:53:32 | F | 40 | F30-34 | 6 | 5:21 | 0:53:02 | Bright | 52:53 | 0:39 | ||
