# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5067 | Brendan McFarlane | 0:17:54 | M | 1 | M16-19 | 1 | 3:35 | 0:17:52 | Waterloo | ||
2 | 5002 | Luke Aikman | 0:18:57 | M | 2 | M20-24 | 1 | 3:47 | 0:18:54 | Baden | ||
3 | 5043 | Aaron Garber | 0:19:04 | M | 3 | M35-39 | 1 | 3:49 | 0:19:01 | London | ||
4 | 5036 | Cole Desborough | 0:19:30 | M | 4 | M20-24 | 2 | 3:54 | 0:19:27 | Kitchener | ||
5 | 5035 | Matt Crockett | 0:19:49 | M | 5 | M40-44 | 1 | 3:58 | 0:19:46 | Waterloo | ||
6 | 5048 | Mike Hammond | 0:20:19 | M | 6 | M50-54 | 1 | 4:04 | 0:20:16 | Cambridge | ||
7 | 5061 | David King | 0:20:31 | M | 7 | M35-39 | 2 | 4:06 | 0:20:27 | Cambridge | ||
8 | 5021 | Patrick Burgess | 0:20:41 | M | 8 | M45-49 | 1 | 4:08 | 0:20:39 | Kitchener | ||
9 | 5068 | Tom McFarlane | 0:20:44 | M | 9 | M45-49 | 2 | 4:09 | 0:20:41 | Cambridge | ||
10 | 5073 | Fatimatzahra Muhammad | 0:21:19 | F | 1 | F25-29 | 1 | 4:16 | 0:21:11 | Greater Sudbury | ||
11 | 5069 | Michael McKay | 0:21:25 | M | 10 | M35-39 | 3 | 4:17 | 0:21:21 | Wellesley | ||
12 | 5032 | Scott Cousins | 0:21:21 | M | 11 | M40-44 | 2 | 4:16 | 0:21:24 | Guelph | ||
13 | 5045 | Javier Gonzalez-Day | 0:21:32 | M | 12 | M45-49 | 3 | 4:18 | 0:21:25 | Cambridge | ||
14 | 5024 | Gary Cassel | 0:21:46 | M | 13 | M50-54 | 2 | 4:21 | 0:21:43 | Cambridge | ||
15 | 5020 | Justin Brouillette | 0:22:10 | M | 14 | MW190 | 1 | 4:26 | 0:22:06 | Woodstock | ||
16 | 5042 | Marius Florea | 0:22:13 | M | 15 | M55-59 | 1 | 4:27 | 0:22:11 | Kitchener | ||
17 | 5105 | Bruce Tunnicliffe | 0:22:16 | M | 16 | M50-54 | 3 | 4:27 | 0:22:13 | Cambridge | ||
18 | 5030 | Tim Coleman | 0:22:20 | M | 17 | M45-49 | 4 | 4:28 | 0:22:16 | Waterloo | ||
19 | 5101 | Stephanie Thomas | 0:22:23 | F | 2 | F30-34 | 1 | 4:29 | 0:22:16 | Cambridge | ||
20 | 5084 | Alex Phylactou | 0:22:24 | M | 18 | M13-15 | 1 | 4:29 | 0:22:18 | Kitchener | ||
21 | 5070 | Vincent McNally | 0:23:07 | M | 19 | M60-64 | 1 | 4:37 | 0:23:02 | Waterloo | ||
22 | 5052 | Jack Helm | 0:23:12 | M | 20 | M13-15 | 2 | 4:38 | 0:23:05 | Kitchener | ||
23 | 5082 | John Palmer | 0:23:23 | M | 21 | M70-74 | 1 | 4:41 | 0:23:18 | Ayr | ||
24 | 5012 | Chris Berscht | 0:23:32 | M | 22 | M40-44 | 3 | 4:42 | 0:23:27 | Kitchener | ||
25 | 5046 | Sarah Gonzalez-Day | 0:23:47 | F | 3 | F35-39 | 1 | 4:45 | 0:23:42 | Cambridge | ||
26 | 5104 | Jasmine Tritt | 0:24:03 | F | 4 | F25-29 | 2 | 4:49 | 0:23:58 | Woodstock | ||
27 | 5090 | Jana Salcevica | 0:24:08 | F | 5 | F50-54 | 1 | 4:50 | 0:24:01 | Kitchener | ||
28 | 5038 | Joel Doherty | 0:24:35 | M | 23 | M45-49 | 5 | 4:55 | 0:24:30 | Cambridge | ||
29 | 5014 | Allister Bertram | 0:24:51 | M | 24 | M50-54 | 4 | 4:58 | 0:24:42 | Wellesley | ||
30 | 5087 | Devendra Ram | 0:25:05 | M | 25 | M25-29 | 1 | 5:01 | 0:24:55 | Cambridge | ||
31 | 5016 | Rob Bertram | 0:25:11 | M | 26 | M50-54 | 5 | 5:02 | 0:25:01 | Waterloo | ||
32 | 5040 | Amber-lynn Fay | 0:25:42 | F | 6 | F30-34 | 2 | 5:08 | 0:25:35 | Ayr | ||
33 | 5098 | Jackson Smith | 0:25:59 | M | 27 | M30-34 | 1 | 5:12 | 0:25:46 | Waterloo | ||
34 | 5080 | Kevin Ottman | 0:26:11 | M | 28 | M50-54 | 6 | 5:14 | 0:26:04 | Cambridge | ||
35 | 5054 | Rachel Hisey | 0:26:48 | F | 7 | F30-34 | 3 | 5:22 | 0:26:40 | Cambridge | ||
36 | 5028 | Jackson Clemens | 0:26:49 | M | 29 | M13-15 | 3 | 5:22 | 0:26:44 | Kitchener | ||
37 | 5079 | Lucas Ottier | 0:26:53 | M | 30 | M13-15 | 4 | 5:23 | 0:26:46 | Kitchener | ||
38 | 5049 | Thomas Hansen | 0:26:54 | M | 31 | M13-15 | 5 | 5:23 | 0:26:47 | Kitchener | ||
39 | 5063 | Lucas Lapar | 0:27:03 | M | 32 | M13-15 | 6 | 5:25 | 0:26:54 | Kitchener | ||
40 | 5034 | Karlee Craig | 0:27:05 | F | 8 | F40-44 | 1 | 5:25 | 0:26:56 | Waterloo | ||
41 | 5027 | Amberley Cinti | 0:27:09 | F | 9 | F45-49 | 1 | 5:26 | 0:26:51 | St George RR1 | ||
42 | 5037 | Owen Dinner | 0:27:11 | M | 33 | M13-15 | 7 | 5:26 | 0:27:02 | Kitchener | ||
43 | 5009 | Stephanie Bangarth | 0:27:25 | F | 10 | F50-54 | 2 | 5:29 | 0:27:16 | Cambridge | ||
44 | 5088 | John Rolfe | 0:27:37 | M | 34 | M55-59 | 2 | 5:31 | 0:27:31 | Waterford | ||
45 | 5107 | Leah Unrau | 0:27:37 | F | 11 | F16-19 | 1 | 5:31 | 0:27:24 | New Hamburg | ||
46 | 5066 | Rupee Matsias | 0:27:43 | F | 12 | F50-54 | 3 | 5:33 | 0:27:35 | Kitchener | ||
47 | 5113 | Katherine Willis | 0:27:43 | F | 13 | F60-64 | 1 | 5:33 | 0:27:40 | Cambridge | ||
48 | 5033 | Stewart Coyne | 0:27:54 | M | 35 | M13-15 | 8 | 5:35 | 0:27:47 | Breslau | ||
49 | 5110 | Simon Walmsley | 0:27:55 | M | 36 | M45-49 | 6 | 5:35 | 0:27:37 | Cambridge | ||
50 | 5055 | Jolie Ho | 0:28:11 | F | 14 | F25-29 | 3 | 5:38 | 0:28:00 | Waterloo | ||
51 | 5039 | Jim Eso | 0:28:17 | M | 37 | M60-64 | 2 | 5:39 | 0:28:08 | Waterloo | ||
52 | 5075 | Benjamin Nicholls | 0:28:18 | M | 38 | M13-15 | 9 | 5:40 | 0:28:11 | Kitchener | ||
53 | 5022 | Chris Burris | 0:28:20 | M | 39 | M55-59 | 3 | 5:40 | 0:28:15 | Waterloo | ||
54 | 5092 | Todd Sandham | 0:28:26 | M | 40 | M45-49 | 7 | 5:41 | 0:28:18 | Breslau | ||
55 | 5025 | Mladen Celikovic | 0:28:30 | M | 41 | MW190 | 2 | 5:42 | 0:28:26 | Cambridge | ||
56 | 5004 | Dave Anderson | 0:28:35 | M | 42 | M45-49 | 8 | 5:43 | 0:28:27 | Kitchener | ||
57 | 5074 | Errol Nairne | 0:28:36 | M | 43 | M65-69 | 1 | 5:43 | 0:28:31 | Waterloo | ||
58 | 5065 | Stephanie Ledger | 0:28:52 | F | 15 | F55-59 | 1 | 5:46 | 0:28:43 | Waterloo | ||
59 | 5008 | Christine Baker | 0:29:05 | F | 16 | F60-64 | 2 | 5:49 | 0:29:01 | Mitchell | ||
60 | 5076 | Rafael Olaechea | 0:29:11 | M | 44 | M35-39 | 4 | 5:50 | 0:28:59 | Kitchener | ||
61 | 5026 | Heather Chan | 0:29:13 | F | 17 | F50-54 | 4 | 5:51 | 0:29:03 | Kitchener | ||
62 | 5077 | Tricia Oliver | 0:29:15 | F | 18 | F40-44 | 2 | 5:51 | 0:28:58 | Burlington | ||
63 | 5018 | Phil Boyle | 0:29:16 | M | 45 | MW190 | 3 | 5:51 | 0:28:59 | Kitchener | ||
64 | 5050 | Ayden Harms | 0:29:38 | M | 46 | M13-15 | 10 | 5:56 | 0:29:30 | Kitchener | ||
65 | 5091 | Spencer Sandham | 0:29:53 | M | 47 | M13-15 | 11 | 5:59 | 0:29:53 | Breslau | ||
66 | 5003 | Rob Allan | 0:29:54 | M | 48 | MW190 | 4 | 5:59 | 0:29:39 | Kitchener | ||
67 | 5119 | Mike Nicholson | 0:29:54 | M | 49 | MW190 | 5 | 5:59 | 0:29:40 | Cambridge | ||
68 | 5100 | MaryAnn Solomon | 0:29:56 | F | 19 | F60-64 | 3 | 5:59 | 0:29:40 | St Clements | ||
69 | 5096 | Katerina Shoukas | 0:30:25 | F | 20 | F20-24 | 1 | 6:05 | 0:30:21 | Markham | ||
70 | 5083 | Amy Philips | 0:30:26 | F | 21 | F30-34 | 4 | 6:05 | 0:30:18 | Moorefield | ||
71 | 5114 | Caroline Wilson | 0:30:27 | F | 22 | F45-49 | 2 | 6:05 | 0:30:18 | St Thomas | ||
72 | 5011 | Owen Belliveau | 0:30:49 | M | 50 | M13-15 | 12 | 6:10 | 0:30:43 | Kitchener | ||
73 | 5112 | Andrew Wigmore | 0:30:51 | M | 51 | M13-15 | 13 | 6:10 | 0:30:46 | Kitchener | ||
74 | 5057 | Nichole Inglis | 0:31:24 | F | 23 | FW160 | 1 | 6:17 | 0:31:18 | Ingersoll | ||
75 | 5064 | Deirdre Large | 0:31:40 | F | 24 | F55-59 | 2 | 6:20 | 0:31:29 | Waterloo | ||
76 | 5106 | Jennifer Unrau | 0:31:41 | F | 25 | F45-49 | 3 | 6:20 | 0:31:28 | New Hamburg | ||
77 | 5072 | Max Miller | 0:31:55 | M | 52 | M13-15 | 14 | 6:23 | 0:31:48 | Kitchener | ||
78 | 5013 | Nathan Berscht | 0:32:07 | M | 53 | M13-15 | 15 | 6:25 | 0:32:00 | Kitchener | ||
79 | 5094 | Nazreen Scheid | 0:32:30 | F | 26 | F40-44 | 3 | 6:30 | 0:32:17 | London | ||
80 | 5085 | Adrian Pixner | 0:32:47 | M | 54 | M13-15 | 16 | 6:33 | 0:32:41 | Kitchener | ||
81 | 5001 | Jennifer Abbinett | 0:32:49 | F | 27 | F50-54 | 5 | 6:34 | 0:32:37 | Kitchener | ||
82 | 5056 | Natasha Howard | 0:32:54 | F | 28 | F35-39 | 2 | 6:35 | 0:32:43 | Huntsville | ||
83 | 5118 | Carol Stewart | 0:32:55 | F | 29 | F55-59 | 3 | 6:35 | 0:32:43 | Waterloo | ||
84 | 5086 | Michele Queen | 0:34:18 | F | 30 | F50-54 | 6 | 6:52 | 0:34:07 | Port Elgin | ||
85 | 5060 | Corey Kimpson | 0:34:19 | F | 31 | F45-49 | 4 | 6:52 | 0:34:05 | Cambridge | ||
86 | 5010 | Joe Barnes | 0:34:28 | M | 55 | M75+ | 1 | 6:54 | 0:34:16 | Kitchener | ||
87 | 5111 | Dawn Ward | 0:35:14 | F | 32 | F55-59 | 4 | 7:03 | 0:35:02 | Waterloo | ||
88 | 5053 | Neil Hines | 0:36:16 | M | 56 | M65-69 | 2 | 7:15 | 0:35:52 | Wellesley | ||
89 | 5095 | Travis Scott | 0:36:55 | M | 57 | MW190 | 6 | 7:23 | 0:36:55 | Kitchener | ||
90 | 5109 | Ryder Walker | 0:36:55 | M | 58 | M13-15 | 17 | 7:23 | 0:36:47 | Kitchener | ||
91 | 5007 | Jeff Baer | 0:36:56 | M | 59 | M65-69 | 3 | 7:23 | 0:36:46 | Plattsville | ||
92 | 5099 | Jessica Socha | 0:37:43 | F | 33 | F40-44 | 4 | 7:33 | 0:37:31 | Kitchener | ||
93 | 5116 | Jim Wood | 0:37:43 | M | 60 | M40-44 | 4 | 7:33 | 0:37:29 | Kitchener | ||
94 | 5078 | Kelly Orris | 0:38:34 | F | 34 | F45-49 | 5 | 7:43 | 0:38:15 | Hamilton | ||
95 | 5029 | Denise Coleman | 0:38:46 | F | 35 | FW160 | 2 | 7:45 | 0:38:30 | Waterloo | ||
96 | 5102 | Chris Tillery | 0:40:50 | M | 61 | MW190 | 7 | 8:10 | 0:40:29 | Wellesley | ||
97 | 5108 | Melanie Van Alphen | 0:41:08 | F | 36 | F40-44 | 5 | 8:14 | 0:40:48 | West Montrose | ||
98 | 5047 | Justyna Gronek | 0:41:08 | F | 37 | F35-39 | 3 | 8:14 | 0:40:48 | Kitchener | ||
99 | 5015 | Karen Bertram | 0:41:16 | F | 38 | F50-54 | 7 | 8:15 | 0:41:06 | Wellesley | ||
100 | 5062 | Andrea Kloetstra | 0:42:06 | F | 39 | F40-44 | 6 | 8:25 | 0:41:46 | Cambridge | ||
101 | 5019 | Tanya Breunig | 0:42:53 | F | 40 | F45-49 | 6 | 8:35 | 0:42:35 | Cambridge | ||
102 | 5089 | Danielle Ross | 0:42:53 | F | 41 | F30-34 | 5 | 8:35 | 0:42:35 | Burlington | ||
103 | 5017 | Renee Bidal | 0:43:29 | F | 42 | F40-44 | 7 | 8:42 | 0:43:14 | Cambridge | ||
104 | 5005 | Ken B Anderson | 0:43:46 | M | 62 | M75+ | 2 | 8:45 | 0:43:18 | Kitchener | ||
105 | 5059 | Sandra Karl | 0:45:05 | F | 43 | F50-54 | 8 | 9:01 | 0:44:45 | St Clements | ||
106 | 5023 | Brenda Cassel | 0:45:44 | F | 44 | F70-74 | 1 | 9:09 | 0:45:25 | Cambridge | ||
107 | 5093 | Bernie Scheid | 0:48:20 | M | 63 | M60-64 | 3 | 9:40 | 0:48:06 | London |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.