# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 635 | Jonathan Redfearn | 0:10:09 | M | 1 | SM30-34 | 1 | 3:09 | 0:10:08 | Waterloo | 5:01 | 5:08 | ||
2 | 501 | Luke Aikman | 0:10:24 | M | 2 | SM16-19 | 1 | 3:14 | 0:10:24 | Baden | 5:03 | 5:22 | ||
3 | 615 | John McLean | 0:10:39 | M | 3 | SM35-39 | 1 | 3:19 | 0:10:39 | Cambridge | 5:13 | 5:27 | ||
4 | 548 | Adam Dixon | 0:11:47 | M | 4 | SM30-34 | 2 | 3:40 | 0:11:45 | St Jacobs | 5:50 | 5:56 | ||
5 | 664 | Jordan Schmidt | 0:11:56 | M | 5 | SM30-34 | 3 | 3:42 | 0:11:54 | 5:58 | 5:57 | |||
6 | 651 | Coffee Umanetz | 0:11:59 | M | 6 | SM40-44 | 1 | 3:43 | 0:11:57 | Kitchener | 5:54 | 6:04 | ||
7 | 554 | Daniel Duran | 0:12:02 | M | 7 | SM16-19 | 2 | 3:44 | 0:11:57 | Waterloo | 5:59 | 5:58 | ||
8 | 541 | Robyn Collins | 0:12:02 | F | 1 | SF40-44 | 1 | 3:44 | 0:12:00 | Waterloo | 5:57 | 6:03 | ||
9 | 562 | Jacob Fletcher | 0:12:07 | M | 8 | SM13-15 | 1 | 3:46 | 0:12:05 | Cambridge | 5:51 | 6:15 | ||
10 | 605 | Eric Lucko | 0:12:19 | M | 9 | SM40-44 | 2 | 3:50 | 0:12:17 | Elmira | 5:59 | 6:18 | ||
11 | 587 | David King | 0:12:20 | M | 10 | SM35-39 | 2 | 3:50 | 0:12:17 | Cambridge | 6:12 | 6:06 | ||
12 | 663 | Kyrstin Walleyn | 0:12:31 | F | 2 | SF40-44 | 2 | 3:53 | 0:12:30 | 5:54 | 6:36 | |||
13 | 669 | Mike Hammond | 0:12:42 | M | 11 | SM40-44 | 3 | 3:57 | 0:12:40 | 6:09 | 6:31 | |||
14 | 590 | Rebecca Kruisselbrink | 0:12:47 | F | 3 | SF30-34 | 1 | 3:58 | 0:12:45 | Waterloo | 6:17 | 6:29 | ||
15 | 578 | Stephaney Hortian | 0:13:19 | F | 4 | SF30-34 | 2 | 4:08 | 0:13:17 | Kitchener | 6:36 | 6:42 | ||
16 | 670 | Tyler Riehl | 0:13:22 | M | 12 | SM25-29 | 1 | 4:09 | 0:13:22 | 6:31 | 6:52 | |||
17 | 589 | William Krauskopf | 0:13:27 | M | 13 | SMW+200 | 1 | 4:11 | 0:13:24 | Kitchener | 6:30 | 6:55 | ||
18 | 616 | Robin McLean | 0:13:33 | F | 5 | SF40-44 | 3 | 4:13 | 0:13:31 | Cambridge | 6:40 | 6:51 | ||
19 | 528 | Dan Burns | 0:13:49 | M | 14 | SM25-29 | 2 | 4:18 | 0:13:44 | Stratford | 6:27 | 7:17 | ||
20 | 593 | Mitchell Kuepfer | 0:13:55 | M | 15 | SM10-12 | 1 | 4:19 | 0:13:45 | Waterloo | 6:35 | 7:10 | ||
21 | 631 | Scott Rairdan | 0:13:58 | M | 16 | SM20-24 | 1 | 4:20 | 0:13:52 | Kitchener | 6:44 | 7:09 | ||
22 | 617 | Carter Melcher | 0:13:59 | M | 17 | SMW+200 | 2 | 4:21 | 0:13:55 | Waterloo | 6:45 | 7:10 | ||
23 | 665 | Chantelle Thompson | 0:14:00 | F | 6 | SF35-39 | 1 | 4:21 | 0:13:56 | 6:47 | 7:09 | |||
24 | 582 | Jeremiah Hynes | 0:14:10 | M | 18 | SM60-64 | 1 | 4:24 | 0:14:08 | Burlington | 6:56 | 7:12 | ||
25 | 586 | Marcin Jozwiak | 0:14:16 | M | 19 | SM40-44 | 4 | 4:26 | 0:13:52 | Cambridge | 6:48 | 7:04 | ||
26 | 588 | Jennifer Krauskopf | 0:14:19 | F | 7 | SF35-39 | 2 | 4:27 | 0:14:15 | Kitchener | 6:54 | 7:22 | ||
27 | 612 | Nick Maude | 0:14:19 | M | 20 | SMW+200 | 3 | 4:27 | 0:14:17 | Waterloo | 6:34 | 7:43 | ||
28 | 602 | Gary Longster | 0:14:42 | M | 21 | SM55-59 | 1 | 4:34 | 0:14:38 | Baden | 7:15 | 7:23 | ||
29 | 640 | Marcus Smith | 0:14:43 | M | 22 | SMW+200 | 4 | 4:34 | 0:14:36 | Kitchener | 6:36 | 8:00 | ||
30 | 622 | Non Morgan | 0:14:44 | F | 8 | SF16-19 | 1 | 4:35 | 0:14:41 | llanddovery | 6:57 | 7:45 | ||
31 | 634 | Hannah Raymond | 0:14:45 | F | 9 | SF13-15 | 1 | 4:35 | 0:14:34 | Waterloo | 7:20 | 7:14 | ||
32 | 556 | Ian Duran-Rojas | 0:14:46 | M | 23 | SM10-12 | 2 | 4:35 | 0:14:41 | Waterloo | 7:09 | 7:33 | ||
33 | 546 | Tyler Dalton | 0:14:48 | M | 24 | SM30-34 | 4 | 4:36 | 0:14:38 | Kitchener | 7:23 | 7:16 | ||
34 | 668 | Stephanie Bangarth | 0:14:55 | F | 10 | SF45-49 | 1 | 4:38 | 0:14:52 | 7:29 | 7:23 | |||
35 | 545 | Doug Cunningham | 0:15:03 | M | 25 | SM70-74 | 1 | 4:41 | 0:14:59 | Waterloo | 7:23 | 7:37 | ||
36 | 529 | Chris Burris | 0:15:11 | M | 26 | SM50-54 | 1 | 4:43 | 0:15:08 | Waterloo | 7:25 | 7:43 | ||
37 | 613 | Chris McEvoy | 0:15:21 | M | 27 | SM30-34 | 5 | 4:46 | 0:15:09 | Kitchener | 7:41 | 7:29 | ||
38 | 555 | Fernando Duran | 0:15:25 | M | 28 | SM50-54 | 2 | 4:47 | 0:15:20 | Waterloo | 7:13 | 8:07 | ||
39 | 621 | Kelly Moore | 0:15:35 | M | 29 | SMW+200 | 5 | 4:50 | 0:15:31 | Cambridge | 7:57 | 7:34 | ||
40 | 514 | Nick Battler | 0:15:36 | M | 30 | SMW+200 | 6 | 4:51 | 0:15:31 | Simcoe | 7:42 | 7:50 | ||
41 | 513 | Claire Bartleman | 0:15:36 | F | 11 | SF25-29 | 1 | 4:51 | 0:15:32 | Cambridge | 7:42 | 7:50 | ||
42 | 654 | Tanya Vermaas | 0:16:13 | F | 12 | SF25-29 | 2 | 5:02 | 0:16:05 | Kitchener | 8:03 | 8:03 | ||
43 | 658 | Katherine Willis | 0:16:16 | F | 13 | SF55-59 | 1 | 5:03 | 0:16:14 | Cambridge | 7:55 | 8:20 | ||
44 | 536 | Sydney Carr | 0:16:21 | F | 14 | SF10-12 | 1 | 5:05 | 0:16:14 | New Hamburg | 8:18 | 7:57 | ||
45 | 637 | Michael Reidy | 0:16:29 | M | 31 | SM70-74 | 2 | 5:07 | 0:16:26 | Fergus | 8:04 | 8:23 | ||
46 | 574 | Sarah Heesaker | 0:16:30 | F | 15 | SF25-29 | 3 | 5:08 | 0:16:22 | Waterloo | 8:06 | 8:17 | ||
47 | 504 | Joel Azzopardi | 0:16:43 | M | 32 | SM30-34 | 6 | 5:12 | 0:16:28 | Waterloo | 7:53 | 8:35 | ||
48 | 591 | James Kuepfer | 0:16:44 | M | 33 | SM40-44 | 5 | 5:12 | 0:16:32 | Kitchener | 8:21 | 8:11 | ||
49 | 534 | Kim Carr | 0:17:00 | F | 16 | SF50-54 | 1 | 5:17 | 0:16:53 | New Hamburg | 8:12 | 8:41 | ||
50 | 580 | Sebastian Hui | 0:17:02 | M | 34 | SM-7 | 1 | 5:18 | 0:16:41 | Kitchener | 7:57 | 8:44 | ||
51 | 660 | Raymond Wong | 0:17:02 | M | 35 | SM25-29 | 3 | 5:18 | 0:16:47 | Hamilton | 9:09 | 7:39 | ||
52 | 570 | Jonathon Grundy | 0:17:07 | M | 36 | SM35-39 | 3 | 5:19 | 0:16:57 | Kitchener | 8:13 | 8:44 | ||
53 | 537 | Jason Chow | 0:17:10 | M | 37 | SM35-39 | 4 | 5:20 | 0:17:03 | Kitchener | 7:58 | 9:06 | ||
54 | 538 | Lisa Chow | 0:17:12 | F | 17 | SF35-39 | 3 | 5:21 | 0:17:06 | Kitchener | 8:25 | 8:41 | ||
55 | 552 | Laura Drost | 0:17:13 | F | 18 | SFW-170 | 1 | 5:21 | 0:17:09 | Waterloo | 8:08 | 9:01 | ||
56 | 527 | Paul Brown | 0:17:15 | M | 38 | SM60-64 | 2 | 5:22 | 0:17:05 | Kitchener | 8:31 | 8:35 | ||
57 | 624 | Alison Ng | 0:17:33 | F | 19 | SF30-34 | 3 | 5:27 | 0:17:13 | Waterloo | 8:17 | 8:57 | ||
58 | 598 | Ruby Lalonde | 0:17:36 | F | 20 | SF8-9 | 1 | 5:28 | 0:17:28 | Waterloo | 8:30 | 8:58 | ||
59 | 599 | Sam Lalonde | 0:17:37 | M | 39 | SM40-44 | 6 | 5:28 | 0:17:29 | Waterloo | 8:29 | 9:00 | ||
60 | 506 | Roman Baiboussinov | 0:17:42 | M | 40 | SM40-44 | 7 | 5:30 | 0:17:32 | Kitchener | 8:31 | 9:01 | ||
61 | 581 | Ildiko Hynes | 0:17:43 | F | 21 | SF60-64 | 1 | 5:30 | 0:17:39 | Burlington | 8:51 | 8:48 | ||
62 | 532 | Scott Campbell | 0:17:52 | M | 41 | SM25-29 | 4 | 5:33 | 0:17:30 | Ingersoll | 8:44 | 8:46 | ||
63 | 610 | David Marom | 0:17:53 | F | 22 | SF40-44 | 4 | 5:33 | 0:17:43 | Guelph | 8:51 | 8:52 | ||
64 | 583 | Debbie Iwanyzki | 0:17:53 | F | 23 | SF45-49 | 2 | 5:33 | 0:17:46 | Wilsonville | 8:39 | 9:08 | ||
65 | 512 | Joe Barnes | 0:17:55 | M | 42 | SM70-74 | 3 | 5:34 | 0:17:47 | Kitchener | 8:46 | 9:02 | ||
66 | 627 | Amy Philips | 0:17:57 | F | 24 | SFW-170 | 2 | 5:35 | 0:17:48 | Moorefield | 8:35 | 9:13 | ||
67 | 535 | Owen Carr | 0:18:02 | M | 43 | SM8-9 | 1 | 5:36 | 0:17:55 | New Hamburg | 9:05 | 8:50 | ||
68 | 667 | Chris Taylor | 0:18:07 | M | 44 | SM20-24 | 2 | 5:38 | 0:18:01 | 9:06 | 8:55 | |||
69 | 666 | David Taylor | 0:18:11 | M | 45 | SM55-59 | 2 | 5:39 | 0:18:05 | 9:08 | 8:57 | |||
70 | 573 | Kate Hano | 0:18:15 | F | 25 | SF40-44 | 5 | 5:40 | 0:17:50 | Kitchener | 9:00 | 8:50 | ||
71 | 502 | Ken B Anderson | 0:18:16 | M | 46 | SM75-79 | 1 | 5:41 | 0:18:08 | Kitchener | 9:03 | 9:06 | ||
72 | 579 | Katherine Howitt | 0:18:23 | F | 26 | SF50-54 | 2 | 5:43 | 0:18:11 | Guelph | 8:53 | 9:18 | ||
73 | 659 | David Wong | 0:18:27 | M | 47 | SM25-29 | 5 | 5:44 | 0:18:13 | Hamilton | 9:10 | 9:03 | ||
74 | 522 | Mason Beisser | 0:18:37 | M | 48 | SM-7 | 2 | 5:47 | 0:18:19 | Fergus | 8:51 | 9:28 | ||
75 | 628 | Jessica Pugliese | 0:18:38 | F | 27 | SF35-39 | 4 | 5:47 | 0:18:24 | Guelph | 9:03 | 9:22 | ||
76 | 577 | David Hopkins | 0:18:44 | M | 49 | SM20-24 | 3 | 5:49 | 0:18:41 | Kitchener | 8:22 | 10:20 | ||
77 | 653 | Sye Vander Meulen | 0:18:53 | M | 50 | SM55-59 | 3 | 5:52 | 0:18:31 | Drayton | 9:27 | 9:05 | ||
78 | 525 | Louise Boulay | 0:18:55 | F | 28 | SF45-49 | 3 | 5:53 | 0:18:49 | Cambridge | 9:18 | 9:32 | ||
79 | 584 | Sarah Jackson | 0:19:01 | F | 29 | SF30-34 | 4 | 5:54 | 0:18:54 | Kitchener | 8:50 | 10:04 | ||
80 | 540 | Samantha Clark | 0:19:11 | F | 30 | SF25-29 | 4 | 5:58 | 0:19:05 | Cambridge | 9:07 | 9:59 | ||
81 | 558 | Armando Escamilla | 0:19:12 | M | 51 | SM65-69 | 1 | 5:58 | 0:19:09 | Kitchener | 8:30 | 10:39 | ||
82 | 648 | Daryl Sweet | 0:19:12 | M | 52 | SMW+200 | 7 | 5:58 | 0:18:54 | Guelph | 9:35 | 9:20 | ||
83 | 645 | Amanda Stokes | 0:19:16 | F | 31 | SF25-29 | 5 | 5:59 | 0:19:02 | Guelph | 9:03 | 10:00 | ||
84 | 566 | Ethan Gilbert | 0:19:21 | M | 53 | SM10-12 | 3 | 6:01 | 0:19:18 | Elmira | 7:51 | 11:28 | ||
85 | 524 | Carmen Bouffard | 0:19:21 | F | 32 | SF45-49 | 4 | 6:01 | 0:19:19 | Elmira | 7:51 | 11:28 | ||
86 | 638 | Nicole Renfer | 0:19:23 | F | 33 | SF30-34 | 5 | 6:01 | 0:19:13 | St Jacobs | 9:26 | 9:48 | ||
87 | 633 | Chris Raymond | 0:19:33 | M | 54 | SM50-54 | 3 | 6:04 | 0:19:20 | Waterloo | 9:46 | 9:35 | ||
88 | 533 | David Carr | 0:19:33 | M | 55 | SM50-54 | 4 | 6:04 | 0:19:24 | New Hamburg | 9:42 | 9:42 | ||
89 | 650 | Susan Tighe | 0:19:38 | F | 34 | SF45-49 | 5 | 6:06 | 0:19:26 | Waterloo | 9:47 | 9:40 | ||
90 | 549 | Alexandra Dollery | 0:19:42 | F | 35 | SF20-24 | 1 | 6:07 | 0:19:38 | Newmarket | 9:21 | 10:17 | ||
91 | 619 | Vanessa Montana | 0:19:59 | F | 36 | SF30-34 | 6 | 6:13 | 0:19:44 | Waterloo | 9:37 | 10:07 | ||
92 | 647 | Sandi Swan | 0:20:01 | F | 37 | SF40-44 | 6 | 6:13 | 0:19:52 | Kitchener | 9:51 | 10:02 | ||
93 | 585 | Dee Jay | 0:20:02 | F | 38 | SF40-44 | 7 | 6:13 | 0:19:57 | Waterloo | 9:34 | 10:23 | ||
94 | 520 | Spencer Bedard | 0:20:11 | M | 56 | SM25-29 | 6 | 6:16 | 0:19:50 | London | 9:15 | 10:35 | ||
95 | 614 | Alyssa McKone | 0:20:18 | F | 39 | SFW+170 | 1 | 6:18 | 0:20:11 | Stratford | 9:38 | 10:33 | ||
96 | 550 | Kristin Donnelly | 0:20:20 | F | 40 | SF35-39 | 5 | 6:19 | 0:20:10 | Breslau | 10:07 | 10:03 | ||
97 | 563 | Kristi Fox | 0:20:21 | F | 41 | SF45-49 | 6 | 6:19 | 0:20:11 | Waterloo | 9:45 | 10:26 | ||
98 | 629 | Jennifer Putnam | 0:20:21 | F | 42 | SF55-59 | 2 | 6:19 | 0:20:11 | Waterloo | 9:45 | 10:27 | ||
99 | 557 | Alicia Erz | 0:20:24 | F | 43 | SF35-39 | 6 | 6:20 | 0:20:13 | Kitchener | 10:17 | 9:56 | ||
100 | 644 | Carrie Stevenson | 0:20:44 | F | 44 | SF40-44 | 8 | 6:26 | 0:20:35 | Waterloo | 9:50 | 10:46 | ||
101 | 600 | Weston Lalonde | 0:20:44 | M | 57 | SM-7 | 3 | 6:26 | 0:20:36 | Waterloo | 9:50 | 10:46 | ||
102 | 657 | Jen Williams | 0:20:59 | F | 45 | SF45-49 | 7 | 6:31 | 0:20:48 | Waterloo | 9:55 | 10:53 | ||
103 | 518 | Greg Bedard | 0:21:01 | M | 58 | SMW+200 | 8 | 6:32 | 0:20:41 | Guelph | 9:50 | 10:52 | ||
104 | 572 | Rowan Gulanes | 0:21:04 | M | 59 | SM10-12 | 4 | 6:33 | 0:20:46 | Waterloo | 9:58 | 10:49 | ||
105 | 571 | Lindsay Gulanes | 0:21:05 | F | 46 | SF30-34 | 7 | 6:33 | 0:20:46 | Waterloo | 9:56 | 10:51 | ||
106 | 523 | Melissa Beisser | 0:21:08 | F | 47 | SF40-44 | 9 | 6:34 | 0:20:50 | Fergus | 10:22 | 10:29 | ||
107 | 526 | Alexander Branzburg | 0:21:09 | M | 60 | SM65-69 | 2 | 6:34 | 0:20:58 | Guelph | 10:18 | 10:41 | ||
108 | 560 | Oliver Ewing | 0:21:10 | M | 61 | SM-7 | 4 | 6:35 | 0:20:46 | Kitchener | 10:18 | 10:28 | ||
109 | 559 | Meghan Ewing | 0:21:11 | F | 48 | SF35-39 | 7 | 6:35 | 0:20:47 | Kitchener | 10:20 | 10:27 | ||
110 | 608 | Irina Markovich | 0:21:43 | F | 49 | SF45-49 | 8 | 6:45 | 0:21:37 | Waterloo | 10:18 | 11:19 | ||
111 | 623 | Jennifer Naugler | 0:21:49 | F | 50 | SF45-49 | 9 | 6:47 | 0:21:38 | Waterloo | 10:25 | 11:13 | ||
112 | 530 | Nicole Campbell | 0:21:55 | F | 51 | SF25-29 | 6 | 6:49 | 0:21:34 | Ingersoll | 10:31 | 11:04 | ||
113 | 565 | Erika Garraway | 0:22:05 | F | 52 | SF30-34 | 8 | 6:52 | 0:21:59 | Kitchener | 10:51 | 11:08 | ||
114 | 539 | Kayla Christenson | 0:22:10 | F | 53 | SFW-170 | 3 | 6:53 | 0:21:58 | Kitchener | 10:55 | 11:03 | ||
115 | 564 | Karen Garner | 0:22:10 | F | 54 | SFW-170 | 4 | 6:53 | 0:21:57 | Kitchener | 10:55 | 11:03 | ||
116 | 601 | Laura Longo | 0:22:10 | F | 55 | SF30-34 | 9 | 6:53 | 0:21:57 | Hamilton | 10:55 | 11:03 | ||
117 | 646 | Jaykob Swan | 0:22:10 | M | 62 | SM8-9 | 2 | 6:53 | 0:22:02 | Kitchener | 10:05 | 11:57 | ||
118 | 649 | Oleg Tanaskovic | 0:22:25 | M | 63 | SM-7 | 5 | 6:58 | 0:22:16 | Kitchener | 10:05 | 12:12 | ||
119 | 641 | Bojana Stanisic-Tanaskovic | 0:22:26 | F | 56 | SFW-170 | 5 | 6:58 | 0:22:17 | Kitchener | 10:05 | 12:13 | ||
120 | 507 | Rebecca Barker | 0:22:28 | F | 57 | SF25-29 | 7 | 6:59 | 0:22:18 | Guelph | 10:36 | 11:43 | ||
121 | 661 | Wanda Woods | 0:22:49 | F | 58 | SF45-49 | 10 | 7:05 | 0:22:39 | Toronto | 11:14 | 11:25 | ||
122 | 575 | Kim Henderson | 0:23:19 | F | 59 | SF50-54 | 3 | 7:15 | 0:23:13 | Kitchener | 11:05 | 12:08 | ||
123 | 607 | Sebastian Lucko | 0:23:28 | M | 64 | SM10-12 | 5 | 7:17 | 0:23:11 | Elmira | 11:59 | 11:12 | ||
124 | 606 | Maria Dolores Lucko | 0:23:35 | F | 60 | SF40-44 | 10 | 7:20 | 0:23:19 | Elmira | 11:59 | 11:20 | ||
125 | 609 | Anna Marom | 0:23:38 | F | 61 | SF40-44 | 11 | 7:21 | 0:23:26 | Guelph | 11:53 | 11:34 | ||
126 | 611 | Lia Marom | 0:23:38 | F | 62 | SF8-9 | 2 | 7:21 | 0:23:26 | Guelph | 11:54 | 11:33 | ||
127 | 561 | Samantha Ferfolja | 0:23:40 | F | 63 | SF25-29 | 8 | 7:21 | 0:23:35 | Kitchener | 11:05 | 12:30 | ||
128 | 603 | Jenni Lowry | 0:25:54 | F | 64 | SF30-34 | 10 | 8:03 | 0:25:43 | Waterloo | 11:58 | 13:45 | ||
129 | 604 | Matthew Lowry | 0:25:55 | M | 65 | SM10-12 | 6 | 8:03 | 0:25:43 | Waterloo | 11:58 | 13:46 | ||
130 | 568 | Keaton Glass | 0:26:29 | M | 66 | SM-7 | 6 | 8:14 | 0:26:09 | Kitchener | 12:47 | 13:22 | ||
131 | 515 | Danielle Battram | 0:26:41 | F | 65 | SF40-44 | 12 | 8:17 | 0:26:23 | London | 13:01 | 13:22 | ||
132 | 655 | Julie West | 0:26:41 | F | 66 | SF60-64 | 2 | 8:17 | 0:26:24 | Guelph | 13:03 | 13:22 | ||
133 | 516 | Maryse Beauregard | 0:27:44 | F | 67 | SF20-24 | 2 | 8:37 | 0:27:29 | Waterloo | 12:56 | 14:34 | ||
134 | 595 | Simone Kuepfer | 0:27:54 | F | 68 | SF8-9 | 3 | 8:40 | 0:27:39 | Waterloo | 12:08 | 15:31 | ||
135 | 592 | Lisa Kuepfer | 0:28:11 | F | 69 | SF45-49 | 11 | 8:45 | 0:27:55 | Kitchener | 13:00 | 14:56 | ||
136 | 553 | Arar Duqoum | 0:28:29 | M | 67 | SM20-24 | 4 | 8:51 | 0:28:15 | Waterloo | 12:56 | 15:19 | ||
137 | 517 | Cheryl Bedard | 0:28:43 | F | 70 | SF55-59 | 3 | 8:55 | 0:28:26 | Woodville | 13:55 | 14:31 | ||
138 | 652 | Doetie Vander Meulen | 0:30:23 | F | 71 | SF55-59 | 4 | 9:26 | 0:30:04 | Drayton | 14:55 | 15:10 | ||
139 | 503 | Nicole Attwood | 0:31:10 | F | 72 | SFW+170 | 2 | 9:41 | 0:31:02 | Cambridge | 15:02 | 16:01 | ||
140 | 662 | Alicia Wright | 0:32:07 | F | 73 | SF65-69 | 1 | 9:59 | 0:31:44 | Guelph | 15:45 | 16:00 | ||
141 | 567 | Aidan Glass | 0:33:16 | M | 68 | SM8-9 | 3 | 10:20 | 0:32:54 | Kitchener | 15:51 | 17:03 | ||
142 | 569 | Lindsay Glass | 0:33:17 | F | 74 | SF40-44 | 13 | 10:20 | 0:32:56 | Kitchener | 15:52 | 17:04 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.