| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeljko Sabol | 0:31:37 | M | 1 | M30-39 | 1 | 3:10 | Kitchener | |
| 2 | Shawn Kehoe | 0:34:38 | M | 2 | M20-29 | 1 | 3:28 | London | |
| 3 | Keith Freeland | 0:35:37 | M | 3 | M30-39 | 2 | 3:34 | Waterloo | |
| 4 | Bryan Stride | 0:35:42 | M | 4 | M50-59 | 1 | 3:34 | Fergus | |
| 5 | Joe Lanteigne | 0:35:49 | M | 5 | M40-49 | 1 | 3:35 | Millgrove | |
| 6 | Mark Sittlington | 0:36:26 | M | 6 | M30-39 | 3 | 3:39 | Elora | |
| 7 | Peter Buehlow | 0:36:36 | M | 7 | M40-49 | 2 | 3:40 | Bright | |
| 8 | Patrick Campbell | 0:37:11 | M | 8 | M40-49 | 3 | 3:43 | Kitchener | |
| 9 | Brent Curry | 0:37:21 | M | 9 | M20-29 | 2 | 3:44 | Toronto | |
| 10 | Alan Farquhar | 0:37:32 | M | 10 | M30-39 | 4 | 3:45 | Waterloo | |
| 11 | Houston Gonsalves | 0:37:33 | M | 11 | M20-29 | 3 | 3:45 | Scarborough | |
| 12 | Chris McKie | 0:37:36 | M | 12 | M20-29 | 4 | 3:46 | St Catharines | |
| 13 | Chris Carmichael | 0:38:00 | M | 13 | M20-29 | 5 | 3:48 | Plattsville | |
| 14 | Bruce Murray | 0:38:13 | M | 14 | M50-59 | 2 | 3:49 | Arthur | |
| 15 | Faron Rollins | 0:38:15 | M | 15 | M40-49 | 4 | 3:50 | Windham Ctr | |
| 16 | Adela Flista | 0:38:18 | F | 1 | F30-39 | 1 | 3:50 | Hamilton | |
| 17 | Dan Burton | 0:38:24 | M | 16 | M30-39 | 5 | 3:50 | Kitchener | |
| 18 | David Neaven | 0:38:29 | M | 17 | M30-39 | 6 | 3:51 | Waterloo | |
| 19 | Brian Millar | 0:38:33 | M | 18 | M40-49 | 5 | 3:51 | Waterloo | |
| 20 | Peter Hoffmann | 0:38:47 | M | 19 | M40-49 | 6 | 3:53 | Waterloo | |
| 21 | Michael Archibald | 0:38:55 | M | 20 | M40-49 | 7 | 3:54 | Kitchener | |
| 22 | Jeremy Yethon | 0:38:57 | M | 21 | M20-29 | 6 | 3:54 | Milton | |
| 23 | Darcy McKinley | 0:39:05 | M | 22 | M40-49 | 8 | 3:54 | Cambridge | |
| 24 | Paul Smith | 0:39:08 | M | 23 | M40-49 | 9 | 3:55 | Kitchener | |
| 25 | Rick Deacon | 0:39:13 | M | 24 | M40-49 | 10 | 3:55 | Cambridge | |
| 26 | Steffen Pauls | 0:39:21 | M | 25 | M30-39 | 7 | 3:56 | Kitchener | |
| 27 | Bob Dawson | 0:39:22 | M | 26 | M30-39 | 8 | 3:56 | Waterloo | |
| 28 | Julie Cummings | 0:39:23 | F | 2 | F30-39 | 2 | 3:56 | Cambridge | |
| 29 | Trevor Feeney | 0:39:23 | M | 27 | M20-29 | 7 | 3:56 | Kitchener | |
| 30 | Alan McDermott | 0:39:25 | M | 28 | M20-29 | 8 | 3:56 | Waterloo | |
| 31 | Andrew Cartmell | 0:39:25 | M | 29 | M40-49 | 11 | 3:56 | Waterloo | |
| 32 | Alan Webb | 0:39:27 | M | 30 | M40-49 | 12 | 3:57 | Waterloo | |
| 33 | Andrew Fiedel | 0:39:31 | M | 31 | M30-39 | 9 | 3:57 | Waterloo | |
| 34 | David Morel | 0:39:37 | M | 32 | M50-59 | 3 | 3:58 | Parry Sound | |
| 35 | Doug Mighton | 0:39:55 | M | 33 | M30-39 | 10 | 4:00 | Waterloo | |
| 36 | Greg Van Horn | 0:39:58 | M | 34 | M40-49 | 13 | 4:00 | Kitchener | |
| 37 | Jamie Puskas | 0:39:59 | M | 35 | M40-49 | 14 | 4:00 | Kitchener | |
| 38 | Mike Lynch | 0:40:01 | M | 36 | M40-49 | 15 | 4:00 | Waterloo | |
| 39 | Jackie Kemp | 0:40:06 | F | 3 | F30-39 | 3 | 4:01 | Kitchener | |
| 40 | Rick Groot | 0:40:23 | M | 37 | M30-39 | 11 | 4:02 | Waterloo | |
| 41 | Craig Kingston | 0:40:39 | M | 38 | M20-29 | 9 | 4:04 | Kitchener | |
| 42 | Preston Watson | 0:40:50 | M | 39 | M16-19 | 1 | 4:05 | Cambridge | |
| 43 | Stephanie Edwards | 0:40:50 | F | 4 | F30-39 | 4 | 4:05 | Waterloo | |
| 44 | Nick White | 0:40:50 | M | 40 | M20-29 | 10 | 4:05 | Waterloo | |
| 45 | Xavier Schoppel | 0:40:53 | M | 41 | M01-15 | 1 | 4:05 | Waterloo | |
| 46 | Wade Beattie | 0:40:58 | M | 42 | M40-49 | 16 | 4:06 | Kitchener | |
| 47 | Kevin Buckley | 0:41:01 | M | 43 | M20-29 | 11 | 4:06 | Kitchener | |
| 48 | David Johnson | 0:41:08 | M | 44 | M50-59 | 4 | 4:07 | Kitchener | |
| 49 | Josh Leyes | 0:41:09 | M | 45 | M20-29 | 12 | 4:07 | Kitchener | |
| 50 | Anthony Johnson | 0:41:10 | M | 46 | M50-59 | 5 | 4:07 | Kitchener | |
| 51 | Jennifer Currier | 0:41:11 | F | 5 | F20-29 | 1 | 4:07 | Kitchener | |
| 52 | Julian Nam | 0:41:12 | M | 47 | M16-19 | 2 | 4:07 | Kitchener | |
| 53 | Kimberly Bearwood | 0:41:17 | F | 6 | F16-19 | 1 | 4:08 | Brantford | |
| 54 | Kelly Rupoli | 0:41:18 | F | 7 | F30-39 | 5 | 4:08 | Guelph | |
| 55 | Jason Scheib | 0:41:20 | M | 48 | M30-39 | 12 | 4:08 | New Hamburg | |
| 56 | Don Burn | 0:41:25 | M | 49 | M40-49 | 17 | 4:08 | Kitchener | |
| 57 | Dale Poll | 0:41:26 | M | 50 | M40-49 | 18 | 4:09 | Waterloo | |
| 58 | Ben Millar | 0:41:26 | M | 51 | M16-19 | 3 | 4:09 | Kitchener | |
| 59 | Brian Harrington | 0:41:31 | M | 52 | M40-49 | 19 | 4:09 | Woodstock | |
| 60 | Jordan Weber | 0:41:35 | M | 53 | M16-19 | 4 | 4:10 | Orillia | |
| 61 | Ian Brunt | 0:41:39 | M | 54 | M30-39 | 13 | 4:10 | Waterloo | |
| 62 | Tim Parrow | 0:41:53 | M | 55 | M30-39 | 14 | 4:11 | Ingersoll | |
| 63 | David Belme | 0:41:54 | M | 56 | M40-49 | 20 | 4:11 | Stevensville | |
| 64 | Ian Kennedy | 0:41:57 | M | 57 | M40-49 | 21 | 4:12 | Waterloo | |
| 65 | Mark Havitz | 0:42:00 | M | 58 | M40-49 | 22 | 4:12 | Waterloo | |
| 66 | Jerry Wright | 0:42:02 | M | 59 | M30-39 | 15 | 4:12 | Waterloo | |
| 67 | Adam Pham | 0:42:02 | M | 60 | M16-19 | 5 | 4:12 | Cambridge | |
| 68 | James Chin Yut | 0:42:11 | M | 61 | M40-49 | 23 | 4:13 | Port Elgin | |
| 69 | Harry Kemperman | 0:42:12 | M | 62 | M30-39 | 16 | 4:13 | Kitchener | |
| 70 | Colleen Parsons | 0:42:15 | F | 8 | F40-49 | 1 | 4:14 | Cambridge | |
| 71 | Raymond Vanderveen | 0:42:17 | M | 63 | M30-39 | 17 | 4:14 | Waterloo | |
| 72 | Colin Bouttell | 0:42:23 | M | 64 | M40-49 | 24 | 4:14 | New Hamburg | |
| 73 | Moe Danis | 0:42:23 | M | 65 | M40-49 | 25 | 4:14 | Waterloo | |
| 74 | Denise Holden | 0:42:24 | F | 9 | F30-39 | 6 | 4:14 | Kitchener | |
| 75 | Brian Hunter | 0:42:28 | M | 66 | M50-59 | 6 | 4:15 | Kitchener | |
| 76 | Patti Warr | 0:42:29 | F | 10 | F40-49 | 2 | 4:15 | Baden | |
| 77 | Mike Tickner | 0:42:31 | M | 67 | M20-29 | 13 | 4:15 | Kitchener | |
| 78 | James Beitz | 0:42:32 | M | 68 | M40-49 | 26 | 4:15 | Waterloo | |
| 79 | Karrie Gregson | 0:42:34 | F | 11 | F30-39 | 7 | 4:15 | Waterloo | |
| 80 | Thies Scheele | 0:42:34 | M | 69 | M40-49 | 27 | 4:15 | Waterloo | |
| 81 | Julie Beal | 0:42:35 | F | 12 | F30-39 | 8 | 4:16 | Kitchener | |
| 82 | Rory McWilliam | 0:42:36 | M | 70 | M40-49 | 28 | 4:16 | Guelph | |
| 83 | David Read | 0:42:47 | M | 71 | M50-59 | 7 | 4:17 | Wingham | |
| 84 | Wendy Fairs | 0:42:50 | F | 13 | F20-29 | 2 | 4:17 | Milton | |
| 85 | Judy Stryker | 0:42:50 | F | 14 | F40-49 | 3 | 4:17 | Waterloo | |
| 86 | Paul Luft | 0:42:53 | M | 72 | M40-49 | 29 | 4:17 | 100 Mile House | |
| 87 | David Lant | 0:42:59 | M | 73 | M40-49 | 30 | 4:18 | Waterloo | |
| 88 | Rick Williams | 0:43:00 | M | 74 | M40-49 | 31 | 4:18 | Kitchener | |
| 89 | Paul Rudow | 0:43:01 | M | 75 | M40-49 | 32 | 4:18 | Waterloo | |
| 90 | Peter Schnurr | 0:43:02 | M | 76 | M40-49 | 33 | 4:18 | Kitchener | |
| 91 | Steve Farlow | 0:43:06 | M | 77 | M50-59 | 8 | 4:19 | Waterloo | |
| 92 | Rupert Hanson | 0:43:07 | M | 78 | M40-49 | 34 | 4:19 | Waterloo | |
| 93 | Keith McGowan | 0:43:10 | M | 79 | M50-59 | 9 | 4:19 | Waterloo | |
| 94 | Brian Waldie | 0:43:11 | M | 80 | M30-39 | 18 | 4:19 | Stratford | |
| 95 | Barry Murray | 0:43:17 | M | 81 | M30-39 | 19 | 4:20 | Waterloo | |
| 96 | Jeff Heipel | 0:43:20 | M | 82 | M30-39 | 20 | 4:20 | Waterloo | |
| 97 | Victor Ledezma | 0:43:22 | M | 83 | M30-39 | 21 | 4:20 | Waterloo | |
| 98 | Neil Fraser | 0:43:22 | M | 84 | M30-39 | 22 | 4:20 | Kitchener | |
| 99 | Chris Garrett | 0:43:24 | M | 85 | M30-39 | 23 | 4:20 | Waterloo | |
| 100 | Tyler Robinson | 0:43:26 | M | 86 | M01-15 | 2 | 4:21 | Waterloo | |
| 101 | Lorraine Bauman | 0:43:35 | F | 15 | F40-49 | 4 | 4:22 | Waterloo | |
| 102 | Steve Holditch | 0:43:43 | M | 87 | M30-39 | 24 | 4:22 | Waterloo | |
| 103 | Manuel Ferreira | 0:43:45 | M | 88 | M40-49 | 35 | 4:22 | Mt Forest | |
| 104 | Ian Cummings | 0:43:47 | M | 89 | M30-39 | 25 | 4:23 | Cambridge | |
| 105 | Joshua Hevenor | 0:43:53 | M | 90 | M20-29 | 14 | 4:23 | Woodstock | |
| 106 | David Hoang | 0:43:53 | M | 91 | M20-29 | 15 | 4:23 | Kitchener | |
| 107 | Cameron Piron | 0:43:56 | M | 92 | M20-29 | 16 | 4:24 | Waterloo | |
| 108 | Dave Rahn | 0:43:59 | M | 93 | M40-49 | 36 | 4:24 | Guelph | |
| 109 | Nicole Downing | 0:44:00 | F | 16 | F20-29 | 3 | 4:24 | Waterloo | |
| 110 | Harry Warr | 0:44:00 | M | 94 | M50-59 | 10 | 4:24 | Baden | |
| 111 | Bryce Dagg | 0:44:01 | M | 95 | M50-59 | 11 | 4:24 | Ariss | |
| 112 | Frank Shular | 0:44:01 | M | 96 | M40-49 | 37 | 4:24 | Kitchener | |
| 113 | Jason McDonald | 0:44:02 | M | 97 | M30-39 | 26 | 4:24 | Elmira | |
| 114 | Larry Feil | 0:44:02 | M | 98 | M40-49 | 38 | 4:24 | Waterloo | |
| 115 | Mike Ranieri | 0:44:03 | M | 99 | M40-49 | 39 | 4:24 | Waterloo | |
| 116 | Derek Woodhall | 0:44:10 | M | 100 | M01-15 | 3 | 4:25 | Waterloo | |
| 117 | Patrick Dietrich | 0:44:11 | M | 101 | M30-39 | 27 | 4:25 | Kitchener | |
| 118 | Peter Roesler | 0:44:18 | M | 102 | M40-49 | 40 | 4:26 | Waterloo | |
| 119 | David Fowler | 0:44:20 | M | 103 | M30-39 | 28 | 4:26 | Kitchener | |
| 120 | Scott Lomax | 0:44:35 | M | 104 | M40-49 | 41 | 4:28 | Waterloo | |
| 121 | Rick Filsinger | 0:44:40 | M | 105 | M40-49 | 42 | 4:28 | Waterloo | |
| 122 | Ray Boehm | 0:44:41 | M | 106 | M30-39 | 29 | 4:28 | Waterloo | |
| 123 | Bruce Irvine | 0:44:44 | M | 107 | M50-59 | 12 | 4:28 | Waterloo | |
| 124 | Denis Feeney | 0:44:44 | M | 108 | M40-49 | 43 | 4:28 | Kitchener | |
| 125 | Nick Betik | 0:44:46 | M | 109 | M30-39 | 30 | 4:29 | Waterloo | |
| 126 | Jonathan Izma | 0:44:48 | M | 110 | M20-29 | 17 | 4:29 | Stratford | |
| 127 | Bob Bordignon | 0:44:50 | M | 111 | M40-49 | 44 | 4:29 | Waterloo | |
| 128 | Armin Armbruster | 0:44:50 | M | 112 | M30-39 | 31 | 4:29 | Waterloo | |
| 129 | Jayson Potts | 0:44:51 | M | 113 | M20-29 | 18 | 4:29 | Waterloo | |
| 130 | Dylan Dainard | 0:44:53 | M | 114 | M20-29 | 19 | 4:29 | Orangeville | |
| 131 | David Doyle | 0:45:00 | M | 115 | M40-49 | 45 | 4:30 | Stratford | |
| 132 | Alanna Harper | 0:45:00 | F | 17 | F01-15 | 1 | 4:30 | Waterloo | |
| 133 | Mark Harper | 0:45:01 | M | 116 | M40-49 | 46 | 4:30 | Waterloo | |
| 134 | Michael Theunissen | 0:45:05 | M | 117 | M30-39 | 32 | 4:30 | Kitchener | |
| 135 | Mike Maandag | 0:45:06 | M | 118 | M30-39 | 33 | 4:31 | Oakville | |
| 136 | Dan Hunt | 0:45:06 | M | 119 | M30-39 | 34 | 4:31 | Kitchener | |
| 137 | Kathy Puskas | 0:45:09 | F | 18 | F40-49 | 5 | 4:31 | Waterloo | |
| 138 | Wayne Ehnes | 0:45:11 | M | 120 | M40-49 | 47 | 4:31 | Waterloo | |
| 139 | Ian Rainey | 0:45:14 | M | 121 | M20-29 | 20 | 4:31 | Waterloo | |
| 140 | Lynne Vink | 0:45:21 | F | 19 | F30-39 | 9 | 4:32 | Kitchener | |
| 141 | Stephen Gale | 0:45:22 | M | 122 | M40-49 | 48 | 4:32 | Waterloo | |
| 142 | Grant Priebe | 0:45:32 | M | 123 | M30-39 | 35 | 4:33 | Waterloo | |
| 143 | Steve Vosburgh | 0:45:37 | M | 124 | M40-49 | 49 | 4:34 | Waterloo | |
| 144 | Greg Cartmell | 0:45:38 | M | 125 | M01-15 | 4 | 4:34 | Waterloo | |
| 145 | Greg McTavish | 0:45:39 | M | 126 | M40-49 | 50 | 4:34 | Waterloo | |
| 146 | Ed Dickson | 0:45:41 | M | 127 | M30-39 | 36 | 4:34 | Waterloo | |
| 147 | Michael Gregson | 0:45:42 | M | 128 | M20-29 | 21 | 4:34 | Kitchener | |
| 148 | Chris Edwards | 0:45:48 | M | 129 | M40-49 | 51 | 4:35 | Mount Forest | |
| 149 | Chris Keller | 0:45:50 | M | 130 | M20-29 | 22 | 4:35 | New Hamburg | |
| 150 | Dave Fencott | 0:45:57 | M | 131 | M30-39 | 37 | 4:36 | Waterloo | |
| 151 | Stephen Lee | 0:45:58 | M | 132 | M30-39 | 38 | 4:36 | Waterloo | |
| 152 | Ronald Ross | 0:46:00 | M | 133 | M50-59 | 13 | 4:36 | Woodstock | |
| 153 | David Ostien | 0:46:00 | M | 134 | M30-39 | 39 | 4:36 | Stratford | |
| 154 | Bill Van Heyst | 0:46:02 | M | 135 | M30-39 | 40 | 4:36 | Kitchener | |
| 155 | Christopher Small | 0:46:05 | M | 136 | M40-49 | 52 | 4:36 | Elora | |
| 156 | Rob Ruetz | 0:46:06 | M | 137 | M40-49 | 53 | 4:37 | Waterloo | |
| 157 | Daryl Howes-Jones | 0:46:09 | M | 138 | M50-59 | 14 | 4:37 | Kitchener | |
| 158 | Tim Zippel | 0:46:13 | M | 139 | M30-39 | 41 | 4:37 | Mount Forest | |
| 159 | Andrew Bell | 0:46:15 | M | 140 | M50-59 | 15 | 4:38 | Waterloo | |
| 160 | Michael Suska | 0:46:16 | M | 141 | M30-39 | 42 | 4:38 | Kitchener | |
| 161 | Thomas Schweitzer | 0:46:18 | M | 142 | M01-15 | 5 | 4:38 | Kitchener | |
| 162 | Rob Donelson | 0:46:19 | M | 143 | M40-49 | 54 | 4:38 | Waterloo | |
| 163 | Jeff Shaw | 0:46:20 | M | 144 | M30-39 | 43 | 4:38 | Mount Forest | |
| 164 | Tas Manku | 0:46:21 | M | 145 | M30-39 | 44 | 4:38 | Waterloo | |
| 165 | John Turner | 0:46:24 | M | 146 | M20-29 | 23 | 4:38 | Waterloo | |
| 166 | Simon Hagen | 0:46:31 | M | 147 | M01-15 | 6 | 4:39 | Kitchener | |
| 167 | Lisa McTavish | 0:46:33 | F | 20 | F30-39 | 10 | 4:39 | Waterloo | |
| 168 | Carol Hughes | 0:46:34 | F | 21 | F30-39 | 11 | 4:39 | Waterloo | |
| 169 | Mark Van Dongen | 0:46:37 | M | 148 | M40-49 | 55 | 4:40 | Waterloo | |
| 170 | Les Hirst | 0:46:37 | M | 149 | M40-49 | 56 | 4:40 | Waterloo | |
| 171 | Jon Heard | 0:46:44 | M | 150 | M30-39 | 45 | 4:40 | Waterloo | |
| 172 | Cayley Ludwig | 0:46:44 | F | 22 | F16-19 | 2 | 4:40 | Waterloo | |
| 173 | Dan Molinaro | 0:46:46 | M | 151 | M40-49 | 57 | 4:41 | Woodstock | |
| 174 | Jim McInnes | 0:46:50 | M | 152 | M50-59 | 16 | 4:41 | Kitchener | |
| 175 | Paul Klages | 0:46:51 | M | 153 | M20-29 | 24 | 4:41 | Kitchener | |
| 176 | Maria Benadik | 0:46:51 | F | 23 | F20-29 | 4 | 4:41 | Waterloo | |
| 177 | Patrick Etmanski | 0:46:52 | M | 154 | M30-39 | 46 | 4:41 | Kitchener | |
| 178 | George Robb | 0:46:53 | M | 155 | M50-59 | 17 | 4:41 | Waterloo | |
| 179 | Andy Kitchen | 0:46:58 | F | 24 | F20-29 | 5 | 4:42 | Waterloo | |
| 180 | Glen Wasylyk | 0:47:04 | M | 156 | M50-59 | 18 | 4:42 | Kitchener | |
| 181 | Audrey Kemp | 0:47:10 | F | 25 | F30-39 | 12 | 4:43 | Waterloo | |
| 182 | Michael Stanley | 0:47:10 | M | 157 | M20-29 | 25 | 4:43 | Stratford | |
| 183 | Dave Cunningham | 0:47:13 | M | 158 | M30-39 | 47 | 4:43 | Ingersoll | |
| 184 | Jim Troyak | 0:47:14 | M | 159 | M30-39 | 48 | 4:43 | Cambridge | |
| 185 | Ryan Sonnenburg | 0:47:16 | M | 160 | M01-15 | 7 | 4:44 | Waterloo | |
| 186 | Kathryn Emms | 0:47:18 | F | 26 | F30-39 | 13 | 4:44 | Cambridge | |
| 187 | Fred Masters | 0:47:23 | M | 161 | M30-39 | 49 | 4:44 | Kitchener | |
| 188 | Trixie Tirmer | 0:47:26 | F | 27 | F20-29 | 6 | 4:45 | Millbank | |
| 189 | Rose Dunbar | 0:47:26 | F | 28 | F50-59 | 1 | 4:45 | St Mary'S | |
| 190 | Ian Visser | 0:47:29 | M | 162 | M01-15 | 8 | 4:45 | Fonthill | |
| 191 | Peter Scott | 0:47:30 | M | 163 | M40-49 | 58 | 4:45 | Kitchener | |
| 192 | Paul Schumacher | 0:47:33 | M | 164 | M40-49 | 59 | 4:45 | Kitchener | |
| 193 | Greg Butler | 0:47:33 | M | 165 | M30-39 | 50 | 4:45 | Kitchener | |
| 194 | Sharon Boutell | 0:47:33 | F | 29 | F30-39 | 14 | 4:45 | New Hamburg | |
| 195 | Billy Bean | 0:47:33 | M | 166 | M01-15 | 9 | 4:45 | Ayr | |
| 196 | Brian Fischer | 0:47:36 | M | 167 | M50-59 | 19 | 4:46 | Cambridge | |
| 197 | Wayne Hawthorn | 0:47:38 | M | 168 | M50-59 | 20 | 4:46 | Waterloo | |
| 198 | Andrew Wall | 0:47:40 | M | 169 | M30-39 | 51 | 4:46 | Cambridge | |
| 199 | Deborah Richmond | 0:47:41 | F | 30 | F30-39 | 15 | 4:46 | Waterloo | |
| 200 | Stephan Reist | 0:47:44 | M | 170 | M30-39 | 52 | 4:46 | Waterloo | |
| 201 | Trent Bauman | 0:47:45 | M | 171 | M30-39 | 53 | 4:46 | Waterloo | |
| 202 | Calvin Shaver | 0:47:47 | M | 172 | M40-49 | 60 | 4:47 | Petersburg | |
| 203 | Martin Grimba | 0:47:50 | M | 173 | M40-49 | 61 | 4:47 | Waterloo | |
| 204 | Diane Babensee | 0:47:51 | F | 31 | F30-39 | 16 | 4:47 | Waterloo | |
| 205 | John Ariens | 0:47:57 | M | 174 | M50-59 | 21 | 4:48 | Kitchener | |
| 206 | Harry Patterson | 0:47:58 | M | 175 | M20-29 | 26 | 4:48 | Toronto | |
| 207 | Ernest Matteau | 0:47:59 | M | 176 | M40-49 | 62 | 4:48 | Kitchener | |
| 208 | Leslie Puskas | 0:48:08 | F | 32 | F30-39 | 17 | 4:49 | Westmount | |
| 209 | Helmut Zgraja | 0:48:10 | M | 177 | M40-49 | 63 | 4:49 | Waterloo | |
| 210 | Darrell Husk | 0:48:11 | M | 178 | M30-39 | 54 | 4:49 | Waterloo | |
| 211 | Judy Goedecke | 0:48:13 | F | 33 | F30-39 | 18 | 4:49 | Waterloo | |
| 212 | Matt Knapp | 0:48:15 | M | 179 | M16-19 | 6 | 4:50 | Waterloo | |
| 213 | Rita Fodor | 0:48:18 | F | 34 | F40-49 | 6 | 4:50 | Kitchener | |
| 214 | Ron Watson | 0:48:19 | M | 180 | M40-49 | 64 | 4:50 | Kitchener | |
| 215 | Mark Wojcicki | 0:48:21 | M | 181 | M30-39 | 55 | 4:50 | Guelph | |
| 216 | James Sniatenchuk | 0:48:21 | M | 182 | M20-29 | 27 | 4:50 | Kitchener | |
| 217 | Luc Haman | 0:48:23 | M | 183 | M40-49 | 65 | 4:50 | Waterloo | |
| 218 | Pete Cunningham | 0:48:23 | M | 184 | M60-69 | 1 | 4:50 | London | |
| 219 | Guy Guillemette | 0:48:26 | M | 185 | M40-49 | 66 | 4:51 | Waterloo | |
| 220 | Jason Swan | 0:48:26 | M | 186 | M20-29 | 28 | 4:51 | Fergus | |
| 221 | Michele Craddock | 0:48:26 | F | 35 | F30-39 | 19 | 4:51 | Waterloo | |
| 222 | Brent Stinmann | 0:48:27 | M | 187 | M16-19 | 7 | 4:51 | New Hamburg | |
| 223 | Bob Scholl | 0:48:27 | M | 188 | M40-49 | 67 | 4:51 | Waterloo | |
| 224 | Quinn McDermid | 0:48:28 | M | 189 | M20-29 | 29 | 4:51 | Waterloo | |
| 225 | Brent Barrow | 0:48:28 | M | 190 | M40-49 | 68 | 4:51 | Waterloo | |
| 226 | Fred Lenz | 0:48:32 | M | 191 | M50-59 | 22 | 4:51 | Elmira | |
| 227 | Bill Cressman | 0:48:36 | M | 192 | M40-49 | 69 | 4:52 | Waterloo | |
| 228 | Rudy Jensen | 0:48:38 | M | 193 | M30-39 | 56 | 4:52 | Waterloo | |
| 229 | Kirsty Reid | 0:48:39 | F | 36 | F20-29 | 7 | 4:52 | Drumbo | |
| 230 | Michael Reid | 0:48:40 | M | 194 | M30-39 | 57 | 4:52 | Kitchener | |
| 231 | Michael Leonard | 0:48:43 | M | 195 | M20-29 | 30 | 4:52 | Cambridge | |
| 232 | Mark Obermeyer | 0:48:43 | M | 196 | M40-49 | 70 | 4:52 | Kitchener | |
| 233 | Tony Hirst | 0:48:44 | M | 197 | M40-49 | 71 | 4:52 | Kitchener | |
| 234 | Jacobus De Bock | 0:48:50 | M | 198 | M50-59 | 23 | 4:53 | Alma | |
| 235 | Sheila Austin | 0:48:51 | F | 37 | F30-39 | 20 | 4:53 | Waterloo | |
| 236 | Chris Janzen | 0:48:56 | M | 199 | M30-39 | 58 | 4:54 | Kitchener | |
| 237 | Diane Stephen | 0:48:57 | F | 38 | F20-29 | 8 | 4:54 | Mississauga | |
| 238 | Perry Buchenauer | 0:49:00 | M | 200 | M30-39 | 59 | 4:54 | Kitchener | |
| 239 | Karen Lamport | 0:49:02 | F | 39 | F30-39 | 21 | 4:54 | Waterloo | |
| 240 | Brian Schofield | 0:49:07 | M | 201 | M40-49 | 72 | 4:55 | Waterloo | |
| 241 | Catherine Santos | 0:49:09 | F | 40 | F20-29 | 9 | 4:55 | Waterloo | |
| 242 | Helen Lopes Hagen | 0:49:09 | F | 41 | F30-39 | 22 | 4:55 | Kitchener | |
| 243 | Marg Gloade | 0:49:10 | F | 42 | F30-39 | 23 | 4:55 | Kitchener | |
| 244 | Miranda Ranieri | 0:49:10 | F | 43 | F16-19 | 3 | 4:55 | Waterloo | |
| 245 | Adam McArthur | 0:49:11 | M | 202 | M01-15 | 10 | 4:55 | Kitchener | |
| 246 | John Shepherd | 0:49:12 | M | 203 | M50-59 | 24 | 4:55 | Waterloo | |
| 247 | Ken Farrell | 0:49:14 | M | 204 | M50-59 | 25 | 4:55 | Guelph | |
| 248 | Pascale Bonin | 0:49:15 | F | 44 | F30-39 | 24 | 4:56 | Guelph | |
| 249 | Michael Ferguson | 0:49:16 | M | 205 | M50-59 | 26 | 4:56 | Kitchener | |
| 250 | Paul Salters | 0:49:17 | M | 206 | M40-49 | 73 | 4:56 | Kitchener | |
| 251 | Bill Bulmer | 0:49:21 | M | 207 | M20-29 | 31 | 4:56 | Kitchener | |
| 252 | Valerie Freund | 0:49:23 | F | 45 | F30-39 | 25 | 4:56 | Kitchener | |
| 253 | Cynthia Black | 0:49:24 | F | 46 | F16-19 | 4 | 4:56 | Petersburg | |
| 254 | D.Chris Robinson | 0:49:24 | M | 208 | M40-49 | 74 | 4:56 | Petersburg | |
| 255 | Ronald Gehl | 0:49:24 | M | 209 | M50-59 | 27 | 4:56 | Kitchener | |
| 256 | Cathy Meadows | 0:49:24 | F | 47 | F30-39 | 26 | 4:56 | Mitchell | |
| 257 | Peter Hodson | 0:49:26 | M | 210 | M30-39 | 60 | 4:57 | Kitchener | |
| 258 | Debby Vandyk | 0:49:27 | F | 48 | F40-49 | 7 | 4:57 | Kitchener | |
| 259 | George Sutton | 0:49:28 | M | 211 | M40-49 | 75 | 4:57 | Cambridge | |
| 260 | Bryan Ritchie | 0:49:30 | M | 212 | M50-59 | 28 | 4:57 | Kitchener | |
| 261 | K.Leslie McClosky | 0:49:36 | F | 49 | F40-49 | 8 | 4:58 | Naughton | |
| 262 | Norm Finkelberg | 0:49:37 | M | 213 | M40-49 | 76 | 4:58 | Kitchener | |
| 263 | Sermet Yalcinkaya | 0:49:41 | M | 214 | M30-39 | 61 | 4:58 | Brampton | |
| 264 | Rose Pinheird | 0:49:41 | F | 50 | F40-49 | 9 | 4:58 | Cambridge | |
| 265 | David Bedrosian | 0:49:42 | M | 215 | M40-49 | 77 | 4:58 | Waterloo | |
| 266 | Katrin Ragaz | 0:49:42 | F | 51 | F20-29 | 10 | 4:58 | Kitchener | |
| 267 | Howard Ziedenberg | 0:49:43 | M | 216 | M40-49 | 78 | 4:58 | Picton | |
| 268 | Maureen Fraser | 0:49:45 | F | 52 | F40-49 | 10 | 4:58 | Kitchener | |
| 269 | Murray Smith | 0:49:46 | M | 217 | M40-49 | 79 | 4:59 | Wellesley | |
| 270 | Tracy Page | 0:49:47 | F | 53 | F16-19 | 5 | 4:59 | Kitchener | |
| 271 | Doug Badger | 0:49:48 | M | 218 | M50-59 | 29 | 4:59 | Guelph | |
| 272 | Craig Tomlin | 0:49:50 | M | 219 | M30-39 | 62 | 4:59 | Kitchener | |
