| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 Sport 10 KM | 2025 Sport 7.5 KM | 2025 Sport 5 KM | 2025 Sport 10 KM | 2025 Sport 5 MI | 2025 Sport 13.4 KM | 2025 Sport 5 KM | 2025 Sport Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Age Grade | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cynthia Nelson | 80 KM | 559.78 | 73.47 | 76.50 | 68.26 | 64.34 | 68.80 | 53.25 | 79.37 | 75.79 |
| 2 | Stefan Gudmundson | 80 KM | 547.20 | 69.29 | 73.43 | 66.14 | 63.61 | 67.63 | 55.97 | 79.58 | 71.55 |
| 3 | Ryan Kruizenga | 80 KM | 543.29 | 72.69 | 72.91 | 63.85 | 63.46 | 64.80 | 57.23 | 75.05 | 73.30 |
| 4 | Dave Harmsworth | 80 KM | 525.53 | 68.01 | 72.96 | 65.72 | 62.63 | 64.20 | 50.77 | 71.70 | 69.54 |
| 5 | Denis Allen | 80 KM | 516.52 | 70.08 | 69.60 | 63.04 | 59.19 | 59.99 | 51.79 | 73.18 | 69.65 |
| 6 | Kevin Johnston | 80 KM | 505.46 | 65.69 | 70.44 | 62.09 | 56.22 | 61.38 | 50.31 | 72.17 | 67.16 |
| 7 | Ian McCreery | 80 KM | 500.85 | 65.51 | 68.65 | 60.77 | 59.68 | 60.84 | 49.59 | 71.29 | 64.52 |
| 8 | Rebecca Kruisselbrink | 80 KM | 496.92 | 65.35 | 65.17 | 61.54 | 59.35 | 59.83 | 52.41 | 68.92 | 64.35 |
| 9 | Ivy Friedman | 80 KM | 496.16 | 66.64 | 68.00 | 60.22 | 52.24 | 60.51 | 50.15 | 70.59 | 67.81 |
| 10 | Ian Grzegorczyk | 80 KM | 488.24 | 61.98 | 65.61 | 61.03 | 58.36 | 58.92 | 49.85 | 68.17 | 64.32 |
| 11 | Michael McKay | 80 KM | 484.72 | 61.80 | 63.26 | 59.55 | 57.37 | 59.11 | 51.09 | 68.71 | 63.83 |
| 12 | Jack Kilislian | 80 KM | 482.88 | 63.82 | 66.36 | 56.41 | 54.87 | 58.77 | 48.97 | 69.84 | 63.84 |
| 13 | Andrew Blackledge | 80 KM | 477.70 | 62.86 | 65.07 | 55.88 | 52.64 | 58.22 | 49.01 | 70.67 | 63.35 |
| 14 | Ori Friedman | 80 KM | 468.72 | 62.76 | 64.17 | 56.69 | 54.00 | 55.96 | 45.96 | 67.11 | 62.07 |
| 15 | Robyn Fleury | 80 KM | 465.20 | 60.30 | 63.05 | 55.99 | 55.00 | 54.96 | 49.83 | 64.80 | 61.27 |
| 16 | Peter Coo | 80 KM | 447.45 | 60.91 | 63.00 | 53.17 | 49.97 | 52.90 | 42.20 | 64.92 | 60.38 |
| 17 | Alisha Sealey | 80 KM | 446.78 | 59.42 | 59.57 | 53.19 | 49.66 | 54.00 | 46.11 | 63.69 | 61.14 |
| 18 | Tyler Struyk | 80 KM | 438.82 | 59.13 | 59.16 | 55.17 | 52.46 | 53.41 | 46.53 | 59.95 | 53.01 |
| 19 | Jenny Alexander | 80 KM | 407.89 | 55.71 | 53.86 | 46.43 | 45.94 | 48.13 | 41.98 | 59.07 | 56.77 |
| 20 | Jocelyn Stericker | 80 KM | 399.10 | 52.93 | 54.21 | 48.98 | 44.95 | 46.85 | 40.98 | 58.02 | 52.18 |
| 21 | Nathan Haddock | 80 KM | 398.14 | 53.53 | 53.97 | 50.64 | 43.42 | 46.72 | 39.91 | 58.12 | 51.83 |
| 22 | John Gentile | 80 KM | 391.36 | 51.74 | 54.55 | 47.40 | 41.67 | 46.62 | 41.44 | 56.07 | 51.87 |
| 23 | Maureen Pecknold | 80 KM | 381.19 | 50.92 | 51.08 | 44.76 | 40.77 | 44.03 | 39.52 | 57.51 | 52.60 |
| 24 | Helen Small | 80 KM | 381.09 | 51.37 | 51.49 | 45.09 | 42.89 | 45.96 | 39.67 | 54.49 | 50.13 |
| 25 | Sara Blanchett | 80 KM | 375.48 | 50.64 | 53.30 | 42.71 | 39.09 | 45.76 | 37.53 | 57.07 | 49.38 |
| 26 | Jo Whipple | 80 KM | 374.61 | 53.56 | 53.40 | 47.32 | 42.93 | 42.06 | 37.66 | 54.59 | 43.09 |
| 27 | Mark Roest | 80 KM | 367.94 | 49.63 | 49.62 | 42.53 | 39.45 | 45.02 | 38.11 | 53.14 | 50.44 |
| 28 | Bryan Yeung | 80 KM | 360.33 | 46.23 | 47.26 | 44.22 | 42.52 | 44.85 | 40.19 | 47.82 | 47.24 |
| 29 | Jon Burke | 80 KM | 351.30 | 46.60 | 46.88 | 41.69 | 39.45 | 43.07 | 37.18 | 50.80 | 45.63 |
| 30 | Scott Whipple | 80 KM | 348.47 | 48.25 | 47.45 | 42.34 | 38.67 | 37.81 | 38.56 | 56.88 | 38.51 |
| 31 | Michael Zeineddine | 80 KM | 347.11 | 44.25 | 47.93 | 42.37 | 39.41 | 41.76 | 36.93 | 50.29 | 44.17 |
| 32 | Veronica Jones | 80 KM | 333.84 | 45.20 | 46.81 | 40.73 | 35.53 | 40.87 | 32.55 | 48.39 | 43.76 |
| 33 | Andrew Heij | 80 KM | 331.32 | 41.32 | 45.65 | 38.03 | 35.00 | 38.92 | 36.60 | 50.87 | 44.93 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.