Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
---|---|---|---|---|---|---|---|---|
2025 | 2025 Sport 10 KM | 2025 Sport 7.5 KM | 2025 Sport 5 KM Doubleheader | 2025 Sport 10 KM Doubleheader | 2025 Sport 5 MI | 2025 Sport 13.4 KM | 2025 Sport 5 KM | 2025 Sport Half Marathon |
Year | Age/Gender Filter |
---|---|
Place | Name | Category | Total Time | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Kruizenga | 80 KM | 5:19:12 | 0:36:39 | 0:27:19 | 0:20:26 | 0:41:59 | 0:32:54 | 1:03:30 | 0:17:23 | 1:19:02 |
2 | Ian McCreery | 80 KM | 5:48:50 | 0:40:19 | 0:28:40 | 0:21:07 | 0:44:15 | 0:34:39 | 1:12:41 | 0:18:00 | 1:29:09 |
3 | Ian Grzegorczyk | 80 KM | 5:56:18 | 0:42:44 | 0:30:07 | 0:21:09 | 0:45:23 | 0:35:55 | 1:12:29 | 0:18:56 | 1:29:35 |
4 | Michael McKay | 80 KM | 6:13:46 | 0:44:41 | 0:32:44 | 0:22:53 | 0:48:08 | 0:37:28 | 1:13:47 | 0:19:50 | 1:34:15 |
5 | Stefan Gudmundson | 80 KM | 6:14:40 | 0:44:46 | 0:31:36 | 0:23:00 | 0:48:46 | 0:36:43 | 1:15:48 | 0:19:07 | 1:34:54 |
6 | Dave Harmsworth | 80 KM | 6:21:03 | 0:44:26 | 0:31:00 | 0:22:35 | 0:48:15 | 0:37:42 | 1:21:22 | 0:20:42 | 1:35:01 |
7 | Cynthia Nelson | 80 KM | 6:27:46 | 0:44:23 | 0:32:02 | 0:23:42 | 0:50:41 | 0:38:04 | 1:23:45 | 0:20:23 | 1:34:46 |
8 | Rebecca Kruisselbrink | 80 KM | 6:37:37 | 0:46:02 | 0:34:31 | 0:23:58 | 0:50:41 | 0:40:14 | 1:18:21 | 0:21:24 | 1:42:26 |
9 | Kevin Johnston | 80 KM | 6:39:42 | 0:46:24 | 0:32:23 | 0:24:06 | 0:54:13 | 0:39:46 | 1:22:50 | 0:20:44 | 1:39:16 |
10 | Robyn Fleury | 80 KM | 6:43:41 | 0:47:45 | 0:33:58 | 0:24:53 | 0:52:21 | 0:41:45 | 1:18:47 | 0:21:30 | 1:42:42 |
11 | Tyler Struyk | 80 KM | 6:57:45 | 0:46:42 | 0:35:00 | 0:24:42 | 0:52:38 | 0:41:28 | 1:21:01 | 0:22:44 | 1:53:30 |
12 | Alisha Sealey | 80 KM | 7:02:17 | 0:48:35 | 0:36:04 | 0:26:18 | 0:58:08 | 0:42:38 | 1:25:23 | 0:21:58 | 1:43:13 |
13 | Jack Kilislian | 80 KM | 7:04:05 | 0:48:36 | 0:34:58 | 0:26:58 | 0:56:32 | 0:42:15 | 1:26:38 | 0:21:47 | 1:46:21 |
14 | Andrew Blackledge | 80 KM | 7:05:18 | 0:48:55 | 0:35:21 | 0:27:00 | 0:58:25 | 0:42:17 | 1:25:47 | 0:21:21 | 1:46:12 |
15 | Denis Allen | 80 KM | 7:05:50 | 0:47:37 | 0:35:48 | 0:25:51 | 0:56:23 | 0:44:28 | 1:28:14 | 0:22:16 | 1:45:13 |
16 | Ori Friedman | 80 KM | 7:07:15 | 0:48:09 | 0:35:15 | 0:26:11 | 0:55:58 | 0:43:15 | 1:29:53 | 0:22:07 | 1:46:27 |
17 | Ivy Friedman | 80 KM | 7:15:18 | 0:48:56 | 0:36:02 | 0:26:52 | 1:02:25 | 0:43:17 | 1:28:56 | 0:22:55 | 1:45:55 |
18 | Jocelyn Stericker | 80 KM | 7:16:28 | 0:49:54 | 0:36:18 | 0:26:12 | 0:58:45 | 0:45:00 | 1:27:58 | 0:22:07 | 1:50:14 |
19 | Nathan Haddock | 80 KM | 7:49:12 | 0:52:24 | 0:38:58 | 0:27:19 | 1:04:36 | 0:48:09 | 1:35:58 | 0:23:48 | 1:58:00 |
20 | John Gentile | 80 KM | 8:00:14 | 0:55:06 | 0:39:10 | 0:29:38 | 1:08:25 | 0:49:01 | 1:33:57 | 0:25:03 | 1:59:54 |
21 | Jenny Alexander | 80 KM | 8:01:56 | 0:54:00 | 0:41:46 | 0:31:46 | 1:05:29 | 0:50:01 | 1:37:49 | 0:24:58 | 1:56:07 |
22 | Helen Small | 80 KM | 8:15:06 | 0:56:00 | 0:41:32 | 0:30:50 | 1:07:04 | 0:49:52 | 1:38:53 | 0:25:31 | 2:05:24 |
23 | Peter Coo | 80 KM | 8:16:57 | 0:54:47 | 0:39:33 | 0:30:39 | 1:06:47 | 0:50:26 | 1:48:17 | 0:25:06 | 2:01:22 |
24 | Bryan Yeung | 80 KM | 8:18:20 | 0:59:44 | 0:43:49 | 0:30:49 | 1:04:56 | 0:49:23 | 1:33:47 | 0:28:30 | 2:07:22 |
25 | Michael Zeineddine | 80 KM | 8:46:15 | 1:02:24 | 0:43:12 | 0:32:10 | 1:10:04 | 0:53:02 | 1:42:05 | 0:27:06 | 2:16:12 |
26 | Mark Roest | 80 KM | 9:18:18 | 1:03:03 | 0:47:10 | 0:36:04 | 1:19:20 | 0:55:38 | 1:52:19 | 0:28:52 | 2:15:52 |
27 | Andrew Heij | 80 KM | 9:20:42 | 1:08:26 | 0:46:26 | 0:36:39 | 1:20:47 | 0:58:15 | 1:45:30 | 0:27:24 | 2:17:15 |
28 | Sara Blanchett | 80 KM | 9:22:44 | 1:02:22 | 0:44:30 | 0:36:38 | 1:20:47 | 0:55:25 | 1:55:01 | 0:27:25 | 2:20:36 |
29 | Scott Whipple | 80 KM | 9:23:10 | 0:59:34 | 0:45:23 | 0:33:26 | 1:14:19 | 1:00:56 | 1:41:48 | 0:24:53 | 2:42:51 |
30 | Jon Burke | 80 KM | 9:26:37 | 1:04:51 | 0:48:15 | 0:35:36 | 1:16:36 | 0:56:12 | 1:51:06 | 0:29:13 | 2:24:48 |
31 | Jo Whipple | 80 KM | 9:40:47 | 0:59:34 | 0:44:53 | 0:33:26 | 1:14:19 | 1:00:55 | 1:55:49 | 0:28:59 | 2:42:52 |
32 | Veronica Jones | 80 KM | 10:06:00 | 1:07:00 | 0:48:25 | 0:36:31 | 1:25:14 | 0:59:20 | 2:07:01 | 0:30:44 | 2:31:45 |
33 | Maureen Pecknold | 80 KM | 10:14:26 | 1:09:31 | 0:52:05 | 0:39:15 | 1:26:50 | 1:04:35 | 2:02:44 | 0:30:33 | 2:28:53 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.