Series: 2024 Sport 80 KM

Year Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8
2024 2024 Sport 10 KM 2024 Sport 7.5 KM 2024 Sport 5 KM 2024 Sport 10 KM 2024 Sport 5 MI 2024 Sport 13.4 KM 2024 Sport 5 KM 2024 Sport Half Marathon
Year Age/Gender Filter

Total Time Age Grade

Place Name Category Total Age Grade Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8
1 Rich Tremain 80 KM 601.47 84.79 77.64 69.76 70.13 75.45 62.00 85.43 76.27
2 Denis Allen 80 KM 524.00 71.68 66.48 63.93 56.28 66.30 54.48 73.92 70.93
3 Dave Harmsworth 80 KM 519.63 69.92 73.66 63.97 57.77 65.84 47.14 74.24 67.09
4 Diane Lacombe 80 KM 502.95 67.74 69.23 59.11 54.63 63.14 50.11 70.40 68.59
5 Ian Grzegorczyk 80 KM 500.87 66.04 66.56 59.22 58.09 63.81 51.27 68.90 66.98
6 Nathan Walsh 80 KM 499.74 64.86 67.37 59.13 58.00 62.65 53.06 68.62 66.05
7 Jack Kilislian 80 KM 495.60 65.89 66.64 59.48 54.66 62.41 49.55 70.01 66.96
8 Ian McCreery 80 KM 493.69 66.69 65.85 59.11 55.62 63.20 49.36 68.18 65.68
9 Rebecca Kruisselbrink 80 KM 489.53 67.10 65.61 58.34 55.60 60.95 49.44 68.17 64.32
10 Ivy Friedman 80 KM 475.44 64.09 65.64 55.32 51.76 59.61 47.51 68.36 63.15
11 Duane Cosford 80 KM 469.24 63.16 63.62 55.91 50.38 60.05 46.05 66.45 63.62
12 Ori Friedman 80 KM 443.75 61.00 60.38 51.24 42.35 55.60 44.35 67.18 61.65
13 Vadim Lavric 80 KM 429.72 57.03 57.16 49.17 48.80 53.56 43.61 62.13 58.26
14 Tyler Struyk 80 KM 425.20 55.72 57.93 53.82 44.60 52.37 45.87 59.85 55.04
15 Kenia Sousa 80 KM 406.30 52.80 53.44 47.90 45.61 51.24 42.69 57.82 54.80
16 Mark Roest 80 KM 399.38 52.89 52.98 48.17 44.24 50.37 42.52 55.72 52.49
17 Frank Baker 80 KM 394.49 53.76 54.41 48.33 41.76 49.84 36.71 60.55 49.13
18 Kara McIntosh 80 KM 386.06 51.11 50.80 45.38 43.42 46.33 39.70 55.02 54.30
19 Bryan Yeung 80 KM 376.20 47.81 48.71 43.75 43.44 47.48 39.80 54.40 50.81
20 Rob Miller 80 KM 374.40 51.98 50.26 46.63 40.17 44.66 35.11 55.04 50.55
21 Kristina Prell 80 KM 371.87 51.29 49.48 44.35 40.83 46.71 35.81 55.87 47.53
22 Sara Blanchett 80 KM 367.73 49.07 51.74 43.06 39.04 47.22 35.10 54.34 48.16
23 Michael Anderson 80 KM 362.23 49.97 49.81 43.98 42.10 43.48 37.16 49.43 46.30
24 Jon Burke 80 KM 350.63 45.87 46.66 40.26 39.03 43.57 36.50 52.06 46.68
25 Stephen Benn 80 KM 275.18 37.24 37.31 33.61 31.57 35.17 28.17 36.28 35.83

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.