Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
---|---|---|---|---|---|---|---|---|
2025 | 2025 Sport 10 KM | 2025 Sport 7.5 KM | 2025 Sport 5 KM Doubleheader | 2025 Sport 10 KM Doubleheader | 2025 Sport 5 MI | 2025 Sport 13.4 KM | 2025 Sport 5 KM | 2025 Sport Half Marathon |
2024 | 2024 Sport 10 KM | 2024 Sport 7.5 KM | 2024 Sport 5 KM Doubleheader | 2024 Sport 10 KM Doubleheader | 2024 Sport 5 MI | 2024 Sport 13.4 KM | 2024 Sport 5 KM | 2024 Sport Half Marathon |
Year | Age/Gender Filter |
---|---|
Place | Year | Name | Category | Total Time | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 | Ryan Kruizenga | 80 KM | 5:19:12 | 0:36:39 | 0:27:19 | 0:20:26 | 0:41:59 | 0:32:54 | 1:03:30 | 0:17:23 | 1:19:02 |
2 | 2024 | Rich Tremain | 80 KM | 5:34:10 | 0:35:57 | 0:29:14 | 0:21:27 | 0:43:28 | 0:32:21 | 1:06:47 | 0:17:31 | 1:27:25 |
3 | 2024 | Nathan Walsh | 80 KM | 5:43:57 | 0:40:43 | 0:29:04 | 0:21:42 | 0:45:32 | 0:33:39 | 1:07:30 | 0:18:42 | 1:27:05 |
4 | 2024 | Ian Grzegorczyk | 80 KM | 5:44:18 | 0:40:02 | 0:29:28 | 0:21:43 | 0:45:31 | 0:33:05 | 1:09:55 | 0:18:40 | 1:25:54 |
5 | 2025 | Ian McCreery | 80 KM | 5:48:50 | 0:40:19 | 0:28:40 | 0:21:07 | 0:44:15 | 0:34:39 | 1:12:41 | 0:18:00 | 1:29:09 |
6 | 2024 | Ian McCreery | 80 KM | 5:50:41 | 0:39:35 | 0:29:43 | 0:21:41 | 0:47:28 | 0:33:20 | 1:12:32 | 0:18:48 | 1:27:34 |
7 | 2025 | Ian Grzegorczyk | 80 KM | 5:56:18 | 0:42:44 | 0:30:07 | 0:21:09 | 0:45:23 | 0:35:55 | 1:12:29 | 0:18:56 | 1:29:35 |
8 | 2025 | Michael McKay | 80 KM | 6:13:46 | 0:44:41 | 0:32:44 | 0:22:53 | 0:48:08 | 0:37:28 | 1:13:47 | 0:19:50 | 1:34:15 |
9 | 2024 | Duane Cosford | 80 KM | 6:14:10 | 0:42:11 | 0:31:09 | 0:23:20 | 0:52:53 | 0:35:30 | 1:18:25 | 0:19:38 | 1:31:04 |
10 | 2025 | Stefan Gudmundson | 80 KM | 6:14:40 | 0:44:46 | 0:31:36 | 0:23:00 | 0:48:46 | 0:36:43 | 1:15:48 | 0:19:07 | 1:34:54 |
11 | 2025 | Dave Harmsworth | 80 KM | 6:21:03 | 0:44:26 | 0:31:00 | 0:22:35 | 0:48:15 | 0:37:42 | 1:21:22 | 0:20:42 | 1:35:01 |
12 | 2025 | Cynthia Nelson | 80 KM | 6:27:46 | 0:44:23 | 0:32:02 | 0:23:42 | 0:50:41 | 0:38:04 | 1:23:45 | 0:20:23 | 1:34:46 |
13 | 2024 | Dave Harmsworth | 80 KM | 6:28:15 | 0:42:51 | 0:30:18 | 0:23:01 | 0:51:52 | 0:36:27 | 1:26:19 | 0:19:50 | 1:37:37 |
14 | 2025 | Rebecca Kruisselbrink | 80 KM | 6:37:37 | 0:46:02 | 0:34:31 | 0:23:58 | 0:50:41 | 0:40:14 | 1:18:21 | 0:21:24 | 1:42:26 |
15 | 2025 | Kevin Johnston | 80 KM | 6:39:42 | 0:46:24 | 0:32:23 | 0:24:06 | 0:54:13 | 0:39:46 | 1:22:50 | 0:20:44 | 1:39:16 |
16 | 2024 | Rebecca Kruisselbrink | 80 KM | 6:41:46 | 0:44:33 | 0:33:53 | 0:25:05 | 0:53:46 | 0:39:14 | 1:21:59 | 0:21:28 | 1:41:48 |
17 | 2025 | Robyn Fleury | 80 KM | 6:43:41 | 0:47:45 | 0:33:58 | 0:24:53 | 0:52:21 | 0:41:45 | 1:18:47 | 0:21:30 | 1:42:42 |
18 | 2024 | Jack Kilislian | 80 KM | 6:48:25 | 0:46:40 | 0:34:21 | 0:25:22 | 0:56:15 | 0:39:27 | 1:24:18 | 0:21:33 | 1:40:29 |
19 | 2024 | Denis Allen | 80 KM | 6:53:37 | 0:46:07 | 0:36:57 | 0:25:16 | 0:58:44 | 0:39:52 | 1:22:32 | 0:21:51 | 1:42:18 |
20 | 2025 | Tyler Struyk | 80 KM | 6:57:45 | 0:46:42 | 0:35:00 | 0:24:42 | 0:52:38 | 0:41:28 | 1:21:01 | 0:22:44 | 1:53:30 |
21 | 2024 | Vadim Lavric | 80 KM | 7:01:12 | 0:48:25 | 0:36:03 | 0:27:43 | 0:56:35 | 0:41:21 | 1:25:53 | 0:21:56 | 1:43:16 |
22 | 2025 | Alisha Sealey | 80 KM | 7:02:17 | 0:48:35 | 0:36:04 | 0:26:18 | 0:58:08 | 0:42:38 | 1:25:23 | 0:21:58 | 1:43:13 |
23 | 2025 | Jack Kilislian | 80 KM | 7:04:05 | 0:48:36 | 0:34:58 | 0:26:58 | 0:56:32 | 0:42:15 | 1:26:38 | 0:21:47 | 1:46:21 |
24 | 2024 | Tyler Struyk | 80 KM | 7:05:01 | 0:49:10 | 0:35:18 | 0:25:08 | 1:01:26 | 0:41:58 | 1:21:00 | 0:22:36 | 1:48:25 |
25 | 2025 | Andrew Blackledge | 80 KM | 7:05:18 | 0:48:55 | 0:35:21 | 0:27:00 | 0:58:25 | 0:42:17 | 1:25:47 | 0:21:21 | 1:46:12 |
26 | 2025 | Denis Allen | 80 KM | 7:05:50 | 0:47:37 | 0:35:48 | 0:25:51 | 0:56:23 | 0:44:28 | 1:28:14 | 0:22:16 | 1:45:13 |
27 | 2025 | Ori Friedman | 80 KM | 7:07:15 | 0:48:09 | 0:35:15 | 0:26:11 | 0:55:58 | 0:43:15 | 1:29:53 | 0:22:07 | 1:46:27 |
28 | 2025 | Ivy Friedman | 80 KM | 7:15:18 | 0:48:56 | 0:36:02 | 0:26:52 | 1:02:25 | 0:43:17 | 1:28:56 | 0:22:55 | 1:45:55 |
29 | 2025 | Jocelyn Stericker | 80 KM | 7:16:28 | 0:49:54 | 0:36:18 | 0:26:12 | 0:58:45 | 0:45:00 | 1:27:58 | 0:22:07 | 1:50:14 |
30 | 2024 | Ori Friedman | 80 KM | 7:28:38 | 0:49:07 | 0:36:58 | 0:28:44 | 1:10:45 | 0:43:10 | 1:31:45 | 0:21:55 | 1:46:14 |
31 | 2024 | Ivy Friedman | 80 KM | 7:29:45 | 0:50:19 | 0:36:44 | 0:28:55 | 1:02:18 | 0:43:27 | 1:32:13 | 0:23:24 | 1:52:25 |
32 | 2025 | Nathan Haddock | 80 KM | 7:49:12 | 0:52:24 | 0:38:58 | 0:27:19 | 1:04:36 | 0:48:09 | 1:35:58 | 0:23:48 | 1:58:00 |
33 | 2024 | Bryan Yeung | 80 KM | 7:55:14 | 0:57:18 | 0:41:59 | 0:30:55 | 1:03:04 | 0:46:17 | 1:33:22 | 0:24:52 | 1:57:27 |
34 | 2024 | Diane Lacombe | 80 KM | 7:57:13 | 0:53:34 | 0:39:12 | 0:30:28 | 1:06:25 | 0:46:10 | 1:38:37 | 0:25:35 | 1:57:12 |
35 | 2025 | John Gentile | 80 KM | 8:00:14 | 0:55:06 | 0:39:10 | 0:29:38 | 1:08:25 | 0:49:01 | 1:33:57 | 0:25:03 | 1:59:54 |
36 | 2025 | Jenny Alexander | 80 KM | 8:01:56 | 0:54:00 | 0:41:46 | 0:31:46 | 1:05:29 | 0:50:01 | 1:37:49 | 0:24:58 | 1:56:07 |
37 | 2024 | Kara McIntosh | 80 KM | 8:08:05 | 0:56:44 | 0:42:18 | 0:31:01 | 1:06:47 | 0:49:56 | 1:38:58 | 0:25:35 | 1:56:46 |
38 | 2025 | Helen Small | 80 KM | 8:15:06 | 0:56:00 | 0:41:32 | 0:30:50 | 1:07:04 | 0:49:52 | 1:38:53 | 0:25:31 | 2:05:24 |
39 | 2025 | Peter Coo | 80 KM | 8:16:57 | 0:54:47 | 0:39:33 | 0:30:39 | 1:06:47 | 0:50:26 | 1:48:17 | 0:25:06 | 2:01:22 |
40 | 2025 | Bryan Yeung | 80 KM | 8:18:20 | 0:59:44 | 0:43:49 | 0:30:49 | 1:04:56 | 0:49:23 | 1:33:47 | 0:28:30 | 2:07:22 |
41 | 2024 | Kenia Sousa | 80 KM | 8:19:48 | 0:58:43 | 0:43:18 | 0:31:58 | 1:07:59 | 0:48:32 | 1:38:35 | 0:26:29 | 2:04:14 |
42 | 2024 | Mark Roest | 80 KM | 8:29:01 | 0:58:39 | 0:43:35 | 0:31:35 | 1:10:07 | 0:49:18 | 1:39:08 | 0:27:18 | 2:09:21 |
43 | 2024 | Frank Baker | 80 KM | 8:35:36 | 0:55:44 | 0:41:01 | 0:30:28 | 1:11:45 | 0:48:09 | 1:50:51 | 0:24:19 | 2:13:19 |
44 | 2024 | Michael Anderson | 80 KM | 8:38:46 | 0:57:03 | 0:42:41 | 0:31:56 | 1:07:43 | 0:52:34 | 1:44:06 | 0:28:25 | 2:14:18 |
45 | 2025 | Michael Zeineddine | 80 KM | 8:46:15 | 1:02:24 | 0:43:12 | 0:32:10 | 1:10:04 | 0:53:02 | 1:42:05 | 0:27:06 | 2:16:12 |
46 | 2024 | Kristina Prell | 80 KM | 8:46:17 | 0:57:07 | 0:43:56 | 0:32:10 | 1:11:45 | 0:50:05 | 1:50:52 | 0:25:32 | 2:14:50 |
47 | 2024 | Rob Miller | 80 KM | 8:58:46 | 0:58:08 | 0:44:47 | 0:31:50 | 1:15:14 | 0:54:12 | 1:56:55 | 0:26:58 | 2:10:42 |
48 | 2025 | Mark Roest | 80 KM | 9:18:18 | 1:03:03 | 0:47:10 | 0:36:04 | 1:19:20 | 0:55:38 | 1:52:19 | 0:28:52 | 2:15:52 |
49 | 2025 | Andrew Heij | 80 KM | 9:20:42 | 1:08:26 | 0:46:26 | 0:36:39 | 1:20:47 | 0:58:15 | 1:45:30 | 0:27:24 | 2:17:15 |
50 | 2024 | Jon Burke | 80 KM | 9:21:39 | 1:05:19 | 0:47:50 | 0:36:34 | 1:16:46 | 0:55:05 | 1:51:29 | 0:28:17 | 2:20:19 |
51 | 2025 | Sara Blanchett | 80 KM | 9:22:44 | 1:02:22 | 0:44:30 | 0:36:38 | 1:20:47 | 0:55:25 | 1:55:01 | 0:27:25 | 2:20:36 |
52 | 2025 | Scott Whipple | 80 KM | 9:23:10 | 0:59:34 | 0:45:23 | 0:33:26 | 1:14:19 | 1:00:56 | 1:41:48 | 0:24:53 | 2:42:51 |
53 | 2025 | Jon Burke | 80 KM | 9:26:37 | 1:04:51 | 0:48:15 | 0:35:36 | 1:16:36 | 0:56:12 | 1:51:06 | 0:29:13 | 2:24:48 |
54 | 2024 | Sara Blanchett | 80 KM | 9:30:23 | 1:03:45 | 0:45:10 | 0:35:57 | 1:20:08 | 0:53:10 | 2:01:01 | 0:28:29 | 2:22:43 |
55 | 2025 | Jo Whipple | 80 KM | 9:40:47 | 0:59:34 | 0:44:53 | 0:33:26 | 1:14:19 | 1:00:55 | 1:55:49 | 0:28:59 | 2:42:52 |
56 | 2025 | Veronica Jones | 80 KM | 10:06:00 | 1:07:00 | 0:48:25 | 0:36:31 | 1:25:14 | 0:59:20 | 2:07:01 | 0:30:44 | 2:31:45 |
57 | 2025 | Maureen Pecknold | 80 KM | 10:14:26 | 1:09:31 | 0:52:05 | 0:39:15 | 1:26:50 | 1:04:35 | 2:02:44 | 0:30:33 | 2:28:53 |
58 | 2024 | Stephen Benn | 80 KM | 11:14:45 | 1:15:56 | 0:56:32 | 0:41:28 | 1:29:35 | 1:04:28 | 2:16:13 | 0:38:25 | 2:52:08 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.