| Year | Age/Gender Filter |
|---|---|
| Place | Year | Name | Category | Total Time | Event 1 | Event 2 |
|---|---|---|---|---|---|---|
| 1 | 2024 | Robert Brouillette | M30-34 | 0:51:39 | 0:17:31 | 0:34:08 |
| 2 | 2023 | Robert Brouillette | M30-34 | 0:53:09 | 0:17:21 | 0:35:48 |
| 3 | 2023 | Ian Grzegorczyk | M30-34 | 0:58:56 | 0:19:13 | 0:39:43 |
| 4 | 2024 | Ian Grzegorczyk | M30-34 | 0:58:59 | 0:19:09 | 0:39:50 |
| 5 | 2025 | Ian McCurdy | M25-29 | 0:59:52 | 0:22:05 | 0:37:47 |
| 6 | 2025 | Dave Harmsworth | M50-54 | 1:00:56 | 0:19:13 | 0:41:43 |
| 7 | 2024 | Dave Harmsworth | M50-54 | 1:01:00 | 0:19:13 | 0:41:47 |
| 8 | 2023 | Matt Crockett | M40-44 | 1:01:48 | 0:19:48 | 0:42:00 |
| 9 | 2025 | Alex Domaratzki | M25-29 | 1:02:16 | 0:19:20 | 0:42:56 |
| 10 | 2024 | Ian McCurdy | M25-29 | 1:03:13 | 0:24:51 | 0:38:22 |
| 11 | 2024 | Kevin Johnston | M50-54 | 1:03:33 | 0:20:35 | 0:42:58 |
| 12 | 2024 | Ujwal Zore | M25-29 | 1:04:24 | 0:20:44 | 0:43:40 |
| 13 | 2025 | Stefan Gudmundson | M55-59 | 1:04:37 | 0:20:33 | 0:44:04 |
| 14 | 2024 | Devin Finnigan | M40-44 | 1:05:12 | 0:20:53 | 0:44:19 |
| 15 | 2023 | Clayton Carberry | M20-24 | 1:05:17 | 0:20:24 | 0:44:53 |
| 16 | 2024 | Jack Maloney | M25-29 | 1:05:21 | 0:21:31 | 0:43:50 |
| 17 | 2025 | Kevin Johnston | M50-54 | 1:05:54 | 0:21:14 | 0:44:40 |
| 18 | 2024 | Robyn Collins | F45-49 | 1:05:54 | 0:22:53 | 0:43:01 |
| 19 | 2023 | Geoff Rhebergen | M30-34 | 1:06:52 | 0:21:35 | 0:45:17 |
| 20 | 2025 | Phillip Psutka | M35-39 | 1:07:07 | 0:21:59 | 0:45:08 |
| 21 | 2025 | Jack Maloney | M25-29 | 1:07:26 | 0:20:52 | 0:46:34 |
| 22 | 2025 | Devin Finnigan | M40-44 | 1:07:46 | 0:21:26 | 0:46:20 |
| 23 | 2023 | Vicente Garrido | M20-24 | 1:08:08 | 0:22:09 | 0:45:59 |
| 24 | 2024 | Noah Sutton | M20-24 | 1:08:24 | 0:21:30 | 0:46:54 |
| 25 | 2023 | Ryan Bossy | M20-24 | 1:08:27 | 0:21:40 | 0:46:47 |
| 26 | 2024 | Ori Friedman | M50-54 | 1:08:30 | 0:21:51 | 0:46:39 |
| 27 | 2023 | Devin Finnigan | M40-44 | 1:08:43 | 0:22:26 | 0:46:17 |
| 28 | 2025 | Ori Friedman | M50-54 | 1:08:50 | 0:22:18 | 0:46:32 |
| 29 | 2024 | Gary Longster | M60-64 | 1:09:07 | 0:22:35 | 0:46:32 |
| 30 | 2025 | Sebastian Henao Arango | M30-34 | 1:09:08 | 0:22:47 | 0:46:21 |
| 31 | 2024 | Kale Vicario | M20-24 | 1:09:10 | 0:21:35 | 0:47:35 |
| 32 | 2024 | Alex Domaratzki | M25-29 | 1:09:33 | 0:24:55 | 0:44:38 |
| 33 | 2025 | Cale McLeod | M45-49 | 1:09:39 | 0:21:53 | 0:47:46 |
| 34 | 2025 | Tim Pasche | M35-39 | 1:09:48 | 0:21:58 | 0:47:50 |
| 35 | 2025 | Colleen Caplin | F50-54 | 1:09:55 | 0:22:31 | 0:47:24 |
| 36 | 2024 | Sara Archer | F20-24 | 1:10:09 | 0:22:52 | 0:47:17 |
| 37 | 2024 | Taylor Virgin | F25-29 | 1:10:31 | 0:22:24 | 0:48:07 |
| 38 | 2025 | Rebecca Kruisselbrink | F40-44 | 1:10:40 | 0:22:18 | 0:48:22 |
| 39 | 2025 | Kaxton Mangel | M10-12 | 1:10:56 | 0:22:13 | 0:48:43 |
| 40 | 2025 | Jil Mangel | F35-39 | 1:11:02 | 0:22:47 | 0:48:15 |
| 41 | 2023 | Conor Kelly | M25-29 | 1:11:07 | 0:22:19 | 0:48:48 |
| 42 | 2023 | Bruce Tunnicliffe | M50-54 | 1:11:07 | 0:22:55 | 0:48:12 |
| 43 | 2023 | Sarah Heesaker | F30-34 | 1:11:25 | 0:23:14 | 0:48:11 |
| 44 | 2024 | Tim Pasche | M35-39 | 1:11:36 | 0:22:51 | 0:48:45 |
| 45 | 2025 | Alisha Sealey | F30-34 | 1:11:37 | 0:22:59 | 0:48:38 |
| 46 | 2023 | Ori Friedman | M50-54 | 1:11:47 | 0:23:14 | 0:48:33 |
| 47 | 2024 | Jil Mangel | F35-39 | 1:11:55 | 0:22:55 | 0:49:00 |
| 48 | 2025 | Skyla Boronka | F16-19 | 1:12:05 | 0:22:13 | 0:49:52 |
| 49 | 2025 | Ivy Friedman | F50-54 | 1:12:10 | 0:23:11 | 0:48:59 |
| 50 | 2024 | Ivy Friedman | F45-49 | 1:12:18 | 0:23:24 | 0:48:54 |
| 51 | 2023 | Tim Pasche | M35-39 | 1:12:41 | 0:23:16 | 0:49:25 |
| 52 | 2023 | Mitch Wilson | M55-59 | 1:12:41 | 0:31:17 | 0:41:24 |
| 53 | 2025 | Ujwal Zore | M25-29 | 1:12:46 | 0:22:37 | 0:50:09 |
| 54 | 2024 | Peter Black | M30-34 | 1:12:56 | 0:22:23 | 0:50:33 |
| 55 | 2025 | Taylor Virgin | F25-29 | 1:13:45 | 0:23:46 | 0:49:59 |
| 56 | 2023 | Gary Longster | M60-64 | 1:13:59 | 0:24:16 | 0:49:43 |
| 57 | 2025 | Gary Longster | M65-69 | 1:14:06 | 0:24:04 | 0:50:02 |
| 58 | 2024 | Charlotte Numan | F13-15 | 1:14:23 | 0:23:30 | 0:50:53 |
| 59 | 2024 | Derek Morgan | M40-44 | 1:14:34 | 0:23:37 | 0:50:57 |
| 60 | 2024 | Joanna Graczyk | F40-44 | 1:14:48 | 0:24:33 | 0:50:15 |
| 61 | 2023 | Claire Phelps | F25-29 | 1:14:48 | 0:24:31 | 0:50:17 |
| 62 | 2025 | Gaurav Mudbhatkal | MW190-215 | 1:14:54 | 0:24:51 | 0:50:03 |
| 63 | 2023 | Chris Jolley | M20-24 | 1:15:22 | 0:22:14 | 0:53:08 |
| 64 | 2025 | Laura Smeltzer | F35-39 | 1:15:41 | 0:24:01 | 0:51:40 |
| 65 | 2023 | Ivy Friedman | F45-49 | 1:15:45 | 0:24:34 | 0:51:11 |
| 66 | 2025 | Derek Morgan | M40-44 | 1:16:04 | 0:24:25 | 0:51:39 |
| 67 | 2025 | Paulo Moreira | M45-49 | 1:16:14 | 0:35:21 | 0:40:53 |
| 68 | 2023 | Kailyn Vaillancourt | F20-24 | 1:16:45 | 0:24:05 | 0:52:40 |
| 69 | 2024 | Stephanie Higgins | F35-39 | 1:17:25 | 0:24:39 | 0:52:46 |
| 70 | 2024 | Jasmine Zhang | F25-29 | 1:17:35 | 0:24:17 | 0:53:18 |
| 71 | 2024 | Adam Lauzon | M190+ | 1:17:39 | 0:25:07 | 0:52:32 |
| 72 | 2025 | Roman Baiboussinov | MW190-215 | 1:17:52 | 0:24:55 | 0:52:57 |
| 73 | 2025 | Dan Miele | MW190-215 | 1:18:18 | 0:24:53 | 0:53:25 |
| 74 | 2025 | Jenny Alexander | F40-44 | 1:18:25 | 0:26:53 | 0:51:32 |
| 75 | 2024 | Lukas Roth | M20-24 | 1:18:26 | 0:23:54 | 0:54:32 |
| 76 | 2024 | Blake Smith | M35-39 | 1:18:32 | 0:24:40 | 0:53:52 |
| 77 | 2023 | Jaclyn Wingfield | F30-34 | 1:18:46 | 0:25:26 | 0:53:20 |
| 78 | 2023 | Adam Lauzon | M40-44 | 1:19:14 | 0:25:35 | 0:53:39 |
| 79 | 2024 | Tylar Noonan | M20-24 | 1:19:42 | 0:25:52 | 0:53:50 |
| 80 | 2024 | Williams Lopez | M40-44 | 1:19:42 | 0:26:45 | 0:52:57 |
| 81 | 2023 | Collin Bolt | M20-24 | 1:19:44 | 0:24:51 | 0:54:53 |
| 82 | 2024 | Chhavi Raina | M40-44 | 1:20:09 | 0:25:17 | 0:54:52 |
| 83 | 2023 | Kevin Ottman | M50-54 | 1:20:09 | 0:24:47 | 0:55:22 |
| 84 | 2024 | Frank Baker | M190+ | 1:20:10 | 0:24:37 | 0:55:33 |
| 85 | 2024 | Karen Geoffrey | F55-59 | 1:20:49 | 0:26:18 | 0:54:31 |
| 86 | 2025 | Keith Henry | M50-54 | 1:20:51 | 0:25:20 | 0:55:31 |
| 87 | 2023 | Karen Geoffrey | F55-59 | 1:20:56 | 0:26:12 | 0:54:44 |
| 88 | 2024 | Carl Baron | M25-29 | 1:21:40 | 0:30:59 | 0:50:41 |
| 89 | 2025 | Wendy Zufelt-Baxter | F60-64 | 1:21:46 | 0:25:56 | 0:55:50 |
| 90 | 2023 | James Beitz | M65-69 | 1:21:53 | 0:25:52 | 0:56:01 |
| 91 | 2024 | Matheus Zhu | M20-24 | 1:22:01 | 0:29:39 | 0:52:22 |
| 92 | 2025 | Connor Lawes | M25-29 | 1:22:16 | 0:23:34 | 0:58:42 |
| 93 | 2023 | Samantha Powell | Female 160lbs+ | 1:22:28 | 0:25:30 | 0:56:58 |
| 94 | 2024 | Jenny Brown | F40-44 | 1:22:34 | 0:27:00 | 0:55:34 |
| 95 | 2025 | Karen Geoffrey | F55-59 | 1:22:56 | 0:26:38 | 0:56:18 |
| 96 | 2025 | Hitesh Naidu | M30-34 | 1:23:11 | 0:22:35 | 1:00:36 |
| 97 | 2024 | Diane Lacombe | F55-59 | 1:23:20 | 0:26:47 | 0:56:33 |
| 98 | 2023 | Diane Lacombe | F55-59 | 1:23:28 | 0:27:24 | 0:56:04 |
| 99 | 2024 | Amanda Del Rosso | F30-34 | 1:23:40 | 0:27:51 | 0:55:49 |
| 100 | 2025 | Tara Archibald | F35-39 | 1:23:41 | 0:26:41 | 0:57:00 |
| 101 | 2023 | Adam Tunnicliffe | M20-24 | 1:23:48 | 0:28:01 | 0:55:47 |
| 102 | 2024 | Anne Clarke | F30-34 | 1:24:13 | 0:26:51 | 0:57:22 |
| 103 | 2023 | Jasmine Zhang | F20-24 | 1:24:35 | 0:26:42 | 0:57:53 |
| 104 | 2024 | Jacinda Reitsma | F45-49 | 1:24:58 | 0:28:03 | 0:56:55 |
| 105 | 2025 | Luis Andino | MW190-215 | 1:25:04 | 0:27:22 | 0:57:42 |
| 106 | 2025 | Lisa Amyot | F50-54 | 1:25:06 | 0:26:55 | 0:58:11 |
| 107 | 2023 | Shelley Vossen | F55-59 | 1:25:37 | 0:28:06 | 0:57:31 |
| 108 | 2025 | James Beitz | M70+ | 1:25:39 | 0:27:43 | 0:57:56 |
| 109 | 2023 | Paige Gascho | F20-24 | 1:25:41 | 0:31:25 | 0:54:16 |
| 110 | 2023 | Anastassia Gaikovaia | F25-29 | 1:25:50 | 0:26:06 | 0:59:44 |
| 111 | 2024 | Sean Ruel | M190+ | 1:25:58 | 0:26:30 | 0:59:28 |
| 112 | 2023 | Bjorn Dawson | M30-34 | 1:25:58 | 0:27:19 | 0:58:39 |
| 113 | 2023 | Tylar Noonan | M20-24 | 1:26:04 | 0:27:38 | 0:58:26 |
| 114 | 2025 | Cyndi Howes | FW160-185 | 1:26:23 | 0:27:51 | 0:58:32 |
| 115 | 2024 | Sartaj Gill | M50-54 | 1:26:44 | 0:30:06 | 0:56:38 |
| 116 | 2025 | Eugene Ho | M45-49 | 1:27:12 | 0:28:27 | 0:58:45 |
| 117 | 2025 | Ryan VanTil | M30-34 | 1:27:13 | 0:26:50 | 1:00:23 |
| 118 | 2025 | Scott Harrington | M30-34 | 1:27:34 | 0:28:57 | 0:58:37 |
| 119 | 2023 | Jesse Friesen | M25-29 | 1:27:52 | 0:26:58 | 1:00:54 |
| 120 | 2023 | Damian Fozard | M50-54 | 1:28:02 | 0:27:38 | 1:00:24 |
| 121 | 2024 | Tiffany Irwin | F35-39 | 1:28:07 | 0:29:00 | 0:59:07 |
| 122 | 2025 | Helen Small | F25-29 | 1:28:18 | 0:30:00 | 0:58:18 |
| 123 | 2024 | Aidan Kelly | M65-69 | 1:28:23 | 0:28:34 | 0:59:49 |
| 124 | 2024 | Sachin Parikh | M45-49 | 1:28:31 | 0:28:26 | 1:00:05 |
| 125 | 2025 | Susan Edwards | F50-54 | 1:28:41 | 0:28:58 | 0:59:43 |
| 126 | 2023 | Tiffany Irwin | F30-34 | 1:28:41 | 0:29:28 | 0:59:13 |
| 127 | 2025 | Tiffany Irwin | F35-39 | 1:28:57 | 0:29:05 | 0:59:52 |
| 128 | 2023 | Andrés Sánchez | M35-39 | 1:29:11 | 0:29:20 | 0:59:51 |
| 129 | 2024 | Sarah Matchett | F40-44 | 1:29:22 | 0:29:35 | 0:59:47 |
| 130 | 2025 | Asad Khush | M25-29 | 1:29:24 | 0:28:47 | 1:00:37 |
| 131 | 2023 | Daniel Chariot of Fire Bertrand | M45-49 | 1:29:44 | 0:28:08 | 1:01:36 |
| 132 | 2023 | Rajinder Ubhi | M40-44 | 1:29:53 | 0:28:39 | 1:01:14 |
| 133 | 2024 | David Di Meo | M190+ | 1:30:08 | 0:28:12 | 1:01:56 |
| 134 | 2025 | Sartaj Gill | M50-54 | 1:30:13 | 0:29:28 | 1:00:45 |
| 135 | 2025 | Samantha Powell | F30-34 | 1:30:37 | 0:29:48 | 1:00:49 |
| 136 | 2025 | Saatvik Walia | M25-29 | 1:30:41 | 0:28:33 | 1:02:08 |
| 137 | 2024 | Kaxton Mangel | M10-12 | 1:30:52 | 0:26:25 | 1:04:27 |
| 138 | 2024 | Nicole Larocque | F40-44 | 1:30:57 | 0:28:53 | 1:02:04 |
| 139 | 2025 | Frank Baker | MW215+ | 1:31:00 | 0:27:57 | 1:03:03 |
| 140 | 2023 | Aidan Kelly | M65-69 | 1:31:14 | 0:29:11 | 1:02:03 |
| 141 | 2023 | Yogita Sharma | M25-29 | 1:31:17 | 0:46:33 | 0:44:44 |
| 142 | 2025 | Walter Schmidt | M55-59 | 1:31:20 | 0:35:48 | 0:55:32 |
| 143 | 2024 | Luke Hirsch | M215+ | 1:31:55 | 0:28:50 | 1:03:05 |
| 144 | 2024 | Cheryl Burke | F35-39 | 1:31:58 | 0:29:59 | 1:01:59 |
| 145 | 2024 | Rajinder Ubhi | M40-44 | 1:32:00 | 0:29:00 | 1:03:00 |
| 146 | 2024 | Eugene Ho | M45-49 | 1:32:29 | 0:28:05 | 1:04:24 |
| 147 | 2024 | Genevieve Daigle | F160+ | 1:33:33 | 0:29:26 | 1:04:07 |
| 148 | 2023 | Maggie Banks | F40-44 | 1:33:59 | 0:29:37 | 1:04:22 |
| 149 | 2025 | Dylan McMichael | M25-29 | 1:34:01 | 0:30:57 | 1:03:04 |
| 150 | 2024 | Tarrah Martin | F25-29 | 1:34:28 | 0:30:36 | 1:03:52 |
| 151 | 2025 | William Gray | M50-54 | 1:34:38 | 0:29:19 | 1:05:19 |
| 152 | 2025 | Kara Freeman | F16-19 | 1:35:08 | 0:31:17 | 1:03:51 |
| 153 | 2023 | Daria Stadnikova | F16-19 | 1:35:10 | 0:28:12 | 1:06:58 |
| 154 | 2024 | Jamie Downs | M215+ | 1:35:21 | 0:30:29 | 1:04:52 |
| 155 | 2025 | Aidan Kelly | M65-69 | 1:35:23 | 0:30:45 | 1:04:38 |
| 156 | 2023 | Tawnya Convoy | F40-44 | 1:35:30 | 0:30:00 | 1:05:30 |
| 157 | 2024 | Monique Guillemette | F25-29 | 1:35:44 | 0:29:58 | 1:05:46 |
| 158 | 2024 | Matthew Lopacinski | M25-29 | 1:36:08 | 0:30:33 | 1:05:35 |
| 159 | 2024 | Lydia Serbanescu | F25-29 | 1:36:42 | 0:30:12 | 1:06:30 |
| 160 | 2025 | Damian Fozard | MW190-215 | 1:36:59 | 0:30:27 | 1:06:32 |
| 161 | 2025 | Timothy Anklesaria | M30-34 | 1:37:12 | 0:31:01 | 1:06:11 |
| 162 | 2023 | Joshua Cassel | M30-34 | 1:37:24 | 0:29:23 | 1:08:01 |
| 163 | 2024 | Amy Bloemberg | F160+ | 1:37:33 | 0:32:09 | 1:05:24 |
| 164 | 2025 | Rajinder Ubhi | M40-44 | 1:38:14 | 0:30:41 | 1:07:33 |
| 165 | 2025 | Jonas Schroers | M30-34 | 1:38:43 | 0:37:41 | 1:01:02 |
| 166 | 2024 | Lily Watkins | F16-19 | 1:39:15 | 0:40:42 | 0:58:33 |
| 167 | 2025 | Xinyu Niu | M35-39 | 1:39:33 | 0:32:04 | 1:07:29 |
| 168 | 2025 | Matthew Ward | M45-49 | 1:39:51 | 0:39:56 | 0:59:55 |
| 169 | 2023 | Francine Paquette | F50-54 | 1:40:07 | 0:33:04 | 1:07:03 |
| 170 | 2023 | Desiree Bertrand | F40-44 | 1:40:11 | 0:31:22 | 1:08:49 |
| 171 | 2025 | Matthew Lopacinski | MW215+ | 1:41:23 | 0:31:12 | 1:10:11 |
| 172 | 2025 | Genevieve Daigle | FW160-185 | 1:41:24 | 0:31:42 | 1:09:42 |
| 173 | 2025 | Elske Schonlau | F13-15 | 1:41:54 | 0:35:18 | 1:06:36 |
| 174 | 2024 | Claire Honderich | F20-24 | 1:42:12 | 0:32:59 | 1:09:13 |
| 175 | 2025 | Rory Norris | MW215+ | 1:42:39 | 0:32:23 | 1:10:16 |
| 176 | 2023 | Luke Hirsch | M35-39 | 1:43:50 | 0:30:57 | 1:12:53 |
| 177 | 2024 | Julie Beck | F50-54 | 1:44:09 | 0:34:56 | 1:09:13 |
| 178 | 2025 | Nandika Arora | F20-24 | 1:44:11 | 0:32:55 | 1:11:16 |
| 179 | 2024 | Andres Paz Rodriguez | M20-24 | 1:44:18 | 0:24:08 | 1:20:10 |
| 180 | 2025 | Michelle Purkis | F55-59 | 1:44:22 | 0:33:07 | 1:11:15 |
| 181 | 2023 | Alyssa Friesen | F25-29 | 1:44:27 | 0:32:38 | 1:11:49 |
| 182 | 2025 | Samridhi Sharma | F25-29 | 1:44:48 | 0:32:33 | 1:12:15 |
| 183 | 2025 | Nancy Pereira | FW160-185 | 1:44:50 | 0:31:36 | 1:13:14 |
| 184 | 2023 | Carol Stewart | F55-59 | 1:45:45 | 0:33:45 | 1:12:00 |
| 185 | 2024 | Larissa Kroell | F25-29 | 1:46:22 | 0:35:00 | 1:11:22 |
| 186 | 2025 | Sanika Rewankar | F20-24 | 1:46:25 | 0:32:53 | 1:13:32 |
| 187 | 2025 | Alexandra D'Souza | F20-24 | 1:46:28 | 0:32:55 | 1:13:33 |
| 188 | 2025 | Carol Stewart | F55-59 | 1:46:42 | 0:34:14 | 1:12:28 |
| 189 | 2023 | Chris Donnelly | M45-49 | 1:48:45 | 0:35:32 | 1:13:13 |
| 190 | 2023 | Claire Honderich | F16-19 | 1:49:04 | 0:35:09 | 1:13:55 |
| 191 | 2025 | Mike Craddock | M30-34 | 1:50:03 | 0:40:22 | 1:09:41 |
| 192 | 2024 | Dami Osiyale | M25-29 | 1:51:28 | 0:37:11 | 1:14:17 |
| 193 | 2025 | Michelle Rabideau | F45-49 | 1:51:49 | 0:35:09 | 1:16:40 |
| 194 | 2025 | Joshua Cassel | M30-34 | 1:53:50 | 0:34:55 | 1:18:55 |
| 195 | 2023 | Erin Bracken | F40-44 | 1:53:55 | 0:36:48 | 1:17:07 |
| 196 | 2025 | Robin Ward | FW160-185 | 1:54:14 | 0:36:20 | 1:17:54 |
| 197 | 2025 | Alaura Singleton | F40-44 | 1:54:43 | 0:39:56 | 1:14:47 |
| 198 | 2024 | Mark Dennison | M65-69 | 1:55:02 | 0:35:43 | 1:19:19 |
| 199 | 2025 | Peter De Carvalho | MW190-215 | 1:57:11 | 0:36:52 | 1:20:19 |
| 200 | 2023 | Kristin Donnelly | F40-44 | 1:57:28 | 0:39:20 | 1:18:08 |
| 201 | 2025 | Chantelle Martin | FW160-185 | 2:01:20 | 0:38:24 | 1:22:56 |
| 202 | 2024 | Jodi McMahon | F160+ | 2:05:22 | 0:39:26 | 1:25:56 |
| 203 | 2024 | Gwen Martin | F160+ | 2:08:34 | 0:40:41 | 1:27:53 |
| 204 | 2023 | Lorne MacKinnon | M50-54 | 2:26:42 | 0:39:33 | 1:47:09 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.